Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 482 | 30 | 0 | 452 |
| 2 | 392460 | Rory O'Shea | 30 | 360 | 15 | 0 | 345 |
| 3 | 807330 | Harvey Darragh | 30 | 337 | 0 | 337 | |
| 4 | 392249 | Kamto Chukwureh | 28 | 298 | 0 | 298 | |
| 5 | 590650 | Dean Power2 | 26 | 277 | 0 | 277 | |
| 6 | 906989 | Gian Zoutewelle | 30 | 262 | 0 | 262 | |
| 7 | 619067 | Jack Wynne | 28 | 264 | 15 | 0 | 249 |
| 8 | 881199 | Brandon Mccaughan | 28 | 239 | 0 | 239 | |
| 9 | 374802 | Jordan Kelly4 | 30 | 250 | 15 | 0 | 235 |
| 10 | 212869 | Nicki Charlier | 28 | 235 | 15 | 0 | 220 |
| 11 | 413122 | Conor Melia | 26 | 242 | 30 | 0 | 212 |
| 12 | 65044 | Shaun McGoldrick | 28 | 203 | 15 | 0 | 188 |
| 13 | 417626 | Lee Cogan | 15 | 194 | 15 | 0 | 179 |
| 14 | 332297 | Peter McCann | 18 | 178 | 15 | 0 | 163 |
| 15 | 117266 | Simren Takhar | 22 | 184 | 30 | 0 | 154 |
| 16 | 1056417 | Eric P Killeen | 22 | 162 | 30 | 0 | 132 |
| 17 | 962973 | Tony M Griffin | 24 | 169 | 45 | 0 | 124 |
| 18 | 966927 | Colin O' Regan | 18 | 104 | 0 | 104 | |
| 19 | 874365 | Michael Corry | 15 | 98 | 0 | 98 | |
| 20 | 702599 | Sean McClements | 26 | 100 | 15 | 0 | 85 |
| 21 | 775686 | Simon Hutchings | 13 | 85 | 0 | 85 | |
| 22 | 1224372 | Mladen Sreckovic | 11 | 81 | 0 | 81 | |
| 23 | 465006 | Kevin Joyce2 | 20 | 79 | 0 | 79 | |
| 24 | 412764 | Laurence Dusoswa | 10 | 65 | 0 | 65 | |
| 25 | 384667 | Diarmaid Toomey | 14 | 77 | 15 | 0 | 62 |
| 26 | 1336820 | Dara O' Connor | 12 | 93 | 45 | 0 | 48 |
| 27 | 424227 | Dave Collier2 | 9 | 46 | 0 | 46 | |
| 28 | 834175 | Stephen Donnelly | 10 | 57 | 15 | 0 | 42 |
| 29 | 1009186 | Peter Duke | 11 | 36 | 0 | 36 | |
| 30 | 996374 | David Edwards14 | 10 | 34 | 0 | 34 | |
| 31 | 1218990 | Matt O'Donoghue | 28 | 46 | 15 | 0 | 31 |
| 32 | 654054 | Phillip Upson | 10 | 29 | 0 | 29 | |
| 33 | 380558 | Adam Dowling | 5 | 17 | 0 | 17 | |
| 34 | 1317936 | Ross Wheatley | 7 | 13 | 0 | 13 | |
| 35 | 494572 | Sean Cullen3 | 9 | 22 | 15 | 0 | 7 |
| 36 | 1139248 | Sean Smyth | 6 | 6 | 0 | 6 | |
| 37 | 1116915 | Seb Veigli | 6 | 6 | 0 | 6 | |
| 38 | 1333748 | Caoimhin Brennan | 8 | 12 | 15 | 0 | -3 |
| 39 | 1114456 | Jared Love2 | 13 | 19 | 30 | 0 | -11 |
| 40 | 638347 | Ian May | 2 | 3 | 15 | 0 | -12 |
| 41 | 167653 | M. Jamal Ghandour | 5 | 8 | 30 | 0 | -22 |
| 42 | 456661 | Enda Farrell | 0 | ||||
| 43 | 992148 | Grace Mccallion | 0 | ||||
| 44 | 1315537 | Aidan Moir | 30 | 0 | |||
| 45 | 385183 | Ronan Keane | 0 | ||||
| 46 | 565941 | Colin Carrigan | 0 | ||||
| 47 | 591926 | David Prunty6 | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |