Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 616 | 30 | 46 | 540 |
| 2 | 392460 | Rory O'Shea | 30 | 498 | 15 | 16 | 467 |
| 3 | 906989 | Gian Zoutewelle | 30 | 398 | 0 | 398 | |
| 4 | 807330 | Harvey Darragh | 30 | 432 | 15 | 23 | 394 |
| 5 | 590650 | Dean Power2 | 26 | 386 | 26 | 360 | |
| 6 | 374802 | Jordan Kelly4 | 30 | 354 | 15 | 0 | 339 |
| 7 | 619067 | Jack Wynne | 28 | 336 | 15 | 0 | 321 |
| 8 | 413122 | Conor Melia | 26 | 342 | 30 | 0 | 312 |
| 9 | 392249 | Kamto Chukwureh | 28 | 298 | 0 | 298 | |
| 10 | 65044 | Shaun McGoldrick | 28 | 301 | 15 | 6 | 280 |
| 11 | 962973 | Tony M Griffin | 28 | 313 | 45 | 7 | 261 |
| 12 | 881199 | Brandon Mccaughan | 28 | 239 | 0 | 239 | |
| 13 | 417626 | Lee Cogan | 16 | 263 | 15 | 13 | 235 |
| 14 | 1056417 | Eric P Killeen | 26 | 277 | 30 | 13 | 234 |
| 15 | 332297 | Peter McCann | 18 | 237 | 15 | 0 | 222 |
| 16 | 212869 | Nicki Charlier | 28 | 235 | 15 | 0 | 220 |
| 17 | 117266 | Simren Takhar | 22 | 184 | 30 | 0 | 154 |
| 18 | 465006 | Kevin Joyce2 | 20 | 147 | 0 | 147 | |
| 19 | 412764 | Laurence Dusoswa | 16 | 147 | 3 | 144 | |
| 20 | 702599 | Sean McClements | 26 | 146 | 15 | 0 | 131 |
| 21 | 1224372 | Mladen Sreckovic | 13 | 131 | 15 | 0 | 116 |
| 22 | 384667 | Diarmaid Toomey | 14 | 121 | 15 | 0 | 106 |
| 23 | 966927 | Colin O' Regan | 18 | 104 | 0 | 104 | |
| 24 | 874365 | Michael Corry | 15 | 98 | 0 | 98 | |
| 25 | 775686 | Simon Hutchings | 13 | 85 | 0 | 85 | |
| 26 | 996374 | David Edwards14 | 10 | 72 | 0 | 72 | |
| 27 | 380558 | Adam Dowling | 13 | 68 | 0 | 68 | |
| 28 | 1336820 | Dara O' Connor | 12 | 113 | 45 | 0 | 68 |
| 29 | 424227 | Dave Collier2 | 9 | 56 | 0 | 56 | |
| 30 | 834175 | Stephen Donnelly | 10 | 57 | 15 | 0 | 42 |
| 31 | 1009186 | Peter Duke | 11 | 36 | 0 | 36 | |
| 32 | 1218990 | Matt O'Donoghue | 28 | 46 | 15 | 0 | 31 |
| 33 | 654054 | Phillip Upson | 10 | 29 | 0 | 29 | |
| 34 | 1317936 | Ross Wheatley | 7 | 13 | 0 | 13 | |
| 35 | 494572 | Sean Cullen3 | 9 | 22 | 15 | 0 | 7 |
| 36 | 1139248 | Sean Smyth | 6 | 6 | 0 | 6 | |
| 37 | 1116915 | Seb Veigli | 6 | 6 | 0 | 6 | |
| 38 | 167653 | M. Jamal Ghandour | 11 | 29 | 30 | 0 | -1 |
| 39 | 1333748 | Caoimhin Brennan | 8 | 12 | 15 | 0 | -3 |
| 40 | 1114456 | Jared Love2 | 13 | 19 | 30 | 0 | -11 |
| 41 | 638347 | Ian May | 2 | 3 | 15 | 0 | -12 |
| 42 | 565941 | Colin Carrigan | 0 | ||||
| 43 | 591926 | David Prunty6 | 0 | ||||
| 44 | 456661 | Enda Farrell | 0 | ||||
| 45 | 992148 | Grace Mccallion | 0 | ||||
| 46 | 1315537 | Aidan Moir | 30 | 0 | |||
| 47 | 385183 | Ronan Keane | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |