Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 313 | 0 | 313 | |
| 2 | 413122 | Conor Melia | 28 | 262 | 0 | 262 | |
| 3 | 702599 | Sean McClements | 30 | 253 | 30 | 0 | 223 |
| 4 | 65044 | Shaun McGoldrick | 30 | 211 | 15 | 0 | 196 |
| 5 | 392249 | Kamto Chukwureh | 22 | 193 | 0 | 193 | |
| 6 | 332297 | Peter McCann | 28 | 202 | 15 | 0 | 187 |
| 7 | 988510 | Travis Stevens | 30 | 189 | 15 | 0 | 174 |
| 8 | 950433 | Peter J Brett | 28 | 193 | 30 | 0 | 163 |
| 9 | 384667 | Diarmaid Toomey | 20 | 156 | 0 | 156 | |
| 10 | 1063705 | Sylvie Bartlett | 20 | 137 | 30 | 0 | 107 |
| 11 | 424227 | Dave Collier2 | 24 | 102 | 0 | 102 | |
| 12 | 933741 | Ryan Coon | 24 | 129 | 30 | 0 | 99 |
| 13 | 374802 | Jordan Kelly4 | 26 | 102 | 15 | 0 | 87 |
| 14 | 558637 | Ken Doyle | 28 | 112 | 30 | 0 | 82 |
| 15 | 664862 | Emma Dempsey | 15 | 97 | 15 | 0 | 82 |
| 16 | 465006 | Kevin Joyce2 | 24 | 92 | 15 | 0 | 77 |
| 17 | 591926 | David Prunty6 | 20 | 87 | 15 | 0 | 72 |
| 18 | 881199 | Brandon Mccaughan | 28 | 71 | 0 | 71 | |
| 19 | 1130931 | Darragh Halley | 26 | 101 | 30 | 0 | 71 |
| 20 | 1317936 | Ross Wheatley | 16 | 93 | 30 | 0 | 63 |
| 21 | 1091328 | David Bartlett3 | 24 | 107 | 45 | 0 | 62 |
| 22 | 947833 | Ryan Evan Johnson | 16 | 62 | 0 | 62 | |
| 23 | 167653 | M. Jamal Ghandour | 13 | 77 | 15 | 0 | 62 |
| 24 | 345163 | Ronan Hederman | 22 | 91 | 30 | 0 | 61 |
| 25 | 1339367 | Niall Leahy | 13 | 50 | 0 | 50 | |
| 26 | 1336820 | Dara O' Connor | 12 | 32 | 0 | 32 | |
| 27 | 538470 | John McDonald7 | 16 | 34 | 15 | 0 | 19 |
| 28 | 992148 | Grace Mccallion | 7 | 16 | 0 | 16 | |
| 29 | 392460 | Rory O'Shea | 13 | 13 | 0 | 13 | |
| 30 | 586326 | Robert Fleming4 | 9 | 10 | 0 | 10 | |
| 31 | 1151090 | Jarryd Byrns | 5 | 7 | 0 | 7 | |
| 32 | 698438 | Adam Macaulay4 | 9 | 21 | 15 | 0 | 6 |
| 33 | 969462 | Paul Kyshkan | 8 | 16 | 15 | 0 | 1 |
| 34 | 857763 | Finlay Melvin | 7 | 17 | 30 | 0 | -13 |
| 35 | 512089 | Thor Tulloh | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 664,862 | Emma Dempsey | 97 | 15 | 0 | 14 | 664,862 | 82 |
| 2 | 1,317,936 | Ross Wheatley | 93 | 30 | 0 | 14 | 1,317,936 | 63 |
| 3 | 167,653 | M. Jamal Ghandour | 77 | 15 | 0 | 14 | 167,653 | 62 |
| 4 | 1,339,367 | Niall Leahy | 50 | 0 | 14 | 1,339,367 | 50 | |
| 5 | 992,148 | Grace Mccallion | 16 | 0 | 14 | 992,148 | 16 | |
| 6 | 586,326 | Robert Fleming4 | 10 | 0 | 14 | 586,326 | 10 | |
| 7 | 1,151,090 | Jarryd Byrns | 7 | 0 | 14 | 1,151,090 | 7 | |
| 8 | 698,438 | Adam Macaulay4 | 21 | 15 | 0 | 14 | 698,438 | 6 |
| 9 | 969,462 | Paul Kyshkan | 16 | 15 | 0 | 14 | 969,462 | 1 |
| Position | Cust ID | Name | group | cust_id |