Teams Leaderboard

Leaderboard

Position Cust ID Name points Points Penalties Drop Round Total Points
1 268649 Tony Stack 30 110 0 110
2 65044 Shaun McGoldrick 30 110 0 110
3 456661 Enda Farrell 28 106 0 106
4 345163 Ronan Hederman 28 106 0 106
5 921630 Dylan McClements 24 86 0 86
6 854867 Gary Corcoran 24 86 0 86
7 654054 Phillip Upson 26 73 0 73
8 565941 Colin Carrigan 22 71 0 71
9 702599 Sean McClements 22 71 0 71
10 413122 Conor Melia 28 70 0 70
11 817875 Wayne O'Keeffe 20 63 0 63
12 604341 Mark Ivory 20 63 0 63
13 332297 Peter McCann 30 60 0 60
14 167653 M. Jamal Ghandour 30 89 30 0 59
15 363626 Evan Walsh2 30 58 0 58
16 465006 Kevin Joyce2 26 58 0 58
17 562470 Aaron Dalton 26 55 0 55
18 550440 Ronan Doherty 24 39 0 39
19 355700 Brian P McManus 26 39 0 39
20 574713 Rimas Drobinin2 18 36 0 36
21 374802 Jordan Kelly4 16 31 0 31
22 701199 Sebastiaan Scholten 15 30 0 30
23 925400 Adam Mcnamara3 28 28 0 28
24 460711 Rob Parks 16 27 0 27
25 775686 Simon Hutchings 24 24 0 24
26 392460 Rory O'Shea 12 22 0 22
27 772123 Nate Alan 22 22 0 22
28 769546 Wingfei Chan 20 20 0 20
29 614042 Brian Mccarthy2 18 18 0 18
30 568938 TJ Baker 18 18 0 18
31 871321 Rich Murphy 14 14 0 14
32 914411 Julio Marquez2 12 12 0 12
33 608873 Andrew Murphy8 11 11 0 11
34 576504 Sean Gallagher5 10 10 0 10
35 806201 Hans Jakob Sivertsen Mollatt 10 10 0 10
36 914488 Santiago Ramirez Gonzalez 10 10 0 10
Position Cust ID Name points Points Penalties Drop Round Total Points

© 2025 RTA Virtual Motorsport.com

Log in with your credentials

or Create an account

Forgot your details?

Create Account