Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 573 | 45 | 0 | 528 |
| 2 | 702599 | Sean McClements | 30 | 495 | 0 | 495 | |
| 3 | 988510 | Travis Mawhinney | 30 | 493 | 15 | 46 | 432 |
| 4 | 807330 | Harvey Darragh | 30 | 441 | 15 | 0 | 426 |
| 5 | 413122 | Conor Melia | 26 | 346 | 0 | 346 | |
| 6 | 947833 | Ryan Evan Johnson | 28 | 406 | 30 | 36 | 340 |
| 7 | 1056417 | Eric P Killeen | 28 | 338 | 0 | 338 | |
| 8 | 962973 | Tony M Griffin | 30 | 337 | 15 | 0 | 322 |
| 9 | 374802 | Jordan Kelly4 | 30 | 320 | 15 | 0 | 305 |
| 10 | 934710 | Jonny Reid | 28 | 331 | 30 | 0 | 301 |
| 11 | 65044 | Shaun McGoldrick | 28 | 300 | 0 | 300 | |
| 12 | 465006 | Kevin Joyce2 | 24 | 307 | 15 | 0 | 292 |
| 13 | 417626 | Lee Cogan | 18 | 315 | 15 | 31 | 269 |
| 14 | 332297 | Peter McCann | 24 | 270 | 15 | 0 | 255 |
| 15 | 412812 | Cathal Croarkin | 28 | 298 | 30 | 18 | 250 |
| 16 | 1139248 | Sean Smyth | 20 | 206 | 0 | 206 | |
| 17 | 881199 | Brandon Mccaughan | 30 | 217 | 15 | 0 | 202 |
| 18 | 1162129 | Sam O'Reilly | 18 | 173 | 0 | 173 | |
| 19 | 558637 | Ken Doyle | 18 | 152 | 0 | 152 | |
| 20 | 929796 | Grahame Walpole | 11 | 138 | 0 | 138 | |
| 21 | 1336820 | Dara O' Connor | 22 | 105 | 0 | 105 | |
| 22 | 380558 | Adam Dowling | 13 | 93 | 0 | 93 | |
| 23 | 1333748 | Caoimhin Brennan | 12 | 89 | 0 | 89 | |
| 24 | 801244 | Gilberto Struk | 16 | 68 | 0 | 68 | |
| 25 | 385183 | Ronan Keane | 11 | 49 | 0 | 49 | |
| 26 | 1373822 | Evan Dalton | 16 | 42 | 0 | 42 | |
| 27 | 775686 | Simon Hutchings | 14 | 25 | 0 | 25 | |
| 28 | 1445637 | Daniel Heapes | 13 | 23 | 0 | 23 | |
| 29 | 384667 | Diarmaid Toomey | 12 | 17 | 0 | 17 | |
| 30 | 345163 | Ronan Hederman | 1 | 3 | 0 | 3 | |
| 31 | 992148 | Grace Mccallion | 2 | 2 | 0 | 2 | |
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |