Results

18 - RTA GR86 Cup
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Dylan McClements 1 30 0.00 7 2 01:20.5 01:18.7 3 8 0 Invalid Round 1 RTA GR86 Series 921630 1 18
Jordan Kelly4 2 28 -0.11 1 5 01:20.5 01:19.0 2 8 6 Invalid Round 1 RTA GR86 Series 374802 1 18
Travis Mawhinney 3 26 -0.28 6 0 01:20.5 01:18.5 3 8 9 Invalid Round 1 RTA GR86 Series 988510 1 18
Eric P Killeen 4 24 -0.48 2 0 01:20.5 01:18.9 2 8 2 Invalid Round 1 RTA GR86 Series 1056417 1 18
Shaun McGoldrick 5 22 -0.73 4 1 01:20.6 01:18.4 2 8 2 Invalid Round 1 RTA GR86 Series 65044 1 18
Jonny Reid 6 20 -1.54 5 0 01:20.7 01:18.7 4 8 9 Invalid Round 1 RTA GR86 Series 934710 1 18
Sean McClements 7 18 -2.37 3 0 01:20.8 01:18.7 2 8 6 Invalid Round 1 RTA GR86 Series 702599 1 18
Kevin Joyce2 8 16 -7.68 13 0 01:21.4 01:19.4 5 8 10 Invalid Round 1 RTA GR86 Series 465006 1 18
Harvey Darragh 9 15 -7.81 14 0 01:21.5 01:19.6 8 8 8 Invalid Round 1 RTA GR86 Series 807330 1 18
Ryan Evan Johnson 10 14 -7.99 10 0 01:21.5 01:19.1 5 8 11 Invalid Round 1 RTA GR86 Series 947833 1 18
Daniel Heapes 11 13 -8.20 21 0 01:21.5 01:19.6 8 8 3 Invalid Round 1 RTA GR86 Series 1445637 1 18
Peter McCann 12 12 -8.59 12 0 01:21.6 01:19.4 4 8 10 Invalid Round 1 RTA GR86 Series 332297 1 18
Evan Dalton 13 11 -9.46 20 0 01:21.7 01:19.4 6 8 5 Invalid Round 1 RTA GR86 Series 1373822 1 18
Conor Melia 14 10 -11.10 9 0 01:21.9 01:19.3 4 8 10 Invalid Round 1 RTA GR86 Series 413122 1 18
Sean Smyth 15 9 -11.70 11 0 01:21.9 01:19.5 4 8 3 Invalid Round 1 RTA GR86 Series 1139248 1 18
Lee Cogan 16 8 -11.85 17 0 01:22.0 01:19.5 6 8 3 Invalid Round 1 RTA GR86 Series 417626 1 18
Ken Doyle 17 7 -12.12 16 0 01:22.0 01:19.2 3 8 6 Invalid Round 1 RTA GR86 Series 558637 1 18
Ronan Keane 18 6 -13.91 23 0 01:22.2 01:19.7 4 8 1 Invalid Round 1 RTA GR86 Series 385183 1 18
Diarmaid Toomey 19 5 -15.81 19 0 01:22.5 01:19.7 6 8 9 Invalid Round 1 RTA GR86 Series 384667 1 18
Dara O' Connor 20 4 -16.83 18 0 01:22.6 01:19.6 4 8 8 Invalid Round 1 RTA GR86 Series 1336820 1 18
Caoimhin Brennan 21 3 -18.55 24 0 01:22.8 01:19.8 3 8 1 Invalid Round 1 RTA GR86 Series 1333748 1 18
Grahame Walpole 22 2 -19.19 25 0 01:22.9 01:20.0 7 8 3 Invalid Round 1 RTA GR86 Series 929796 1 18
Simon Hutchings 23 1 -26.11 22 0 01:23.7 01:19.6 3 8 5 Invalid Round 1 RTA GR86 Series 775686 1 18
Cathal Croarkin 24 0 -45.78 8 0 01:26.2 01:19.4 6 8 6 Invalid Round 1 RTA GR86 Series 412812 1 18
Gilberto Struk 25 0 0.00 15 0 01:32.2 01:19.7 5 7 9 Invalid Round 1 RTA GR86 Series 801244 1 18
Grace Mccallion 26 0 0.00 26 0 01:42.6 01:21.2 3 6 13 Invalid Round 1 RTA GR86 Series 992148 1 18
Dylan McClements 1 30 0.00 1 11 01:20.0 01:18.9 6 12 3 Invalid Round 1 RTA GR86 Series 921630 2 18
Travis Mawhinney 2 28 -0.11 3 0 01:20.0 01:18.8 8 12 5 Invalid Round 1 RTA GR86 Series 988510 2 18
Jordan Kelly4 3 26 -0.35 2 1 01:20.0 01:18.9 8 12 2 Invalid Round 1 RTA GR86 Series 374802 2 18
Shaun McGoldrick 4 24 -0.81 5 0 01:20.1 01:19.0 11 12 5 Invalid Round 1 RTA GR86 Series 65044 2 18
Jonny Reid 5 22 -1.10 6 0 01:20.1 01:19.0 11 12 2 Invalid Round 1 RTA GR86 Series 934710 2 18
Sean McClements 6 20 -2.24 7 0 01:20.2 01:19.0 8 12 3 Invalid Round 1 RTA GR86 Series 702599 2 18
Kevin Joyce2 7 18 -2.91 8 0 01:20.3 01:19.1 4 12 1 Invalid Round 1 RTA GR86 Series 465006 2 18
Ryan Evan Johnson 8 16 -8.01 10 0 01:20.7 01:19.4 3 12 10 Invalid Round 1 RTA GR86 Series 947833 2 18
Evan Dalton 9 15 -8.90 13 0 01:20.8 01:19.2 4 12 2 Invalid Round 1 RTA GR86 Series 1373822 2 18
Gilberto Struk 10 14 -11.44 25 0 01:21.0 01:19.0 5 12 1 Invalid Round 1 RTA GR86 Series 801244 2 18
Lee Cogan 11 13 -12.03 16 0 01:21.0 01:19.5 10 12 9 Invalid Round 1 RTA GR86 Series 417626 2 18
Diarmaid Toomey 12 12 -12.47 19 0 01:21.1 01:19.5 5 12 12 Invalid Round 1 RTA GR86 Series 384667 2 18
Conor Melia 13 11 -13.09 14 0 01:21.1 01:19.3 10 12 8 Invalid Round 1 RTA GR86 Series 413122 2 18
Dara O' Connor 14 10 -13.39 20 0 01:21.1 01:19.7 9 12 1 Invalid Round 1 RTA GR86 Series 1336820 2 18
Cathal Croarkin 15 9 -13.83 24 0 01:21.2 01:18.9 8 12 6 Invalid Round 1 RTA GR86 Series 412812 2 18
Harvey Darragh 16 8 -18.67 9 0 01:21.6 01:19.2 2 12 13 Invalid Round 1 RTA GR86 Series 807330 2 18
Peter McCann 17 7 -19.37 12 0 01:21.6 01:19.6 6 12 14 Invalid Round 1 RTA GR86 Series 332297 2 18
Eric P Killeen 18 6 -19.52 4 0 01:21.6 01:19.1 7 12 7 Invalid Round 1 RTA GR86 Series 1056417 2 18
Ken Doyle 19 5 -20.49 17 0 01:21.7 01:19.1 4 12 10 Invalid Round 1 RTA GR86 Series 558637 2 18
Ronan Keane 20 4 -20.80 18 0 01:21.8 01:19.5 6 12 5 Invalid Round 1 RTA GR86 Series 385183 2 18
Simon Hutchings 21 3 -29.13 23 0 01:22.4 01:19.9 6 12 14 Invalid Round 1 RTA GR86 Series 775686 2 18
Grace Mccallion 22 2 -42.85 26 0 01:23.6 01:20.7 9 12 8 Invalid Round 1 RTA GR86 Series 992148 2 18
Daniel Heapes 23 1 -44.02 11 0 01:23.7 01:19.4 3 12 9 Invalid Round 1 RTA GR86 Series 1445637 2 18
Caoimhin Brennan 24 0 0.00 21 0 01:28.3 01:20.3 10 11 7 Invalid Round 1 RTA GR86 Series 1333748 2 18
Grahame Walpole 25 0 0.00 22 0 01:32.7 01:20.9 6 11 11 Invalid Round 1 RTA GR86 Series 929796 2 18
Sean Smyth 26 0 0.00 15 0 01:22.0 01:19.5 8 8 14 Invalid Round 1 RTA GR86 Series 1139248 2 18
Sean McClements 1 30 0.00 3 12 01:20.0 01:19.1 2 15 5 Invalid Round 1 RTA GR86 Series 702599 3 18
Dylan McClements 2 28 -0.47 8 0 01:20.0 01:18.7 2 15 0 Invalid Round 1 RTA GR86 Series 921630 3 18
Jordan Kelly4 3 26 -1.77 6 0 01:20.1 01:18.7 9 15 7 Invalid Round 1 RTA GR86 Series 374802 3 18
Jonny Reid 4 24 -1.87 4 0 01:20.1 01:18.7 12 15 11 Invalid Round 1 RTA GR86 Series 934710 3 18
Kevin Joyce2 5 22 -1.97 2 3 01:20.1 01:19.3 2 15 7 Invalid Round 1 RTA GR86 Series 465006 3 18
Shaun McGoldrick 6 20 -6.75 5 0 01:20.4 01:18.9 2 15 12 Invalid Round 1 RTA GR86 Series 65044 3 18
Ryan Evan Johnson 7 18 -7.08 1 0 01:20.5 01:18.9 3 15 7 Invalid Round 1 RTA GR86 Series 947833 3 18
Evan Dalton 8 16 -7.41 9 0 01:20.5 01:18.9 3 15 9 Invalid Round 1 RTA GR86 Series 1373822 3 18
Harvey Darragh 9 15 -7.58 16 0 01:20.5 01:18.8 2 15 7 Invalid Round 1 RTA GR86 Series 807330 3 18
Simon Hutchings 10 14 -10.07 21 0 01:20.7 01:19.0 8 15 8 Invalid Round 1 RTA GR86 Series 775686 3 18
Lee Cogan 11 13 -10.43 11 0 01:20.7 01:19.0 8 15 10 Invalid Round 1 RTA GR86 Series 417626 3 18
Conor Melia 12 12 -10.51 13 0 01:20.7 01:18.7 5 15 5 Invalid Round 1 RTA GR86 Series 413122 3 18
Eric P Killeen 13 11 -10.67 18 0 01:20.7 01:18.7 13 15 12 Invalid Round 1 RTA GR86 Series 1056417 3 18
Cathal Croarkin 14 10 -11.36 15 0 01:20.7 01:18.7 12 15 9 Invalid Round 1 RTA GR86 Series 412812 3 18
Daniel Heapes 15 9 -13.31 23 0 01:20.9 01:19.0 5 15 12 Invalid Round 1 RTA GR86 Series 1445637 3 18
Ken Doyle 16 8 -13.42 19 0 01:20.9 01:19.1 13 15 8 Invalid Round 1 RTA GR86 Series 558637 3 18
Peter McCann 17 7 -13.86 17 0 01:20.9 01:19.0 13 15 11 Invalid Round 1 RTA GR86 Series 332297 3 18
Dara O' Connor 18 6 -14.64 14 0 01:21.0 01:19.3 13 15 8 Invalid Round 1 RTA GR86 Series 1336820 3 18
Sean Smyth 19 5 -16.87 26 0 01:21.1 01:19.1 2 15 6 Invalid Round 1 RTA GR86 Series 1139248 3 18
Grahame Walpole 20 4 -34.02 25 0 01:22.2 01:20.0 2 15 3 Invalid Round 1 RTA GR86 Series 929796 3 18
Ronan Keane 21 3 -36.43 20 0 01:22.4 01:19.6 3 15 6 Invalid Round 1 RTA GR86 Series 385183 3 18
Caoimhin Brennan 22 2 -40.80 24 0 01:22.7 01:19.7 2 15 7 Invalid Round 1 RTA GR86 Series 1333748 3 18
Gilberto Struk 23 1 -45.41 10 0 01:23.0 01:19.2 9 15 7 Invalid Round 1 RTA GR86 Series 801244 3 18
Grace Mccallion 24 0 -1.00 22 0 01:26.7 01:20.4 2 15 15 Invalid Round 1 RTA GR86 Series 992148 3 18
Travis Mawhinney 25 0 -1.00 7 0 01:28.4 01:18.9 6 14 5 Invalid Round 1 RTA GR86 Series 988510 3 18
Diarmaid Toomey 26 0 -10.00 12 0 01:22.5 01:19.2 2 5 9 Invalid Round 1 RTA GR86 Series 384667 3 18
Sean McClements 1 30 0.00 1 12 50.942 50.307 2 12 6 Invalid Round 2 RTA GR86 Cup 702599 1 18
Sean McClements 1 30 0.00 1 12 50.942 50.307 2 12 6 Invalid Round 2 RTA GR86 Cup 702599 1 18
Dylan McClements 2 28 -1.82 2 0 51.094 50.264 3 12 6 Invalid Round 2 RTA GR86 Cup 921630 1 18
Dylan McClements 2 28 -1.82 2 0 51.094 50.264 3 12 6 Invalid Round 2 RTA GR86 Cup 921630 1 18
Brandon Mccaughan 3 26 -1.96 3 0 51.105 50.172 4 12 5 Invalid Round 2 RTA GR86 Cup 881199 1 18
Brandon Mccaughan 3 26 -1.96 3 0 51.105 50.172 4 12 5 Invalid Round 2 RTA GR86 Cup 881199 1 18
Travis Mawhinney 4 24 -5.25 8 0 51.379 50.515 2 12 1 Invalid Round 2 RTA GR86 Cup 988510 1 18
Travis Mawhinney 4 24 -5.25 8 0 51.379 50.515 2 12 1 Invalid Round 2 RTA GR86 Cup 988510 1 18
Harvey Darragh 5 22 -5.36 4 0 51.388 50.366 4 12 4 Invalid Round 2 RTA GR86 Cup 807330 1 18
Harvey Darragh 5 22 -5.36 4 0 51.388 50.366 4 12 4 Invalid Round 2 RTA GR86 Cup 807330 1 18
Tony M Griffin 6 20 -5.90 5 0 51.433 50.457 10 12 1 Invalid Round 2 RTA GR86 Cup 962973 1 18
Tony M Griffin 6 20 -5.90 5 0 51.433 50.457 10 12 1 Invalid Round 2 RTA GR86 Cup 962973 1 18
Kevin Joyce2 7 18 -7.14 10 0 51.536 50.453 3 12 2 Invalid Round 2 RTA GR86 Cup 465006 1 18
Kevin Joyce2 7 18 -7.14 10 0 51.536 50.453 3 12 2 Invalid Round 2 RTA GR86 Cup 465006 1 18
Ryan Evan Johnson 8 16 -7.31 7 0 51.551 50.356 3 12 6 Invalid Round 2 RTA GR86 Cup 947833 1 18
Ryan Evan Johnson 8 16 -7.31 7 0 51.551 50.356 3 12 6 Invalid Round 2 RTA GR86 Cup 947833 1 18
Conor Melia 9 15 -8.23 13 0 51.627 50.335 6 12 3 Invalid Round 2 RTA GR86 Cup 413122 1 18
Conor Melia 9 15 -8.23 13 0 51.627 50.335 6 12 3 Invalid Round 2 RTA GR86 Cup 413122 1 18
Jonny Reid 10 14 -12.80 14 0 52.007 50.291 6 12 3 Invalid Round 2 RTA GR86 Cup 934710 1 18
Jonny Reid 10 14 -12.80 14 0 52.007 50.291 6 12 3 Invalid Round 2 RTA GR86 Cup 934710 1 18
Lee Cogan 11 13 -13.55 17 0 52.07 50.695 11 12 3 Invalid Round 2 RTA GR86 Cup 417626 1 18
Lee Cogan 11 13 -13.55 17 0 52.07 50.695 11 12 3 Invalid Round 2 RTA GR86 Cup 417626 1 18
Dara O' Connor 12 12 -13.76 15 0 52.088 50.678 10 12 5 Invalid Round 2 RTA GR86 Cup 1336820 1 18
Dara O' Connor 12 12 -13.76 15 0 52.088 50.678 10 12 5 Invalid Round 2 RTA GR86 Cup 1336820 1 18
Peter McCann 13 11 -16.03 9 0 52.277 50.603 4 12 10 Invalid Round 2 RTA GR86 Cup 332297 1 18
Peter McCann 13 11 -16.03 9 0 52.277 50.603 4 12 10 Invalid Round 2 RTA GR86 Cup 332297 1 18
Cathal Croarkin 14 10 -18.68 12 0 52.497 50.606 3 12 6 Invalid Round 2 RTA GR86 Cup 412812 1 18
Cathal Croarkin 14 10 -18.68 12 0 52.497 50.606 3 12 6 Invalid Round 2 RTA GR86 Cup 412812 1 18
Grahame Walpole 15 9 -24.79 22 0 53.006 51.608 8 12 2 Invalid Round 2 RTA GR86 Cup 929796 1 18
Grahame Walpole 15 9 -24.79 22 0 53.006 51.608 8 12 2 Invalid Round 2 RTA GR86 Cup 929796 1 18
Gilberto Struk 16 8 -25.55 11 0 53.071 50.311 5 12 2 Invalid Round 2 RTA GR86 Cup 801244 1 18
Gilberto Struk 16 8 -25.55 11 0 53.071 50.311 5 12 2 Invalid Round 2 RTA GR86 Cup 801244 1 18
Eric P Killeen 17 7 -25.86 16 0 53.095 50.526 10 12 9 Invalid Round 2 RTA GR86 Cup 1056417 1 18
Eric P Killeen 17 7 -25.86 16 0 53.095 50.526 10 12 9 Invalid Round 2 RTA GR86 Cup 1056417 1 18
Caoimhin Brennan 18 6 -27.33 21 0 53.218 51.156 3 12 2 Invalid Round 2 RTA GR86 Cup 1333748 1 18
Caoimhin Brennan 18 6 -27.33 21 0 53.218 51.156 3 12 2 Invalid Round 2 RTA GR86 Cup 1333748 1 18
Ronan Keane 19 5 -27.66 20 0 53.245 50.82 8 12 8 Invalid Round 2 RTA GR86 Cup 385183 1 18
Ronan Keane 19 5 -27.66 20 0 53.245 50.82 8 12 8 Invalid Round 2 RTA GR86 Cup 385183 1 18
Sean Smyth 20 4 -34.69 18 0 53.831 50.744 10 12 6 Invalid Round 2 RTA GR86 Cup 1139248 1 18
Sean Smyth 20 4 -34.69 18 0 53.831 50.744 10 12 6 Invalid Round 2 RTA GR86 Cup 1139248 1 18
Simon Hutchings 21 3 -36.99 19 0 54.023 50.501 10 12 5 Invalid Round 2 RTA GR86 Cup 775686 1 18
Simon Hutchings 21 3 -36.99 19 0 54.023 50.501 10 12 5 Invalid Round 2 RTA GR86 Cup 775686 1 18
Ken Doyle 22 2 0.00 6 0 01:11.1 50.689 7 9 8 Invalid Round 2 RTA GR86 Cup 558637 1 18
Ken Doyle 22 2 0.00 6 0 01:11.1 50.689 7 9 8 Invalid Round 2 RTA GR86 Cup 558637 1 18
Ronan Hederman 23 1 0.00 23 0 00.000 0 0 Invalid Round 2 RTA GR86 Cup 345163 1 18
Sean McClements 1 30 0.00 1 18 50.83 50.286 3 18 11 Invalid Round 2 RTA GR86 Cup 702599 2 18
Sean McClements 1 30 0.00 1 18 50.83 50.286 3 18 11 Invalid Round 2 RTA GR86 Cup 702599 2 18
Dylan McClements 2 28 -0.90 2 0 50.88 50.298 5 18 5 Invalid Round 2 RTA GR86 Cup 921630 2 18
Dylan McClements 2 28 -0.90 2 0 50.88 50.298 5 18 5 Invalid Round 2 RTA GR86 Cup 921630 2 18
Brandon Mccaughan 3 26 -0.92 3 0 50.881 50.276 3 18 11 Invalid Round 2 RTA GR86 Cup 881199 2 18
Brandon Mccaughan 3 26 -0.92 3 0 50.881 50.276 3 18 11 Invalid Round 2 RTA GR86 Cup 881199 2 18
Travis Mawhinney 4 24 -3.99 4 0 51.051 50.43 8 18 2 Invalid Round 2 RTA GR86 Cup 988510 2 18
Travis Mawhinney 4 24 -3.99 4 0 51.051 50.43 8 18 2 Invalid Round 2 RTA GR86 Cup 988510 2 18
Tony M Griffin 5 22 -4.15 6 0 51.06 50.338 7 18 3 Invalid Round 2 RTA GR86 Cup 962973 2 18
Tony M Griffin 5 22 -4.15 6 0 51.06 50.338 7 18 3 Invalid Round 2 RTA GR86 Cup 962973 2 18
Conor Melia 6 20 -7.22 9 0 51.23 50.568 11 18 7 Invalid Round 2 RTA GR86 Cup 413122 2 18
Conor Melia 6 20 -7.22 9 0 51.23 50.568 11 18 7 Invalid Round 2 RTA GR86 Cup 413122 2 18
Harvey Darragh 7 18 -11.40 5 0 51.463 50.523 8 18 13 Invalid Round 2 RTA GR86 Cup 807330 2 18
Harvey Darragh 7 18 -11.40 5 0 51.463 50.523 8 18 13 Invalid Round 2 RTA GR86 Cup 807330 2 18
Kevin Joyce2 8 16 -12.12 7 0 51.503 50.594 9 18 12 Invalid Round 2 RTA GR86 Cup 465006 2 18
Kevin Joyce2 8 16 -12.12 7 0 51.503 50.594 9 18 12 Invalid Round 2 RTA GR86 Cup 465006 2 18
Peter McCann 9 15 -15.13 13 0 51.67 50.553 10 18 12 Invalid Round 2 RTA GR86 Cup 332297 2 18
Peter McCann 9 15 -15.13 13 0 51.67 50.553 10 18 12 Invalid Round 2 RTA GR86 Cup 332297 2 18
Eric P Killeen 10 14 -15.41 17 0 51.685 50.441 9 18 7 Invalid Round 2 RTA GR86 Cup 1056417 2 18
Eric P Killeen 10 14 -15.41 17 0 51.685 50.441 9 18 7 Invalid Round 2 RTA GR86 Cup 1056417 2 18
Dara O' Connor 11 13 -15.70 12 0 51.701 50.446 8 18 9 Invalid Round 2 RTA GR86 Cup 1336820 2 18
Dara O' Connor 11 13 -15.70 12 0 51.701 50.446 8 18 9 Invalid Round 2 RTA GR86 Cup 1336820 2 18
Sean Smyth 12 12 -18.31 20 0 51.846 50.471 9 18 4 Invalid Round 2 RTA GR86 Cup 1139248 2 18
Sean Smyth 12 12 -18.31 20 0 51.846 50.471 9 18 4 Invalid Round 2 RTA GR86 Cup 1139248 2 18
Ken Doyle 13 11 -18.61 22 0 51.863 50.401 7 18 6 Invalid Round 2 RTA GR86 Cup 558637 2 18
Ken Doyle 13 11 -18.61 22 0 51.863 50.401 7 18 6 Invalid Round 2 RTA GR86 Cup 558637 2 18
Jonny Reid 14 10 -23.45 10 0 52.132 50.391 8 18 10 Invalid Round 2 RTA GR86 Cup 934710 2 18
Jonny Reid 14 10 -23.45 10 0 52.132 50.391 8 18 10 Invalid Round 2 RTA GR86 Cup 934710 2 18
Gilberto Struk 15 9 -23.80 16 0 52.151 50.554 3 18 16 Invalid Round 2 RTA GR86 Cup 801244 2 18
Gilberto Struk 15 9 -23.80 16 0 52.151 50.554 3 18 16 Invalid Round 2 RTA GR86 Cup 801244 2 18
Ronan Keane 16 8 -24.24 19 0 52.175 50.824 6 18 7 Invalid Round 2 RTA GR86 Cup 385183 2 18
Ronan Keane 16 8 -24.24 19 0 52.175 50.824 6 18 7 Invalid Round 2 RTA GR86 Cup 385183 2 18
Caoimhin Brennan 17 7 -31.99 18 0 52.606 51.168 8 18 5 Invalid Round 2 RTA GR86 Cup 1333748 2 18
Caoimhin Brennan 17 7 -31.99 18 0 52.606 51.168 8 18 5 Invalid Round 2 RTA GR86 Cup 1333748 2 18
Grahame Walpole 18 6 -38.70 15 0 52.979 51.425 13 18 10 Invalid Round 2 RTA GR86 Cup 929796 2 18
Grahame Walpole 18 6 -38.70 15 0 52.979 51.425 13 18 10 Invalid Round 2 RTA GR86 Cup 929796 2 18
Cathal Croarkin 19 5 -41.20 14 0 53.118 50.458 11 18 10 Invalid Round 2 RTA GR86 Cup 412812 2 18
Cathal Croarkin 19 5 -41.20 14 0 53.118 50.458 11 18 10 Invalid Round 2 RTA GR86 Cup 412812 2 18
Ryan Evan Johnson 20 4 0.00 8 0 51.378 50.567 8 14 1 Invalid Round 2 RTA GR86 Cup 947833 2 18
Ryan Evan Johnson 20 4 0.00 8 0 51.378 50.567 8 14 1 Invalid Round 2 RTA GR86 Cup 947833 2 18
Lee Cogan 21 3 0.00 11 0 01:57.7 51.415 2 8 7 Invalid Round 2 RTA GR86 Cup 417626 2 18
Lee Cogan 21 3 0.00 11 0 01:57.7 51.415 2 8 7 Invalid Round 2 RTA GR86 Cup 417626 2 18
Simon Hutchings 22 2 0.00 21 0 54.942 50.54 3 4 4 Invalid Round 2 RTA GR86 Cup 775686 2 18
Simon Hutchings 22 2 0.00 21 0 54.942 50.54 3 4 4 Invalid Round 2 RTA GR86 Cup 775686 2 18
Ronan Hederman 23 1 0.00 23 0 00.000 0 0 Invalid Round 2 RTA GR86 Cup 345163 2 18
Dylan McClements 1 30 0.00 7 18 50.985 50.149 4 24 10 Invalid Round 2 RTA GR86 Cup 921630 3 18
Dylan McClements 1 30 0.00 7 18 50.985 50.149 4 24 10 Invalid Round 2 RTA GR86 Cup 921630 3 18
Harvey Darragh 2 28 -0.13 2 5 50.991 50.421 18 24 14 Invalid Round 2 RTA GR86 Cup 807330 3 18
Harvey Darragh 2 28 -0.13 2 5 50.991 50.421 18 24 14 Invalid Round 2 RTA GR86 Cup 807330 3 18
Travis Mawhinney 3 26 -0.46 5 0 51.005 50.288 5 24 9 Invalid Round 2 RTA GR86 Cup 988510 3 18
Travis Mawhinney 3 26 -0.46 5 0 51.005 50.288 5 24 9 Invalid Round 2 RTA GR86 Cup 988510 3 18
Eric P Killeen 4 24 -4.32 10 0 51.165 50.402 13 24 6 Invalid Round 2 RTA GR86 Cup 1056417 3 18
Eric P Killeen 4 24 -4.32 10 0 51.165 50.402 13 24 6 Invalid Round 2 RTA GR86 Cup 1056417 3 18
Conor Melia 5 22 -5.08 3 0 51.197 50.313 9 24 9 Invalid Round 2 RTA GR86 Cup 413122 3 18
Conor Melia 5 22 -5.08 3 0 51.197 50.313 9 24 9 Invalid Round 2 RTA GR86 Cup 413122 3 18
Peter McCann 6 20 -5.16 9 0 51.2 50.386 14 24 7 Invalid Round 2 RTA GR86 Cup 332297 3 18
Peter McCann 6 20 -5.16 9 0 51.2 50.386 14 24 7 Invalid Round 2 RTA GR86 Cup 332297 3 18
Ken Doyle 7 18 -5.92 13 0 51.232 50.486 10 24 11 Invalid Round 2 RTA GR86 Cup 558637 3 18
Ken Doyle 7 18 -5.92 13 0 51.232 50.486 10 24 11 Invalid Round 2 RTA GR86 Cup 558637 3 18
Ryan Evan Johnson 8 16 -9.62 20 0 51.386 50.433 10 24 7 Invalid Round 2 RTA GR86 Cup 947833 3 18
Ryan Evan Johnson 8 16 -9.62 20 0 51.386 50.433 10 24 7 Invalid Round 2 RTA GR86 Cup 947833 3 18
Lee Cogan 9 15 -10.02 21 0 51.402 50.537 23 24 4 Invalid Round 2 RTA GR86 Cup 417626 3 18
Lee Cogan 9 15 -10.02 21 0 51.402 50.537 23 24 4 Invalid Round 2 RTA GR86 Cup 417626 3 18
Sean Smyth 10 14 -10.39 12 0 51.418 50.511 19 24 5 Invalid Round 2 RTA GR86 Cup 1139248 3 18
Sean Smyth 10 14 -10.39 12 0 51.418 50.511 19 24 5 Invalid Round 2 RTA GR86 Cup 1139248 3 18
Dara O' Connor 11 13 -12.56 11 0 51.509 50.478 19 24 11 Invalid Round 2 RTA GR86 Cup 1336820 3 18
Dara O' Connor 11 13 -12.56 11 0 51.509 50.478 19 24 11 Invalid Round 2 RTA GR86 Cup 1336820 3 18
Kevin Joyce2 12 12 -18.03 1 1 51.737 50.259 6 24 17 Invalid Round 2 RTA GR86 Cup 465006 3 18
Kevin Joyce2 12 12 -18.03 1 1 51.737 50.259 6 24 17 Invalid Round 2 RTA GR86 Cup 465006 3 18
Ronan Keane 13 11 -22.32 16 0 51.915 50.871 19 24 10 Invalid Round 2 RTA GR86 Cup 385183 3 18
Ronan Keane 13 11 -22.32 16 0 51.915 50.871 19 24 10 Invalid Round 2 RTA GR86 Cup 385183 3 18
Caoimhin Brennan 14 10 -23.50 17 0 51.964 50.938 18 24 6 Invalid Round 2 RTA GR86 Cup 1333748 3 18
Caoimhin Brennan 14 10 -23.50 17 0 51.964 50.938 18 24 6 Invalid Round 2 RTA GR86 Cup 1333748 3 18
Grahame Walpole 15 9 -33.11 18 0 52.365 51.271 7 24 9 Invalid Round 2 RTA GR86 Cup 929796 3 18
Grahame Walpole 15 9 -33.11 18 0 52.365 51.271 7 24 9 Invalid Round 2 RTA GR86 Cup 929796 3 18
Sean McClements 16 8 -44.25 8 0 52.829 50.152 6 24 17 Invalid Round 2 RTA GR86 Cup 702599 3 18
Sean McClements 16 8 -44.25 8 0 52.829 50.152 6 24 17 Invalid Round 2 RTA GR86 Cup 702599 3 18
Brandon Mccaughan 17 7 -2.00 6 0 53.368 50.243 19 22 16 Invalid Round 2 RTA GR86 Cup 881199 3 18
Brandon Mccaughan 17 7 -2.00 6 0 53.368 50.243 19 22 16 Invalid Round 2 RTA GR86 Cup 881199 3 18
Tony M Griffin 18 6 -8.00 4 0 51.867 50.389 6 16 13 Invalid Round 2 RTA GR86 Cup 962973 3 18
Tony M Griffin 18 6 -8.00 4 0 51.867 50.389 6 16 13 Invalid Round 2 RTA GR86 Cup 962973 3 18
Gilberto Struk 19 5 -10.00 15 0 51.498 50.306 6 14 4 Invalid Round 2 RTA GR86 Cup 801244 3 18
Gilberto Struk 19 5 -10.00 15 0 51.498 50.306 6 14 4 Invalid Round 2 RTA GR86 Cup 801244 3 18
Jonny Reid 20 4 -21.00 14 0 54.336 51.137 2 3 2 Invalid Round 2 RTA GR86 Cup 934710 3 18
Jonny Reid 20 4 -21.00 14 0 54.336 51.137 2 3 2 Invalid Round 2 RTA GR86 Cup 934710 3 18
Cathal Croarkin 21 3 -24.00 19 0 00.000 0 0 Invalid Round 2 RTA GR86 Cup 412812 3 18
Cathal Croarkin 21 3 -24.00 19 0 00.000 0 0 Invalid Round 2 RTA GR86 Cup 412812 3 18
Simon Hutchings 22 2 -24.00 22 0 00.000 0 0 Invalid Round 2 RTA GR86 Cup 775686 3 18
Simon Hutchings 22 2 -24.00 22 0 00.000 0 0 Invalid Round 2 RTA GR86 Cup 775686 3 18
Ronan Hederman 23 1 -24.00 23 0 00.000 0 0 Invalid Round 2 RTA GR86 Cup 345163 3 18
Dylan McClements 1 30 0.00 1 6 01:46.2 01:44.7 2 6 5 Invalid Round 3 RTA GR86 Cup 921630 1 18
