Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 807330 | Harvey Darragh | 30 | 564 | 46 | 518 | |
| 2 | 962973 | Tony M Griffin | 30 | 501 | 27 | 474 | |
| 3 | 392249 | Kamto Chukwureh | 30 | 501 | 15 | 36 | 450 |
| 4 | 921630 | Dylan McClements | 30 | 481 | 34 | 447 | |
| 5 | 417626 | Lee Cogan | 28 | 392 | 0 | 392 | |
| 6 | 465006 | Kevin Joyce2 | 28 | 371 | 15 | 0 | 356 |
| 7 | 1336820 | Dara O' Connor | 26 | 398 | 30 | 28 | 340 |
| 8 | 906989 | Gian Zoutewelle | 30 | 337 | 0 | 337 | |
| 9 | 702599 | Sean McClements | 30 | 362 | 30 | 0 | 332 |
| 10 | 558637 | Ken Doyle | 20 | 329 | 15 | 15 | 299 |
| 11 | 881199 | Brandon Mccaughan | 30 | 267 | 0 | 267 | |
| 12 | 374802 | Jordan Kelly4 | 22 | 235 | 15 | 0 | 220 |
| 13 | 413122 | Conor Melia | 30 | 204 | 0 | 204 | |
| 14 | 65044 | Shaun McGoldrick | 26 | 172 | 0 | 172 | |
| 15 | 384667 | Diarmaid Toomey | 22 | 177 | 15 | 0 | 162 |
| 16 | 1275405 | Niall Stephens | 18 | 172 | 15 | 0 | 157 |
| 17 | 392460 | Rory O'Shea | 28 | 155 | 0 | 155 | |
| 18 | 461089 | Alex Marsh King | 22 | 131 | 0 | 131 | |
| 19 | 385183 | Ronan Keane | 15 | 112 | 0 | 112 | |
| 20 | 550440 | Ronan Doherty | 30 | 120 | 15 | 0 | 105 |
| 21 | 775686 | Simon Hutchings | 16 | 72 | 0 | 72 | |
| 22 | 380558 | Adam Dowling | 14 | 81 | 15 | 0 | 66 |
| 23 | 619067 | Jack Wynne | 20 | 92 | 30 | 0 | 62 |
| 24 | 638096 | Cem Kolbeinsen | 15 | 54 | 0 | 54 | |
| 25 | 1373822 | Evan Dalton | 22 | 54 | 0 | 54 | |
| 26 | 412812 | Cathal Croarkin | 16 | 52 | 0 | 52 | |
| 27 | 332297 | Peter McCann | 7 | 31 | 0 | 31 | |
| 28 | 1056417 | Eric P Killeen | 8 | 16 | 0 | 16 | |
| 29 | 56523 | Terje Helle | 8 | 14 | 0 | 14 | |
| 30 | 969462 | Pavlo Kyshkan | 5 | 14 | 0 | 14 | |
| 31 | 1333748 | Caoimhin Brennan | 2 | 4 | 0 | 4 | |
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |