Results

6 - Formula Lights Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Jordan Kelly4 1 30 0.00 1 7 01:32.0 01:30.1 7 7 0 UK and I RTA FORMULA LIGHTS ROUND 1 374802 1 6
Rory O'Shea 2 28 -7.20 3 0 01:33.0 01:31.0 6 7 0 UK and I RTA FORMULA LIGHTS ROUND 1 392460 1 6
Ronan Doherty 3 26 -13.55 8 0 01:34.0 01:31.3 5 7 4 UK and I RTA FORMULA LIGHTS ROUND 1 550440 1 6
Sean McClements 4 24 -17.84 11 0 01:34.6 01:31.0 7 7 6 UK and I RTA FORMULA LIGHTS ROUND 1 702599 1 6
Jason Smyth 5 22 -22.70 2 0 01:35.3 01:31.2 6 7 6 UK and I RTA FORMULA LIGHTS ROUND 1 539632 1 6
Alexander Mielchen 6 20 -23.93 6 0 01:35.4 01:32.0 6 7 2 UK and I RTA FORMULA LIGHTS ROUND 1 866419 1 6
Kevin Joyce2 7 18 -25.66 18 0 01:35.7 01:32.6 5 7 2 UK and I RTA FORMULA LIGHTS ROUND 1 465006 1 6
Naveed Hussain 8 16 -26.17 5 0 01:35.8 01:31.8 7 7 6 UK and I RTA FORMULA LIGHTS ROUND 1 414946 1 6
Wayne Douglas 9 15 -28.36 12 0 01:36.1 01:32.0 6 7 9 UK and I RTA FORMULA LIGHTS ROUND 1 23406 1 6
Jason Lingard 10 14 -29.21 14 0 01:36.2 01:32.8 6 7 0 UK and I RTA FORMULA LIGHTS ROUND 1 614124 1 6
Peter McCann 11 13 -29.67 10 0 01:36.3 01:33.2 5 7 7 UK and I RTA FORMULA LIGHTS ROUND 1 332297 1 6
Brian Mccarthy2 12 12 -30.25 16 0 01:36.3 01:33.2 5 7 4 UK and I RTA FORMULA LIGHTS ROUND 1 614042 1 6
Conor Melia 13 11 -30.76 17 0 01:36.4 01:32.3 5 7 5 UK and I RTA FORMULA LIGHTS ROUND 1 413122 1 6
Kamto Chukwureh 14 10 -38.79 20 0 01:37.6 01:31.9 7 7 4 UK and I RTA FORMULA LIGHTS ROUND 1 392249 1 6
Dylan McClements 15 9 -45.25 4 0 01:38.5 01:31.3 7 7 10 UK and I RTA FORMULA LIGHTS ROUND 1 921630 1 6
Gerard Thornton 16 8 -54.97 32 0 01:39.9 01:34.6 7 7 3 UK and I RTA FORMULA LIGHTS ROUND 1 901330 1 6
Wingfei Chan 17 7 -57.11 22 0 01:40.2 01:34.4 7 7 8 UK and I RTA FORMULA LIGHTS ROUND 1 769546 1 6
Shaun McGoldrick 18 6 -58.93 9 0 01:40.4 01:34.8 5 7 9 UK and I RTA FORMULA LIGHTS ROUND 1 65044 1 6
Gary Corcoran 19 5 -1.00 25 0 01:40.9 01:32.9 6 7 8 UK and I RTA FORMULA LIGHTS ROUND 1 854867 1 6
David Prunty6 20 4 -1.00 26 0 01:41.2 01:33.5 6 7 5 UK and I RTA FORMULA LIGHTS ROUND 1 591926 1 6
Colin O' Regan 21 3 -1.00 21 0 01:44.2 01:31.9 6 7 7 UK and I RTA FORMULA LIGHTS ROUND 1 966927 1 6
Stuart Brierton 22 2 0.00 33 0 01:49.5 01:41.3 4 6 7 UK and I RTA FORMULA LIGHTS ROUND 1 622823 1 6
M. Jamal Ghandour 23 1 0.00 23 0 01:49.5 01:33.1 6 6 11 Asia RTA FORMULA LIGHTS ROUND 1 167653 1 6
Brian P McManus 24 0 0.00 7 0 01:52.8 01:32.0 6 6 8 UK and I RTA FORMULA LIGHTS ROUND 1 355700 1 6
Phillip Upson 25 0 0.00 24 0 01:54.0 01:32.6 5 6 9 UK and I RTA FORMULA LIGHTS ROUND 1 654054 1 6
Laurence Dusoswa 26 0 0.00 19 0 01:57.0 01:33.5 5 6 5 UK and I RTA FORMULA LIGHTS ROUND 1 412764 1 6
Tony Stack 27 0 0.00 15 0 01:57.4 01:34.2 5 6 13 UK and I RTA FORMULA LIGHTS ROUND 1 268649 1 6
Aaron Dalton 28 0 0.00 30 0 01:59.8 01:35.9 5 6 6 UK and I RTA FORMULA LIGHTS ROUND 1 562470 1 6
Rob Parks 29 0 0.00 27 0 02:11.9 01:35.6 2 3 6 UK and I RTA FORMULA LIGHTS ROUND 1 460711 1 6
Peter Duke 30 0 0.00 28 0 01:46.6 01:39.5 2 2 4 UK and I RTA FORMULA LIGHTS ROUND 1 1009186 1 6
Andrew Murphy8 31 0 0.00 29 0 03:16.5 2 12 UK and I RTA FORMULA LIGHTS ROUND 1 608873 1 6
Finlay Melvin 32 0 0.00 31 0 03:21.3 1 4 UK and I RTA FORMULA LIGHTS ROUND 1 857763 1 6
Nigel O'Brien 33 0 0.00 13 0 04:32.5 1 4 UK and I RTA FORMULA LIGHTS ROUND 1 1010594 1 6
Evan Walsh2 34 0 0.00 34 0 0 0 0 UK and I RTA FORMULA LIGHTS ROUND 1 363626 1 6
Jordan Kelly4 1 30 0.00 1 10 01:31.8 01:30.1 9 10 1 UK and I RTA FORMULA LIGHTS ROUND 1 374802 2 6
Rory O'Shea 2 28 -6.35 2 0 01:32.4 01:30.2 9 10 0 UK and I RTA FORMULA LIGHTS ROUND 1 392460 2 6
Jason Smyth 3 26 -7.54 5 0 01:32.5 01:30.1 9 10 7 UK and I RTA FORMULA LIGHTS ROUND 1 539632 2 6
Sean McClements 4 24 -22.25 4 0 01:34.0 01:31.9 9 10 5 UK and I RTA FORMULA LIGHTS ROUND 1 702599 2 6
Dylan McClements 5 22 -24.15 15 0 01:34.2 01:31.5 7 10 3 UK and I RTA FORMULA LIGHTS ROUND 1 921630 2 6
Shaun McGoldrick 6 20 -30.13 18 0 01:34.8 01:30.9 10 10 5 UK and I RTA FORMULA LIGHTS ROUND 1 65044 2 6
Brian P McManus 7 18 -34.55 24 0 01:35.2 01:31.8 9 10 4 UK and I RTA FORMULA LIGHTS ROUND 1 355700 2 6
Peter McCann 8 16 -39.43 11 0 01:35.7 01:32.4 9 10 2 UK and I RTA FORMULA LIGHTS ROUND 1 332297 2 6
Wayne Douglas 9 15 -44.94 9 0 01:36.3 01:32.5 7 10 6 UK and I RTA FORMULA LIGHTS ROUND 1 23406 2 6
Laurence Dusoswa 10 14 -45.95 26 0 01:36.4 01:32.6 7 10 2 UK and I RTA FORMULA LIGHTS ROUND 1 412764 2 6
Tony Stack 11 13 -51.05 27 0 01:36.9 01:33.3 6 10 2 UK and I RTA FORMULA LIGHTS ROUND 1 268649 2 6
Wingfei Chan 12 12 -54.68 17 0 01:37.3 01:32.6 10 10 4 UK and I RTA FORMULA LIGHTS ROUND 1 769546 2 6
Kevin Joyce2 13 11 -56.34 7 0 01:37.4 01:33.2 10 10 14 UK and I RTA FORMULA LIGHTS ROUND 1 465006 2 6
Colin O' Regan 14 10 -1.00 21 0 01:38.0 01:32.9 8 10 6 UK and I RTA FORMULA LIGHTS ROUND 1 966927 2 6
David Prunty6 15 9 -1.00 20 0 01:38.0 01:34.2 6 10 4 UK and I RTA FORMULA LIGHTS ROUND 1 591926 2 6
Finlay Melvin 16 8 -1.00 32 0 01:38.5 01:32.1 9 10 4 UK and I RTA FORMULA LIGHTS ROUND 1 857763 2 6
Phillip Upson 17 7 -1.00 25 0 01:38.7 01:31.9 9 10 4 UK and I RTA FORMULA LIGHTS ROUND 1 654054 2 6
Conor Melia 18 6 -1.00 13 0 01:39.1 01:31.7 9 10 15 UK and I RTA FORMULA LIGHTS ROUND 1 413122 2 6
Brian Mccarthy2 19 5 -1.00 12 0 01:39.7 01:32.4 7 10 8 UK and I RTA FORMULA LIGHTS ROUND 1 614042 2 6
Andrew Murphy8 20 4 -1.00 31 0 01:39.8 01:34.1 9 10 2 UK and I RTA FORMULA LIGHTS ROUND 1 608873 2 6
Aaron Dalton 21 3 -1.00 28 0 01:40.3 01:35.2 7 10 9 UK and I RTA FORMULA LIGHTS ROUND 1 562470 2 6
Gary Corcoran 22 2 -1.00 19 0 01:41.4 01:33.5 6 10 10 UK and I RTA FORMULA LIGHTS ROUND 1 854867 2 6
Naveed Hussain 23 1 0.00 8 0 01:47.2 01:31.1 9 9 7 UK and I RTA FORMULA LIGHTS ROUND 1 414946 2 6
M. Jamal Ghandour 24 0 0.00 23 0 01:47.9 01:33.4 5 9 11 Asia RTA FORMULA LIGHTS ROUND 1 167653 2 6
Alexander Mielchen 25 0 0.00 6 0 01:48.5 01:32.0 7 9 6 UK and I RTA FORMULA LIGHTS ROUND 1 866419 2 6
Stuart Brierton 26 0 0.00 22 0 01:49.9 01:42.7 9 9 18 UK and I RTA FORMULA LIGHTS ROUND 1 622823 2 6
Nigel O'Brien 27 0 0.00 33 0 01:41.3 01:31.8 5 8 7 UK and I RTA FORMULA LIGHTS ROUND 1 1010594 2 6
Kamto Chukwureh 28 0 0.00 14 0 01:38.4 5 6 UK and I RTA FORMULA LIGHTS ROUND 1 392249 2 6
Ronan Doherty 29 0 0.00 3 0 02:06.6 4 7 UK and I RTA FORMULA LIGHTS ROUND 1 550440 2 6
Rob Parks 30 0 0.00 29 0 02:08.6 01:36.6 2 4 8 UK and I RTA FORMULA LIGHTS ROUND 1 460711 2 6
Jason Lingard 31 0 0.00 10 0 02:14.7 01:35.0 2 3 13 UK and I RTA FORMULA LIGHTS ROUND 1 614124 2 6
Gerard Thornton 32 0 0.00 16 0 02:31.6 1 10 UK and I RTA FORMULA LIGHTS ROUND 1 901330 2 6
Peter Duke 33 0 0.00 30 0 0 0 0 UK and I RTA FORMULA LIGHTS ROUND 1 1009186 2 6
Evan Walsh2 34 0 0.00 34 0 0 0 0 UK and I RTA FORMULA LIGHTS ROUND 1 363626 2 6
Dylan McClements 1 30 0.00 4 5 01:31.7 01:29.8 12 14 1 UK and I RTA FORMULA LIGHTS ROUND 1 921630 3 6
Jason Smyth 2 28 -1.83 6 0 01:31.8 01:29.6 12 14 7 UK and I RTA FORMULA LIGHTS ROUND 1 539632 3 6
Shaun McGoldrick 3 26 -5.88 3 0 01:32.1 01:29.6 9 14 4 UK and I RTA FORMULA LIGHTS ROUND 1 65044 3 6
Jordan Kelly4 4 24 -6.77 8 0 01:32.2 01:30.1 12 14 4 UK and I RTA FORMULA LIGHTS ROUND 1 374802 3 6
Laurence Dusoswa 5 22 -16.41 10 0 01:32.9 01:30.6 14 14 7 UK and I RTA FORMULA LIGHTS ROUND 1 412764 3 6
Brian P McManus 6 20 -19.76 2 9 01:33.1 01:31.1 14 14 2 UK and I RTA FORMULA LIGHTS ROUND 1 355700 3 6
Finlay Melvin 7 18 -21.59 16 0 01:33.2 01:31.0 9 14 4 UK and I RTA FORMULA LIGHTS ROUND 1 857763 3 6
Ronan Doherty 8 16 -29.67 29 0 01:33.8 01:29.9 11 14 3 UK and I RTA FORMULA LIGHTS ROUND 1 550440 3 6
Alexander Mielchen 9 15 -37.81 25 0 01:34.4 01:31.7 8 14 6 UK and I RTA FORMULA LIGHTS ROUND 1 866419 3 6
Nigel O'Brien 10 14 -38.00 27 0 01:34.4 01:31.1 11 14 2 UK and I RTA FORMULA LIGHTS ROUND 1 1010594 3 6
Peter McCann 11 13 -38.78 1 0 01:34.5 01:30.9 10 14 2 UK and I RTA FORMULA LIGHTS ROUND 1 332297 3 6
Wingfei Chan 12 12 -47.89 12 0 01:35.1 01:32.3 8 14 10 UK and I RTA FORMULA LIGHTS ROUND 1 769546 3 6
Conor Melia 13 11 -52.17 18 0 01:35.4 01:31.3 12 14 7 UK and I RTA FORMULA LIGHTS ROUND 1 413122 3 6
David Prunty6 14 10 -53.11 15 0 01:35.5 01:32.6 9 14 2 UK and I RTA FORMULA LIGHTS ROUND 1 591926 3 6
Kevin Joyce2 15 9 -54.53 13 0 01:35.6 01:31.3 9 14 8 UK and I RTA FORMULA LIGHTS ROUND 1 465006 3 6
Wayne Douglas 16 8 -57.56 9 0 01:35.8 01:31.1 10 14 13 UK and I RTA FORMULA LIGHTS ROUND 1 23406 3 6
Gerard Thornton 17 7 -1.00 32 0 01:36.7 01:32.8 13 14 6 UK and I RTA FORMULA LIGHTS ROUND 1 901330 3 6
Phillip Upson 18 6 -1.00 17 0 01:36.9 01:31.7 9 14 2 UK and I RTA FORMULA LIGHTS ROUND 1 654054 3 6
Kamto Chukwureh 19 5 -1.00 28 0 01:37.0 01:31.4 8 14 8 UK and I RTA FORMULA LIGHTS ROUND 1 392249 3 6
Rob Parks 20 4 -1.00 30 0 01:37.6 01:32.1 9 14 12 UK and I RTA FORMULA LIGHTS ROUND 1 460711 3 6
M. Jamal Ghandour 21 3 -1.00 24 0 01:38.0 01:32.9 9 14 10 Asia RTA FORMULA LIGHTS ROUND 1 167653 3 6
Brian Mccarthy2 22 2 -1.00 19 0 01:38.6 01:31.0 12 14 14 UK and I RTA FORMULA LIGHTS ROUND 1 614042 3 6
Naveed Hussain 23 1 -1.00 23 0 01:33.7 01:30.0 8 13 14 UK and I RTA FORMULA LIGHTS ROUND 1 414946 3 6
Andrew Murphy8 24 0 -1.00 20 0 01:41.6 01:33.2 10 13 8 UK and I RTA FORMULA LIGHTS ROUND 1 608873 3 6
Rory O'Shea 25 0 -1.00 7 0 01:41.8 01:29.6 9 13 14 UK and I RTA FORMULA LIGHTS ROUND 1 392460 3 6
Tony Stack 26 0 -1.00 11 0 01:42.2 01:32.2 12 13 10 UK and I RTA FORMULA LIGHTS ROUND 1 268649 3 6
Colin O' Regan 27 0 -1.00 14 0 01:42.9 01:31.3 11 13 14 UK and I RTA FORMULA LIGHTS ROUND 1 966927 3 6
Sean McClements 28 0 -1.00 5 0 01:45.4 01:31.3 10 13 11 UK and I RTA FORMULA LIGHTS ROUND 1 702599 3 6
Aaron Dalton 29 0 -2.00 21 0 01:43.0 01:32.9 10 12 20 UK and I RTA FORMULA LIGHTS ROUND 1 562470 3 6
Stuart Brierton 30 0 -2.00 26 0 01:54.5 01:36.3 5 12 11 UK and I RTA FORMULA LIGHTS ROUND 1 622823 3 6
Gary Corcoran 31 0 -8.00 22 0 01:45.7 01:34.9 3 6 10 UK and I RTA FORMULA LIGHTS ROUND 1 854867 3 6
Jason Lingard 32 0 -14.00 31 0 0 0 0 UK and I RTA FORMULA LIGHTS ROUND 1 614124 3 6
Peter Duke 33 0 -14.00 33 0 0 0 0 UK and I RTA FORMULA LIGHTS ROUND 1 1009186 3 6
Evan Walsh2 34 0 -14.00 34 0 0 0 0 UK and I RTA FORMULA LIGHTS ROUND 1 363626 3 6
Jordan Kelly4 1 30 0.00 1 7 01:36.9 01:36.0 4 7 3 UK and I RTA FORMULA LIGHTS ROUND 2 374802 1 6
Rory O'Shea 2 28 -3.09 3 0 01:37.3 01:36.4 4 7 4 UK and I RTA FORMULA LIGHTS ROUND 2 392460 1 6
Naveed Hussain 3 26 -3.69 2 0 01:37.4 01:36.5 6 7 4 UK and I RTA FORMULA LIGHTS ROUND 2 414946 1 6
Sean McClements 4 24 -5.94 8 0 01:37.7 01:36.9 7 7 2 UK and I RTA FORMULA LIGHTS ROUND 2 702599 1 6
Dylan McClements 5 22 -12.80 4 0 01:38.7 01:38.1 5 7 10 UK and I RTA FORMULA LIGHTS ROUND 2 921630 1 6
Kamto Chukwureh 6 20 -13.80 9 0 01:38.9 01:38.1 6 7 3 UK and I RTA FORMULA LIGHTS ROUND 2 392249 1 6
Alexander Mielchen 7 18 -14.91 14 0 01:39.0 01:37.2 4 7 1 UK and I RTA FORMULA LIGHTS ROUND 2 866419 1 6
Ronan Doherty 8 16 -15.07 6 0 01:39.0 01:37.2 6 7 11 UK and I RTA FORMULA LIGHTS ROUND 2 550440 1 6
Laurence Dusoswa 9 15 -18.43 17 0 01:39.5 01:37.6 4 7 4 UK and I RTA FORMULA LIGHTS ROUND 2 412764 1 6
Finlay Melvin 10 14 -21.05 15 0 01:39.9 01:37.7 2 7 8 UK and I RTA FORMULA LIGHTS ROUND 2 857763 1 6
Peter McCann 11 13 -22.56 13 0 01:40.1 01:37.3 3 7 7 UK and I RTA FORMULA LIGHTS ROUND 2 332297 1 6
Nigel O'Brien 12 12 -23.12 21 0 01:40.2 01:38.3 4 7 11 UK and I RTA FORMULA LIGHTS ROUND 2 1010594 1 6
Wingfei Chan 13 11 -24.79 11 0 01:40.4 01:38.3 6 7 8 UK and I RTA FORMULA LIGHTS ROUND 2 769546 1 6
Shaun McGoldrick 14 10 -27.75 5 0 01:40.9 01:42.2 6 7 8 UK and I RTA FORMULA LIGHTS ROUND 2 65044 1 6
Kevin Joyce2 15 9 -27.82 10 0 01:40.9 01:37.0 3 7 5 UK and I RTA FORMULA LIGHTS ROUND 2 465006 1 6
Brian P McManus 16 8 -31.26 12 0 01:41.4 01:38.7 5 7 6 UK and I RTA FORMULA LIGHTS ROUND 2 355700 1 6
Simren Takhar 17 7 -31.28 23 0 01:41.4 01:39.8 2 7 11 Canada RTA FORMULA LIGHTS ROUND 2 117266 1 6
Sebastiaan Scholten 18 6 -31.93 30 0 01:41.4 01:39.1 6 7 5 Iberia RTA FORMULA LIGHTS ROUND 2 701199 1 6
John McDonald7 19 5 -32.90 20 0 01:41.6 01:38.9 7 7 5 UK and I RTA FORMULA LIGHTS ROUND 2 538470 1 6
Phillip Upson 20 4 -41.26 25 0 01:42.8 01:38.7 4 7 7 UK and I RTA FORMULA LIGHTS ROUND 2 654054 1 6
Conor Melia 21 3 -43.69 18 0 01:43.1 01:38.2 3 7 13 UK and I RTA FORMULA LIGHTS ROUND 2 413122 1 6
Colin O' Regan 22 2 -44.50 22 0 01:43.2 01:38.3 7 7 12 UK and I RTA FORMULA LIGHTS ROUND 2 966927 1 6
Aaron Dalton 23 1 -1.00 26 0 01:46.6 01:38.5 7 7 10 UK and I RTA FORMULA LIGHTS ROUND 2 562470 1 6
M. Jamal Ghandour 24 0 -1.00 28 0 01:47.3 01:38.7 7 7 12 Asia RTA FORMULA LIGHTS ROUND 2 167653 1 6
Gerard Thornton 25 0 -1.00 31 0 01:47.6 01:38.1 7 7 8 UK and I RTA FORMULA LIGHTS ROUND 2 901330 1 6
Erick J Cuyar 26 0 -1.00 32 0 01:51.6 01:48.4 4 7 6 Carolina RTA FORMULA LIGHTS ROUND 2 638023 1 6
Simon Hutchings 27 0 0.00 16 0 01:53.2 01:38.5 6 6 10 UK and I RTA FORMULA LIGHTS ROUND 2 775686 1 6
David Prunty6 28 0 0.00 24 0 01:55.7 01:38.2 3 6 14 UK and I RTA FORMULA LIGHTS ROUND 2 591926 1 6
Gary Corcoran 29 0 0.00 29 0 01:56.4 01:47.2 6 6 13 UK and I RTA FORMULA LIGHTS ROUND 2 854867 1 6
Tony Stack 30 0 0.00 19 0 02:00.0 01:38.4 3 6 14 UK and I RTA FORMULA LIGHTS ROUND 2 268649 1 6
Stuart Brierton 31 0 0.00 27 0 03:28.0 1 5 UK and I RTA FORMULA LIGHTS ROUND 2 622823 1 6
Jason Lingard 32 0 0.00 7 0 03:56.6 1 2 UK and I RTA FORMULA LIGHTS ROUND 2 614124 1 6
Jordan Kelly4 1 30 0.00 1 10 01:36.7 01:36.0 5 10 6 UK and I RTA FORMULA LIGHTS ROUND 2 374802 2 6
Rory O'Shea 2 28 -3.62 2 0 01:37.0 01:36.7 7 10 5 UK and I RTA FORMULA LIGHTS ROUND 2 392460 2 6
Ronan Doherty 3 26 -5.58 8 0 01:37.2 01:36.2 3 10 5 UK and I RTA FORMULA LIGHTS ROUND 2 550440 2 6
Kamto Chukwureh 4 24 -12.81 6 0 01:37.9 01:37.1 8 10 5 UK and I RTA FORMULA LIGHTS ROUND 2 392249 2 6
Sean McClements 5 22 -15.46 4 0 01:38.2 01:37.0 7 10 14 UK and I RTA FORMULA LIGHTS ROUND 2 702599 2 6
Laurence Dusoswa 6 20 -16.42 9 0 01:38.3 01:37.0 8 10 7 UK and I RTA FORMULA LIGHTS ROUND 2 412764 2 6
Naveed Hussain 7 18 -20.42 3 0 01:38.7 01:36.6 8 10 13 UK and I RTA FORMULA LIGHTS ROUND 2 414946 2 6
Simren Takhar 8 16 -27.10 17 0 01:39.4 01:38.1 6 10 5 Canada RTA FORMULA LIGHTS ROUND 2 117266 2 6
Tony Stack 9 15 -27.74 30 0 01:39.4 01:37.6 6 10 3 UK and I RTA FORMULA LIGHTS ROUND 2 268649 2 6
Brian P McManus 10 14 -31.96 16 0 01:39.9 01:38.8 10 10 6 UK and I RTA FORMULA LIGHTS ROUND 2 355700 2 6
Stuart Brierton 11 13 -46.56 31 0 01:41.3 01:39.1 4 10 5 UK and I RTA FORMULA LIGHTS ROUND 2 622823 2 6
David Prunty6 12 12 -46.94 28 0 01:41.4 01:38.0 5 10 9 UK and I RTA FORMULA LIGHTS ROUND 2 591926 2 6
Kevin Joyce2 13 11 -50.70 15 0 01:41.7 01:39.6 3 10 10 UK and I RTA FORMULA LIGHTS ROUND 2 465006 2 6
Sebastiaan Scholten 14 10 -53.70 18 0 01:42.0 01:39.3 9 10 8 Iberia RTA FORMULA LIGHTS ROUND 2 701199 2 6
M. Jamal Ghandour 15 9 -56.59 24 0 01:42.3 01:38.1 3 10 12 Asia RTA FORMULA LIGHTS ROUND 2 167653 2 6
Phillip Upson 16 8 -1.00 20 0 01:43.0 01:38.9 9 10 11 UK and I RTA FORMULA LIGHTS ROUND 2 654054 2 6
Simon Hutchings 17 7 -1.00 27 0 01:43.8 01:37.7 9 10 12 UK and I RTA FORMULA LIGHTS ROUND 2 775686 2 6
Peter McCann 18 6 -1.00 11 0 01:44.5 01:37.0 10 10 13 UK and I RTA FORMULA LIGHTS ROUND 2 332297 2 6
Alexander Mielchen 19 5 -1.00 7 0 01:44.9 01:37.4 6 10 11 UK and I RTA FORMULA LIGHTS ROUND 2 866419 2 6
Conor Melia 20 4 -1.00 21 0 01:44.9 01:37.5 8 10 13 UK and I RTA FORMULA LIGHTS ROUND 2 413122 2 6
Colin O' Regan 21 3 0.00 22 0 01:48.4 01:38.6 6 9 14 UK and I RTA FORMULA LIGHTS ROUND 2 966927 2 6
Shaun McGoldrick 22 2 0.00 14 0 01:51.0 01:36.8 6 9 8 UK and I RTA FORMULA LIGHTS ROUND 2 65044 2 6
Dylan McClements 23 1 0.00 5 0 01:53.0 01:36.9 8 9 14 UK and I RTA FORMULA LIGHTS ROUND 2 921630 2 6
Wingfei Chan 24 0 0.00 13 0 01:54.9 01:37.4 5 9 16 UK and I RTA FORMULA LIGHTS ROUND 2 769546 2 6
Gary Corcoran 25 0 0.00 29 0 02:04.5 01:39.6 4 8 12 UK and I RTA FORMULA LIGHTS ROUND 2 854867 2 6
Nigel O'Brien 26 0 0.00 12 0 01:58.9 01:37.9 3 6 9 UK and I RTA FORMULA LIGHTS ROUND 2 1010594 2 6
Gerard Thornton 27 0 0.00 25 0 02:18.3 01:41.5 4 5 14 UK and I RTA FORMULA LIGHTS ROUND 2 901330 2 6
Aaron Dalton 28 0 0.00 23 0 02:31.4 4 9 UK and I RTA FORMULA LIGHTS ROUND 2 562470 2 6
Erick J Cuyar 29 0 0.00 26 0 03:16.1 3 14 Carolina RTA FORMULA LIGHTS ROUND 2 638023 2 6
John McDonald7 30 0 0.00 19 0 03:17.9 2 6 UK and I RTA FORMULA LIGHTS ROUND 2 538470 2 6
Finlay Melvin 31 0 0.00 10 0 03:12.3 1 4 UK and I RTA FORMULA LIGHTS ROUND 2 857763 2 6
Jason Lingard 32 0 0.00 32 0 0 0 0 UK and I RTA FORMULA LIGHTS ROUND 2 614124 2 6
Naveed Hussain 1 30 0.00 2 9 01:37.0 01:36.4 8 13 11 UK and I RTA FORMULA LIGHTS ROUND 2 414946 3 6
Jordan Kelly4 2 28 -0.09 8 4 01:37.0 01:35.9 8 13 14 UK and I RTA FORMULA LIGHTS ROUND 2 374802 3 6
Ronan Doherty 3 26 -0.14 6 0 01:37.0 01:36.2 6 13 12 UK and I RTA FORMULA LIGHTS ROUND 2 550440 3 6
Rory O'Shea 4 24 -0.55 7 0 01:37.0 01:36.6 5 13 10 UK and I RTA FORMULA LIGHTS ROUND 2 392460 3 6
Sean McClements 5 22 -5.88 4 0 01:37.4 01:36.6 4 13 7 UK and I RTA FORMULA LIGHTS ROUND 2 702599 3 6
Kevin Joyce2 6 20 -6.82 13 0 01:37.5 01:36.5 6 13 4 UK and I RTA FORMULA LIGHTS ROUND 2 465006 3 6
Laurence Dusoswa 7 18 -7.74 3 0 01:37.6 01:36.8 9 13 6 UK and I RTA FORMULA LIGHTS ROUND 2 412764 3 6
Kamto Chukwureh 8 16 -12.06 5 0 01:37.9 01:36.8 12 13 5 UK and I RTA FORMULA LIGHTS ROUND 2 392249 3 6
Peter McCann 9 15 -16.89 18 0 01:38.3 01:36.9 4 13 7 UK and I RTA FORMULA LIGHTS ROUND 2 332297 3 6
Simren Takhar 10 14 -20.67 1 0 01:38.6 01:37.1 7 13 11 Canada RTA FORMULA LIGHTS ROUND 2 117266 3 6
Conor Melia 11 13 -20.97 20 0 01:38.6 01:36.8 9 13 6 UK and I RTA FORMULA LIGHTS ROUND 2 413122 3 6
Wingfei Chan 12 12 -28.38 24 0 01:39.2 01:37.5 11 13 9 UK and I RTA FORMULA LIGHTS ROUND 2 769546 3 6
John McDonald7 13 11 -32.59 30 0 01:39.5 01:37.5 9 13 2 UK and I RTA FORMULA LIGHTS ROUND 2 538470 3 6
Alexander Mielchen 14 10 -34.71 19 0 01:39.7 01:37.2 6 13 11 UK and I RTA FORMULA LIGHTS ROUND 2 866419 3 6
Brian P McManus 15 9 -40.48 10 0 01:40.1 01:37.5 6 13 15 UK and I RTA FORMULA LIGHTS ROUND 2 355700 3 6
Phillip Upson 16 8 -41.50 16 0 01:40.2 01:37.9 12 13 1 UK and I RTA FORMULA LIGHTS ROUND 2 654054 3 6
Tony Stack 17 7 -46.95 9 0 01:40.6 01:38.0 7 13 12 UK and I RTA FORMULA LIGHTS ROUND 2 268649 3 6
Dylan McClements 18 6 -48.19 23 0 01:40.7 01:36.9 4 13 12 UK and I RTA FORMULA LIGHTS ROUND 2 921630 3 6
Shaun McGoldrick 19 5 -48.42 22 0 01:40.7 01:36.5 6 13 7 UK and I RTA FORMULA LIGHTS ROUND 2 65044 3 6
Stuart Brierton 20 4 -57.38 11 0 01:41.4 01:38.0 12 13 9 UK and I RTA FORMULA LIGHTS ROUND 2 622823 3 6
Simon Hutchings 21 3 -1.00 17 0 01:42.4 01:37.1 3 13 14 UK and I RTA FORMULA LIGHTS ROUND 2 775686 3 6
Gary Corcoran 22 2 -1.00 25 0 01:43.3 01:38.6 9 13 12 UK and I RTA FORMULA LIGHTS ROUND 2 854867 3 6
Gerard Thornton 23 1 -1.00 27 0 01:44.0 01:37.8 8 13 11 UK and I RTA FORMULA LIGHTS ROUND 2 901330 3 6
Aaron Dalton 24 0 -1.00 28 0 01:44.2 01:38.0 13 13 12 UK and I RTA FORMULA LIGHTS ROUND 2 562470 3 6
Erick J Cuyar 25 0 -1.00 29 0 01:47.6 01:43.9 12 12 9 Carolina RTA FORMULA LIGHTS ROUND 2 638023 3 6
Colin O' Regan 26 0 -1.00 21 0 01:48.0 01:38.1 8 12 8 UK and I RTA FORMULA LIGHTS ROUND 2 966927 3 6
Sebastiaan Scholten 27 0 -2.00 14 0 01:46.5 01:39.4 10 11 15 Iberia RTA FORMULA LIGHTS ROUND 2 701199 3 6
M. Jamal Ghandour 28 0 -7.00 15 0 01:47.8 01:38.4 3 6 7 Asia RTA FORMULA LIGHTS ROUND 2 167653 3 6
David Prunty6 29 0 -9.00 12 0 02:32.4 4 7 UK and I RTA FORMULA LIGHTS ROUND 2 591926 3 6
Finlay Melvin 30 0 -11.00 31 0 01:48.7 2 5 UK and I RTA FORMULA LIGHTS ROUND 2 857763 3 6
