Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 374802 | Jordan Kelly4 | 30 | 582 | 30 | 44 | 508 |
| 2 | 550440 | Ronan Doherty | 30 | 505 | 15 | 26 | 464 |
| 3 | 392460 | Rory O'Shea | 30 | 498 | 15 | 30 | 453 |
| 4 | 921630 | Dylan McClements | 30 | 477 | 45 | 29 | 403 |
| 5 | 65044 | Shaun McGoldrick | 30 | 379 | 0 | 379 | |
| 6 | 702599 | Sean McClements | 24 | 392 | 30 | 20 | 342 |
| 7 | 413122 | Conor Melia | 28 | 344 | 15 | 10 | 319 |
| 8 | 412764 | Laurence Dusoswa | 28 | 317 | 0 | 317 | |
| 9 | 392249 | Kamto Chukwureh | 26 | 324 | 15 | 0 | 309 |
| 10 | 332297 | Peter McCann | 26 | 322 | 30 | 292 | |
| 11 | 355700 | Brian P McManus | 26 | 337 | 30 | 16 | 291 |
| 12 | 866419 | Alexander Mielchen | 24 | 325 | 15 | 25 | 285 |
| 13 | 268649 | Tony Stack | 16 | 188 | 0 | 188 | |
| 14 | 538470 | John McDonald7 | 18 | 162 | 0 | 162 | |
| 15 | 775686 | Simon Hutchings | 22 | 177 | 15 | 0 | 162 |
| 16 | 591926 | David Prunty6 | 15 | 204 | 30 | 12 | 162 |
| 17 | 654054 | Phillip Upson | 18 | 167 | 15 | 8 | 144 |
| 18 | 465006 | Kevin Joyce2 | 20 | 200 | 60 | 0 | 140 |
| 19 | 769546 | Wingfei Chan | 20 | 149 | 15 | 0 | 134 |
| 20 | 966927 | Colin O' Regan | 16 | 141 | 15 | 0 | 126 |
| 21 | 117266 | Simren Takhar | 16 | 114 | 0 | 114 | |
| 22 | 701199 | Sebastiaan Scholten | 14 | 96 | 0 | 96 | |
| 23 | 622823 | Stuart Brierton | 15 | 116 | 30 | 0 | 86 |
| 24 | 539632 | Jason Smyth | 28 | 78 | 0 | 78 | |
| 25 | 857763 | Finlay Melvin | 18 | 109 | 45 | 0 | 64 |
| 26 | 901330 | Gerard Thornton | 11 | 64 | 15 | 0 | 49 |
| 27 | 167653 | M. Jamal Ghandour | 11 | 96 | 45 | 4 | 47 |
| 28 | 562470 | Aaron Dalton | 13 | 73 | 30 | 0 | 43 |
| 29 | 854867 | Gary Corcoran | 9 | 46 | 15 | 0 | 31 |
| 30 | 608873 | Andrew Murphy8 | 13 | 58 | 30 | 0 | 28 |
| 31 | 638023 | Erick J Cuyar | 5 | 19 | 0 | 19 | |
| 32 | 568938 | TJ Baker | 13 | 19 | 0 | 19 | |
| 33 | 614042 | Brian Mccarthy2 | 12 | 19 | 0 | 19 | |
| 34 | 614124 | Jason Lingard | 14 | 14 | 0 | 14 | |
| 35 | 460711 | Rob Parks | 15 | 29 | 15 | 0 | 14 |
| 36 | 1010594 | Nigel O'Brien | 14 | 26 | 15 | 0 | 11 |
| 37 | 23406 | Wayne Douglas | 15 | 38 | 30 | 0 | 8 |
| 38 | 414946 | Naveed Hussain | 30 | 92 | 91 | 0 | 1 |
| 39 | 1009186 | Peter Duke | 0 | ||||
| 40 | 363626 | Evan Walsh2 | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 654,054 | Phillip Upson | 167 | 15 | 8 | 6 | 654,054 | 144 |
| 2 | 465,006 | Kevin Joyce2 | 200 | 60 | 0 | 6 | 465,006 | 140 |
| 3 | 701,199 | Sebastiaan Scholten | 96 | 0 | 6 | 701,199 | 96 | |
| 4 | 622,823 | Stuart Brierton | 116 | 30 | 0 | 6 | 622,823 | 86 |
| 5 | 901,330 | Gerard Thornton | 64 | 15 | 0 | 6 | 901,330 | 49 |
| 6 | 562,470 | Aaron Dalton | 73 | 30 | 0 | 6 | 562,470 | 43 |
| 7 | 854,867 | Gary Corcoran | 46 | 15 | 0 | 6 | 854,867 | 31 |
| 8 | 638,023 | Erick J Cuyar | 19 | 0 | 6 | 638,023 | 19 | |
| Position | Cust ID | Name | group | cust_id |