Results

16 - RTA Porsche Cup 2026
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Gian Zoutewelle 1 30 0.00 1 3 01:31.0 01:30.1 7 7 2 Invalid Round 1 RTA Porsche Cup Series 906989 1 16
Brandon Mccaughan 2 28 -1.64 4 0 01:31.3 7 10 Invalid Round 1 RTA Porsche Cup Series 881199 1 16
Dylan McClements 3 26 -1.82 2 4 01:31.3 01:30.3 4 7 4 Invalid Round 1 RTA Porsche Cup Series 921630 1 16
Harvey Darragh 4 24 -2.08 3 0 01:31.3 01:30.2 3 7 6 Invalid Round 1 RTA Porsche Cup Series 807330 1 16
Jack Wynne 5 22 -2.42 6 0 01:31.4 01:30.1 6 7 10 Invalid Round 1 RTA Porsche Cup Series 619067 1 16
Conor Melia 6 20 -3.63 8 0 01:31.6 01:30.0 4 7 4 Invalid Round 1 RTA Porsche Cup Series 413122 1 16
Colin O' Regan 7 18 -5.52 9 0 01:31.8 01:29.9 7 7 7 Invalid Round 1 RTA Porsche Cup Series 966927 1 16
Simren Takhar 8 16 -5.97 13 0 01:31.9 01:30.0 7 7 8 Invalid Round 1 RTA Porsche Cup Series 117266 1 16
Tony M Griffin 9 15 -9.71 11 0 01:32.4 01:30.7 2 7 6 Invalid Round 1 RTA Porsche Cup Series 962973 1 16
Eric P Killeen 10 14 -9.85 16 0 01:32.5 01:30.4 6 7 3 Invalid Round 1 RTA Porsche Cup Series 1056417 1 16
Rory O'Shea 11 13 -10.82 17 0 01:32.6 01:31.9 2 7 6 Invalid Round 1 RTA Porsche Cup Series 392460 1 16
Dean Power2 12 12 -12.78 19 0 01:32.9 01:30.7 3 7 0 Invalid Round 1 RTA Porsche Cup Series 590650 1 16
Nicki Charlier 13 11 -13.06 14 0 01:32.9 01:30.6 2 7 5 Invalid Round 1 RTA Porsche Cup Series 212869 1 16
Peter Duke 14 10 -13.47 15 0 01:33.0 01:30.8 6 7 2 Invalid Round 1 RTA Porsche Cup Series 1009186 1 16
Diarmaid Toomey 15 9 -13.84 10 0 01:33.0 01:31.3 6 7 3 Invalid Round 1 RTA Porsche Cup Series 384667 1 16
Lee Cogan 16 8 -14.46 18 0 01:33.1 01:30.9 7 7 0 Invalid Round 1 RTA Porsche Cup Series 417626 1 16
Michael Corry 17 7 -15.08 21 0 01:33.2 01:30.8 3 7 2 Invalid Round 1 RTA Porsche Cup Series 874365 1 16
Kamto Chukwureh 18 6 -15.21 22 0 01:33.2 01:30.8 4 7 0 Invalid Round 1 RTA Porsche Cup Series 392249 1 16
Laurence Dusoswa 19 5 -15.77 20 0 01:33.3 01:30.7 4 7 2 Invalid Round 1 RTA Porsche Cup Series 412764 1 16
Stephen Donnelly 20 4 -16.12 23 0 01:33.3 01:30.5 4 7 4 Invalid Round 1 RTA Porsche Cup Series 834175 1 16
Adam Dowling 21 3 -16.93 25 0 01:33.5 7 6 Invalid Round 1 RTA Porsche Cup Series 380558 1 16
Dave Collier2 22 2 -23.06 30 0 01:34.3 01:31.5 4 7 7 Invalid Round 1 RTA Porsche Cup Series 424227 1 16
Ian May 23 1 -23.39 33 0 01:34.4 01:31.5 5 7 7 Invalid Round 1 RTA Porsche Cup Series 638347 1 16
Ross Wheatley 24 0 -24.18 31 0 01:34.5 01:31.4 6 7 2 Invalid Round 1 RTA Porsche Cup Series 1317936 1 16
Sean Smyth 25 0 -28.60 35 0 01:35.1 01:32.1 5 7 9 Invalid Round 1 RTA Porsche Cup Series 1139248 1 16
Sean Cullen3 26 0 -29.42 34 0 01:35.2 01:31.6 7 7 6 Invalid Round 1 RTA Porsche Cup Series 494572 1 16
Dara O' Connor 27 0 -29.69 43 0 01:35.3 01:31.6 7 7 7 Invalid Round 1 RTA Porsche Cup Series 1336820 1 16
Colin Carrigan 28 0 -32.26 40 0 01:35.7 01:32.2 7 7 13 Invalid Round 1 RTA Porsche Cup Series 565941 1 16
Phillip Upson 29 0 -36.24 32 0 01:36.2 01:32.1 5 7 7 Invalid Round 1 RTA Porsche Cup Series 654054 1 16
Sean McClements 30 0 -37.20 12 0 01:36.4 7 11 Invalid Round 1 RTA Porsche Cup Series 702599 1 16
David Prunty6 31 0 -42.53 24 0 01:37.1 01:32.7 5 7 10 Invalid Round 1 RTA Porsche Cup Series 591926 1 16
Simon Hutchings 32 0 -42.70 26 0 01:37.1 01:31.1 6 7 8 Invalid Round 1 RTA Porsche Cup Series 775686 1 16
Enda Farrell 33 0 -43.47 42 0 01:37.3 01:33.5 6 7 2 Invalid Round 1 RTA Porsche Cup Series 456661 1 16
M. Jamal Ghandour 34 0 -43.95 28 0 01:37.3 01:31.5 5 7 10 Invalid Round 1 RTA Porsche Cup Series 167653 1 16
Grace Mccallion 35 0 -44.70 38 0 01:37.4 01:33.3 7 7 9 Invalid Round 1 RTA Porsche Cup Series 992148 1 16
David Edwards14 36 0 -46.94 27 0 01:37.7 01:32.7 6 7 9 Invalid Round 1 RTA Porsche Cup Series 996374 1 16
Aidan Moir 37 0 -53.70 39 0 01:38.7 01:33.9 7 7 8 Invalid Round 1 RTA Porsche Cup Series 1315537 1 16
Caoimhin Brennan 38 0 -57.11 37 0 01:39.2 01:33.7 6 7 9 Invalid Round 1 RTA Porsche Cup Series 1333748 1 16
Ronan Keane 39 0 -1.00 36 0 01:39.9 01:33.6 5 7 9 Invalid Round 1 RTA Porsche Cup Series 385183 1 16
Shaun McGoldrick 40 0 -1.00 7 0 01:44.9 01:30.8 4 7 3 Invalid Round 1 RTA Porsche Cup Series 65044 1 16
Jordan Kelly4 41 0 0.00 5 0 01:46.3 01:30.1 3 6 5 Invalid Round 1 RTA Porsche Cup Series 374802 1 16
Mladen Sreckovic 42 0 0.00 29 0 01:57.5 01:32.9 6 6 12 Invalid Round 1 RTA Porsche Cup Series 1224372 1 16
Jared Love2 43 0 0.00 41 0 00.000 0 0 Invalid Round 1 RTA Porsche Cup Series 1114456 1 16
Harvey Darragh 1 30 0.00 4 3 01:31.0 01:30.2 4 10 7 Invalid Round 1 RTA Porsche Cup Series 807330 2 16
Dylan McClements 2 28 -0.59 3 0 01:31.0 01:30.0 10 10 7 Invalid Round 1 RTA Porsche Cup Series 921630 2 16
Brandon Mccaughan 3 26 -1.63 2 0 01:31.1 01:30.1 7 10 11 Invalid Round 1 RTA Porsche Cup Series 881199 2 16
Conor Melia 4 24 -2.42 6 0 01:31.2 01:30.1 5 10 5 Invalid Round 1 RTA Porsche Cup Series 413122 2 16
Eric P Killeen 5 22 -6.22 10 0 01:31.6 01:30.3 5 10 1 Invalid Round 1 RTA Porsche Cup Series 1056417 2 16
Jack Wynne 6 20 -6.56 5 0 01:31.6 01:30.3 9 10 4 Invalid Round 1 RTA Porsche Cup Series 619067 2 16
Colin O' Regan 7 18 -7.01 7 0 01:31.7 01:30.5 10 10 9 Invalid Round 1 RTA Porsche Cup Series 966927 2 16
Nicki Charlier 8 16 -7.28 13 0 01:31.7 01:30.5 9 10 4 Invalid Round 1 RTA Porsche Cup Series 212869 2 16
Tony M Griffin 9 15 -8.44 9 0 01:31.8 01:30.7 7 10 10 Invalid Round 1 RTA Porsche Cup Series 962973 2 16
Diarmaid Toomey 10 14 -12.30 15 0 01:32.2 01:30.7 6 10 7 Invalid Round 1 RTA Porsche Cup Series 384667 2 16
Gian Zoutewelle 11 13 -13.44 1 7 01:32.3 01:30.1 10 10 4 Invalid Round 1 RTA Porsche Cup Series 906989 2 16
Simren Takhar 12 12 -13.64 8 0 01:32.3 10 14 Invalid Round 1 RTA Porsche Cup Series 117266 2 16
Kamto Chukwureh 13 11 -15.08 18 0 01:32.5 01:30.8 10 10 5 Invalid Round 1 RTA Porsche Cup Series 392249 2 16
Dara O' Connor 14 10 -17.24 27 0 01:32.7 01:31.2 7 10 7 Invalid Round 1 RTA Porsche Cup Series 1336820 2 16
Jordan Kelly4 15 9 -18.21 41 0 01:32.8 01:30.0 8 10 12 Invalid Round 1 RTA Porsche Cup Series 374802 2 16
Dave Collier2 16 8 -20.79 22 0 01:33.1 01:31.1 3 10 12 Invalid Round 1 RTA Porsche Cup Series 424227 2 16
Laurence Dusoswa 17 7 -23.41 19 0 01:33.3 01:30.6 7 10 4 Invalid Round 1 RTA Porsche Cup Series 412764 2 16
Sean Smyth 18 6 -24.11 25 0 01:33.4 01:31.4 8 10 7 Invalid Round 1 RTA Porsche Cup Series 1139248 2 16
Mladen Sreckovic 19 5 -28.44 42 0 01:33.8 01:31.2 3 10 9 Invalid Round 1 RTA Porsche Cup Series 1224372 2 16
Sean Cullen3 20 4 -28.75 26 0 01:33.9 01:31.6 6 10 8 Invalid Round 1 RTA Porsche Cup Series 494572 2 16
Rory O'Shea 21 3 -34.91 11 0 01:34.5 01:30.7 8 10 11 Invalid Round 1 RTA Porsche Cup Series 392460 2 16
Sean McClements 22 2 -35.92 30 0 01:34.6 01:31.0 3 10 16 Invalid Round 1 RTA Porsche Cup Series 702599 2 16
Dean Power2 23 1 -38.18 12 0 01:34.8 01:31.1 10 10 6 Invalid Round 1 RTA Porsche Cup Series 590650 2 16
Adam Dowling 24 0 -38.71 21 0 01:34.8 01:31.0 10 10 5 Invalid Round 1 RTA Porsche Cup Series 380558 2 16
Phillip Upson 25 0 -41.45 29 0 01:35.1 01:32.0 6 10 9 Invalid Round 1 RTA Porsche Cup Series 654054 2 16
Simon Hutchings 26 0 -43.57 32 0 01:35.3 01:31.8 7 10 14 Invalid Round 1 RTA Porsche Cup Series 775686 2 16
David Prunty6 27 0 -44.18 31 0 01:35.4 01:31.4 6 10 3 Invalid Round 1 RTA Porsche Cup Series 591926 2 16
Enda Farrell 28 0 -45.67 33 0 01:35.5 01:32.1 10 10 3 Invalid Round 1 RTA Porsche Cup Series 456661 2 16
Shaun McGoldrick 29 0 -45.81 40 0 01:35.6 01:31.1 5 10 12 Invalid Round 1 RTA Porsche Cup Series 65044 2 16
Lee Cogan 30 0 -50.20 16 0 01:36.0 01:31.1 9 10 5 Invalid Round 1 RTA Porsche Cup Series 417626 2 16
Caoimhin Brennan 31 0 -59.86 38 0 01:37.0 01:32.8 4 10 6 Invalid Round 1 RTA Porsche Cup Series 1333748 2 16
David Edwards14 32 0 -1.00 36 0 01:37.0 01:31.7 10 10 4 Invalid Round 1 RTA Porsche Cup Series 996374 2 16
Stephen Donnelly 33 0 -1.00 20 0 01:37.0 01:32.1 6 10 16 Invalid Round 1 RTA Porsche Cup Series 834175 2 16
Ross Wheatley 34 0 -1.00 24 0 01:37.2 01:31.6 10 10 6 Invalid Round 1 RTA Porsche Cup Series 1317936 2 16
Peter Duke 35 0 -1.00 14 0 01:37.5 01:30.9 8 10 9 Invalid Round 1 RTA Porsche Cup Series 1009186 2 16
Ronan Keane 36 0 -1.00 39 0 01:38.0 01:32.4 10 10 12 Invalid Round 1 RTA Porsche Cup Series 385183 2 16
Michael Corry 37 0 -1.00 17 0 01:38.5 01:31.3 6 10 4 Invalid Round 1 RTA Porsche Cup Series 874365 2 16
Colin Carrigan 38 0 0.00 28 0 01:44.3 01:31.9 9 9 11 Invalid Round 1 RTA Porsche Cup Series 565941 2 16
Grace Mccallion 39 0 0.00 35 0 01:50.5 01:33.6 9 9 12 Invalid Round 1 RTA Porsche Cup Series 992148 2 16
Aidan Moir 40 0 0.00 37 0 01:49.1 01:32.6 8 8 20 Invalid Round 1 RTA Porsche Cup Series 1315537 2 16
M. Jamal Ghandour 41 0 0.00 34 0 01:56.8 01:31.6 4 6 14 Invalid Round 1 RTA Porsche Cup Series 167653 2 16
Ian May 42 0 0.00 23 0 02:15.5 01:32.6 2 4 11 Invalid Round 1 RTA Porsche Cup Series 638347 2 16
Jared Love2 43 0 0.00 43 0 00.000 0 0 Invalid Round 1 RTA Porsche Cup Series 1114456 2 16
Dylan McClements 1 30 0.00 7 3 01:30.8 01:29.8 14 14 11 Invalid Round 1 RTA Porsche Cup Series 921630 3 16
Jordan Kelly4 2 28 -0.48 15 0 01:30.8 01:29.8 7 14 10 Invalid Round 1 RTA Porsche Cup Series 374802 3 16
Brandon Mccaughan 3 26 -1.27 6 10 01:30.9 01:30.2 7 14 11 Invalid Round 1 RTA Porsche Cup Series 881199 3 16
Gian Zoutewelle 4 24 -1.39 11 0 01:30.9 01:29.8 12 14 12 Invalid Round 1 RTA Porsche Cup Series 906989 3 16
Conor Melia 5 22 -3.09 5 0 01:31.0 01:30.1 10 14 11 Invalid Round 1 RTA Porsche Cup Series 413122 3 16
Jack Wynne 6 20 -5.03 3 0 01:31.1 01:30.1 10 14 11 Invalid Round 1 RTA Porsche Cup Series 619067 3 16
Harvey Darragh 7 18 -7.23 8 0 01:31.3 01:30.0 11 14 14 Invalid Round 1 RTA Porsche Cup Series 807330 3 16
Nicki Charlier 8 16 -7.94 1 1 01:31.3 01:30.0 8 14 15 Invalid Round 1 RTA Porsche Cup Series 212869 3 16
Eric P Killeen 9 15 -9.24 4 0 01:31.4 01:30.3 14 14 11 Invalid Round 1 RTA Porsche Cup Series 1056417 3 16
Kamto Chukwureh 10 14 -9.80 13 0 01:31.5 01:30.2 5 14 5 Invalid Round 1 RTA Porsche Cup Series 392249 3 16
Dean Power2 11 13 -10.02 23 0 01:31.5 01:29.9 12 14 3 Invalid Round 1 RTA Porsche Cup Series 590650 3 16
Simren Takhar 12 12 -11.26 12 0 01:31.6 01:30.0 11 14 18 Invalid Round 1 RTA Porsche Cup Series 117266 3 16
Diarmaid Toomey 13 11 -15.36 10 0 01:31.9 01:30.4 8 14 12 Invalid Round 1 RTA Porsche Cup Series 384667 3 16
Stephen Donnelly 14 10 -21.99 33 0 01:32.3 01:30.5 6 14 12 Invalid Round 1 RTA Porsche Cup Series 834175 3 16
Dave Collier2 15 9 -23.70 16 0 01:32.5 01:31.0 6 14 11 Invalid Round 1 RTA Porsche Cup Series 424227 3 16
Michael Corry 16 8 -25.40 37 0 01:32.6 01:30.6 13 14 2 Invalid Round 1 RTA Porsche Cup Series 874365 3 16
Dara O' Connor 17 7 -26.29 14 0 01:32.6 01:31.3 10 14 10 Invalid Round 1 RTA Porsche Cup Series 1336820 3 16
Shaun McGoldrick 18 6 -26.88 29 0 01:32.7 01:30.7 13 14 12 Invalid Round 1 RTA Porsche Cup Series 65044 3 16
Lee Cogan 19 5 -27.81 30 0 01:32.7 01:30.9 8 14 3 Invalid Round 1 RTA Porsche Cup Series 417626 3 16
Peter Duke 20 4 -28.48 35 0 01:32.8 01:30.4 13 14 10 Invalid Round 1 RTA Porsche Cup Series 1009186 3 16
Adam Dowling 21 3 -34.35 24 0 01:33.2 01:30.2 8 14 7 Invalid Round 1 RTA Porsche Cup Series 380558 3 16
Phillip Upson 22 2 -40.40 25 0 01:33.6 01:32.4 14 14 7 Invalid Round 1 RTA Porsche Cup Series 654054 3 16
Ross Wheatley 23 1 -46.39 34 0 01:34.1 01:31.7 6 14 8 Invalid Round 1 RTA Porsche Cup Series 1317936 3 16
Enda Farrell 24 0 -46.55 28 0 01:34.1 01:32.2 12 14 4 Invalid Round 1 RTA Porsche Cup Series 456661 3 16
M. Jamal Ghandour 25 0 -47.34 41 0 01:34.1 01:31.4 6 14 14 Invalid Round 1 RTA Porsche Cup Series 167653 3 16
Caoimhin Brennan 26 0 -58.67 31 0 01:35.0 01:32.9 14 14 12 Invalid Round 1 RTA Porsche Cup Series 1333748 3 16
David Edwards14 27 0 -1.00 32 0 01:35.7 01:31.7 4 14 8 Invalid Round 1 RTA Porsche Cup Series 996374 3 16
Laurence Dusoswa 28 0 -1.00 17 0 01:35.8 01:30.4 6 14 12 Invalid Round 1 RTA Porsche Cup Series 412764 3 16
Sean Smyth 29 0 -1.00 18 0 01:36.1 01:31.6 6 14 14 Invalid Round 1 RTA Porsche Cup Series 1139248 3 16
Simon Hutchings 30 0 -1.00 26 0 01:36.2 01:30.8 6 14 15 Invalid Round 1 RTA Porsche Cup Series 775686 3 16
Colin O' Regan 31 0 -1.00 2 0 01:38.1 01:30.5 9 13 17 Invalid Round 1 RTA Porsche Cup Series 966927 3 16
Sean Cullen3 32 0 -1.00 20 0 01:42.6 01:32.2 13 13 9 Invalid Round 1 RTA Porsche Cup Series 494572 3 16
Mladen Sreckovic 33 0 -1.00 19 0 01:43.1 13 18 Invalid Round 1 RTA Porsche Cup Series 1224372 3 16
Grace Mccallion 34 0 -2.00 39 0 01:42.0 01:33.6 9 12 14 Invalid Round 1 RTA Porsche Cup Series 992148 3 16
David Prunty6 35 0 -5.00 27 0 01:35.4 01:32.1 4 9 7 Invalid Round 1 RTA Porsche Cup Series 591926 3 16
Sean McClements 36 0 -5.00 22 0 01:38.7 01:30.7 4 9 13 Invalid Round 1 RTA Porsche Cup Series 702599 3 16
Aidan Moir 37 0 -5.00 40 0 01:53.9 01:34.0 4 9 19 Invalid Round 1 RTA Porsche Cup Series 1315537 3 16
Colin Carrigan 38 0 -6.00 38 0 01:48.5 8 18 Invalid Round 1 RTA Porsche Cup Series 565941 3 16
Tony M Griffin 39 0 -7.00 9 0 01:35.1 7 19 Invalid Round 1 RTA Porsche Cup Series 962973 3 16
Rory O'Shea 40 0 -8.00 21 0 02:01.8 01:31.2 3 6 11 Invalid Round 1 RTA Porsche Cup Series 392460 3 16
Ronan Keane 41 0 -9.00 36 0 01:52.1 01:33.4 4 5 8 Invalid Round 1 RTA Porsche Cup Series 385183 3 16
Ian May 42 0 -12.00 42 0 01:41.9 2 4 Invalid Round 1 RTA Porsche Cup Series 638347 3 16
Jared Love2 43 0 -14.00 43 0 00.000 0 0 Invalid Round 1 RTA Porsche Cup Series 1114456 3 16
Jordan Kelly4 1 30 0.00 1 6 01:54.7 01:54.2 3 6 2 Invalid Round 2 RTA Porsche Cup Series 374802 1 16
Nicki Charlier 2 28 -7.46 3 0 01:56.0 01:54.7 3 6 5 Invalid Round 2 RTA Porsche Cup Series 212869 1 16
Brandon Mccaughan 3 26 -7.99 7 0 01:56.1 6 10 Invalid Round 2 RTA Porsche Cup Series 881199 1 16
Conor Melia 4 24 -10.14 8 0 01:56.4 01:55.2 5 6 5 Invalid Round 2 RTA Porsche Cup Series 413122 1 16
Kamto Chukwureh 5 22 -10.32 2 0 01:56.4 01:55.2 5 6 4 Invalid Round 2 RTA Porsche Cup Series 392249 1 16
Rory O'Shea 6 20 -10.53 17 0 01:56.5 01:55.3 6 6 4 Invalid Round 2 RTA Porsche Cup Series 392460 1 16
Shaun McGoldrick 7 18 -11.23 6 0 01:56.6 01:55.2 6 6 3 Invalid Round 2 RTA Porsche Cup Series 65044 1 16
Colin O' Regan 8 16 -13.35 9 0 01:56.9 01:54.9 6 6 4 Invalid Round 2 RTA Porsche Cup Series 966927 1 16
Peter McCann 9 15 -16.15 16 0 01:57.4 01:55.5 3 6 5 Invalid Round 2 RTA Porsche Cup Series 332297 1 16
Jack Wynne 10 14 -16.53 12 0 01:57.5 6 5 Invalid Round 2 RTA Porsche Cup Series 619067 1 16
Jared Love2 11 13 -16.81 14 0 01:57.5 01:55.6 3 6 2 Invalid Round 2 RTA Porsche Cup Series 1114456 1 16
Dean Power2 12 12 -16.84 15 0 01:57.5 01:55.3 6 6 2 Invalid Round 2 RTA Porsche Cup Series 590650 1 16
Simren Takhar 13 11 -17.72 11 0 01:57.7 01:55.7 6 6 3 Invalid Round 2 RTA Porsche Cup Series 117266 1 16
Laurence Dusoswa 14 10 -19.57 21 0 01:58.0 01:56.1 5 6 4 Invalid Round 2 RTA Porsche Cup Series 412764 1 16
Dylan McClements 15 9 -19.68 5 0 01:58.0 01:55.0 3 6 4 Invalid Round 2 RTA Porsche Cup Series 921630 1 16
Lee Cogan 16 8 -20.64 19 0 01:58.2 01:56.2 5 6 3 Invalid Round 2 RTA Porsche Cup Series 417626 1 16
Dave Collier2 17 7 -21.35 23 0 01:58.3 01:55.9 5 6 0 Invalid Round 2 RTA Porsche Cup Series 424227 1 16
Harvey Darragh 18 6 -21.51 10 0 01:58.3 01:55.0 6 6 5 Invalid Round 2 RTA Porsche Cup Series 807330 1 16
Dara O' Connor 19 5 -24.08 29 0 01:58.7 01:56.1 5 6 3 Invalid Round 2 RTA Porsche Cup Series 1336820 1 16
Michael Corry 20 4 -24.82 20 0 01:58.9 01:56.2 3 6 3 Invalid Round 2 RTA Porsche Cup Series 874365 1 16
Stephen Donnelly 21 3 -25.10 25 0 01:58.9 01:56.0 4 6 3 Invalid Round 2 RTA Porsche Cup Series 834175 1 16
Diarmaid Toomey 22 2 -25.37 27 0 01:58.9 01:56.0 4 6 4 Invalid Round 2 RTA Porsche Cup Series 384667 1 16
Gian Zoutewelle 23 1 -26.79 4 0 01:59.2 01:56.0 5 6 4 Invalid Round 2 RTA Porsche Cup Series 906989 1 16
Mladen Sreckovic 24 0 -28.89 32 0 01:59.5 01:56.5 4 6 4 Invalid Round 2 RTA Porsche Cup Series 1224372 1 16
M. Jamal Ghandour 25 0 -29.03 28 0 01:59.6 01:56.1 6 6 7 Invalid Round 2 RTA Porsche Cup Series 167653 1 16
Eric P Killeen 26 0 -32.79 22 0 02:00.2 01:55.8 3 6 3 Invalid Round 2 RTA Porsche Cup Series 1056417 1 16
Tony M Griffin 27 0 -38.87 13 0 02:01.2 6 11 Invalid Round 2 RTA Porsche Cup Series 962973 1 16
Ian May 28 0 -40.88 26 0 02:01.5 01:57.3 3 6 6 Invalid Round 2 RTA Porsche Cup Series 638347 1 16
David Edwards14 29 0 -41.29 31 0 02:01.6 6 7 Invalid Round 2 RTA Porsche Cup Series 996374 1 16
Peter Duke 30 0 -41.96 18 0 02:01.7 01:55.5 6 6 1 Invalid Round 2 RTA Porsche Cup Series 1009186 1 16
Grace Mccallion 31 0 -42.16 34 0 02:01.7 01:58.4 5 6 2 Invalid Round 2 RTA Porsche Cup Series 992148 1 16
Sean Smyth 32 0 -49.67 37 0 02:03.0 02:00.6 3 6 8 Invalid Round 2 RTA Porsche Cup Series 1139248 1 16
Adam Dowling 33 0 -55.95 36 0 02:04.0 01:58.6 2 6 9 Invalid Round 2 RTA Porsche Cup Series 380558 1 16
Sean Cullen3 34 0 -58.41 30 0 02:04.5 01:56.5 6 6 6 Invalid Round 2 RTA Porsche Cup Series 494572 1 16
Aidan Moir 35 0 -1.00 33 0 02:09.0 02:02.7 6 6 12 Invalid Round 2 RTA Porsche Cup Series 1315537 1 16
Simon Hutchings 36 0 -1.00 24 0 02:09.8 6 7 Invalid Round 2 RTA Porsche Cup Series 775686 1 16
Matt O'Donoghue 37 0 0.00 35 0 00.000 0 0 Invalid Round 2 RTA Porsche Cup Series 1218990 1 16
Jordan Kelly4 1 30 0.00 1 8 01:54.7 01:54.1 5 8 6 Invalid Round 2 RTA Porsche Cup Series 374802 2 16
Rory O'Shea 2 28 -7.19 6 0 01:55.6 01:54.8 8 8 5 Invalid Round 2 RTA Porsche Cup Series 392460 2 16
Conor Melia 3 26 -7.87 4 0 01:55.6 01:55.2 3 8 8 Invalid Round 2 RTA Porsche Cup Series 413122 2 16
Nicki Charlier 4 24 -8.43 2 0 01:55.7 01:54.6 6 8 2 Invalid Round 2 RTA Porsche Cup Series 212869 2 16
Kamto Chukwureh 5 22 -9.75 5 0 01:55.9 01:54.7 8 8 0 Invalid Round 2 RTA Porsche Cup Series 392249 2 16
Shaun McGoldrick 6 20 -11.24 7 0 01:56.1 01:55.1 4 8 5 Invalid Round 2 RTA Porsche Cup Series 65044 2 16
Brandon Mccaughan 7 18 -11.51 3 0 01:56.1 8 13 Invalid Round 2 RTA Porsche Cup Series 881199 2 16
Jack Wynne 8 16 -11.59 10 0 01:56.1 01:55.1 3 8 6 Invalid Round 2 RTA Porsche Cup Series 619067 2 16
Dylan McClements 9 15 -12.50 15 0 01:56.2 01:55.0 5 8 5 Invalid Round 2 RTA Porsche Cup Series 921630 2 16
Peter McCann 10 14 -12.91 9 0 01:56.3 01:55.8 2 8 9 Invalid Round 2 RTA Porsche Cup Series 332297 2 16
Simren Takhar 11 13 -14.25 13 0 01:56.4 01:54.9 6 8 9 Invalid Round 2 RTA Porsche Cup Series 117266 2 16
Harvey Darragh 12 12 -16.57 18 0 01:56.7 8 12 Invalid Round 2 RTA Porsche Cup Series 807330 2 16
Dean Power2 13 11 -17.39 12 0 01:56.8 01:56.4 8 8 10 Invalid Round 2 RTA Porsche Cup Series 590650 2 16
Diarmaid Toomey 14 10 -20.79 22 0 01:57.3 01:55.4 5 8 2 Invalid Round 2 RTA Porsche Cup Series 384667 2 16
Lee Cogan 15 9 -22.94 16 0 01:57.5 01:55.5 7 8 8 Invalid Round 2 RTA Porsche Cup Series 417626 2 16
Michael Corry 16 8 -25.02 20 0 01:57.8 01:55.7 4 8 3 Invalid Round 2 RTA Porsche Cup Series 874365 2 16
Tony M Griffin 17 7 -29.05 27 0 01:58.3 8 14 Invalid Round 2 RTA Porsche Cup Series 962973 2 16
Eric P Killeen 18 6 -33.58 26 0 01:58.8 01:55.4 5 8 8 Invalid Round 2 RTA Porsche Cup Series 1056417 2 16
Mladen Sreckovic 19 5 -35.33 24 0 01:59.1 01:56.7 6 8 3 Invalid Round 2 RTA Porsche Cup Series 1224372 2 16
Gian Zoutewelle 20 4 -37.15 23 0 01:59.3 01:55.1 5 8 7 Invalid Round 2 RTA Porsche Cup Series 906989 2 16
Stephen Donnelly 21 3 -37.91 21 0 01:59.4 01:56.3 7 8 13 Invalid Round 2 RTA Porsche Cup Series 834175 2 16
Dave Collier2 22 2 -39.44 17 0 01:59.6 01:56.0 6 8 7 Invalid Round 2 RTA Porsche Cup Series 424227 2 16
Colin O' Regan 23 1 -41.97 8 0 01:59.9 01:55.9 6 8 14 Invalid Round 2 RTA Porsche Cup Series 966927 2 16
Sean Cullen3 24 0 -43.11 34 0 02:00.0 01:56.9 7 8 4 Invalid Round 2 RTA Porsche Cup Series 494572 2 16
Simon Hutchings 25 0 -45.40 36 0 02:00.3 01:56.3 7 8 9 Invalid Round 2 RTA Porsche Cup Series 775686 2 16
Ian May 26 0 -50.17 28 0 02:00.9 01:56.1 6 8 10 Invalid Round 2 RTA Porsche Cup Series 638347 2 16
Dara O' Connor 27 0 -53.34 19 0 02:01.3 01:58.5 7 8 11 Invalid Round 2 RTA Porsche Cup Series 1336820 2 16
David Edwards14 28 0 -53.83 29 0 02:01.4 01:57.1 8 8 11 Invalid Round 2 RTA Porsche Cup Series 996374 2 16
Laurence Dusoswa 29 0 -1.00 14 0 02:03.7 01:57.1 4 8 16 Invalid Round 2 RTA Porsche Cup Series 412764 2 16
Sean Smyth 30 0 -1.00 32 0 02:05.5 01:58.0 8 8 12 Invalid Round 2 RTA Porsche Cup Series 1139248 2 16
Jared Love2 31 0 -1.00 11 0 02:06.9 01:56.1 3 8 7 Invalid Round 2 RTA Porsche Cup Series 1114456 2 16
Grace Mccallion 32 0 -1.00 31 0 02:09.2 8 17 Invalid Round 2 RTA Porsche Cup Series 992148 2 16
Adam Dowling 33 0 0.00 33 0 02:12.3 7 11 Invalid Round 2 RTA Porsche Cup Series 380558 2 16
Peter Duke 34 0 0.00 30 0 02:21.2 01:56.8 4 7 9 Invalid Round 2 RTA Porsche Cup Series 1009186 2 16
Aidan Moir 35 0 0.00 35 0 02:23.8 6 20 Invalid Round 2 RTA Porsche Cup Series 1315537 2 16
M. Jamal Ghandour 36 0 0.00 25 0 02:10.1 2 8 Invalid Round 2 RTA Porsche Cup Series 167653 2 16
Matt O'Donoghue 37 0 0.00 37 0 00.000 0 0 Invalid Round 2 RTA Porsche Cup Series 1218990 2 16
Jordan Kelly4 1 30 0.00 8 3 01:55.4 01:54.5 8 11 13 Invalid Round 2 RTA Porsche Cup Series 374802 3 16
