Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 881199 | Brandon Mccaughan | 28 | 208 | 0 | 208 | |
| 2 | 921630 | Dylan McClements | 30 | 216 | 15 | 0 | 201 |
| 3 | 413122 | Conor Melia | 26 | 161 | 0 | 161 | |
| 4 | 212869 | Nicki Charlier | 28 | 159 | 0 | 159 | |
| 5 | 374802 | Jordan Kelly4 | 30 | 173 | 15 | 0 | 158 |
| 6 | 392460 | Rory O'Shea | 28 | 152 | 0 | 152 | |
| 7 | 392249 | Kamto Chukwureh | 26 | 138 | 0 | 138 | |
| 8 | 906989 | Gian Zoutewelle | 30 | 136 | 0 | 136 | |
| 9 | 807330 | Harvey Darragh | 30 | 134 | 0 | 134 | |
| 10 | 619067 | Jack Wynne | 26 | 146 | 15 | 0 | 131 |
| 11 | 590650 | Dean Power2 | 20 | 111 | 0 | 111 | |
| 12 | 117266 | Simren Takhar | 18 | 110 | 15 | 0 | 95 |
| 13 | 65044 | Shaun McGoldrick | 28 | 110 | 15 | 0 | 95 |
| 14 | 966927 | Colin O' Regan | 18 | 86 | 0 | 86 | |
| 15 | 1056417 | Eric P Killeen | 22 | 91 | 30 | 0 | 61 |
| 16 | 417626 | Lee Cogan | 14 | 75 | 15 | 0 | 60 |
| 17 | 874365 | Michael Corry | 13 | 50 | 0 | 50 | |
| 18 | 424227 | Dave Collier2 | 9 | 45 | 0 | 45 | |
| 19 | 332297 | Peter McCann | 15 | 56 | 15 | 0 | 41 |
| 20 | 1009186 | Peter Duke | 11 | 36 | 0 | 36 | |
| 21 | 384667 | Diarmaid Toomey | 14 | 49 | 15 | 0 | 34 |
| 22 | 412764 | Laurence Dusoswa | 10 | 32 | 0 | 32 | |
| 23 | 1218990 | Matt O'Donoghue | 28 | 46 | 15 | 0 | 31 |
| 24 | 834175 | Stephen Donnelly | 10 | 41 | 15 | 0 | 26 |
| 25 | 962973 | Tony M Griffin | 15 | 49 | 30 | 0 | 19 |
| 26 | 775686 | Simon Hutchings | 9 | 18 | 0 | 18 | |
| 27 | 1224372 | Mladen Sreckovic | 5 | 15 | 0 | 15 | |
| 28 | 1336820 | Dara O' Connor | 10 | 41 | 30 | 0 | 11 |
| 29 | 1139248 | Sean Smyth | 6 | 6 | 0 | 6 | |
| 30 | 1116915 | Seb Veigli | 6 | 6 | 0 | 6 | |
| 31 | 380558 | Adam Dowling | 3 | 6 | 0 | 6 | |
| 32 | 1317936 | Ross Wheatley | 1 | 2 | 0 | 2 | |
| 33 | 996374 | David Edwards14 | 1 | 2 | 0 | 2 | |
| 34 | 654054 | Phillip Upson | 2 | 2 | 0 | 2 | |
| 35 | 1114456 | Jared Love2 | 13 | 19 | 30 | 0 | -11 |
| 36 | 494572 | Sean Cullen3 | 4 | 4 | 15 | 0 | -11 |
| 37 | 638347 | Ian May | 2 | 3 | 15 | 0 | -12 |
| 38 | 702599 | Sean McClements | 2 | 2 | 15 | 0 | -13 |
| 39 | 1333748 | Caoimhin Brennan | 0 | ||||
| 40 | 385183 | Ronan Keane | 0 | ||||
| 41 | 565941 | Colin Carrigan | 0 | ||||
| 42 | 591926 | David Prunty6 | 0 | ||||
| 43 | 456661 | Enda Farrell | 0 | ||||
| 44 | 167653 | M. Jamal Ghandour | 30 | 0 | |||
| 45 | 992148 | Grace Mccallion | 0 | ||||
| 46 | 1315537 | Aidan Moir | 30 | 0 | |||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |