Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 584 | 36 | 548 | |
| 2 | 550440 | Ronan Doherty | 30 | 504 | 15 | 0 | 489 |
| 3 | 539632 | Jason Smyth | 30 | 470 | 30 | 0 | 440 |
| 4 | 881199 | Brandon Mccaughan | 28 | 465 | 30 | 0 | 435 |
| 5 | 392460 | Rory O'Shea | 28 | 389 | 0 | 389 | |
| 6 | 702599 | Sean McClements | 30 | 389 | 15 | 0 | 374 |
| 7 | 332297 | Peter McCann | 30 | 358 | 0 | 358 | |
| 8 | 465006 | Kevin Joyce2 | 30 | 378 | 45 | 20 | 313 |
| 9 | 573605 | Logan Hoey | 30 | 339 | 15 | 25 | 299 |
| 10 | 268649 | Tony Stack | 20 | 273 | 13 | 260 | |
| 11 | 374802 | Jordan Kelly4 | 30 | 251 | 15 | 0 | 236 |
| 12 | 775686 | Simon Hutchings | 22 | 219 | 0 | 219 | |
| 13 | 384667 | Diarmaid Toomey | 20 | 205 | 15 | 10 | 180 |
| 14 | 591926 | David Prunty6 | 18 | 178 | 0 | 178 | |
| 15 | 108177 | Geoff Richardson | 24 | 202 | 30 | 0 | 172 |
| 16 | 654054 | Phillip Upson | 18 | 167 | 6 | 161 | |
| 17 | 1027996 | Tj Taaffe2 | 22 | 216 | 60 | 0 | 156 |
| 18 | 167653 | M. Jamal Ghandour | 22 | 155 | 6 | 149 | |
| 19 | 1083287 | Robbie Callaghan | 28 | 163 | 15 | 0 | 148 |
| 20 | 413122 | Conor Melia | 22 | 162 | 15 | 0 | 147 |
| 21 | 729516 | Cj O'Sullivan | 16 | 154 | 15 | 0 | 139 |
| 22 | 558637 | Ken Doyle | 16 | 137 | 15 | 0 | 122 |
| 23 | 614042 | Brian Mccarthy2 | 16 | 130 | 15 | 0 | 115 |
| 24 | 65044 | Shaun McGoldrick | 24 | 127 | 15 | 0 | 112 |
| 25 | 927667 | Michael O'Donoghue2 | 30 | 88 | 0 | 88 | |
| 26 | 456661 | Enda Farrell | 13 | 52 | 0 | 52 | |
| 27 | 857763 | Finlay Melvin | 15 | 106 | 63 | 0 | 43 |
| 28 | 363626 | Evan Walsh2 | 16 | 40 | 0 | 40 | |
| 29 | 1122353 | Kyle Irvine2 | 14 | 29 | 0 | 29 | |
| 30 | 732554 | BobbyJoe McFall | 15 | 42 | 15 | 0 | 27 |
| 31 | 526810 | Jonathan Hollywood | 7 | 21 | 0 | 21 | |
| 32 | 925400 | Adam Mcnamara3 | 13 | 35 | 15 | 0 | 20 |
| 33 | 701199 | Sebastiaan Scholten | 6 | 10 | 0 | 10 | |
| 34 | 562470 | Aaron Dalton | 11 | 31 | 30 | 0 | 1 |
| 35 | 871321 | Rich Murphy | 1 | 1 | 0 | 1 | |
| 36 | 854867 | Gary Corcoran | 5 | 16 | 60 | 0 | -44 |
| 37 | 901330 | Gerard Thornton | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |