Teams Leaderboard

Leaderboard

Position Cust ID Name points Points Penalties Drop Round Total Points
1 268649 Tony Stack 30 84 0 84
2 65044 Shaun McGoldrick 30 84 0 84
3 456661 Enda Farrell 28 82 0 82
4 345163 Ronan Hederman 28 82 0 82
5 921630 Dylan McClements 24 66 0 66
6 854867 Gary Corcoran 24 66 0 66
7 363626 Evan Walsh2 30 58 0 58
8 654054 Phillip Upson 26 58 0 58
9 465006 Kevin Joyce2 26 58 0 58
10 562470 Aaron Dalton 26 55 0 55
11 565941 Colin Carrigan 22 49 0 49
12 702599 Sean McClements 22 49 0 49
13 817875 Wayne O'Keeffe 20 45 0 45
14 604341 Mark Ivory 20 45 0 45
15 167653 M. Jamal Ghandour 30 73 30 0 43
16 413122 Conor Melia 22 42 0 42
17 550440 Ronan Doherty 24 39 0 39
18 355700 Brian P McManus 26 39 0 39
19 574713 Rimas Drobinin2 18 36 0 36
20 332297 Peter McCann 16 30 0 30
21 460711 Rob Parks 16 27 0 27
22 775686 Simon Hutchings 24 24 0 24
23 772123 Nate Alan 22 22 0 22
24 392460 Rory O'Shea 12 22 0 22
25 769546 Wingfei Chan 20 20 0 20
26 614042 Brian Mccarthy2 18 18 0 18
27 568938 TJ Baker 18 18 0 18
28 701199 Sebastiaan Scholten 15 15 0 15
29 374802 Jordan Kelly4 15 15 0 15
30 871321 Rich Murphy 14 14 0 14
31 914411 Julio Marquez2 12 12 0 12
32 608873 Andrew Murphy8 11 11 0 11
33 576504 Sean Gallagher5 10 10 0 10
34 806201 Hans Jakob Sivertsen Mollatt 10 10 0 10
35 914488 Santiago Ramirez Gonzalez 10 10 0 10
Position Cust ID Name points Points Penalties Drop Round Total Points

© 2024 RTA Virtual Motorsport.com

Log in with your credentials

or Create an account

Forgot your details?

Create Account