Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 113622 | Oscar Mangan | 30 | 570 | 15 | 0 | 555 |
| 2 | 550440 | Ronan Doherty | 30 | 524 | 15 | 0 | 509 |
| 3 | 921630 | Dylan McClements | 30 | 536 | 30 | 42 | 464 |
| 4 | 65044 | Shaun McGoldrick | 28 | 488 | 46 | 442 | |
| 5 | 702599 | Sean McClements | 30 | 486 | 15 | 45 | 426 |
| 6 | 374802 | Jordan Kelly4 | 30 | 337 | 0 | 337 | |
| 7 | 363626 | Evan Walsh2 | 26 | 343 | 15 | 0 | 328 |
| 8 | 465006 | Kevin Joyce2 | 22 | 317 | 19 | 298 | |
| 9 | 167653 | M. Jamal Ghandour | 26 | 300 | 15 | 13 | 272 |
| 10 | 332297 | Peter McCann | 26 | 268 | 0 | 268 | |
| 11 | 412764 | Laurence Dusoswa | 22 | 248 | 0 | 248 | |
| 12 | 268649 | Tony Stack | 24 | 247 | 15 | 0 | 232 |
| 13 | 392460 | Rory O'Shea | 28 | 224 | 0 | 224 | |
| 14 | 538470 | John McDonald7 | 15 | 204 | 0 | 204 | |
| 15 | 565941 | Colin Carrigan | 18 | 211 | 15 | 9 | 187 |
| 16 | 591926 | David Prunty6 | 20 | 176 | 0 | 176 | |
| 17 | 152738 | Tommi Nukarinen | 22 | 179 | 15 | 0 | 164 |
| 18 | 413122 | Conor Melia | 26 | 163 | 0 | 163 | |
| 19 | 614042 | Brian Mccarthy2 | 28 | 146 | 0 | 146 | |
| 20 | 355700 | Brian P McManus | 24 | 142 | 0 | 142 | |
| 21 | 638347 | Ian May | 24 | 151 | 15 | 0 | 136 |
| 22 | 775686 | Simon Hutchings | 15 | 131 | 0 | 131 | |
| 23 | 622823 | Stuart Brierton | 13 | 126 | 0 | 126 | |
| 24 | 654054 | Phillip Upson | 13 | 150 | 15 | 10 | 125 |
| 25 | 117266 | Simren Takhar | 22 | 104 | 0 | 104 | |
| 26 | 380558 | Adam Dowling | 15 | 92 | 0 | 92 | |
| 27 | 854867 | Gary Corcoran | 12 | 84 | 0 | 84 | |
| 28 | 608873 | Andrew Murphy8 | 12 | 53 | 0 | 53 | |
| 29 | 871321 | Rich Murphy | 8 | 61 | 15 | 0 | 46 |
| 30 | 322197 | Nathan Healy | 14 | 44 | 0 | 44 | |
| 31 | 966927 | Colin O' Regan | 10 | 38 | 0 | 38 | |
| 32 | 558637 | Ken Doyle | 14 | 26 | 0 | 26 | |
| 33 | 956280 | Ryan Smith70 | 6 | 25 | 0 | 25 | |
| 34 | 591557 | Byron DeBelleau | 7 | 19 | 0 | 19 | |
| 35 | 992148 | Grace Mccallion | 6 | 13 | 0 | 13 | |
| 36 | 562470 | Aaron Dalton | 7 | 37 | 30 | 0 | 7 |
| 37 | 568938 | TJ Baker | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 622,823 | Stuart Brierton | 126 | 0 | 7 | 622,823 | 126 | |
| 2 | 854,867 | Gary Corcoran | 84 | 0 | 7 | 854,867 | 84 | |
| 3 | 871,321 | Rich Murphy | 61 | 15 | 0 | 7 | 871,321 | 46 |
| 4 | 992,148 | Grace Mccallion | 13 | 0 | 7 | 992,148 | 13 | |
| 5 | 562,470 | Aaron Dalton | 37 | 30 | 0 | 7 | 562,470 | 7 |
| Position | Cust ID | Name | group | cust_id |