Results

13 - RTA MX5 World Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Ronan Doherty 1 30 0.00 1 6 01:45.8 01:44.2 2 6 0 Invalid Round 1 RTA MX5 Cup 550440 1 13
Robbie Callaghan 2 28 -0.57 2 0 01:45.9 01:44.0 3 6 3 Invalid Round 1 RTA MX5 Cup 1083287 1 13
Conor Melia 3 26 -3.44 6 0 01:46.3 01:44.2 3 6 1 Invalid Round 1 RTA MX5 Cup 413122 1 13
Evan Walsh2 4 24 -3.57 5 0 01:46.4 01:44.5 4 6 3 Invalid Round 1 RTA MX5 Cup 363626 1 13
Peter McCann 5 22 -8.17 11 0 01:47.1 01:44.5 2 6 3 Invalid Round 1 RTA MX5 Cup 332297 1 13
Dylan McClements 6 20 -8.40 3 0 01:47.2 01:44.5 4 6 4 Invalid Round 1 RTA MX5 Cup 921630 1 13
Emma Dempsey 7 18 -8.96 13 0 01:47.3 01:45.0 2 6 1 Invalid Round 1 RTA MX5 Cup 664862 1 13
Diarmaid Toomey 8 16 -9.45 4 0 01:47.4 01:44.9 5 6 3 Invalid Round 1 RTA MX5 Cup 384667 1 13
Dave Collier2 9 15 -10.28 14 0 01:47.5 01:45.1 4 6 0 Invalid Round 1 RTA MX5 Cup 424227 1 13
Cj O'Sullivan 10 14 -11.95 12 0 01:47.8 01:45.7 5 6 3 Invalid Round 1 RTA MX5 Cup 729516 1 13
Ken Doyle 11 13 -17.16 9 0 01:48.6 01:45.7 5 6 6 Invalid Round 1 RTA MX5 Cup 558637 1 13
Oliver Meredith 12 12 -17.44 19 0 01:48.7 01:45.5 5 6 1 Invalid Round 1 RTA MX5 Cup 1217529 1 13
Keith Dempsey 13 11 -24.87 17 0 01:49.9 01:45.9 5 6 4 Invalid Round 1 RTA MX5 Cup 17448 1 13
Nathan Sweeny 14 10 -25.43 20 0 01:50.0 01:46.9 5 6 4 Invalid Round 1 RTA MX5 Cup 1164768 1 13
Ross Wheatley 15 9 -26.30 22 0 01:50.2 01:46.6 5 6 2 Invalid Round 1 RTA MX5 Cup 1317936 1 13
Phillip Upson 16 8 -29.03 23 0 01:50.6 01:46.5 2 6 1 Invalid Round 1 RTA MX5 Cup 654054 1 13
Gary Corcoran 17 7 -29.61 16 0 01:50.7 01:46.1 2 6 5 Invalid Round 1 RTA MX5 Cup 854867 1 13
M. Jamal Ghandour 18 6 -34.18 18 0 01:51.5 01:46.0 4 6 4 Invalid Round 1 RTA MX5 Cup 167653 1 13
Ronan Duffy 19 5 -40.97 21 0 01:52.6 01:46.1 3 6 3 Invalid Round 1 RTA MX5 Cup 1174661 1 13
Shaun McGoldrick 20 4 -1.00 7 0 01:59.1 01:44.7 3 6 4 Invalid Round 1 RTA MX5 Cup 65044 1 13
Simon Hutchings 21 3 -1.00 15 0 01:59.4 01:46.1 5 6 7 Invalid Round 1 RTA MX5 Cup 775686 1 13
Darragh Halley 22 2 0.00 10 0 02:50.7 4 2 Invalid Round 1 RTA MX5 Cup 1130931 1 13
David Ward10 23 1 0.00 8 0 0 0 4 Invalid Round 1 RTA MX5 Cup 378849 1 13
Ronan Doherty 1 30 0.00 1 9 01:45.6 01:44.5 2 9 2 Invalid Round 1 RTA MX5 Cup 550440 2 13
Dylan McClements 2 28 -0.39 6 0 01:45.6 01:44.3 4 9 9 Invalid Round 1 RTA MX5 Cup 921630 2 13
Evan Walsh2 3 26 -8.14 4 0 01:46.5 01:45.7 6 9 8 Invalid Round 1 RTA MX5 Cup 363626 2 13
Conor Melia 4 24 -8.25 3 0 01:46.5 01:44.4 2 9 12 Invalid Round 1 RTA MX5 Cup 413122 2 13
Peter McCann 5 22 -8.48 5 0 01:46.5 01:44.9 5 9 7 Invalid Round 1 RTA MX5 Cup 332297 2 13
Diarmaid Toomey 6 20 -8.93 8 0 01:46.6 01:44.4 2 9 2 Invalid Round 1 RTA MX5 Cup 384667 2 13
Dave Collier2 7 18 -9.40 9 0 01:46.6 01:44.8 3 9 2 Invalid Round 1 RTA MX5 Cup 424227 2 13
David Ward10 8 16 -12.00 23 0 01:46.9 01:44.6 2 9 2 Invalid Round 1 RTA MX5 Cup 378849 2 13
Emma Dempsey 9 15 -15.79 7 0 01:47.3 01:44.9 2 9 3 Invalid Round 1 RTA MX5 Cup 664862 2 13
Simon Hutchings 10 14 -18.29 21 0 01:47.6 01:45.6 4 9 6 Invalid Round 1 RTA MX5 Cup 775686 2 13
Oliver Meredith 11 13 -19.97 12 0 01:47.8 01:45.8 7 9 2 Invalid Round 1 RTA MX5 Cup 1217529 2 13
Shaun McGoldrick 12 12 -21.87 20 0 01:48.0 01:45.3 8 9 3 Invalid Round 1 RTA MX5 Cup 65044 2 13
Cj O'Sullivan 13 11 -21.90 10 0 01:48.0 01:44.9 4 9 3 Invalid Round 1 RTA MX5 Cup 729516 2 13
Gary Corcoran 14 10 -30.49 17 0 01:49.0 01:45.8 5 9 9 Invalid Round 1 RTA MX5 Cup 854867 2 13
Ross Wheatley 15 9 -31.50 15 0 01:49.1 01:46.5 4 9 3 Invalid Round 1 RTA MX5 Cup 1317936 2 13
Nathan Sweeny 16 8 -36.81 14 0 01:49.7 01:46.3 4 9 10 Invalid Round 1 RTA MX5 Cup 1164768 2 13
Ronan Duffy 17 7 -37.00 19 0 01:49.7 01:46.1 3 9 4 Invalid Round 1 RTA MX5 Cup 1174661 2 13
M. Jamal Ghandour 18 6 -1.00 18 0 01:55.2 01:46.6 8 9 11 Invalid Round 1 RTA MX5 Cup 167653 2 13
Robbie Callaghan 19 5 -1.00 2 0 01:55.5 01:44.2 5 9 7 Invalid Round 1 RTA MX5 Cup 1083287 2 13
Phillip Upson 20 4 0.00 16 0 01:59.3 01:46.3 2 8 7 Invalid Round 1 RTA MX5 Cup 654054 2 13
Ken Doyle 21 3 0.00 11 0 01:48.5 01:46.3 6 6 9 Invalid Round 1 RTA MX5 Cup 558637 2 13
Darragh Halley 22 2 0.00 22 0 02:13.0 2 15 Invalid Round 1 RTA MX5 Cup 1130931 2 13
Keith Dempsey 23 1 0.00 13 0 02:02.9 1 5 Invalid Round 1 RTA MX5 Cup 17448 2 13
Conor Melia 1 30 0.00 5 9 01:46.1 01:44.2 2 12 4 Invalid Round 1 RTA MX5 Cup 413122 3 13
Peter McCann 2 28 -0.28 4 0 01:46.1 01:44.5 2 12 5 Invalid Round 1 RTA MX5 Cup 332297 3 13
David Ward10 3 26 -1.81 1 2 01:46.3 01:44.5 2 12 2 Invalid Round 1 RTA MX5 Cup 378849 3 13
Evan Walsh2 4 24 -2.17 6 0 01:46.3 01:44.7 5 12 10 Invalid Round 1 RTA MX5 Cup 363626 3 13
Diarmaid Toomey 5 22 -2.73 3 0 01:46.3 01:44.5 2 12 3 Invalid Round 1 RTA MX5 Cup 384667 3 13
Shaun McGoldrick 6 20 -6.76 12 0 01:46.7 01:45.1 4 12 11 Invalid Round 1 RTA MX5 Cup 65044 3 13
Emma Dempsey 7 18 -7.97 9 0 01:46.8 01:44.9 4 12 1 Invalid Round 1 RTA MX5 Cup 664862 3 13
Robbie Callaghan 8 16 -12.57 19 0 01:47.1 01:44.8 5 12 10 Invalid Round 1 RTA MX5 Cup 1083287 3 13
Oliver Meredith 9 15 -29.83 11 0 01:48.6 01:46.2 3 12 11 Invalid Round 1 RTA MX5 Cup 1217529 3 13
Phillip Upson 10 14 -36.67 20 0 01:49.2 01:46.2 6 12 1 Invalid Round 1 RTA MX5 Cup 654054 3 13
Gary Corcoran 11 13 -45.25 14 0 01:49.9 01:46.4 3 12 8 Invalid Round 1 RTA MX5 Cup 854867 3 13
Ronan Doherty 12 12 -1.00 8 0 01:51.9 01:44.2 5 12 6 Invalid Round 1 RTA MX5 Cup 550440 3 13
Dylan McClements 13 11 -1.00 7 0 01:52.3 01:44.9 7 12 8 Invalid Round 1 RTA MX5 Cup 921630 3 13
Simon Hutchings 14 10 -1.00 10 0 01:52.7 01:45.4 3 12 10 Invalid Round 1 RTA MX5 Cup 775686 3 13
Ronan Duffy 15 9 -1.00 17 0 01:54.4 01:45.7 4 12 7 Invalid Round 1 RTA MX5 Cup 1174661 3 13
Nathan Sweeny 16 8 -1.00 16 0 01:54.7 01:46.7 2 12 11 Invalid Round 1 RTA MX5 Cup 1164768 3 13
Dave Collier2 17 7 -1.00 2 1 01:57.9 01:44.4 2 11 13 Invalid Round 1 RTA MX5 Cup 424227 3 13
Ken Doyle 18 6 -1.00 21 0 01:58.5 01:46.1 7 11 9 Invalid Round 1 RTA MX5 Cup 558637 3 13
Ross Wheatley 19 5 -1.00 15 0 02:03.5 01:46.7 7 11 10 Invalid Round 1 RTA MX5 Cup 1317936 3 13
Keith Dempsey 20 4 -4.00 23 0 01:48.4 01:45.9 8 8 7 Invalid Round 1 RTA MX5 Cup 17448 3 13
Cj O'Sullivan 21 3 -11.00 13 0 01:57.5 1 4 Invalid Round 1 RTA MX5 Cup 729516 3 13
Darragh Halley 22 2 -12.00 22 0 0 0 4 Invalid Round 1 RTA MX5 Cup 1130931 3 13
M. Jamal Ghandour 23 1 -12.00 18 0 0 0 0 Invalid Round 1 RTA MX5 Cup 167653 3 13
Ronan Doherty 1 30 0.00 2 10 57.535 56.423 3 11 2 Invalid Round 2 RTA MX5 Cup 550440 1 13
Sean McClements 2 28 -1.97 3 0 57.715 56.454 3 11 2 Invalid Round 2 RTA MX5 Cup 702599 1 13
Robbie Callaghan 3 26 -2.03 4 0 57.72 56.221 5 11 6 Invalid Round 2 RTA MX5 Cup 1083287 1 13
Brandon Mccaughan 4 24 -2.17 6 0 57.732 56.624 7 11 9 Invalid Round 2 RTA MX5 Cup 881199 1 13
Kamto Chukwureh 5 22 -2.42 7 0 57.755 56.502 4 11 0 Invalid Round 2 RTA MX5 Cup 392249 1 13
Conor Melia 6 20 -2.70 8 0 57.78 56.465 5 11 4 Invalid Round 2 RTA MX5 Cup 413122 1 13
Shaun McGoldrick 7 18 -2.87 9 0 57.796 56.487 5 11 5 Invalid Round 2 RTA MX5 Cup 65044 1 13
Darragh Halley 8 16 -4.90 1 1 57.981 56.512 4 11 10 Invalid Round 2 RTA MX5 Cup 1130931 1 13
Peter McCann 9 15 -7.47 13 0 58.214 56.585 3 11 2 Invalid Round 2 RTA MX5 Cup 332297 1 13
Cj O'Sullivan 10 14 -7.71 15 0 58.235 56.672 4 11 3 Invalid Round 2 RTA MX5 Cup 729516 1 13
Diarmaid Toomey 11 13 -8.06 12 0 58.267 56.48 4 11 2 Invalid Round 2 RTA MX5 Cup 384667 1 13
Evan Walsh2 12 12 -9.86 11 0 58.431 56.775 4 11 11 Invalid Round 2 RTA MX5 Cup 363626 1 13
Dave Collier2 13 11 -10.24 16 0 58.465 56.859 3 11 6 Invalid Round 2 RTA MX5 Cup 424227 1 13
Simon Hutchings 14 10 -10.58 17 0 58.495 56.746 5 11 5 Invalid Round 2 RTA MX5 Cup 775686 1 13
David Ward10 15 9 -11.26 14 0 58.558 56.769 4 11 6 Invalid Round 2 RTA MX5 Cup 378849 1 13
Dylan McClements 16 8 -11.74 5 0 58.602 56.335 3 11 3 Invalid Round 2 RTA MX5 Cup 921630 1 13
Oliver Meredith 17 7 -14.82 23 0 58.881 56.976 4 11 5 Invalid Round 2 RTA MX5 Cup 1217529 1 13
Keith Dempsey 18 6 -16.47 20 0 59.031 57.435 4 11 4 Invalid Round 2 RTA MX5 Cup 17448 1 13
Ronan Duffy 19 5 -18.54 22 0 59.219 57.001 4 11 6 Invalid Round 2 RTA MX5 Cup 1174661 1 13
Phillip Upson 20 4 -21.17 29 0 59.457 57.491 5 11 1 Invalid Round 2 RTA MX5 Cup 654054 1 13
Ken Doyle 21 3 -33.03 21 0 01:00.5 57.019 4 11 6 Invalid Round 2 RTA MX5 Cup 558637 1 13
Ross Wheatley 22 2 -35.53 27 0 01:00.8 56.98 3 11 5 Invalid Round 2 RTA MX5 Cup 1317936 1 13
Nathan Sweeny 23 1 -38.79 25 0 01:01.1 57.443 2 11 10 Invalid Round 2 RTA MX5 Cup 1164768 1 13
Gary Corcoran 24 0 -44.90 18 0 01:01.6 57.158 5 11 9 Invalid Round 2 RTA MX5 Cup 854867 1 13
M. Jamal Ghandour 25 0 -46.12 24 0 01:01.7 57.52 3 11 9 Invalid Round 2 RTA MX5 Cup 167653 1 13
David Prunty6 26 0 0.00 19 0 01:03.9 57.54 10 10 3 Invalid Round 2 RTA MX5 Cup 591926 1 13
Emma Dempsey 27 0 0.00 10 0 01:08.1 57.092 4 10 4 Invalid Round 2 RTA MX5 Cup 664862 1 13
Jordan Kelly4 28 0 0.00 26 0 01:08.6 57.748 5 10 11 Invalid Round 2 RTA MX5 Cup 374802 1 13
Paul Sheehan5 29 0 0.00 28 0 01:13.5 58.448 4 9 7 Invalid Round 2 RTA MX5 Cup 1322803 1 13
Ronan Doherty 1 30 0.00 1 16 57.57 56.57 3 16 1 Invalid Round 2 RTA MX5 Cup 550440 2 13
Sean McClements 2 28 -1.64 2 0 57.673 56.569 3 16 7 Invalid Round 2 RTA MX5 Cup 702599 2 13
Darragh Halley 3 26 -2.03 8 0 57.697 56.528 3 16 14 Invalid Round 2 RTA MX5 Cup 1130931 2 13
Dylan McClements 4 24 -2.98 16 0 57.756 56.591 4 16 2 Invalid Round 2 RTA MX5 Cup 921630 2 13
Kamto Chukwureh 5 22 -3.06 5 0 57.761 56.598 3 16 5 Invalid Round 2 RTA MX5 Cup 392249 2 13
Conor Melia 6 20 -4.46 6 0 57.848 56.383 2 16 12 Invalid Round 2 RTA MX5 Cup 413122 2 13
Evan Walsh2 7 18 -5.39 12 0 57.906 56.738 4 16 10 Invalid Round 2 RTA MX5 Cup 363626 2 13
Robbie Callaghan 8 16 -9.55 3 0 58.167 56.564 3 16 7 Invalid Round 2 RTA MX5 Cup 1083287 2 13
Cj O'Sullivan 9 15 -11.91 10 0 58.314 57.047 3 16 10 Invalid Round 2 RTA MX5 Cup 729516 2 13
Diarmaid Toomey 10 14 -11.93 11 0 58.315 56.735 4 16 2 Invalid Round 2 RTA MX5 Cup 384667 2 13
Simon Hutchings 11 13 -16.95 14 0 58.629 56.993 5 16 4 Invalid Round 2 RTA MX5 Cup 775686 2 13
Peter McCann 12 12 -22.54 9 0 58.979 56.683 4 16 7 Invalid Round 2 RTA MX5 Cup 332297 2 13
Jordan Kelly4 13 11 -35.95 28 0 59.815 57.926 3 16 3 Invalid Round 2 RTA MX5 Cup 374802 2 13
Ross Wheatley 14 10 -38.98 22 0 01:00.0 57.638 2 16 14 Invalid Round 2 RTA MX5 Cup 1317936 2 13
Ronan Duffy 15 9 -43.68 19 0 01:00.3 57.292 4 16 3 Invalid Round 2 RTA MX5 Cup 1174661 2 13
Paul Sheehan5 16 8 0.00 29 0 01:02.5 58.499 4 15 7 Invalid Round 2 RTA MX5 Cup 1322803 2 13
Dave Collier2 17 7 0.00 13 0 01:02.7 57.514 2 15 6 Invalid Round 2 RTA MX5 Cup 424227 2 13
Emma Dempsey 18 6 0.00 27 0 01:02.9 57.135 4 15 6 Invalid Round 2 RTA MX5 Cup 664862 2 13
Shaun McGoldrick 19 5 0.00 7 0 01:03.5 56.406 3 15 9 Invalid Round 2 RTA MX5 Cup 65044 2 13
Nathan Sweeny 20 4 0.00 23 0 01:05.2 57.75 7 15 13 Invalid Round 2 RTA MX5 Cup 1164768 2 13
David Prunty6 21 3 0.00 26 0 01:06.1 57.245 5 14 9 Invalid Round 2 RTA MX5 Cup 591926 2 13
Phillip Upson 22 2 0.00 20 0 01:08.1 57.383 5 14 7 Invalid Round 2 RTA MX5 Cup 654054 2 13
Oliver Meredith 23 1 0.00 17 0 01:12.1 57.237 6 13 15 Invalid Round 2 RTA MX5 Cup 1217529 2 13
Gary Corcoran 24 0 0.00 24 0 01:14.7 57.24 12 13 18 Invalid Round 2 RTA MX5 Cup 854867 2 13
Ken Doyle 25 0 0.00 21 0 01:07.3 57.203 3 12 8 Invalid Round 2 RTA MX5 Cup 558637 2 13
Keith Dempsey 26 0 0.00 18 0 01:13.9 57.286 3 7 12 Invalid Round 2 RTA MX5 Cup 17448 2 13
M. Jamal Ghandour 27 0 0.00 25 0 01:53.3 2 6 Invalid Round 2 RTA MX5 Cup 167653 2 13
Brandon Mccaughan 28 0 0.00 4 0 0 0 0 Invalid Round 2 RTA MX5 Cup 881199 2 13
David Ward10 29 0 0.00 15 0 0 0 4 Invalid Round 2 RTA MX5 Cup 378849 2 13
Robbie Callaghan 1 30 0.00 1 21 57.397 56.453 4 21 11 Invalid Round 2 RTA MX5 Cup 1083287 3 13
Conor Melia 2 28 -0.67 3 0 57.429 56.506 5 21 5 Invalid Round 2 RTA MX5 Cup 413122 3 13
Evan Walsh2 3 26 -8.75 2 0 57.814 56.636 4 21 7 Invalid Round 2 RTA MX5 Cup 363626 3 13
Kamto Chukwureh 4 24 -9.89 4 0 57.868 56.664 2 21 2 Invalid Round 2 RTA MX5 Cup 392249 3 13
Shaun McGoldrick 5 22 -10.04 19 0 57.875 56.7 10 21 3 Invalid Round 2 RTA MX5 Cup 65044 3 13
Dave Collier2 6 20 -24.95 17 0 58.584 56.978 3 21 12 Invalid Round 2 RTA MX5 Cup 424227 3 13
Emma Dempsey 7 18 -25.00 18 0 58.587 57.001 6 21 11 Invalid Round 2 RTA MX5 Cup 664862 3 13
Oliver Meredith 8 16 -27.56 23 0 58.708 56.974 3 21 9 Invalid Round 2 RTA MX5 Cup 1217529 3 13
Nathan Sweeny 9 15 -27.65 20 0 58.713 57.048 3 21 11 Invalid Round 2 RTA MX5 Cup 1164768 3 13
Ronan Doherty 10 14 -32.53 8 0 58.946 56.291 3 21 9 Invalid Round 2 RTA MX5 Cup 550440 3 13
David Prunty6 11 13 -32.91 21 0 58.963 56.882 6 21 9 Invalid Round 2 RTA MX5 Cup 591926 3 13
Dylan McClements 12 12 -32.92 5 0 58.965 56.612 5 21 17 Invalid Round 2 RTA MX5 Cup 921630 3 13
Ken Doyle 13 11 -36.62 25 0 59.14 57.194 6 21 8 Invalid Round 2 RTA MX5 Cup 558637 3 13
Peter McCann 14 10 -38.77 12 0 59.243 56.513 3 21 16 Invalid Round 2 RTA MX5 Cup 332297 3 13
Ronan Duffy 15 9 -39.03 15 0 59.255 57.202 6 21 17 Invalid Round 2 RTA MX5 Cup 1174661 3 13
Jordan Kelly4 16 8 -40.46 13 0 59.323 57.219 5 21 8 Invalid Round 2 RTA MX5 Cup 374802 3 13
M. Jamal Ghandour 17 7 -40.75 27 0 59.336 57.51 14 21 13 Invalid Round 2 RTA MX5 Cup 167653 3 13
Cj O'Sullivan 18 6 -43.01 9 0 59.445 56.558 3 21 11 Invalid Round 2 RTA MX5 Cup 729516 3 13
Gary Corcoran 19 5 -43.07 24 0 59.447 57.187 4 21 16 Invalid Round 2 RTA MX5 Cup 854867 3 13
Ross Wheatley 20 4 -45.92 14 0 59.583 57.407 2 21 10 Invalid Round 2 RTA MX5 Cup 1317936 3 13
Phillip Upson 21 3 -54.10 22 0 59.972 57.904 9 21 6 Invalid Round 2 RTA MX5 Cup 654054 3 13
Sean McClements 22 2 -1.00 7 0 01:01.6 56.498 3 20 7 Invalid Round 2 RTA MX5 Cup 702599 3 13
Paul Sheehan5 23 1 -3.00 16 0 01:07.3 57.84 12 18 16 Invalid Round 2 RTA MX5 Cup 1322803 3 13
Diarmaid Toomey 24 0 -7.00 10 0 01:07.8 56.643 6 14 9 Invalid Round 2 RTA MX5 Cup 384667 3 13
Darragh Halley 25 0 -7.00 6 0 01:26.7 56.324 2 14 13 Invalid Round 2 RTA MX5 Cup 1130931 3 13
Simon Hutchings 26 0 -16.00 11 0 01:11.9 58.634 2 5 9 Invalid Round 2 RTA MX5 Cup 775686 3 13
Brandon Mccaughan 27 0 -18.00 28 0 01:03.5 58.098 2 3 5 Invalid Round 2 RTA MX5 Cup 881199 3 13
Keith Dempsey 28 0 -18.00 26 0 01:06.9 3 7 Invalid Round 2 RTA MX5 Cup 17448 3 13
David Ward10 29 0 -21.00 29 0 0 0 0 Invalid Round 2 RTA MX5 Cup 378849 3 13
Dylan McClements 1 30 0.00 2 7 01:28.2 01:26.8 5 7 0 Invalid Round 3 RTA MX5 Cup 921630 1 13
Ronan Doherty 2 28 -6.44 4 0 01:29.2 01:27.1 4 7 1 Invalid Round 3 RTA MX5 Cup 550440 1 13
Brandon Mccaughan 3 26 -6.67 3 0 01:29.2 01:27.1 4 7 2 Invalid Round 3 RTA MX5 Cup 881199 1 13
Diarmaid Toomey 4 24 -11.07 7 0 01:29.8 01:27.0 4 7 1 Invalid Round 3 RTA MX5 Cup 384667 1 13
Conor Melia 5 22 -11.24 11 0 01:29.8 01:27.2 4 7 0 Invalid Round 3 RTA MX5 Cup 413122 1 13
Kamto Chukwureh 6 20 -12.56 5 0 01:30.0 01:27.9 5 7 3 Invalid Round 3 RTA MX5 Cup 392249 1 13
Sean McClements 7 18 -20.74 6 0 01:31.2 01:27.7 4 7 4 Invalid Round 3 RTA MX5 Cup 702599 1 13
Niki Meredith 8 16 -23.22 13 0 01:31.6 01:29.3 2 7 0 Invalid Round 3 RTA MX5 Cup 16977 1 13
Cj O'Sullivan 9 15 -24.30 17 0 01:31.7 01:28.3 6 7 2 Invalid Round 3 RTA MX5 Cup 729516 1 13
Darragh Halley 10 14 -29.23 12 0 01:32.4 01:27.6 3 7 4 Invalid Round 3 RTA MX5 Cup 1130931 1 13
Emma Dempsey 11 13 -33.16 15 0 01:33.0 01:29.5 2 7 3 Invalid Round 3 RTA MX5 Cup 664862 1 13
Ross Wheatley 12 12 -33.27 19 0 01:33.0 01:29.8 6 7 0 Invalid Round 3 RTA MX5 Cup 1317936 1 13
David Ward10 13 11 -34.36 9 0 01:33.1 01:29.9 5 7 4 Invalid Round 3 RTA MX5 Cup 378849 1 13
Dave Collier2 14 10 -34.67 21 0 01:33.2 01:30.0 7 7 3 Invalid Round 3 RTA MX5 Cup 424227 1 13
Shaun McGoldrick 15 9 -38.83 1 0 01:33.8 01:28.3 5 7 4 Invalid Round 3 RTA MX5 Cup 65044 1 13
Phillip Upson 16 8 -40.67 20 0 01:34.0 01:30.3 5 7 1 Invalid Round 3 RTA MX5 Cup 654054 1 13
Paul Sheehan5 17 7 -42.05 22 0 01:34.2 01:30.6 5 7 0 Invalid Round 3 RTA MX5 Cup 1322803 1 13
Keith Dempsey 18 6 -50.19 14 0 01:35.4 01:28.6 6 7 6 Invalid Round 3 RTA MX5 Cup 17448 1 13
David Prunty6 19 5 -2.00 18 0 01:47.2 01:30.8 3 7 3 Invalid Round 3 RTA MX5 Cup 591926 1 13
Robbie Callaghan 20 4 0.00 8 0 01:45.0 01:27.3 5 6 5 Invalid Round 3 RTA MX5 Cup 1083287 1 13
Ronan Duffy 21 3 0.00 16 0 01:48.6 01:30.9 3 6 2 Invalid Round 3 RTA MX5 Cup 1174661 1 13
M. Jamal Ghandour 22 2 0.00 10 0 01:53.9 5 8 Invalid Round 3 RTA MX5 Cup 167653 1 13
Dylan McClements 1 30 0.00 1 10 01:25.2 01:23.7 6 11 1 Invalid Round 3 RTA MX5 Cup 921630 2 13
Ronan Doherty 2 28 -0.28 2 1 01:25.2 01:23.6 11 11 2 Invalid Round 3 RTA MX5 Cup 550440 2 13
Kamto Chukwureh 3 26 -6.83 6 0 01:25.8 01:24.4 11 11 0 Invalid Round 3 RTA MX5 Cup 392249 2 13
Diarmaid Toomey 4 24 -7.46 4 0 01:25.9 01:24.6 8 11 0 Invalid Round 3 RTA MX5 Cup 384667 2 13
Sean McClements 5 22 -12.40 7 0 01:26.3 01:24.4 2 11 2 Invalid Round 3 RTA MX5 Cup 702599 2 13
Robbie Callaghan 6 20 -12.65 20 0 01:26.3 01:24.3 7 11 4 Invalid Round 3 RTA MX5 Cup 1083287 2 13
Brandon Mccaughan 7 18 -15.48 3 0 01:26.6 01:24.3 10 11 6 Invalid Round 3 RTA MX5 Cup 881199 2 13
Darragh Halley 8 16 -17.52 10 0 01:26.8 01:24.0 7 11 2 Invalid Round 3 RTA MX5 Cup 1130931 2 13
Conor Melia 9 15 -24.51 5 0 01:27.4 01:24.5 5 11 0 Invalid Round 3 RTA MX5 Cup 413122 2 13
Keith Dempsey 10 14 -25.32 18 0 01:27.5 01:25.2 5 11 4 Invalid Round 3 RTA MX5 Cup 17448 2 13
Emma Dempsey 11 13 -35.73 11 0 01:28.4 01:25.8 6 11 3 Invalid Round 3 RTA MX5 Cup 664862 2 13
Dave Collier2 12 12 -47.16 14 0 01:29.5 01:25.2 5 11 3 Invalid Round 3 RTA MX5 Cup 424227 2 13
Niki Meredith 13 11 -56.13 8 0 01:30.3 01:24.9 7 11 12 Invalid Round 3 RTA MX5 Cup 16977 2 13
Cj O'Sullivan 14 10 -58.81 9 0 01:30.5 01:24.9 7 11 6 Invalid Round 3 RTA MX5 Cup 729516 2 13
Ross Wheatley 15 9 -1.00 12 0 01:30.8 01:26.2 2 11 5 Invalid Round 3 RTA MX5 Cup 1317936 2 13
M. Jamal Ghandour 16 8 -1.00 22 0 01:31.0 01:25.7 6 11 8 Invalid Round 3 RTA MX5 Cup 167653 2 13
Ronan Duffy 17 7 -1.00 21 0 01:31.4 01:25.3 8 11 7 Invalid Round 3 RTA MX5 Cup 1174661 2 13
Shaun McGoldrick 18 6 0.00 15 0 01:36.6 01:23.3 5 10 5 Invalid Round 3 RTA MX5 Cup 65044 2 13
Phillip Upson 19 5 0.00 16 0 01:40.2 01:26.6 4 10 7 Invalid Round 3 RTA MX5 Cup 654054 2 13
Paul Sheehan5 20 4 0.00 17 0 03:30.3 4 17 Invalid Round 3 RTA MX5 Cup 1322803 2 13
David Ward10 21 3 0.00 13 0 0 0 4 Invalid Round 3 RTA MX5 Cup 378849 2 13
David Prunty6 22 2 0.00 19 0 0 0 4 Invalid Round 3 RTA MX5 Cup 591926 2 13
Ronan Doherty 1 30 0.00 7 6 01:28.2 01:26.2 9 14 3 Invalid Round 3 RTA MX5 Cup 550440 3 13
Dylan McClements 2 28 -0.78 8 5 01:28.3 01:26.2 9 14 4 Invalid Round 3 RTA MX5 Cup 921630 3 13
Conor Melia 3 26 -0.79 9 0 01:28.3 01:26.1 9 14 0 Invalid Round 3 RTA MX5 Cup 413122 3 13
Diarmaid Toomey 4 24 -10.97 5 0 01:29.0 01:26.9 8 14 5 Invalid Round 3 RTA MX5 Cup 384667 3 13
Brandon Mccaughan 5 22 -12.36 2 0 01:29.1 01:26.7 9 14 13 Invalid Round 3 RTA MX5 Cup 881199 3 13
Shaun McGoldrick 6 20 -19.15 18 0 01:29.6 01:26.9 8 14 4 Invalid Round 3 RTA MX5 Cup 65044 3 13
Kamto Chukwureh 7 18 -23.45 6 0 01:29.9 01:27.2 8 14 7 Invalid Round 3 RTA MX5 Cup 392249 3 13
Robbie Callaghan 8 16 -33.35 3 3 01:30.6 01:26.2 9 14 4 Invalid Round 3 RTA MX5 Cup 1083287 3 13
Niki Meredith 9 15 -35.04 13 0 01:30.7 01:27.5 9 14 9 Invalid Round 3 RTA MX5 Cup 16977 3 13
Sean McClements 10 14 -38.22 4 0 01:30.9 01:26.9 9 14 9 Invalid Round 3 RTA MX5 Cup 702599 3 13
Cj O'Sullivan 11 13 -41.19 14 0 01:31.1 01:28.7 9 14 10 Invalid Round 3 RTA MX5 Cup 729516 3 13
Keith Dempsey 12 12 -46.13 10 0 01:31.5 01:29.0 6 14 10 Invalid Round 3 RTA MX5 Cup 17448 3 13
Ronan Duffy 13 11 -57.27 17 0 01:32.3 01:28.5 9 14 5 Invalid Round 3 RTA MX5 Cup 1174661 3 13
