Results

9 - RTA LMP2 Cup Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Jordan Kelly4 1 30 0.00 2 3 03:39.2 03:37.4 2 3 1 UK and I RTA LMP2 Round 4 374802 1 9
Ronan Doherty 2 28 -2.22 1 0 03:40.0 03:38.1 3 3 3 UK and I RTA LMP2 Round 4 550440 1 9
Dylan McClements 3 26 -4.39 4 0 03:40.7 03:38.9 3 3 2 UK and I RTA LMP2 Round 4 921630 1 9
Shaun McGoldrick 4 24 -11.84 6 0 03:43.2 03:39.2 2 3 1 UK and I RTA LMP2 Round 4 65044 1 9
Geoff Richardson 5 22 -12.69 5 0 03:43.5 03:40.2 2 3 2 UK and I RTA LMP2 Round 4 108177 1 9
Brandon Mccaughan 6 20 -13.43 9 0 03:43.7 03:40.3 2 3 3 UK and I RTA LMP2 Round 4 881199 1 9
Jason Smyth 7 18 -13.63 14 0 03:43.8 03:40.0 3 3 3 UK and I RTA LMP2 Round 4 539632 1 9
Sean McClements 8 16 -16.99 8 0 03:44.9 3 7 UK and I RTA LMP2 Round 4 702599 1 9
BobbyJoe McFall 9 15 -19.15 11 0 03:45.6 3 4 UK and I RTA LMP2 Round 4 732554 1 9
David Prunty6 10 14 -21.94 15 0 03:46.6 3 8 UK and I RTA LMP2 Round 4 591926 1 9
Kevin Joyce2 11 13 -22.50 20 0 03:46.7 3 10 UK and I RTA LMP2 Round 4 465006 1 9
Ken Doyle 12 12 -24.88 13 0 03:47.5 3 6 UK and I RTA LMP2 Round 4 558637 1 9
Aaron Dalton 13 11 -26.24 16 0 03:48.0 3 2 UK and I RTA LMP2 Round 4 562470 1 9
Cj O'Sullivan 14 10 -26.42 7 0 03:48.1 03:41.6 3 3 3 UK and I RTA LMP2 Round 4 729516 1 9
Tony Stack 15 9 -30.92 27 0 03:49.5 03:43.4 3 3 5 UK and I RTA LMP2 Round 4 268649 1 9
Robbie Callaghan 16 8 -31.11 21 0 03:49.6 03:41.7 3 3 9 UK and I RTA LMP2 Round 4 1083287 1 9
Finlay Melvin 17 7 -34.99 10 0 03:50.9 03:48.8 3 3 6 UK and I RTA LMP2 Round 4 857763 1 9
Simon Hutchings 18 6 -36.84 23 0 03:51.5 03:45.3 2 3 1 UK and I RTA LMP2 Round 4 775686 1 9
Logan Hoey 19 5 -37.43 22 0 03:51.7 3 12 UK and I RTA LMP2 Round 4 573605 1 9
M. Jamal Ghandour 20 4 -39.71 17 0 03:52.5 03:42.6 2 3 7 Asia RTA LMP2 Round 4 167653 1 9
Phillip Upson 21 3 -39.94 19 0 03:52.6 03:44.3 3 3 5 UK and I RTA LMP2 Round 4 654054 1 9
Kyle Irvine2 22 2 -42.95 24 0 03:53.6 03:45.0 2 3 4 UK and I RTA LMP2 Round 4 1122353 1 9
Diarmaid Toomey 23 1 -43.36 12 0 03:53.7 3 7 UK and I RTA LMP2 Round 4 384667 1 9
Tj Taaffe2 24 0 -1.00 25 0 03:59.6 3 13 UK and I RTA LMP2 Round 4 1027996 1 9
Enda Farrell 25 0 -4.00 18 0 04:59.5 3 6 UK and I RTA LMP2 Round 4 456661 1 9
Rory O'Shea 26 0 0.00 3 0 03:46.8 2 6 UK and I RTA LMP2 Round 4 392460 1 9
Sebastiaan Scholten 27 0 0.00 26 0 0 0 0 Iberia RTA LMP2 Round 4 701199 1 9
Jordan Kelly4 1 30 0.00 1 1 03:39.4 03:37.8 5 5 2 UK and I RTA LMP2 Round 4 374802 2 9
Ronan Doherty 2 28 -4.25 2 4 03:40.2 5 5 UK and I RTA LMP2 Round 4 550440 2 9
Jason Smyth 3 26 -5.96 7 0 03:40.6 03:37.8 2 5 1 UK and I RTA LMP2 Round 4 539632 2 9
Dylan McClements 4 24 -8.99 3 0 03:41.2 03:39.3 5 5 4 UK and I RTA LMP2 Round 4 921630 2 9
Geoff Richardson 5 22 -14.08 5 0 03:42.2 03:41.1 5 5 3 UK and I RTA LMP2 Round 4 108177 2 9
Rory O'Shea 6 20 -17.79 26 0 03:42.9 03:39.3 2 5 2 UK and I RTA LMP2 Round 4 392460 2 9
Sean McClements 7 18 -20.47 8 0 03:43.5 03:40.7 3 5 3 UK and I RTA LMP2 Round 4 702599 2 9
Shaun McGoldrick 8 16 -21.23 4 0 03:43.6 03:39.8 4 5 3 UK and I RTA LMP2 Round 4 65044 2 9
Brandon Mccaughan 9 15 -22.66 6 0 03:43.9 03:39.9 2 5 6 UK and I RTA LMP2 Round 4 881199 2 9
Kevin Joyce2 10 14 -24.12 11 0 03:44.2 5 4 UK and I RTA LMP2 Round 4 465006 2 9
BobbyJoe McFall 11 13 -28.85 9 0 03:45.1 5 10 UK and I RTA LMP2 Round 4 732554 2 9
Cj O'Sullivan 12 12 -33.03 14 0 03:46.0 03:41.4 4 5 4 UK and I RTA LMP2 Round 4 729516 2 9
Logan Hoey 13 11 -34.18 19 0 03:46.2 03:43.1 2 5 3 UK and I RTA LMP2 Round 4 573605 2 9
Phillip Upson 14 10 -37.81 21 0 03:46.9 5 6 UK and I RTA LMP2 Round 4 654054 2 9
Simon Hutchings 15 9 -41.17 18 0 03:47.6 03:42.3 4 5 7 UK and I RTA LMP2 Round 4 775686 2 9
Enda Farrell 16 8 -41.98 25 0 03:47.8 03:43.1 4 5 0 UK and I RTA LMP2 Round 4 456661 2 9
Tj Taaffe2 17 7 -43.53 24 0 03:48.1 5 11 UK and I RTA LMP2 Round 4 1027996 2 9
Tony Stack 18 6 -44.15 15 0 03:48.2 03:42.8 5 5 8 UK and I RTA LMP2 Round 4 268649 2 9
Aaron Dalton 19 5 -49.07 13 0 03:49.2 03:43.9 3 5 9 UK and I RTA LMP2 Round 4 562470 2 9
Diarmaid Toomey 20 4 -49.45 23 0 03:49.2 03:42.2 3 5 7 UK and I RTA LMP2 Round 4 384667 2 9
Finlay Melvin 21 3 -1.00 17 0 03:53.5 5 16 UK and I RTA LMP2 Round 4 857763 2 9
David Prunty6 22 2 -1.00 10 0 03:55.6 5 8 UK and I RTA LMP2 Round 4 591926 2 9
Kyle Irvine2 23 1 0.00 22 0 04:11.6 4 6 UK and I RTA LMP2 Round 4 1122353 2 9
M. Jamal Ghandour 24 0 0.00 20 0 03:54.9 2 8 Asia RTA LMP2 Round 4 167653 2 9
Ken Doyle 25 0 0.00 12 0 04:24.2 2 6 UK and I RTA LMP2 Round 4 558637 2 9
Robbie Callaghan 26 0 0.00 16 0 03:52.6 1 4 UK and I RTA LMP2 Round 4 1083287 2 9
Sebastiaan Scholten 27 0 0.00 27 0 0 0 0 Iberia RTA LMP2 Round 4 701199 2 9
Jason Smyth 1 30 0.00 6 6 03:40.1 03:38.7 2 6 2 UK and I RTA LMP2 Round 4 539632 3 9
Dylan McClements 2 28 -2.72 5 0 03:40.6 03:38.2 2 6 3 UK and I RTA LMP2 Round 4 921630 3 9
Ronan Doherty 3 26 -7.44 7 0 03:41.4 03:37.5 4 6 7 UK and I RTA LMP2 Round 4 550440 3 9
Kevin Joyce2 4 24 -11.57 10 0 03:42.0 03:39.4 2 6 3 UK and I RTA LMP2 Round 4 465006 3 9
Sean McClements 5 22 -11.80 2 0 03:42.1 03:40.2 3 6 5 UK and I RTA LMP2 Round 4 702599 3 9
Brandon Mccaughan 6 20 -19.77 9 0 03:43.4 03:39.8 4 6 8 UK and I RTA LMP2 Round 4 881199 3 9
Logan Hoey 7 18 -23.82 13 0 03:44.1 03:41.8 4 6 6 UK and I RTA LMP2 Round 4 573605 3 9
Simon Hutchings 8 16 -27.32 15 0 03:44.7 03:40.8 2 6 3 UK and I RTA LMP2 Round 4 775686 3 9
Cj O'Sullivan 9 15 -27.60 12 0 03:44.7 03:41.6 2 6 7 UK and I RTA LMP2 Round 4 729516 3 9
Geoff Richardson 10 14 -28.03 4 0 03:44.8 03:41.0 2 6 10 UK and I RTA LMP2 Round 4 108177 3 9
Tony Stack 11 13 -30.32 18 0 03:45.2 03:41.6 6 6 3 UK and I RTA LMP2 Round 4 268649 3 9
Diarmaid Toomey 12 12 -38.29 20 0 03:46.5 03:42.0 6 6 0 UK and I RTA LMP2 Round 4 384667 3 9
BobbyJoe McFall 13 11 -43.09 11 0 03:47.3 03:44.3 4 6 10 UK and I RTA LMP2 Round 4 732554 3 9
David Prunty6 14 10 -44.60 22 0 03:47.5 03:41.5 6 6 10 UK and I RTA LMP2 Round 4 591926 3 9
M. Jamal Ghandour 15 9 -49.32 24 0 03:48.3 03:42.9 6 6 8 Asia RTA LMP2 Round 4 167653 3 9
Tj Taaffe2 16 8 -1.00 17 0 03:53.9 03:41.8 3 6 4 UK and I RTA LMP2 Round 4 1027996 3 9
Jordan Kelly4 17 7 -1.00 8 0 03:58.6 03:37.5 6 6 5 UK and I RTA LMP2 Round 4 374802 3 9
Rory O'Shea 18 6 -2.00 3 0 04:01.8 03:38.0 3 6 7 UK and I RTA LMP2 Round 4 392460 3 9
Shaun McGoldrick 19 5 -1.00 1 0 03:43.7 03:41.3 3 5 9 UK and I RTA LMP2 Round 4 65044 3 9
Enda Farrell 20 4 -1.00 16 0 04:08.5 03:42.3 4 5 7 UK and I RTA LMP2 Round 4 456661 3 9
Kyle Irvine2 21 3 -2.00 23 0 03:48.3 03:45.4 2 4 8 UK and I RTA LMP2 Round 4 1122353 3 9
Phillip Upson 22 2 -3.00 14 0 04:34.7 3 6 UK and I RTA LMP2 Round 4 654054 3 9
Finlay Melvin 23 1 -5.00 21 0 04:08.5 1 8 UK and I RTA LMP2 Round 4 857763 3 9
Aaron Dalton 24 0 -6.00 19 0 0 0 6 UK and I RTA LMP2 Round 4 562470 3 9
Ken Doyle 25 0 -6.00 25 0 0 0 4 UK and I RTA LMP2 Round 4 558637 3 9
Robbie Callaghan 26 0 -6.00 26 0 0 0 0 UK and I RTA LMP2 Round 4 1083287 3 9
Sebastiaan Scholten 27 0 -6.00 27 0 0 0 0 Iberia RTA LMP2 Round 4 701199 3 9
Jordan Kelly4 1 30 0.00 3 6 01:58.4 01:56.8 2 6 2 UK and I RTA LMP2 Round 5 Silverstone 374802 1 9
Dylan McClements 2 28 -4.56 1 0 01:59.2 01:57.2 2 6 2 UK and I RTA LMP2 Round 5 Silverstone 921630 1 9
Ronan Doherty 3 26 -7.27 2 0 01:59.6 01:57.6 3 6 2 UK and I RTA LMP2 Round 5 Silverstone 550440 1 9
Jason Smyth 4 24 -7.32 4 0 01:59.6 01:57.4 2 6 2 UK and I RTA LMP2 Round 5 Silverstone 539632 1 9
Rory O'Shea 5 22 -7.91 6 0 01:59.7 01:57.5 3 6 0 UK and I RTA LMP2 Round 5 Silverstone 392460 1 9
Brandon Mccaughan 6 20 -8.77 5 0 01:59.9 01:57.7 2 6 1 UK and I RTA LMP2 Round 5 Silverstone 881199 1 9
Robbie Callaghan 7 18 -10.80 8 0 02:00.2 01:58.4 2 6 5 UK and I RTA LMP2 Round 5 Silverstone 1083287 1 9
Logan Hoey 8 16 -12.46 7 0 02:00.5 01:58.9 3 6 5 UK and I RTA LMP2 Round 5 Silverstone 573605 1 9
Kevin Joyce2 9 15 -16.88 9 0 02:01.2 01:58.4 2 6 1 UK and I RTA LMP2 Round 5 Silverstone 465006 1 9
Cj O'Sullivan 10 14 -18.55 10 0 02:01.5 01:58.1 3 6 2 UK and I RTA LMP2 Round 5 Silverstone 729516 1 9
Peter McCann 11 13 -18.65 11 0 02:01.5 01:58.9 2 6 2 UK and I RTA LMP2 Round 5 Silverstone 332297 1 9
Tj Taaffe2 12 12 -19.74 14 0 02:01.7 01:59.5 4 6 5 UK and I RTA LMP2 Round 5 Silverstone 1027996 1 9
Brian Mccarthy2 13 11 -21.15 13 0 02:01.9 02:01.3 6 6 5 UK and I RTA LMP2 Round 5 Silverstone 614042 1 9
Ken Doyle 14 10 -28.27 12 0 02:03.1 01:58.5 2 6 7 UK and I RTA LMP2 Round 5 Silverstone 558637 1 9
Tony Stack 15 9 -28.83 18 0 02:03.2 02:00.5 3 6 5 UK and I RTA LMP2 Round 5 Silverstone 268649 1 9
Finlay Melvin 16 8 -29.16 21 0 02:03.3 01:59.8 2 6 6 UK and I RTA LMP2 Round 5 Silverstone 857763 1 9
Diarmaid Toomey 17 7 -31.37 20 0 02:03.6 01:59.7 2 6 2 UK and I RTA LMP2 Round 5 Silverstone 384667 1 9
David Prunty6 18 6 -33.42 19 0 02:04.0 02:00.0 3 6 3 UK and I RTA LMP2 Round 5 Silverstone 591926 1 9
Kyle Irvine2 19 5 -36.04 17 0 02:04.4 6 8 UK and I RTA LMP2 Round 5 Silverstone 1122353 1 9
Simon Hutchings 20 4 -36.61 15 0 02:04.5 01:59.3 3 6 6 UK and I RTA LMP2 Round 5 Silverstone 775686 1 9
Phillip Upson 21 3 -46.42 22 0 02:06.2 02:02.1 5 6 9 UK and I RTA LMP2 Round 5 Silverstone 654054 1 9
M. Jamal Ghandour 22 2 -1.00 16 0 02:10.2 02:03.4 6 6 13 Asia RTA LMP2 Round 5 Silverstone 167653 1 9
BobbyJoe McFall 23 1 0.00 23 0 0 0 0 UK and I RTA LMP2 Round 5 Silverstone 732554 1 9
Jordan Kelly4 1 30 0.00 1 8 01:58.6 01:56.8 2 8 1 UK and I RTA LMP2 Round 5 Silverstone 374802 2 9
Ronan Doherty 2 28 -2.30 3 0 01:58.9 01:57.1 2 8 0 UK and I RTA LMP2 Round 5 Silverstone 550440 2 9
Jason Smyth 3 26 -7.63 4 0 01:59.6 01:57.7 2 8 4 UK and I RTA LMP2 Round 5 Silverstone 539632 2 9
Rory O'Shea 4 24 -8.43 5 0 01:59.7 01:58.0 3 8 3 UK and I RTA LMP2 Round 5 Silverstone 392460 2 9
Dylan McClements 5 22 -10.73 2 0 02:00.0 01:58.5 3 8 2 UK and I RTA LMP2 Round 5 Silverstone 921630 2 9
Logan Hoey 6 20 -15.08 8 0 02:00.5 01:58.5 3 8 3 UK and I RTA LMP2 Round 5 Silverstone 573605 2 9
Brandon Mccaughan 7 18 -15.94 6 0 02:00.6 01:58.6 3 8 3 UK and I RTA LMP2 Round 5 Silverstone 881199 2 9
Kevin Joyce2 8 16 -20.85 9 0 02:01.2 01:59.1 3 8 2 UK and I RTA LMP2 Round 5 Silverstone 465006 2 9
Tj Taaffe2 9 15 -24.30 12 0 02:01.7 01:59.8 4 8 13 UK and I RTA LMP2 Round 5 Silverstone 1027996 2 9
Kyle Irvine2 10 14 -30.46 19 0 02:02.4 02:00.0 2 8 7 UK and I RTA LMP2 Round 5 Silverstone 1122353 2 9
Simon Hutchings 11 13 -31.75 20 0 02:02.6 02:00.4 3 8 2 UK and I RTA LMP2 Round 5 Silverstone 775686 2 9
Tony Stack 12 12 -32.40 15 0 02:02.7 01:59.8 2 8 2 UK and I RTA LMP2 Round 5 Silverstone 268649 2 9
Robbie Callaghan 13 11 -33.61 7 0 02:02.8 01:59.2 2 8 7 UK and I RTA LMP2 Round 5 Silverstone 1083287 2 9
Peter McCann 14 10 -34.59 11 0 02:02.9 02:00.2 2 8 9 UK and I RTA LMP2 Round 5 Silverstone 332297 2 9
Diarmaid Toomey 15 9 -36.28 17 0 02:03.2 02:01.0 6 8 2 UK and I RTA LMP2 Round 5 Silverstone 384667 2 9
Brian Mccarthy2 16 8 -41.71 13 0 02:03.8 02:00.4 3 8 11 UK and I RTA LMP2 Round 5 Silverstone 614042 2 9
David Prunty6 17 7 -43.20 18 0 02:04.0 02:03.8 5 8 9 UK and I RTA LMP2 Round 5 Silverstone 591926 2 9
Ken Doyle 18 6 -47.02 14 0 02:04.5 01:59.7 2 8 8 UK and I RTA LMP2 Round 5 Silverstone 558637 2 9
Phillip Upson 19 5 -49.56 21 0 02:04.8 01:59.8 2 8 8 UK and I RTA LMP2 Round 5 Silverstone 654054 2 9
Cj O'Sullivan 20 4 -2.00 10 0 02:13.7 01:59.4 3 8 11 UK and I RTA LMP2 Round 5 Silverstone 729516 2 9
Finlay Melvin 21 3 0.00 16 0 02:25.1 01:59.0 2 5 7 UK and I RTA LMP2 Round 5 Silverstone 857763 2 9
M. Jamal Ghandour 22 2 0.00 22 0 02:11.9 1 0 Asia RTA LMP2 Round 5 Silverstone 167653 2 9
BobbyJoe McFall 23 1 0.00 23 0 0 0 0 UK and I RTA LMP2 Round 5 Silverstone 732554 2 9
Kevin Joyce2 1 30 0.00 1 10 02:00.9 01:58.4 2 10 4 UK and I RTA LMP2 Round 5 Silverstone 465006 3 9
Brandon Mccaughan 2 28 -0.16 2 0 02:00.9 01:59.5 4 10 10 UK and I RTA LMP2 Round 5 Silverstone 881199 3 9
Logan Hoey 3 26 -0.36 3 0 02:00.9 01:59.0 4 10 6 UK and I RTA LMP2 Round 5 Silverstone 573605 3 9
Dylan McClements 4 24 -1.34 4 0 02:01.0 01:57.8 3 10 4 UK and I RTA LMP2 Round 5 Silverstone 921630 3 9
Rory O'Shea 5 22 -1.66 5 0 02:01.0 01:58.5 3 10 4 UK and I RTA LMP2 Round 5 Silverstone 392460 3 9
Ronan Doherty 6 20 -2.82 7 0 02:01.1 01:59.2 4 10 13 UK and I RTA LMP2 Round 5 Silverstone 550440 3 9
Jordan Kelly4 7 18 -3.63 8 0 02:01.2 01:58.0 3 10 2 UK and I RTA LMP2 Round 5 Silverstone 374802 3 9
Peter McCann 8 16 -5.92 14 0 02:01.4 01:59.4 2 10 5 UK and I RTA LMP2 Round 5 Silverstone 332297 3 9
Jason Smyth 9 15 -6.24 6 0 02:01.5 01:58.6 2 10 7 UK and I RTA LMP2 Round 5 Silverstone 539632 3 9
Robbie Callaghan 10 14 -7.32 13 0 02:01.6 01:58.4 4 10 8 UK and I RTA LMP2 Round 5 Silverstone 1083287 3 9
Simon Hutchings 11 13 -9.99 11 0 02:01.9 01:59.0 2 10 9 UK and I RTA LMP2 Round 5 Silverstone 775686 3 9
Cj O'Sullivan 12 12 -20.33 20 0 02:02.9 01:59.8 2 10 2 UK and I RTA LMP2 Round 5 Silverstone 729516 3 9
Ken Doyle 13 11 -20.50 18 0 02:02.9 01:59.1 2 10 5 UK and I RTA LMP2 Round 5 Silverstone 558637 3 9
Tony Stack 14 10 -25.53 12 0 02:03.4 02:00.2 2 10 6 UK and I RTA LMP2 Round 5 Silverstone 268649 3 9
Diarmaid Toomey 15 9 -31.20 15 0 02:04.0 01:59.0 2 10 5 UK and I RTA LMP2 Round 5 Silverstone 384667 3 9
David Prunty6 16 8 -34.20 17 0 02:04.3 02:00.8 4 10 8 UK and I RTA LMP2 Round 5 Silverstone 591926 3 9
Brian Mccarthy2 17 7 -36.50 16 0 02:04.5 02:01.2 7 10 11 UK and I RTA LMP2 Round 5 Silverstone 614042 3 9
Tj Taaffe2 18 6 -43.44 9 0 02:05.2 01:59.2 3 10 15 UK and I RTA LMP2 Round 5 Silverstone 1027996 3 9
Phillip Upson 19 5 -47.78 19 0 02:05.6 02:00.1 2 10 14 UK and I RTA LMP2 Round 5 Silverstone 654054 3 9
Kyle Irvine2 20 4 -1.00 10 0 02:05.0 9 23 UK and I RTA LMP2 Round 5 Silverstone 1122353 3 9
Finlay Melvin 21 3 -8.00 21 0 02:36.1 2 2 UK and I RTA LMP2 Round 5 Silverstone 857763 3 9
M. Jamal Ghandour 22 2 -10.00 22 0 0 0 0 Asia RTA LMP2 Round 5 Silverstone 167653 3 9
BobbyJoe McFall 23 1 -10.00 23 0 0 0 0 UK and I RTA LMP2 Round 5 Silverstone 732554 3 9
Ronan Doherty 1 30 0.00 2 7 01:39.1 01:37.8 3 7 2 UK and I RTA LMP2 Round 6 Daytona 550440 1 9
Dylan McClements 2 28 -3.36 5 0 01:39.6 01:37.9 3 7 6 UK and I RTA LMP2 Round 6 Daytona 921630 1 9
Kevin Joyce2 3 26 -7.24 12 0 01:40.1 01:37.9 2 7 1 UK and I RTA LMP2 Round 6 Daytona 465006 1 9
Shaun McGoldrick 4 24 -7.38 4 0 01:40.2 01:37.7 3 7 5 UK and I RTA LMP2 Round 6 Daytona 65044 1 9
Geoff Richardson 5 22 -7.51 3 0 01:40.2 01:38.0 3 7 6 UK and I RTA LMP2 Round 6 Daytona 108177 1 9
Brandon Mccaughan 6 20 -8.26 9 0 01:40.3 01:38.6 5 7 3 UK and I RTA LMP2 Round 6 Daytona 881199 1 9
Conor Melia 7 18 -8.45 11 0 01:40.3 01:38.3 4 7 1 UK and I RTA LMP2 Round 6 Daytona 413122 1 9
Logan Hoey 8 16 -8.94 13 0 01:40.4 01:38.7 2 7 3 UK and I RTA LMP2 Round 6 Daytona 573605 1 9
Peter McCann 9 15 -10.88 10 0 01:40.7 01:38.5 2 7 5 UK and I RTA LMP2 Round 6 Daytona 332297 1 9
Jason Smyth 10 14 -12.43 6 0 01:40.9 01:38.5 3 7 17 UK and I RTA LMP2 Round 6 Daytona 539632 1 9
Tj Taaffe2 11 13 -14.25 18 0 01:41.1 01:39.4 4 7 10 UK and I RTA LMP2 Round 6 Daytona 1027996 1 9
Tony Stack 12 12 -16.52 16 0 01:41.5 01:39.6 2 7 4 UK and I RTA LMP2 Round 6 Daytona 268649 1 9
Rory O'Shea 13 11 -17.49 7 0 01:41.6 01:38.2 3 7 4 UK and I RTA LMP2 Round 6 Daytona 392460 1 9
Diarmaid Toomey 14 10 -22.74 15 0 01:42.4 01:39.2 4 7 4 UK and I RTA LMP2 Round 6 Daytona 384667 1 9
Phillip Upson 15 9 -28.15 17 0 01:43.1 01:39.7 4 7 5 UK and I RTA LMP2 Round 6 Daytona 654054 1 9
Simon Hutchings 16 8 -29.39 14 0 01:43.3 01:38.7 3 7 8 UK and I RTA LMP2 Round 6 Daytona 775686 1 9
Sean McClements 17 7 -55.54 8 0 01:47.0 01:38.1 4 7 7 UK and I RTA LMP2 Round 6 Daytona 702599 1 9
Jonathan Hollywood 18 6 -57.95 20 0 01:47.4 01:40.9 2 7 5 UK and I RTA LMP2 Round 6 Daytona 526810 1 9
M. Jamal Ghandour 19 5 -1.00 19 0 01:52.9 01:39.0 2 7 5 Asia RTA LMP2 Round 6 Daytona 167653 1 9
Jordan Kelly4 20 4 0.00 1 0 01:40.8 01:37.3 2 6 11 UK and I RTA LMP2 Round 6 Daytona 374802 1 9
Ronan Doherty 1 30 0.00 1 10 01:38.9 01:37.7 3 10 5 UK and I RTA LMP2 Round 6 Daytona 550440 2 9
Jason Smyth 2 28 -2.11 10 0 01:39.1 01:37.3 3 10 6 UK and I RTA LMP2 Round 6 Daytona 539632 2 9
Dylan McClements 3 26 -2.24 2 0 01:39.1 01:37.6 3 10 6 UK and I RTA LMP2 Round 6 Daytona 921630 2 9
Kevin Joyce2 4 24 -8.19 3 0 01:39.7 01:38.2 4 10 3 UK and I RTA LMP2 Round 6 Daytona 465006 2 9
Conor Melia 5 22 -10.96 7 0 01:40.0 01:38.8 2 10 3 UK and I RTA LMP2 Round 6 Daytona 413122 2 9
Logan Hoey 6 20 -13.00 8 0 01:40.2 01:39.3 3 10 9 UK and I RTA LMP2 Round 6 Daytona 573605 2 9
Sean McClements 7 18 -13.61 17 0 01:40.2 01:38.0 2 10 3 UK and I RTA LMP2 Round 6 Daytona 702599 2 9
Tony Stack 8 16 -19.21 12 0 01:40.8 01:39.4 2 10 1 UK and I RTA LMP2 Round 6 Daytona 268649 2 9
Jordan Kelly4 9 15 -19.25 20 0 01:40.8 01:37.8 3 10 9 UK and I RTA LMP2 Round 6 Daytona 374802 2 9
Brandon Mccaughan 10 14 -19.30 6 0 01:40.8 01:37.9 2 10 7 UK and I RTA LMP2 Round 6 Daytona 881199 2 9
Tj Taaffe2 11 13 -20.77 11 0 01:41.0 01:39.0 3 10 9 UK and I RTA LMP2 Round 6 Daytona 1027996 2 9
Peter McCann 12 12 -21.77 9 0 01:41.1 01:38.6 2 10 7 UK and I RTA LMP2 Round 6 Daytona 332297 2 9
Geoff Richardson 13 11 -22.19 5 0 01:41.1 01:38.5 4 10 7 UK and I RTA LMP2 Round 6 Daytona 108177 2 9
Shaun McGoldrick 14 10 -24.90 4 0 01:41.4 01:38.1 4 10 6 UK and I RTA LMP2 Round 6 Daytona 65044 2 9
Simon Hutchings 15 9 -58.01 16 0 01:44.7 01:39.0 3 10 10 UK and I RTA LMP2 Round 6 Daytona 775686 2 9
M. Jamal Ghandour 16 8 -1.00 19 0 01:46.3 01:39.5 3 10 10 Asia RTA LMP2 Round 6 Daytona 167653 2 9
Rory O'Shea 17 7 -1.00 13 0 01:47.0 01:38.0 4 10 12 UK and I RTA LMP2 Round 6 Daytona 392460 2 9
Diarmaid Toomey 18 6 0.00 14 0 01:53.3 01:38.6 4 9 5 UK and I RTA LMP2 Round 6 Daytona 384667 2 9
Phillip Upson 19 5 0.00 15 0 01:54.3 01:40.0 3 9 6 UK and I RTA LMP2 Round 6 Daytona 654054 2 9
Jonathan Hollywood 20 4 0.00 18 0 01:54.1 1 4 UK and I RTA LMP2 Round 6 Daytona 526810 2 9
Jason Smyth 1 30 0.00 7 11 01:39.1 01:37.7 3 13 9 UK and I RTA LMP2 Round 6 Daytona 539632 3 9
Dylan McClements 2 28 -3.58 6 0 01:39.4 01:38.4 5 13 6 UK and I RTA LMP2 Round 6 Daytona 921630 3 9
Sean McClements 3 26 -3.72 2 1 01:39.4 01:38.1 2 13 6 UK and I RTA LMP2 Round 6 Daytona 702599 3 9
Brandon Mccaughan 4 24 -8.20 10 0 01:39.8 01:38.1 2 13 2 UK and I RTA LMP2 Round 6 Daytona 881199 3 9
Geoff Richardson 5 22 -8.26 13 0 01:39.8 01:38.6 5 13 13 UK and I RTA LMP2 Round 6 Daytona 108177 3 9
Rory O'Shea 6 20 -8.38 17 0 01:39.8 01:38.6 3 13 8 UK and I RTA LMP2 Round 6 Daytona 392460 3 9
Ronan Doherty 7 18 -10.08 8 0 01:39.9 01:37.8 4 13 8 UK and I RTA LMP2 Round 6 Daytona 550440 3 9
Conor Melia 8 16 -12.25 4 0 01:40.1 01:38.5 4 13 9 UK and I RTA LMP2 Round 6 Daytona 413122 3 9
Peter McCann 9 15 -13.48 12 0 01:40.2 01:38.1 3 13 4 UK and I RTA LMP2 Round 6 Daytona 332297 3 9
Logan Hoey 10 14 -17.60 3 0 01:40.5 01:38.9 9 13 13 UK and I RTA LMP2 Round 6 Daytona 573605 3 9
Tony Stack 11 13 -17.60 1 1 01:40.5 01:39.3 2 13 4 UK and I RTA LMP2 Round 6 Daytona 268649 3 9
Simon Hutchings 12 12 -20.81 15 0 01:40.7 01:38.9 2 13 8 UK and I RTA LMP2 Round 6 Daytona 775686 3 9
Kevin Joyce2 13 11 -20.88 5 0 01:40.7 01:37.9 2 13 5 UK and I RTA LMP2 Round 6 Daytona 465006 3 9
Diarmaid Toomey 14 10 -20.92 18 0 01:40.7 01:39.1 2 13 2 UK and I RTA LMP2 Round 6 Daytona 384667 3 9
Tj Taaffe2 15 9 -33.71 11 0 01:41.7 01:39.1 3 13 5 UK and I RTA LMP2 Round 6 Daytona 1027996 3 9
Phillip Upson 16 8 -34.92 19 0 01:41.8 01:39.4 3 13 2 UK and I RTA LMP2 Round 6 Daytona 654054 3 9
M. Jamal Ghandour 17 7 -54.86 16 0 01:43.3 01:39.5 4 13 10 Asia RTA LMP2 Round 6 Daytona 167653 3 9
