Results

14 - RTA Irish Formula VEE Virtual Championship
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Dylan McClements 1 30 0.00 3 5 01:11.2 01:09.8 3 9 2 Invalid Round 1 RTA FVEE Ireland 921630 1 14
Ken Doyle 2 28 -3.70 10 0 01:11.6 01:10.6 8 9 9 Invalid Round 1 RTA FVEE Ireland 558637 1 14
Conor Melia 3 26 -6.06 8 0 01:11.8 01:11.0 6 9 3 Invalid Round 1 RTA FVEE Ireland 413122 1 14
Dave Collier2 4 24 -6.43 18 0 01:11.9 01:10.7 8 9 7 Invalid Round 1 RTA FVEE Ireland 424227 1 14
Ronan Hederman 5 22 -8.42 5 0 01:12.1 01:10.4 3 9 12 Invalid Round 1 RTA FVEE Ireland 345163 1 14
Diarmaid Toomey 6 20 -8.51 12 0 01:12.1 01:10.8 3 9 2 Invalid Round 1 RTA FVEE Ireland 384667 1 14
Sean McClements 7 18 -8.80 15 0 01:12.1 01:10.1 8 9 10 Invalid Round 1 RTA FVEE Ireland 702599 1 14
Ryan Evan Johnson 8 16 -12.76 14 0 01:12.6 01:10.8 7 9 6 Invalid Round 1 RTA FVEE Ireland 947833 1 14
Kamto Chukwureh 9 15 -15.98 26 0 01:12.9 01:11.3 3 9 7 Invalid Round 1 RTA FVEE Ireland 392249 1 14
Shaun McGoldrick 10 14 -16.13 1 0 01:13.0 01:09.9 3 9 6 Invalid Round 1 RTA FVEE Ireland 65044 1 14
M. Jamal Ghandour 11 13 -21.29 23 0 01:13.5 01:10.5 2 9 7 Invalid Round 1 RTA FVEE Ireland 167653 1 14
Emma Dempsey 12 12 -24.22 22 0 01:13.9 01:11.7 6 9 14 Invalid Round 1 RTA FVEE Ireland 664862 1 14
Peter J Brett 13 11 -26.58 2 0 01:14.1 01:11.1 6 9 12 Invalid Round 1 RTA FVEE Ireland 950433 1 14
David Prunty6 14 10 -28.32 20 0 01:14.3 01:10.5 2 9 8 Invalid Round 1 RTA FVEE Ireland 591926 1 14
Robert Fleming4 15 9 -28.39 17 0 01:14.3 01:11.9 4 9 14 Invalid Round 1 RTA FVEE Ireland 586326 1 14
Peter McCann 16 8 -37.83 7 0 01:15.4 01:11.0 9 9 10 Invalid Round 1 RTA FVEE Ireland 332297 1 14
Grace Mccallion 17 7 -38.31 25 0 01:15.4 01:11.6 7 9 10 Invalid Round 1 RTA FVEE Ireland 992148 1 14
Ross Wheatley 18 6 -1.00 21 0 01:18.3 01:11.1 8 9 8 Invalid Round 1 RTA FVEE Ireland 1317936 1 14
Sylvie Bartlett 19 5 -1.00 9 0 01:18.8 01:10.4 8 9 8 Invalid Round 1 RTA FVEE Ireland 1063705 1 14
Jordan Kelly4 20 4 -1.00 6 0 01:21.8 01:10.3 3 9 15 Invalid Round 1 RTA FVEE Ireland 374802 1 14
Ryan Coon 21 3 0.00 16 0 01:20.6 01:11.2 8 8 8 Invalid Round 1 RTA FVEE Ireland 933741 1 14
Paul Kyshkan 22 2 0.00 19 0 01:21.3 01:11.0 6 8 9 Invalid Round 1 RTA FVEE Ireland 969462 1 14
David Bartlett3 23 1 0.00 11 0 01:21.9 01:11.1 8 8 10 Invalid Round 1 RTA FVEE Ireland 1091328 1 14
Niall Leahy 24 0 0.00 24 0 01:22.1 01:10.7 6 8 5 Invalid Round 1 RTA FVEE Ireland 1339367 1 14
Rory O'Shea 25 0 0.00 13 0 01:24.4 01:09.8 3 8 10 Invalid Round 1 RTA FVEE Ireland 392460 1 14
Darragh Halley 26 0 0.00 4 4 01:24.8 01:10.6 3 8 15 Invalid Round 1 RTA FVEE Ireland 1130931 1 14
Thor Tulloh 27 0 0.00 27 0 0 0 0 Invalid Round 1 RTA FVEE Ireland 512089 1 14
Sean McClements 1 30 0.00 7 9 01:11.2 01:10.1 2 13 6 Invalid Round 1 RTA FVEE Ireland 702599 2 14
Dylan McClements 2 28 -0.21 1 3 01:11.2 01:10.3 9 13 1 Invalid Round 1 RTA FVEE Ireland 921630 2 14
Conor Melia 3 26 -0.26 3 1 01:11.2 01:10.2 2 13 3 Invalid Round 1 RTA FVEE Ireland 413122 2 14
Ken Doyle 4 24 -0.35 2 0 01:11.2 01:10.6 9 13 4 Invalid Round 1 RTA FVEE Ireland 558637 2 14
Kamto Chukwureh 5 22 -0.37 9 0 01:11.2 01:10.3 4 13 2 Invalid Round 1 RTA FVEE Ireland 392249 2 14
Sylvie Bartlett 6 20 -1.95 19 0 01:11.3 01:10.3 2 13 1 Invalid Round 1 RTA FVEE Ireland 1063705 2 14
Darragh Halley 7 18 -2.02 26 0 01:11.3 01:10.5 12 13 11 Invalid Round 1 RTA FVEE Ireland 1130931 2 14
Ryan Coon 8 16 -8.13 21 0 01:11.8 01:10.3 9 13 1 Invalid Round 1 RTA FVEE Ireland 933741 2 14
Diarmaid Toomey 9 15 -8.25 6 0 01:11.8 01:10.7 6 13 3 Invalid Round 1 RTA FVEE Ireland 384667 2 14
David Prunty6 10 14 -8.38 14 0 01:11.8 01:10.4 10 13 3 Invalid Round 1 RTA FVEE Ireland 591926 2 14
Rory O'Shea 11 13 -13.10 25 0 01:12.2 01:10.9 9 13 10 Invalid Round 1 RTA FVEE Ireland 392460 2 14
Peter McCann 12 12 -14.06 16 0 01:12.3 01:10.3 9 13 13 Invalid Round 1 RTA FVEE Ireland 332297 2 14
Niall Leahy 13 11 -15.10 24 0 01:12.3 01:11.2 5 13 15 Invalid Round 1 RTA FVEE Ireland 1339367 2 14
David Bartlett3 14 10 -17.22 23 0 01:12.5 01:10.7 8 13 10 Invalid Round 1 RTA FVEE Ireland 1091328 2 14
Dave Collier2 15 9 -19.10 4 0 01:12.6 01:10.6 5 13 11 Invalid Round 1 RTA FVEE Ireland 424227 2 14
Ross Wheatley 16 8 -20.22 18 0 01:12.7 01:10.5 10 13 5 Invalid Round 1 RTA FVEE Ireland 1317936 2 14
Emma Dempsey 17 7 -23.77 12 0 01:13.0 01:11.1 6 13 5 Invalid Round 1 RTA FVEE Ireland 664862 2 14
Shaun McGoldrick 18 6 -29.98 10 0 01:13.5 01:10.7 5 13 8 Invalid Round 1 RTA FVEE Ireland 65044 2 14
Peter J Brett 19 5 -51.06 13 0 01:15.1 01:10.5 13 13 9 Invalid Round 1 RTA FVEE Ireland 950433 2 14
Grace Mccallion 20 4 -52.42 17 0 01:15.2 01:13.4 13 13 10 Invalid Round 1 RTA FVEE Ireland 992148 2 14
M. Jamal Ghandour 21 3 0.00 11 0 01:18.3 01:10.9 10 12 10 Invalid Round 1 RTA FVEE Ireland 167653 2 14
Ryan Evan Johnson 22 2 0.00 8 0 01:18.6 01:11.0 7 12 10 Invalid Round 1 RTA FVEE Ireland 947833 2 14
Jordan Kelly4 23 1 0.00 20 0 01:18.7 01:10.7 9 12 12 Invalid Round 1 RTA FVEE Ireland 374802 2 14
Robert Fleming4 24 0 0.00 15 0 01:20.8 01:11.5 12 12 17 Invalid Round 1 RTA FVEE Ireland 586326 2 14
Ronan Hederman 25 0 0.00 5 0 01:35.0 01:10.6 8 10 11 Invalid Round 1 RTA FVEE Ireland 345163 2 14
Paul Kyshkan 26 0 0.00 22 0 01:30.7 01:12.1 3 4 13 Invalid Round 1 RTA FVEE Ireland 969462 2 14
Thor Tulloh 27 0 0.00 27 0 0 0 0 Invalid Round 1 RTA FVEE Ireland 512089 2 14
Shaun McGoldrick 1 30 0.00 18 3 01:11.5 01:10.5 3 17 9 Invalid Round 1 RTA FVEE Ireland 65044 3 14
Sean McClements 2 28 -0.02 8 2 01:11.5 01:10.7 13 17 9 Invalid Round 1 RTA FVEE Ireland 702599 3 14
Dylan McClements 3 26 -0.13 7 0 01:11.5 01:10.7 4 17 7 Invalid Round 1 RTA FVEE Ireland 921630 3 14
Conor Melia 4 24 -0.18 6 7 01:11.5 01:10.9 16 17 4 Invalid Round 1 RTA FVEE Ireland 413122 3 14
Peter McCann 5 22 -0.26 12 2 01:11.5 01:10.9 10 17 13 Invalid Round 1 RTA FVEE Ireland 332297 3 14
David Prunty6 6 20 -0.49 10 0 01:11.5 01:10.8 17 17 7 Invalid Round 1 RTA FVEE Ireland 591926 3 14
Diarmaid Toomey 7 18 -1.18 9 0 01:11.6 01:10.6 16 17 1 Invalid Round 1 RTA FVEE Ireland 384667 3 14
Ross Wheatley 8 16 -1.20 16 0 01:11.6 01:10.7 16 17 2 Invalid Round 1 RTA FVEE Ireland 1317936 3 14
Kamto Chukwureh 9 15 -1.30 4 0 01:11.6 01:10.7 6 17 12 Invalid Round 1 RTA FVEE Ireland 392249 3 14
Jordan Kelly4 10 14 -6.80 23 0 01:11.9 01:10.0 12 17 10 Invalid Round 1 RTA FVEE Ireland 374802 3 14
Emma Dempsey 11 13 -7.05 17 0 01:11.9 01:10.7 4 17 9 Invalid Round 1 RTA FVEE Ireland 664862 3 14
Dave Collier2 12 12 -7.25 15 0 01:11.9 01:10.1 12 17 9 Invalid Round 1 RTA FVEE Ireland 424227 3 14
Peter J Brett 13 11 -9.77 19 0 01:12.1 01:10.0 6 17 9 Invalid Round 1 RTA FVEE Ireland 950433 3 14
Ryan Evan Johnson 14 10 -20.00 22 0 01:12.7 01:10.7 11 17 3 Invalid Round 1 RTA FVEE Ireland 947833 3 14
Ryan Coon 15 9 -20.22 1 2 01:12.7 01:10.9 4 17 7 Invalid Round 1 RTA FVEE Ireland 933741 3 14
Sylvie Bartlett 16 8 -23.87 3 0 01:12.9 01:10.7 10 17 15 Invalid Round 1 RTA FVEE Ireland 1063705 3 14
Darragh Halley 17 7 -35.75 2 0 01:13.6 01:10.3 9 17 15 Invalid Round 1 RTA FVEE Ireland 1130931 3 14
Ken Doyle 18 6 -45.94 5 0 01:14.2 01:11.4 4 17 17 Invalid Round 1 RTA FVEE Ireland 558637 3 14
Grace Mccallion 19 5 -1.00 20 0 01:15.3 01:11.3 3 17 17 Invalid Round 1 RTA FVEE Ireland 992148 3 14
David Bartlett3 20 4 -1.00 14 0 01:13.0 01:10.7 10 16 22 Invalid Round 1 RTA FVEE Ireland 1091328 3 14
Ronan Hederman 21 3 -1.00 25 0 01:16.4 01:10.5 13 16 14 Invalid Round 1 RTA FVEE Ireland 345163 3 14
Niall Leahy 22 2 -1.00 13 0 01:18.1 01:11.0 14 16 10 Invalid Round 1 RTA FVEE Ireland 1339367 3 14
Robert Fleming4 23 1 -1.00 24 0 01:18.4 01:11.3 3 16 18 Invalid Round 1 RTA FVEE Ireland 586326 3 14
M. Jamal Ghandour 24 0 -4.00 21 0 01:18.6 01:11.3 4 13 19 Invalid Round 1 RTA FVEE Ireland 167653 3 14
Paul Kyshkan 25 0 -8.00 26 0 01:15.1 01:11.2 6 9 11 Invalid Round 1 RTA FVEE Ireland 969462 3 14
Rory O'Shea 26 0 -12.00 11 1 01:23.2 01:10.7 3 5 2 Invalid Round 1 RTA FVEE Ireland 392460 3 14
Thor Tulloh 27 0 -17.00 27 0 0 0 0 Invalid Round 1 RTA FVEE Ireland 512089 3 14
Dylan McClements 1 30 0.00 1 9 01:00.5 58.908 10 10 0 Invalid Round 2 RTA FVEE Ireland 921630 1 14
Travis Stevens 2 28 -2.35 4 0 01:00.8 59.227 6 10 0 Invalid Round 2 RTA FVEE Ireland 988510 1 14
Darragh Halley 3 26 -2.51 3 0 01:00.8 59.607 9 10 2 Invalid Round 2 RTA FVEE Ireland 1130931 1 14
David Bartlett3 4 24 -8.41 8 0 01:01.4 59.842 10 10 4 Invalid Round 2 RTA FVEE Ireland 1091328 1 14
Peter J Brett 5 22 -8.55 7 0 01:01.4 59.455 10 10 4 Invalid Round 2 RTA FVEE Ireland 950433 1 14
Peter McCann 6 20 -10.65 6 0 01:01.6 59.501 10 10 8 Invalid Round 2 RTA FVEE Ireland 332297 1 14
Kamto Chukwureh 7 18 -11.06 27 0 01:01.6 59.196 10 10 4 Invalid Round 2 RTA FVEE Ireland 392249 1 14
John McDonald7 8 16 -12.10 13 0 01:01.7 59.487 9 10 4 Invalid Round 2 RTA FVEE Ireland 538470 1 14
Ryan Coon 9 15 -14.03 11 0 01:01.9 59.29 10 10 4 Invalid Round 2 RTA FVEE Ireland 933741 1 14
Sylvie Bartlett 10 14 -15.98 10 0 01:02.1 59.209 10 10 4 Invalid Round 2 RTA FVEE Ireland 1063705 1 14
M. Jamal Ghandour 11 13 -24.95 15 0 01:03.0 01:00.0 10 10 5 Invalid Round 2 RTA FVEE Ireland 167653 1 14
Ross Wheatley 12 12 -26.73 24 0 01:03.2 01:00.3 10 10 5 Invalid Round 2 RTA FVEE Ireland 1317936 1 14
Shaun McGoldrick 13 11 -26.98 5 0 01:03.2 59.649 4 10 6 Invalid Round 2 RTA FVEE Ireland 65044 1 14
Ronan Hederman 14 10 -29.10 14 0 01:03.4 59.496 8 10 4 Invalid Round 2 RTA FVEE Ireland 345163 1 14
Adam Macaulay4 15 9 -29.96 23 0 01:03.5 59.815 10 10 3 Invalid Round 2 RTA FVEE Ireland 698438 1 14
Ryan Evan Johnson 16 8 -36.83 25 0 01:04.2 01:00.3 7 10 8 Invalid Round 2 RTA FVEE Ireland 947833 1 14
Conor Melia 17 7 -38.71 12 0 01:04.4 59.348 9 10 6 Invalid Round 2 RTA FVEE Ireland 413122 1 14
Ken Doyle 18 6 -39.26 16 0 01:04.4 59.194 9 10 5 Invalid Round 2 RTA FVEE Ireland 558637 1 14
Jarryd Byrns 19 5 -44.72 18 0 01:05.0 59.589 10 10 5 Invalid Round 2 RTA FVEE Ireland 1151090 1 14
Dave Collier2 20 4 -49.21 21 0 01:05.4 59.45 10 10 6 Invalid Round 2 RTA FVEE Ireland 424227 1 14
Niall Leahy 21 3 0.00 26 0 01:07.8 01:00.4 9 9 7 Invalid Round 2 RTA FVEE Ireland 1339367 1 14
Sean McClements 22 2 0.00 2 1 01:08.4 59.417 9 9 6 Invalid Round 2 RTA FVEE Ireland 702599 1 14
Diarmaid Toomey 23 1 0.00 9 0 01:08.6 59.489 9 9 5 Invalid Round 2 RTA FVEE Ireland 384667 1 14
Emma Dempsey 24 0 0.00 19 0 01:19.6 01:00.4 8 8 5 Invalid Round 2 RTA FVEE Ireland 664862 1 14
Kevin Joyce2 25 0 0.00 17 0 01:27.1 59.574 7 7 8 Invalid Round 2 RTA FVEE Ireland 465006 1 14
David Prunty6 26 0 0.00 22 0 01:04.3 01:01.1 5 6 4 Invalid Round 2 RTA FVEE Ireland 591926 1 14
Robert Fleming4 27 0 0.00 20 0 02:01.4 2 8 Invalid Round 2 RTA FVEE Ireland 586326 1 14
Travis Stevens 1 30 0.00 2 16 57.227 55.952 15 16 6 Invalid Round 2 RTA FVEE Ireland 988510 2 14
Peter McCann 2 28 -0.24 6 0 57.242 55.748 15 16 0 Invalid Round 2 RTA FVEE Ireland 332297 2 14
Peter J Brett 3 26 -2.85 5 0 57.405 55.844 14 16 1 Invalid Round 2 RTA FVEE Ireland 950433 2 14
Dylan McClements 4 24 -3.67 1 0 57.456 55.605 16 16 3 Invalid Round 2 RTA FVEE Ireland 921630 2 14
Shaun McGoldrick 5 22 -4.55 13 0 57.511 55.666 16 16 4 Invalid Round 2 RTA FVEE Ireland 65044 2 14
Conor Melia 6 20 -11.18 17 0 57.925 56.001 12 16 0 Invalid Round 2 RTA FVEE Ireland 413122 2 14
Ryan Coon 7 18 -14.06 9 0 58.106 56.277 10 16 4 Invalid Round 2 RTA FVEE Ireland 933741 2 14
Ronan Hederman 8 16 -14.11 14 0 58.108 56.182 10 16 9 Invalid Round 2 RTA FVEE Ireland 345163 2 14
Kevin Joyce2 9 15 -19.55 25 0 58.448 56.039 16 16 6 Invalid Round 2 RTA FVEE Ireland 465006 2 14
Emma Dempsey 10 14 -20.96 24 0 58.536 56.429 16 16 1 Invalid Round 2 RTA FVEE Ireland 664862 2 14
Ken Doyle 11 13 -22.31 18 0 58.621 55.776 14 16 8 Invalid Round 2 RTA FVEE Ireland 558637 2 14
Sean McClements 12 12 -23.16 22 0 58.673 55.589 14 16 9 Invalid Round 2 RTA FVEE Ireland 702599 2 14
David Prunty6 13 11 -23.31 26 0 58.683 56.188 15 16 1 Invalid Round 2 RTA FVEE Ireland 591926 2 14
Diarmaid Toomey 14 10 -23.36 23 0 58.686 56.109 14 16 0 Invalid Round 2 RTA FVEE Ireland 384667 2 14
John McDonald7 15 9 -31.31 8 0 59.184 56.455 16 16 4 Invalid Round 2 RTA FVEE Ireland 538470 2 14
Sylvie Bartlett 16 8 -33.60 10 0 59.327 56.249 16 16 13 Invalid Round 2 RTA FVEE Ireland 1063705 2 14
Kamto Chukwureh 17 7 -39.50 7 0 59.696 57.05 14 16 12 Invalid Round 2 RTA FVEE Ireland 392249 2 14
M. Jamal Ghandour 18 6 -43.69 11 0 59.957 56.553 15 16 7 Invalid Round 2 RTA FVEE Ireland 167653 2 14
Dave Collier2 19 5 0.00 20 0 01:02.3 56.435 15 15 5 Invalid Round 2 RTA FVEE Ireland 424227 2 14
David Bartlett3 20 4 0.00 4 0 01:03.4 56.217 15 15 10 Invalid Round 2 RTA FVEE Ireland 1091328 2 14
Ross Wheatley 21 3 0.00 12 0 01:03.8 56.531 14 15 4 Invalid Round 2 RTA FVEE Ireland 1317936 2 14
Niall Leahy 22 2 0.00 21 0 01:06.5 56.885 10 14 8 Invalid Round 2 RTA FVEE Ireland 1339367 2 14
Adam Macaulay4 23 1 0.00 15 0 01:07.4 57.599 10 14 10 Invalid Round 2 RTA FVEE Ireland 698438 2 14
Robert Fleming4 24 0 0.00 27 0 01:08.3 57.15 12 14 8 Invalid Round 2 RTA FVEE Ireland 586326 2 14
Darragh Halley 25 0 0.00 3 0 01:05.9 56.164 9 13 4 Invalid Round 2 RTA FVEE Ireland 1130931 2 14
Jarryd Byrns 26 0 0.00 19 0 01:30.3 59.188 2 4 7 Invalid Round 2 RTA FVEE Ireland 1151090 2 14
Ryan Evan Johnson 27 0 0.00 16 0 0 0 4 Invalid Round 2 RTA FVEE Ireland 947833 2 14
Dylan McClements 1 30 0.00 5 20 01:01.6 01:00.5 14 20 0 Invalid Round 2 RTA FVEE Ireland 921630 3 14
Shaun McGoldrick 2 28 -6.19 4 0 01:01.9 01:00.8 16 20 6 Invalid Round 2 RTA FVEE Ireland 65044 3 14
Peter McCann 3 26 -13.52 7 0 01:02.3 01:00.9 14 20 5 Invalid Round 2 RTA FVEE Ireland 332297 3 14
Sean McClements 4 24 -13.73 12 0 01:02.3 01:00.6 16 20 13 Invalid Round 2 RTA FVEE Ireland 702599 3 14
Kamto Chukwureh 5 22 -17.93 17 0 01:02.5 01:01.2 13 20 0 Invalid Round 2 RTA FVEE Ireland 392249 3 14
Travis Stevens 6 20 -23.07 8 0 01:02.8 01:00.6 15 20 11 Invalid Round 2 RTA FVEE Ireland 988510 3 14
Ronan Hederman 7 18 -24.13 1 0 01:02.8 01:01.2 14 20 7 Invalid Round 2 RTA FVEE Ireland 345163 3 14
Conor Melia 8 16 -29.02 3 0 01:03.1 01:01.1 13 20 3 Invalid Round 2 RTA FVEE Ireland 413122 3 14
Emma Dempsey 9 15 -36.60 10 0 01:03.5 01:01.7 12 20 5 Invalid Round 2 RTA FVEE Ireland 664862 3 14
David Bartlett3 10 14 -36.61 20 0 01:03.5 01:01.1 14 20 6 Invalid Round 2 RTA FVEE Ireland 1091328 3 14
Ken Doyle 11 13 -37.13 11 0 01:03.5 01:01.5 5 20 13 Invalid Round 2 RTA FVEE Ireland 558637 3 14
Sylvie Bartlett 12 12 -37.15 16 0 01:03.5 01:00.9 15 20 6 Invalid Round 2 RTA FVEE Ireland 1063705 3 14
M. Jamal Ghandour 13 11 -39.47 18 0 01:03.6 01:01.4 18 20 14 Invalid Round 2 RTA FVEE Ireland 167653 3 14
Kevin Joyce2 14 10 -42.97 9 0 01:03.8 01:01.5 7 20 14 Invalid Round 2 RTA FVEE Ireland 465006 3 14
John McDonald7 15 9 -42.99 15 0 01:03.8 01:01.6 15 20 3 Invalid Round 2 RTA FVEE Ireland 538470 3 14
David Prunty6 16 8 -52.40 13 0 01:04.2 01:01.9 3 20 8 Invalid Round 2 RTA FVEE Ireland 591926 3 14
Peter J Brett 17 7 -1.00 6 0 01:03.5 01:00.9 14 19 8 Invalid Round 2 RTA FVEE Ireland 950433 3 14
Niall Leahy 18 6 -1.00 22 0 01:05.0 01:02.8 16 19 8 Invalid Round 2 RTA FVEE Ireland 1339367 3 14
Ross Wheatley 19 5 -1.00 21 0 01:07.5 01:02.6 14 19 8 Invalid Round 2 RTA FVEE Ireland 1317936 3 14
Adam Macaulay4 20 4 -3.00 23 0 01:12.6 01:02.6 7 17 15 Invalid Round 2 RTA FVEE Ireland 698438 3 14
Ryan Coon 21 3 -4.00 2 0 01:19.5 01:01.6 11 16 10 Invalid Round 2 RTA FVEE Ireland 933741 3 14
Jarryd Byrns 22 2 -6.00 26 0 01:10.8 01:02.4 5 14 16 Invalid Round 2 RTA FVEE Ireland 1151090 3 14
Diarmaid Toomey 23 1 -16.00 14 0 01:08.7 01:02.3 2 4 2 Invalid Round 2 RTA FVEE Ireland 384667 3 14
Robert Fleming4 24 0 -16.00 24 0 01:10.8 01:03.4 4 4 7 Invalid Round 2 RTA FVEE Ireland 586326 3 14
Dave Collier2 25 0 -20.00 19 0 0 0 6 Invalid Round 2 RTA FVEE Ireland 424227 3 14
Darragh Halley 26 0 -20.00 25 0 0 0 5 Invalid Round 2 RTA FVEE Ireland 1130931 3 14
Ryan Evan Johnson 27 0 -20.00 27 0 0 0 4 Invalid Round 2 RTA FVEE Ireland 947833 3 14
Sean McClements 1 30 0.00 3 4 01:24.6 01:22.8 5 8 2 Invalid Round 3 RTA FVEE Ireland 702599 1 14
Dylan McClements 2 28 -0.09 2 2 01:24.6 01:23.2 8 8 5 Invalid Round 3 RTA FVEE Ireland 921630 1 14
Brandon Mccaughan 3 26 -0.09 1 2 01:24.6 01:22.9 5 8 2 Invalid Round 3 RTA FVEE Ireland 881199 1 14
Travis Mawhinney 4 24 -1.73 8 0 01:24.8 01:23.0 5 8 10 Invalid Round 3 RTA FVEE Ireland 988510 1 14
Conor Melia 5 22 -3.75 4 0 01:25.0 01:22.9 5 8 10 Invalid Round 3 RTA FVEE Ireland 413122 1 14
Peter McCann 6 20 -4.00 5 0 01:25.1 01:23.4 7 8 5 Invalid Round 3 RTA FVEE Ireland 332297 1 14
Diarmaid Toomey 7 18 -4.49 9 0 01:25.1 01:23.0 5 8 2 Invalid Round 3 RTA FVEE Ireland 384667 1 14
Dave Collier2 8 16 -4.70 15 0 01:25.2 01:23.5 5 8 5 Invalid Round 3 RTA FVEE Ireland 424227 1 14
David Bartlett3 9 15 -5.08 6 0 01:25.2 8 10 Invalid Round 3 RTA FVEE Ireland 1091328 1 14
Peter J Brett 10 14 -6.95 14 0 01:25.4 01:23.0 6 8 3 Invalid Round 3 RTA FVEE Ireland 950433 1 14
Sylvie Bartlett 11 13 -7.20 10 0 01:25.5 01:23.6 8 8 4 Invalid Round 3 RTA FVEE Ireland 1063705 1 14
Darragh Halley 12 12 -11.50 7 0 01:26.0 01:23.8 7 8 11 Invalid Round 3 RTA FVEE Ireland 1130931 1 14
Kamto Chukwureh 13 11 -13.83 24 0 01:26.3 01:24.0 3 8 2 Invalid Round 3 RTA FVEE Ireland 392249 1 14
M. Jamal Ghandour 14 10 -16.68 17 0 01:26.7 01:24.0 3 8 2 Invalid Round 3 RTA FVEE Ireland 167653 1 14
Jordan Kelly4 15 9 -16.77 18 0 01:26.7 01:23.2 5 8 6 Invalid Round 3 RTA FVEE Ireland 374802 1 14
Ryan Coon 16 8 -17.34 19 0 01:26.7 01:24.0 7 8 2 Invalid Round 3 RTA FVEE Ireland 933741 1 14
Shaun McGoldrick 17 7 -18.82 11 0 01:26.9 01:24.1 3 8 5 Invalid Round 3 RTA FVEE Ireland 65044 1 14
Finlay Melvin 18 6 -22.03 13 0 01:27.3 01:24.6 8 8 14 Invalid Round 3 RTA FVEE Ireland 857763 1 14
Ross Wheatley 19 5 -22.60 22 0 01:27.4 01:23.8 7 8 3 Invalid Round 3 RTA FVEE Ireland 1317936 1 14
Emma Dempsey 20 4 -27.88 23 0 01:28.1 01:24.3 4 8 9 Invalid Round 3 RTA FVEE Ireland 664862 1 14
David Prunty6 21 3 -34.61 12 0 01:28.9 01:24.9 4 8 9 Invalid Round 3 RTA FVEE Ireland 591926 1 14
Niall Leahy 22 2 -38.03 20 0 01:29.3 01:24.4 8 8 5 Invalid Round 3 RTA FVEE Ireland 1339367 1 14
Ronan Hederman 23 1 -44.68 21 0 01:30.2 01:24.0 2 8 4 Invalid Round 3 RTA FVEE Ireland 345163 1 14
Kevin Joyce2 24 0 0.00 16 0 01:42.4 01:23.7 2 7 7 Invalid Round 3 RTA FVEE Ireland 465006 1 14
Travis Mawhinney 1 30 0.00 4 1 01:24.2 01:23.0 3 11 2 Invalid Round 3 RTA FVEE Ireland 988510 2 14
Sean McClements 2 28 -0.05 1 7 01:24.2 01:23.3 10 11 6 Invalid Round 3 RTA FVEE Ireland 702599 2 14
Conor Melia 3 26 -1.15 5 0 01:24.3 01:22.9 3 11 11 Invalid Round 3 RTA FVEE Ireland 413122 2 14
Ryan Coon 4 24 -11.01 16 0 01:25.2 01:24.2 10 11 9 Invalid Round 3 RTA FVEE Ireland 933741 2 14
Darragh Halley 5 22 -12.00 12 0 01:25.3 01:23.3 10 11 12 Invalid Round 3 RTA FVEE Ireland 1130931 2 14
Jordan Kelly4 6 20 -12.17 15 0 01:25.3 01:23.8 10 11 11 Invalid Round 3 RTA FVEE Ireland 374802 2 14
Sylvie Bartlett 7 18 -12.33 11 0 01:25.3 01:24.6 8 11 9 Invalid Round 3 RTA FVEE Ireland 1063705 2 14
Kamto Chukwureh 8 16 -14.02 13 0 01:25.5 01:23.8 4 11 14 Invalid Round 3 RTA FVEE Ireland 392249 2 14
Ronan Hederman 9 15 -18.96 23 0 01:25.9 01:23.2 3 11 4 Invalid Round 3 RTA FVEE Ireland 345163 2 14
Shaun McGoldrick 10 14 -19.18 17 0 01:26.0 01:23.6 3 11 6 Invalid Round 3 RTA FVEE Ireland 65044 2 14
Niall Leahy 11 13 -20.66 22 0 01:26.1 01:23.9 9 11 6 Invalid Round 3 RTA FVEE Ireland 1339367 2 14
Emma Dempsey 12 12 -28.41 20 0 01:26.8 01:23.6 3 11 6 Invalid Round 3 RTA FVEE Ireland 664862 2 14
Dave Collier2 13 11 -28.49 8 0 01:26.8 01:23.7 3 11 12 Invalid Round 3 RTA FVEE Ireland 424227 2 14
David Prunty6 14 10 -29.17 21 0 01:26.9 01:24.1 8 11 4 Invalid Round 3 RTA FVEE Ireland 591926 2 14
Peter J Brett 15 9 -31.24 10 0 01:27.1 01:23.1 3 11 11 Invalid Round 3 RTA FVEE Ireland 950433 2 14
Peter McCann 16 8 -36.29 6 0 01:27.5 01:23.5 11 11 7 Invalid Round 3 RTA FVEE Ireland 332297 2 14
David Bartlett3 17 7 -37.29 9 0 01:27.6 01:24.6 11 11 12 Invalid Round 3 RTA FVEE Ireland 1091328 2 14
Ross Wheatley 18 6 -55.55 19 0 01:29.3 01:24.5 8 11 7 Invalid Round 3 RTA FVEE Ireland 1317936 2 14
Diarmaid Toomey 19 5 -1.00 7 0 01:31.5 01:23.6 8 11 4 Invalid Round 3 RTA FVEE Ireland 384667 2 14
Kevin Joyce2 20 4 0.00 24 0 01:35.7 01:23.3 4 10 13 Invalid Round 3 RTA FVEE Ireland 465006 2 14
