Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points | 
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 168 | 0 | 168 | |
| 2 | 413122 | Conor Melia | 26 | 119 | 0 | 119 | |
| 3 | 65044 | Shaun McGoldrick | 30 | 111 | 0 | 111 | |
| 4 | 332297 | Peter McCann | 28 | 116 | 15 | 0 | 101 | 
| 5 | 392249 | Kamto Chukwureh | 22 | 99 | 0 | 99 | |
| 6 | 702599 | Sean McClements | 30 | 114 | 30 | 0 | 84 | 
| 7 | 950433 | Peter J Brett | 26 | 82 | 0 | 82 | |
| 8 | 384667 | Diarmaid Toomey | 20 | 65 | 0 | 65 | |
| 9 | 933741 | Ryan Coon | 18 | 64 | 0 | 64 | |
| 10 | 591926 | David Prunty6 | 20 | 63 | 0 | 63 | |
| 11 | 988510 | Travis Stevens | 30 | 78 | 15 | 0 | 63 | 
| 12 | 664862 | Emma Dempsey | 15 | 61 | 0 | 61 | |
| 13 | 558637 | Ken Doyle | 28 | 90 | 30 | 0 | 60 | 
| 14 | 424227 | Dave Collier2 | 24 | 54 | 0 | 54 | |
| 15 | 345163 | Ronan Hederman | 22 | 69 | 15 | 0 | 54 | 
| 16 | 1063705 | Sylvie Bartlett | 20 | 67 | 15 | 0 | 52 | 
| 17 | 1091328 | David Bartlett3 | 24 | 57 | 15 | 0 | 42 | 
| 18 | 1130931 | Darragh Halley | 26 | 51 | 15 | 0 | 36 | 
| 19 | 947833 | Ryan Evan Johnson | 16 | 36 | 0 | 36 | |
| 20 | 1317936 | Ross Wheatley | 16 | 50 | 15 | 0 | 35 | 
| 21 | 167653 | M. Jamal Ghandour | 13 | 46 | 15 | 0 | 31 | 
| 22 | 1339367 | Niall Leahy | 11 | 24 | 0 | 24 | |
| 23 | 374802 | Jordan Kelly4 | 14 | 19 | 0 | 19 | |
| 24 | 538470 | John McDonald7 | 16 | 34 | 15 | 0 | 19 | 
| 25 | 992148 | Grace Mccallion | 7 | 16 | 0 | 16 | |
| 26 | 698438 | Adam Macaulay4 | 9 | 14 | 0 | 14 | |
| 27 | 392460 | Rory O'Shea | 13 | 13 | 0 | 13 | |
| 28 | 465006 | Kevin Joyce2 | 15 | 25 | 15 | 0 | 10 | 
| 29 | 586326 | Robert Fleming4 | 9 | 10 | 0 | 10 | |
| 30 | 1151090 | Jarryd Byrns | 5 | 7 | 0 | 7 | |
| 31 | 969462 | Paul Kyshkan | 2 | 2 | 0 | 2 | |
| 32 | 512089 | Thor Tulloh | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points | 
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points | 
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |