Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 399 | 0 | 399 | |
| 2 | 413122 | Conor Melia | 28 | 322 | 0 | 322 | |
| 3 | 950433 | Peter J Brett | 28 | 259 | 30 | 0 | 229 |
| 4 | 332297 | Peter McCann | 28 | 241 | 15 | 0 | 226 |
| 5 | 65044 | Shaun McGoldrick | 30 | 240 | 15 | 0 | 225 |
| 6 | 702599 | Sean McClements | 30 | 253 | 30 | 0 | 223 |
| 7 | 988510 | Travis Stevens | 30 | 247 | 30 | 0 | 217 |
| 8 | 384667 | Diarmaid Toomey | 22 | 210 | 0 | 210 | |
| 9 | 392249 | Kamto Chukwureh | 22 | 199 | 0 | 199 | |
| 10 | 933741 | Ryan Coon | 24 | 193 | 30 | 0 | 163 |
| 11 | 881199 | Brandon Mccaughan | 30 | 159 | 0 | 159 | |
| 12 | 424227 | Dave Collier2 | 24 | 139 | 0 | 139 | |
| 13 | 465006 | Kevin Joyce2 | 24 | 134 | 15 | 0 | 119 |
| 14 | 664862 | Emma Dempsey | 15 | 130 | 15 | 0 | 115 |
| 15 | 558637 | Ken Doyle | 28 | 142 | 30 | 0 | 112 |
| 16 | 1063705 | Sylvie Bartlett | 20 | 137 | 30 | 0 | 107 |
| 17 | 374802 | Jordan Kelly4 | 26 | 120 | 15 | 0 | 105 |
| 18 | 591926 | David Prunty6 | 20 | 114 | 15 | 0 | 99 |
| 19 | 1130931 | Darragh Halley | 26 | 120 | 30 | 0 | 90 |
| 20 | 1317936 | Ross Wheatley | 16 | 118 | 30 | 0 | 88 |
| 21 | 392460 | Rory O'Shea | 26 | 78 | 0 | 78 | |
| 22 | 1336820 | Dara O' Connor | 12 | 62 | 0 | 62 | |
| 23 | 1091328 | David Bartlett3 | 24 | 107 | 45 | 0 | 62 |
| 24 | 947833 | Ryan Evan Johnson | 16 | 62 | 0 | 62 | |
| 25 | 345163 | Ronan Hederman | 22 | 91 | 30 | 0 | 61 |
| 26 | 1339367 | Niall Leahy | 13 | 66 | 15 | 0 | 51 |
| 27 | 167653 | M. Jamal Ghandour | 13 | 94 | 45 | 0 | 49 |
| 28 | 538470 | John McDonald7 | 16 | 34 | 15 | 0 | 19 |
| 29 | 992148 | Grace Mccallion | 7 | 16 | 0 | 16 | |
| 30 | 586326 | Robert Fleming4 | 9 | 10 | 0 | 10 | |
| 31 | 1151090 | Jarryd Byrns | 5 | 7 | 0 | 7 | |
| 32 | 698438 | Adam Macaulay4 | 9 | 21 | 15 | 0 | 6 |
| 33 | 969462 | Paul Kyshkan | 8 | 16 | 15 | 0 | 1 |
| 34 | 857763 | Finlay Melvin | 7 | 17 | 30 | 0 | -13 |
| 35 | 512089 | Thor Tulloh | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 664,862 | Emma Dempsey | 130 | 15 | 0 | 14 | 664,862 | 115 |
| 2 | 1,317,936 | Ross Wheatley | 118 | 30 | 0 | 14 | 1,317,936 | 88 |
| 3 | 1,339,367 | Niall Leahy | 66 | 15 | 0 | 14 | 1,339,367 | 51 |
| 4 | 167,653 | M. Jamal Ghandour | 94 | 45 | 0 | 14 | 167,653 | 49 |
| 5 | 992,148 | Grace Mccallion | 16 | 0 | 14 | 992,148 | 16 | |
| 6 | 586,326 | Robert Fleming4 | 10 | 0 | 14 | 586,326 | 10 | |
| 7 | 1,151,090 | Jarryd Byrns | 7 | 0 | 14 | 1,151,090 | 7 | |
| 8 | 698,438 | Adam Macaulay4 | 21 | 15 | 0 | 14 | 698,438 | 6 |
| 9 | 969,462 | Paul Kyshkan | 16 | 15 | 0 | 14 | 969,462 | 1 |
| Position | Cust ID | Name | group | cust_id |