Results

15 - RTA Formula Vee Ireland – Virtual Championship – Season 2
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Brandon Mccaughan 1 30 0.00 1 8 01:24.4 01:23.4 5 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 881199 1 15
Harvey Darragh 2 28 -1.09 3 0 01:24.5 01:23.3 6 8 2 Invalid Round 1 RTA FVEE Ireland Scholarship 807330 1 15
Kamto Chukwureh 3 26 -1.22 5 0 01:24.6 01:23.0 5 8 7 Invalid Round 1 RTA FVEE Ireland Scholarship 392249 1 15
Tony M Griffin 4 24 -1.35 6 0 01:24.6 01:23.2 8 8 7 Invalid Round 1 RTA FVEE Ireland Scholarship 962973 1 15
Gian Zoutewelle 5 22 -1.45 4 0 01:24.6 01:23.5 2 8 6 Invalid Round 1 RTA FVEE Ireland Scholarship 906989 1 15
Travis Mawhinney 6 20 -2.30 2 0 01:24.7 01:23.0 5 8 3 Invalid Round 1 RTA FVEE Ireland Scholarship 988510 1 15
Shaun McGoldrick 7 18 -4.62 13 0 01:25.0 01:23.4 3 8 2 Invalid Round 1 RTA FVEE Ireland Scholarship 65044 1 15
Kevin Joyce2 8 16 -5.48 14 0 01:25.1 01:23.5 5 8 2 Invalid Round 1 RTA FVEE Ireland Scholarship 465006 1 15
Robbie Callaghan 9 15 -5.50 10 0 01:25.1 01:23.4 5 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 1083287 1 15
Jake O' Regan 10 14 -11.71 25 0 01:25.9 01:24.1 5 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 1204063 1 15
Dara O' Connor 11 13 -16.29 24 0 01:26.4 01:23.6 6 8 1 Invalid Round 1 RTA FVEE Ireland Scholarship 1336820 1 15
Laurence Dusoswa 12 12 -18.51 23 0 01:26.7 01:24.0 5 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 412764 1 15
Paul O Mahony 13 11 -18.92 27 0 01:26.8 01:23.3 6 8 0 Invalid Round 1 RTA FVEE Ireland Scholarship 1139956 1 15
Ken Doyle 14 10 -19.89 15 0 01:26.9 01:24.0 4 8 6 Invalid Round 1 RTA FVEE Ireland Scholarship 558637 1 15
Ross Wheatley 15 9 -21.67 26 0 01:27.1 01:24.1 8 8 2 Invalid Round 1 RTA FVEE Ireland Scholarship 1317936 1 15
Niall Leahy 16 8 -22.44 32 0 01:27.2 01:25.7 2 8 5 Invalid Round 1 RTA FVEE Ireland Scholarship 1339367 1 15
Caoimhin Brennan 17 7 -22.86 34 0 01:27.3 01:24.5 4 8 3 Invalid Round 1 RTA FVEE Ireland Scholarship 1333748 1 15
Jack Wynne 18 6 -23.77 16 0 01:27.4 01:23.5 8 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 619067 1 15
M. Jamal Ghandour 19 5 -26.43 29 0 01:27.7 01:23.9 6 8 5 Invalid Round 1 RTA FVEE Ireland Scholarship 167653 1 15
Emma Dempsey 20 4 -26.77 9 0 01:27.8 01:23.7 6 8 8 Invalid Round 1 RTA FVEE Ireland Scholarship 664862 1 15
Diarmaid Toomey 21 3 -31.91 17 0 01:28.4 01:23.2 5 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 384667 1 15
Dylan McClements 22 2 -37.91 8 0 01:29.1 01:22.4 5 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 921630 1 15
Adam Kearney 23 1 -42.15 33 0 01:29.7 01:24.9 5 8 5 Invalid Round 1 RTA FVEE Ireland Scholarship 1020423 1 15
Conor Melia 24 0 -43.53 11 0 01:29.8 01:23.2 8 8 11 Invalid Round 1 RTA FVEE Ireland Scholarship 413122 1 15
Gerard Thornton 25 0 -48.28 30 0 01:30.4 01:26.0 4 8 10 Invalid Round 1 RTA FVEE Ireland Scholarship 901330 1 15
Aodhan Fagan 26 0 -53.06 31 0 01:31.0 01:24.2 5 8 13 Invalid Round 1 RTA FVEE Ireland Scholarship 847312 1 15
Ronan Keane 27 0 -55.71 37 0 01:31.4 01:24.6 4 8 12 Invalid Round 1 RTA FVEE Ireland Scholarship 385183 1 15
Lee Cogan 28 0 -55.87 20 0 01:31.4 01:24.2 4 8 4 Invalid Round 1 RTA FVEE Ireland Scholarship 417626 1 15
Peter McCann 29 0 -1.00 18 0 01:34.4 01:23.4 5 8 5 Invalid Round 1 RTA FVEE Ireland Scholarship 332297 1 15
Andy Middleton 30 0 -1.00 19 0 01:34.7 01:24.3 7 8 6 Invalid Round 1 RTA FVEE Ireland Scholarship 17008 1 15
Brian Rowan 31 0 -1.00 35 0 01:34.8 01:29.4 3 8 12 Invalid Round 1 RTA FVEE Ireland Scholarship 1364409 1 15
Pavlo Kyshkan 32 0 0.00 12 0 01:37.6 01:25.3 7 7 10 Invalid Round 1 RTA FVEE Ireland Scholarship 969462 1 15
Sean Smyth 33 0 0.00 28 0 01:42.0 01:24.2 4 7 10 Invalid Round 1 RTA FVEE Ireland Scholarship 1139248 1 15
Darragh Halley 34 0 0.00 7 0 01:34.5 6 11 Invalid Round 1 RTA FVEE Ireland Scholarship 1130931 1 15
Lorcan Walsh 35 0 0.00 22 0 02:39.7 2 6 Invalid Round 1 RTA FVEE Ireland Scholarship 1397360 1 15
Lee O Brien 36 0 0.00 21 0 02:41.3 1 4 Invalid Round 1 RTA FVEE Ireland Scholarship 507607 1 15
Conan Wearn 37 0 0.00 36 0 0 0 0 Invalid Round 1 RTA FVEE Ireland Scholarship 303874 1 15
Travis Mawhinney 1 30 0.00 6 6 01:24.2 01:23.3 9 11 2 Invalid Round 1 RTA FVEE Ireland Scholarship 988510 2 15
Brandon Mccaughan 2 28 -0.02 1 4 01:24.2 01:22.9 7 11 7 Invalid Round 1 RTA FVEE Ireland Scholarship 881199 2 15
Gian Zoutewelle 3 26 -0.12 5 0 01:24.2 01:23.0 4 11 7 Invalid Round 1 RTA FVEE Ireland Scholarship 906989 2 15
Kamto Chukwureh 4 24 -4.63 3 1 01:24.6 01:22.9 2 11 4 Invalid Round 1 RTA FVEE Ireland Scholarship 392249 2 15
Kevin Joyce2 5 22 -5.39 8 0 01:24.7 01:22.9 4 11 7 Invalid Round 1 RTA FVEE Ireland Scholarship 465006 2 15
Conor Melia 6 20 -5.45 24 0 01:24.7 01:23.1 3 11 4 Invalid Round 1 RTA FVEE Ireland Scholarship 413122 2 15
Peter McCann 7 18 -5.55 29 0 01:24.7 01:22.6 9 11 3 Invalid Round 1 RTA FVEE Ireland Scholarship 332297 2 15
Harvey Darragh 8 16 -5.86 2 0 01:24.7 01:23.6 4 11 9 Invalid Round 1 RTA FVEE Ireland Scholarship 807330 2 15
Dara O' Connor 9 15 -6.75 11 0 01:24.8 01:23.5 7 11 2 Invalid Round 1 RTA FVEE Ireland Scholarship 1336820 2 15
Jack Wynne 10 14 -6.82 18 0 01:24.8 01:22.8 9 11 11 Invalid Round 1 RTA FVEE Ireland Scholarship 619067 2 15
Laurence Dusoswa 11 13 -7.40 12 0 01:24.8 01:23.4 9 11 1 Invalid Round 1 RTA FVEE Ireland Scholarship 412764 2 15
Ken Doyle 12 12 -7.72 14 0 01:24.9 01:23.5 5 11 4 Invalid Round 1 RTA FVEE Ireland Scholarship 558637 2 15
Jake O' Regan 13 11 -7.83 10 0 01:24.9 01:23.8 8 11 4 Invalid Round 1 RTA FVEE Ireland Scholarship 1204063 2 15
Shaun McGoldrick 14 10 -10.75 7 0 01:25.2 01:23.1 2 11 9 Invalid Round 1 RTA FVEE Ireland Scholarship 65044 2 15
Ross Wheatley 15 9 -11.41 15 0 01:25.2 01:23.4 8 11 4 Invalid Round 1 RTA FVEE Ireland Scholarship 1317936 2 15
Paul O Mahony 16 8 -21.14 13 0 01:26.1 01:23.7 6 11 3 Invalid Round 1 RTA FVEE Ireland Scholarship 1139956 2 15
M. Jamal Ghandour 17 7 -24.74 19 0 01:26.4 01:24.1 8 11 7 Invalid Round 1 RTA FVEE Ireland Scholarship 167653 2 15
Caoimhin Brennan 18 6 -28.35 17 0 01:26.8 01:24.5 6 11 2 Invalid Round 1 RTA FVEE Ireland Scholarship 1333748 2 15
Adam Kearney 19 5 -37.55 23 0 01:27.6 01:24.1 9 11 14 Invalid Round 1 RTA FVEE Ireland Scholarship 1020423 2 15
Aodhan Fagan 20 4 -37.57 26 0 01:27.6 01:23.9 6 11 14 Invalid Round 1 RTA FVEE Ireland Scholarship 847312 2 15
Lee O Brien 21 3 -37.78 36 0 01:27.6 01:24.0 5 11 7 Invalid Round 1 RTA FVEE Ireland Scholarship 507607 2 15
Dylan McClements 22 2 -38.88 22 0 01:27.7 01:22.7 11 11 9 Invalid Round 1 RTA FVEE Ireland Scholarship 921630 2 15
Sean Smyth 23 1 -40.82 33 0 01:27.9 01:22.9 9 11 13 Invalid Round 1 RTA FVEE Ireland Scholarship 1139248 2 15
Ronan Keane 24 0 -43.43 27 0 01:28.1 01:24.5 2 11 4 Invalid Round 1 RTA FVEE Ireland Scholarship 385183 2 15
Robbie Callaghan 25 0 -44.41 9 0 01:28.2 01:23.2 6 11 11 Invalid Round 1 RTA FVEE Ireland Scholarship 1083287 2 15
Andy Middleton 26 0 -46.13 30 0 01:28.4 01:22.9 5 11 5 Invalid Round 1 RTA FVEE Ireland Scholarship 17008 2 15
Gerard Thornton 27 0 -48.41 25 0 01:28.6 01:24.6 10 11 11 Invalid Round 1 RTA FVEE Ireland Scholarship 901330 2 15
Emma Dempsey 28 0 0.00 20 0 01:27.8 01:24.1 6 10 13 Invalid Round 1 RTA FVEE Ireland Scholarship 664862 2 15
Lee Cogan 29 0 0.00 28 0 01:28.0 01:24.4 8 10 9 Invalid Round 1 RTA FVEE Ireland Scholarship 417626 2 15
Lorcan Walsh 30 0 0.00 35 0 01:34.4 01:24.2 8 10 10 Invalid Round 1 RTA FVEE Ireland Scholarship 1397360 2 15
Niall Leahy 31 0 0.00 16 0 01:35.9 01:24.9 9 10 15 Invalid Round 1 RTA FVEE Ireland Scholarship 1339367 2 15
Darragh Halley 32 0 0.00 34 0 01:36.5 01:23.5 8 10 11 Invalid Round 1 RTA FVEE Ireland Scholarship 1130931 2 15
Tony M Griffin 33 0 0.00 4 0 01:34.5 01:22.9 4 6 7 Invalid Round 1 RTA FVEE Ireland Scholarship 962973 2 15
Diarmaid Toomey 34 0 0.00 21 0 02:08.1 4 6 Invalid Round 1 RTA FVEE Ireland Scholarship 384667 2 15
Pavlo Kyshkan 35 0 0.00 32 0 01:46.5 01:24.5 3 3 8 Invalid Round 1 RTA FVEE Ireland Scholarship 969462 2 15
Brian Rowan 36 0 0.00 31 0 02:05.6 3 14 Invalid Round 1 RTA FVEE Ireland Scholarship 1364409 2 15
Conan Wearn 37 0 0.00 37 0 00.000 0 0 Invalid Round 1 RTA FVEE Ireland Scholarship 303874 2 15
Brandon Mccaughan 1 30 0.00 7 12 01:23.9 01:23.2 7 15 12 Invalid Round 1 RTA FVEE Ireland Scholarship 881199 3 15
Peter McCann 2 28 -0.62 2 1 01:23.9 01:23.2 13 15 6 Invalid Round 1 RTA FVEE Ireland Scholarship 332297 3 15
Travis Mawhinney 3 26 -3.91 8 0 01:24.1 01:22.9 2 15 8 Invalid Round 1 RTA FVEE Ireland Scholarship 988510 3 15
Kevin Joyce2 4 24 -3.93 4 0 01:24.1 01:23.2 11 15 6 Invalid Round 1 RTA FVEE Ireland Scholarship 465006 3 15
Jack Wynne 5 22 -4.03 10 0 01:24.1 01:22.7 3 15 7 Invalid Round 1 RTA FVEE Ireland Scholarship 619067 3 15
Robbie Callaghan 6 20 -4.15 25 0 01:24.1 01:22.6 10 15 10 Invalid Round 1 RTA FVEE Ireland Scholarship 1083287 3 15
Ken Doyle 7 18 -7.81 12 0 01:24.4 01:22.9 10 15 8 Invalid Round 1 RTA FVEE Ireland Scholarship 558637 3 15
Laurence Dusoswa 8 16 -16.83 11 0 01:25.0 01:23.4 5 15 5 Invalid Round 1 RTA FVEE Ireland Scholarship 412764 3 15
Kamto Chukwureh 9 15 -16.87 5 0 01:25.0 01:22.7 10 15 5 Invalid Round 1 RTA FVEE Ireland Scholarship 392249 3 15
Darragh Halley 10 14 -16.88 32 0 01:25.0 01:23.4 4 15 14 Invalid Round 1 RTA FVEE Ireland Scholarship 1130931 3 15
Conor Melia 11 13 -16.92 3 1 01:25.0 01:23.2 6 15 9 Invalid Round 1 RTA FVEE Ireland Scholarship 413122 3 15
Aodhan Fagan 12 12 -24.59 20 0 01:25.5 01:23.9 7 15 9 Invalid Round 1 RTA FVEE Ireland Scholarship 847312 3 15
Lee O Brien 13 11 -26.42 21 0 01:25.6 01:24.4 10 15 7 Invalid Round 1 RTA FVEE Ireland Scholarship 507607 3 15
M. Jamal Ghandour 14 10 -32.97 17 0 01:26.1 01:22.9 11 15 9 Invalid Round 1 RTA FVEE Ireland Scholarship 167653 3 15
Niall Leahy 15 9 -34.71 31 0 01:26.2 01:23.9 9 15 8 Invalid Round 1 RTA FVEE Ireland Scholarship 1339367 3 15
Andy Middleton 16 8 -36.14 26 0 01:26.3 01:23.3 13 15 5 Invalid Round 1 RTA FVEE Ireland Scholarship 17008 3 15
Gerard Thornton 17 7 -36.40 27 0 01:26.3 01:24.0 15 15 5 Invalid Round 1 RTA FVEE Ireland Scholarship 901330 3 15
Emma Dempsey 18 6 -48.33 28 0 01:27.1 01:23.7 8 15 6 Invalid Round 1 RTA FVEE Ireland Scholarship 664862 3 15
Dara O' Connor 19 5 -51.54 9 0 01:27.3 01:25.0 6 15 13 Invalid Round 1 RTA FVEE Ireland Scholarship 1336820 3 15
Lee Cogan 20 4 -54.39 29 0 01:27.5 01:23.5 12 15 5 Invalid Round 1 RTA FVEE Ireland Scholarship 417626 3 15
Ross Wheatley 21 3 -56.79 15 0 01:27.6 01:23.7 9 15 8 Invalid Round 1 RTA FVEE Ireland Scholarship 1317936 3 15
Sean Smyth 22 2 -1.00 23 0 01:28.0 01:23.9 15 15 13 Invalid Round 1 RTA FVEE Ireland Scholarship 1139248 3 15
Pavlo Kyshkan 23 1 -1.00 35 0 01:28.1 01:25.0 3 15 19 Invalid Round 1 RTA FVEE Ireland Scholarship 969462 3 15
Harvey Darragh 24 0 -1.00 1 1 01:28.1 01:23.1 15 15 13 Invalid Round 1 RTA FVEE Ireland Scholarship 807330 3 15
Shaun McGoldrick 25 0 -1.00 14 0 01:28.8 01:23.3 10 15 6 Invalid Round 1 RTA FVEE Ireland Scholarship 65044 3 15
Jake O' Regan 26 0 -1.00 13 0 01:29.0 01:24.1 6 15 17 Invalid Round 1 RTA FVEE Ireland Scholarship 1204063 3 15
Gian Zoutewelle 27 0 -1.00 6 0 01:29.9 01:23.0 13 14 19 Invalid Round 1 RTA FVEE Ireland Scholarship 906989 3 15
Caoimhin Brennan 28 0 -1.00 18 0 01:32.2 01:24.9 12 14 8 Invalid Round 1 RTA FVEE Ireland Scholarship 1333748 3 15
Adam Kearney 29 0 -1.00 19 0 01:33.7 01:24.7 6 14 15 Invalid Round 1 RTA FVEE Ireland Scholarship 1020423 3 15
Dylan McClements 30 0 -2.00 22 0 01:36.8 01:23.0 7 13 9 Invalid Round 1 RTA FVEE Ireland Scholarship 921630 3 15
Ronan Keane 31 0 -2.00 24 0 01:39.3 01:25.1 7 13 16 Invalid Round 1 RTA FVEE Ireland Scholarship 385183 3 15
Paul O Mahony 32 0 -6.00 16 0 01:27.7 01:24.1 5 9 6 Invalid Round 1 RTA FVEE Ireland Scholarship 1139956 3 15
Tony M Griffin 33 0 -6.00 33 0 01:32.7 01:23.6 4 9 6 Invalid Round 1 RTA FVEE Ireland Scholarship 962973 3 15
Diarmaid Toomey 34 0 -10.00 34 0 01:35.7 01:24.2 3 5 9 Invalid Round 1 RTA FVEE Ireland Scholarship 384667 3 15
Lorcan Walsh 35 0 -13.00 30 0 02:55.7 2 6 Invalid Round 1 RTA FVEE Ireland Scholarship 1397360 3 15
Brian Rowan 36 0 -15.00 36 0 00.000 0 0 Invalid Round 1 RTA FVEE Ireland Scholarship 1364409 3 15
Conan Wearn 37 0 -15.00 37 0 00.000 0 0 Invalid Round 1 RTA FVEE Ireland Scholarship 303874 3 15
Harvey Darragh 1 30 0.00 1 6 01:04.6 01:03.7 6 10 2 Invalid Round 2 RTA FVEE Ireland Scholarship 807330 1 15
Darragh Halley 2 28 -0.02 8 1 01:04.6 01:03.0 3 10 1 Invalid Round 2 RTA FVEE Ireland Scholarship 1130931 1 15
Kamto Chukwureh 3 26 -0.09 2 2 01:04.6 01:03.7 6 10 7 Invalid Round 2 RTA FVEE Ireland Scholarship 392249 1 15
Conor Melia 4 24 -0.09 9 0 01:04.6 01:02.7 8 10 4 Invalid Round 2 RTA FVEE Ireland Scholarship 413122 1 15
Dylan McClements 5 22 -0.13 4 0 01:04.6 01:02.6 8 10 4 Invalid Round 2 RTA FVEE Ireland Scholarship 921630 1 15
Ken Doyle 6 20 -0.32 7 0 01:04.6 01:03.0 4 10 0 Invalid Round 2 RTA FVEE Ireland Scholarship 558637 1 15
Kevin Joyce2 7 18 -3.48 12 0 01:04.9 01:03.5 3 10 2 Invalid Round 2 RTA FVEE Ireland Scholarship 465006 1 15
Peter McCann 8 16 -3.89 16 0 01:05.0 01:03.5 5 10 0 Invalid Round 2 RTA FVEE Ireland Scholarship 332297 1 15
Travis Mawhinney 9 15 -6.20 3 1 01:05.2 01:03.0 2 10 3 Invalid Round 2 RTA FVEE Ireland Scholarship 988510 1 15
Gian Zoutewelle 10 14 -6.22 11 0 01:05.2 01:03.0 6 10 3 Invalid Round 2 RTA FVEE Ireland Scholarship 906989 1 15
Tony M Griffin 11 13 -6.37 13 0 01:05.2 01:03.1 9 10 5 Invalid Round 2 RTA FVEE Ireland Scholarship 962973 1 15
Jack Wynne 12 12 -6.43 17 0 01:05.2 01:03.5 3 10 4 Invalid Round 2 RTA FVEE Ireland Scholarship 619067 1 15
Lee Cogan 13 11 -7.65 22 0 01:05.3 01:03.5 3 10 0 Invalid Round 2 RTA FVEE Ireland Scholarship 417626 1 15
Ross Wheatley 14 10 -12.66 24 0 01:05.9 01:03.4 4 10 6 Invalid Round 2 RTA FVEE Ireland Scholarship 1317936 1 15
Sean Smyth 15 9 -16.52 30 0 01:06.2 01:03.6 6 10 4 Invalid Round 2 RTA FVEE Ireland Scholarship 1139248 1 15
Andy Middleton 16 8 -16.66 18 0 01:06.3 01:04.0 4 10 7 Invalid Round 2 RTA FVEE Ireland Scholarship 17008 1 15
Shaun McGoldrick 17 7 -17.07 15 0 01:06.3 01:03.2 5 10 6 Invalid Round 2 RTA FVEE Ireland Scholarship 65044 1 15
Dara O' Connor 18 6 -18.24 31 0 01:06.4 01:03.8 7 10 1 Invalid Round 2 RTA FVEE Ireland Scholarship 1336820 1 15
Niall Leahy 19 5 -20.59 25 0 01:06.6 01:04.4 4 10 5 Invalid Round 2 RTA FVEE Ireland Scholarship 1339367 1 15
Ronan Keane 20 4 -20.96 34 0 01:06.7 01:04.4 8 10 9 Invalid Round 2 RTA FVEE Ireland Scholarship 385183 1 15
Sean McClements 21 3 -23.72 6 0 01:07.0 01:03.7 10 10 5 Invalid Round 2 RTA FVEE Ireland Scholarship 702599 1 15
Jake O' Regan 22 2 -27.64 32 0 01:07.3 01:04.2 4 10 7 Invalid Round 2 RTA FVEE Ireland Scholarship 1204063 1 15
Gerard Thornton 23 1 -29.80 33 0 01:07.6 01:03.8 3 10 6 Invalid Round 2 RTA FVEE Ireland Scholarship 901330 1 15
Aodhan Fagan 24 0 -30.66 14 0 01:07.7 01:03.4 2 10 4 Invalid Round 2 RTA FVEE Ireland Scholarship 847312 1 15
Diarmaid Toomey 25 0 -37.19 10 0 01:08.3 01:03.3 3 10 6 Invalid Round 2 RTA FVEE Ireland Scholarship 384667 1 15
Lorcan Walsh 26 0 -39.14 27 0 01:08.5 01:04.3 6 10 8 Invalid Round 2 RTA FVEE Ireland Scholarship 1397360 1 15
Eoghan Smithers 27 0 -40.66 23 0 01:08.7 01:04.0 9 10 6 Invalid Round 2 RTA FVEE Ireland Scholarship 440429 1 15
Pavlo Kyshkan 28 0 -43.98 20 0 01:09.0 01:03.1 4 10 10 Invalid Round 2 RTA FVEE Ireland Scholarship 969462 1 15
Adam Kearney 29 0 -50.04 35 0 01:09.6 01:03.5 4 10 4 Invalid Round 2 RTA FVEE Ireland Scholarship 1020423 1 15
Jordan Kelly4 30 0 -56.58 21 0 01:10.2 01:04.1 5 10 13 Invalid Round 2 RTA FVEE Ireland Scholarship 374802 1 15
Emma Dempsey 31 0 0.00 28 0 01:15.1 01:03.3 4 9 5 Invalid Round 2 RTA FVEE Ireland Scholarship 664862 1 15
Robbie Callaghan 32 0 0.00 5 0 01:15.8 01:03.6 8 9 6 Invalid Round 2 RTA FVEE Ireland Scholarship 1083287 1 15
M. Jamal Ghandour 33 0 0.00 26 0 01:06.1 01:03.9 7 8 9 Invalid Round 2 RTA FVEE Ireland Scholarship 167653 1 15
Laurence Dusoswa 34 0 0.00 19 0 01:37.6 01:03.7 2 7 4 Invalid Round 2 RTA FVEE Ireland Scholarship 412764 1 15
Brian Rowan 35 0 0.00 36 0 01:38.4 7 15 Invalid Round 2 RTA FVEE Ireland Scholarship 1364409 1 15
Paul O Mahony 36 0 0.00 29 0 02:49.0 01:03.9 4 4 5 Invalid Round 2 RTA FVEE Ireland Scholarship 1139956 1 15
Harvey Darragh 1 30 0.00 1 4 01:04.6 01:03.4 5 14 3 Invalid Round 2 RTA FVEE Ireland Scholarship 807330 2 15
Darragh Halley 2 28 -0.02 2 5 01:04.6 01:03.7 5 14 6 Invalid Round 2 RTA FVEE Ireland Scholarship 1130931 2 15
Kevin Joyce2 3 26 -0.08 7 0 01:04.6 01:03.2 6 14 0 Invalid Round 2 RTA FVEE Ireland Scholarship 465006 2 15
Sean McClements 4 24 -0.41 21 0 01:04.6 01:02.9 6 14 1 Invalid Round 2 RTA FVEE Ireland Scholarship 702599 2 15
Dylan McClements 5 22 -0.56 5 1 01:04.6 01:03.1 5 14 1 Invalid Round 2 RTA FVEE Ireland Scholarship 921630 2 15
Conor Melia 6 20 -0.80 4 0 01:04.7 01:02.8 6 14 4 Invalid Round 2 RTA FVEE Ireland Scholarship 413122 2 15
Travis Mawhinney 7 18 -1.70 9 3 01:04.7 01:03.1 2 14 1 Invalid Round 2 RTA FVEE Ireland Scholarship 988510 2 15
Shaun McGoldrick 8 16 -5.02 17 0 01:05.0 01:03.2 5 14 6 Invalid Round 2 RTA FVEE Ireland Scholarship 65044 2 15
Ken Doyle 9 15 -5.06 6 0 01:05.0 01:03.3 12 14 2 Invalid Round 2 RTA FVEE Ireland Scholarship 558637 2 15
Tony M Griffin 10 14 -5.09 11 0 01:05.0 01:03.3 6 14 2 Invalid Round 2 RTA FVEE Ireland Scholarship 962973 2 15
Dara O' Connor 11 13 -8.12 18 0 01:05.2 01:03.6 3 14 0 Invalid Round 2 RTA FVEE Ireland Scholarship 1336820 2 15
Niall Leahy 12 12 -11.31 19 0 01:05.4 01:03.4 3 14 2 Invalid Round 2 RTA FVEE Ireland Scholarship 1339367 2 15
Aodhan Fagan 13 11 -11.34 24 0 01:05.4 01:03.8 2 14 2 Invalid Round 2 RTA FVEE Ireland Scholarship 847312 2 15
Kamto Chukwureh 14 10 -13.57 3 1 01:05.6 01:03.1 11 14 2 Invalid Round 2 RTA FVEE Ireland Scholarship 392249 2 15
Jack Wynne 15 9 -13.60 12 0 01:05.6 01:03.2 2 14 6 Invalid Round 2 RTA FVEE Ireland Scholarship 619067 2 15
Lee Cogan 16 8 -13.73 13 0 01:05.6 01:03.5 2 14 2 Invalid Round 2 RTA FVEE Ireland Scholarship 417626 2 15
Ross Wheatley 17 7 -14.64 14 0 01:05.6 01:03.7 3 14 5 Invalid Round 2 RTA FVEE Ireland Scholarship 1317936 2 15
Diarmaid Toomey 18 6 -17.47 25 0 01:05.8 01:03.3 3 14 4 Invalid Round 2 RTA FVEE Ireland Scholarship 384667 2 15
Sean Smyth 19 5 -18.98 15 0 01:06.0 01:03.1 3 14 6 Invalid Round 2 RTA FVEE Ireland Scholarship 1139248 2 15
Andy Middleton 20 4 -21.28 16 0 01:06.1 01:03.2 3 14 4 Invalid Round 2 RTA FVEE Ireland Scholarship 17008 2 15
Jordan Kelly4 21 3 -21.60 30 0 01:06.1 01:04.1 13 14 6 Invalid Round 2 RTA FVEE Ireland Scholarship 374802 2 15
Eoghan Smithers 22 2 -25.90 27 0 01:06.5 01:03.3 3 14 10 Invalid Round 2 RTA FVEE Ireland Scholarship 440429 2 15
Pavlo Kyshkan 23 1 -30.74 28 0 01:06.8 01:03.7 5 14 8 Invalid Round 2 RTA FVEE Ireland Scholarship 969462 2 15
Gian Zoutewelle 24 0 -32.78 10 0 01:06.9 01:02.9 6 14 4 Invalid Round 2 RTA FVEE Ireland Scholarship 906989 2 15
M. Jamal Ghandour 25 0 -34.17 33 0 01:07.0 01:04.0 5 14 7 Invalid Round 2 RTA FVEE Ireland Scholarship 167653 2 15
Adam Kearney 26 0 -35.54 29 0 01:07.1 01:03.7 2 14 7 Invalid Round 2 RTA FVEE Ireland Scholarship 1020423 2 15
Robbie Callaghan 27 0 -43.22 32 0 01:07.7 01:03.4 8 14 4 Invalid Round 2 RTA FVEE Ireland Scholarship 1083287 2 15
Gerard Thornton 28 0 0.00 23 0 01:06.7 01:04.2 2 13 14 Invalid Round 2 RTA FVEE Ireland Scholarship 901330 2 15
Peter McCann 29 0 0.00 8 0 01:10.2 01:03.4 5 13 5 Invalid Round 2 RTA FVEE Ireland Scholarship 332297 2 15
Lorcan Walsh 30 0 0.00 26 0 01:11.1 01:04.3 7 13 5 Invalid Round 2 RTA FVEE Ireland Scholarship 1397360 2 15
Ronan Keane 31 0 0.00 20 0 01:12.3 01:04.4 7 13 6 Invalid Round 2 RTA FVEE Ireland Scholarship 385183 2 15
Jake O' Regan 32 0 0.00 22 0 01:13.3 01:04.3 13 13 5 Invalid Round 2 RTA FVEE Ireland Scholarship 1204063 2 15
Paul O Mahony 33 0 0.00 36 0 01:13.5 01:04.2 5 13 4 Invalid Round 2 RTA FVEE Ireland Scholarship 1139956 2 15
Laurence Dusoswa 34 0 0.00 34 0 01:17.1 01:03.3 6 12 13 Invalid Round 2 RTA FVEE Ireland Scholarship 412764 2 15
Emma Dempsey 35 0 0.00 31 0 01:24.0 01:04.0 11 11 7 Invalid Round 2 RTA FVEE Ireland Scholarship 664862 2 15
Brian Rowan 36 0 0.00 35 0 00.000 0 0 Invalid Round 2 RTA FVEE Ireland Scholarship 1364409 2 15
Travis Mawhinney 1 30 0.00 2 10 01:04.0 01:03.0 5 19 4 Invalid Round 2 RTA FVEE Ireland Scholarship 988510 3 15
Kevin Joyce2 2 28 -0.05 6 0 01:04.0 01:03.1 5 19 0 Invalid Round 2 RTA FVEE Ireland Scholarship 465006 3 15
Shaun McGoldrick 3 26 -0.08 1 0 01:04.0 01:02.9 5 19 1 Invalid Round 2 RTA FVEE Ireland Scholarship 65044 3 15
Dylan McClements 4 24 -0.12 4 9 01:04.0 01:03.4 2 19 0 Invalid Round 2 RTA FVEE Ireland Scholarship 921630 3 15
Conor Melia 5 22 -3.26 3 0 01:04.2 01:03.6 5 19 1 Invalid Round 2 RTA FVEE Ireland Scholarship 413122 3 15
Jack Wynne 6 20 -12.35 15 0 01:04.6 01:03.3 4 19 2 Invalid Round 2 RTA FVEE Ireland Scholarship 619067 3 15
Peter McCann 7 18 -12.38 29 0 01:04.6 01:02.8 5 19 1 Invalid Round 2 RTA FVEE Ireland Scholarship 332297 3 15
