Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 392249 | Kamto Chukwureh | 28 | 171 | 0 | 171 | |
| 2 | 988510 | Travis Mawhinney | 30 | 179 | 15 | 0 | 164 |
| 3 | 881199 | Brandon Mccaughan | 30 | 176 | 15 | 0 | 161 |
| 4 | 413122 | Conor Melia | 26 | 160 | 0 | 160 | |
| 5 | 619067 | Jack Wynne | 26 | 157 | 0 | 157 | |
| 6 | 465006 | Kevin Joyce2 | 28 | 162 | 15 | 0 | 147 |
| 7 | 332297 | Peter McCann | 30 | 143 | 0 | 143 | |
| 8 | 807330 | Harvey Darragh | 30 | 142 | 0 | 142 | |
| 9 | 558637 | Ken Doyle | 26 | 141 | 0 | 141 | |
| 10 | 906989 | Gian Zoutewelle | 26 | 130 | 0 | 130 | |
| 11 | 65044 | Shaun McGoldrick | 26 | 123 | 0 | 123 | |
| 12 | 921630 | Dylan McClements | 24 | 100 | 0 | 100 | |
| 13 | 1336820 | Dara O' Connor | 15 | 100 | 0 | 100 | |
| 14 | 412764 | Laurence Dusoswa | 22 | 95 | 0 | 95 | |
| 15 | 962973 | Tony M Griffin | 24 | 84 | 15 | 0 | 69 |
| 16 | 1130931 | Darragh Halley | 28 | 80 | 15 | 0 | 65 |
| 17 | 1083287 | Robbie Callaghan | 20 | 71 | 15 | 0 | 56 |
| 18 | 417626 | Lee Cogan | 11 | 60 | 15 | 0 | 45 |
| 19 | 1139248 | Sean Smyth | 11 | 37 | 0 | 37 | |
| 20 | 384667 | Diarmaid Toomey | 13 | 37 | 0 | 37 | |
| 21 | 17008 | Andy Middleton | 11 | 33 | 0 | 33 | |
| 22 | 702599 | Sean McClements | 24 | 30 | 0 | 30 | |
| 23 | 1339367 | Niall Leahy | 12 | 44 | 15 | 0 | 29 |
| 24 | 1204063 | Jake O' Regan | 14 | 28 | 0 | 28 | |
| 25 | 847312 | Aodhan Fagan | 12 | 27 | 0 | 27 | |
| 26 | 1317936 | Ross Wheatley | 10 | 39 | 15 | 0 | 24 |
| 27 | 1139956 | Paul O Mahony | 11 | 34 | 15 | 0 | 19 |
| 28 | 664862 | Emma Dempsey | 6 | 17 | 0 | 17 | |
| 29 | 507607 | Lee O Brien | 11 | 14 | 0 | 14 | |
| 30 | 1333748 | Caoimhin Brennan | 7 | 13 | 0 | 13 | |
| 31 | 167653 | M. Jamal Ghandour | 10 | 27 | 15 | 0 | 12 |
| 32 | 1020423 | Adam Kearney | 5 | 9 | 0 | 9 | |
| 33 | 591926 | David Prunty6 | 5 | 5 | 0 | 5 | |
| 34 | 385183 | Ronan Keane | 4 | 4 | 0 | 4 | |
| 35 | 440429 | Eoghan Smithers | 2 | 2 | 0 | 2 | |
| 36 | 374802 | Jordan Kelly4 | 9 | 12 | 15 | 0 | -3 |
| 37 | 969462 | Pavlo Kyshkan | 16 | 23 | 30 | 0 | -7 |
| 38 | 901330 | Gerard Thornton | 7 | 17 | 30 | 0 | -13 |
| 39 | 1397360 | Lorcan Walsh | 8 | 10 | 30 | 0 | -20 |
| 40 | 1364409 | Brian Rowan | 30 | 0 | |||
| 41 | 303874 | Conan Wearn | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 392,249 | Kamto Chukwureh | 171 | 0 | 15 | 392,249 | 171 | |
| 2 | 988,510 | Travis Mawhinney | 179 | 15 | 0 | 15 | 988,510 | 164 |
| 3 | 619,067 | Jack Wynne | 157 | 0 | 15 | 619,067 | 157 | |
| 4 | 465,006 | Kevin Joyce2 | 162 | 15 | 0 | 15 | 465,006 | 147 |
| 5 | 558,637 | Ken Doyle | 141 | 0 | 15 | 558,637 | 141 | |
| 6 | 906,989 | Gian Zoutewelle | 130 | 0 | 15 | 906,989 | 130 | |
| 7 | 412,764 | Laurence Dusoswa | 95 | 0 | 15 | 412,764 | 95 | |
| 8 | 1,130,931 | Darragh Halley | 80 | 15 | 0 | 15 | 1,130,931 | 65 |
| 9 | 1,083,287 | Robbie Callaghan | 71 | 15 | 0 | 15 | 1,083,287 | 56 |
| 10 | 417,626 | Lee Cogan | 60 | 15 | 0 | 15 | 417,626 | 45 |
| 11 | 1,139,248 | Sean Smyth | 37 | 0 | 15 | 1,139,248 | 37 | |
| 12 | 384,667 | Diarmaid Toomey | 37 | 0 | 15 | 384,667 | 37 | |
| 13 | 1,339,367 | Niall Leahy | 44 | 15 | 0 | 15 | 1,339,367 | 29 |
| 14 | 1,204,063 | Jake O' Regan | 28 | 0 | 15 | 1,204,063 | 28 | |
| 15 | 847,312 | Aodhan Fagan | 27 | 0 | 15 | 847,312 | 27 | |
| 16 | 1,139,956 | Paul O Mahony | 34 | 15 | 0 | 15 | 1,139,956 | 19 |
| 17 | 507,607 | Lee O Brien | 14 | 0 | 15 | 507,607 | 14 | |
| 18 | 1,333,748 | Caoimhin Brennan | 13 | 0 | 15 | 1,333,748 | 13 | |
| 19 | 1,020,423 | Adam Kearney | 9 | 0 | 15 | 1,020,423 | 9 | |
| 20 | 385,183 | Ronan Keane | 4 | 0 | 15 | 385,183 | 4 | |
| 21 | 969,462 | Pavlo Kyshkan | 23 | 30 | 0 | 15 | 969,462 | -7 |
| 22 | 901,330 | Gerard Thornton | 17 | 30 | 0 | 15 | 901,330 | -13 |
| 23 | 1,397,360 | Lorcan Walsh | 10 | 30 | 0 | 15 | 1,397,360 | -20 |
| 24 | 1,364,409 | Brian Rowan | 30 | 0 | 15 | 1,364,409 | ||
| 25 | 303,874 | Conan Wearn | 0 | 15 | 303,874 | |||
| Position | Cust ID | Name | group | cust_id |