Results

10 - RTA Formula 4 Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Jason Smyth 1 30 0.00 1 7 01:35.3 01:34.4 6 7 9 UK and I RTA F4 Round 1 Interlagos 539632 1 10
Rory O'Shea 2 28 -0.42 4 0 01:35.4 01:34.0 3 7 4 UK and I RTA F4 Round 1 Interlagos 392460 1 10
Ronan Doherty 3 26 -0.52 3 0 01:35.4 01:34.2 6 7 7 UK and I RTA F4 Round 1 Interlagos 550440 1 10
Sean McClements 4 24 -1.02 6 0 01:35.5 01:34.0 6 7 6 UK and I RTA F4 Round 1 Interlagos 702599 1 10
Robbie Callaghan 5 22 -3.35 2 0 01:35.8 01:34.3 6 7 10 UK and I RTA F4 Round 1 Interlagos 1083287 1 10
Dylan McClements 6 20 -3.36 7 0 01:35.8 01:35.1 3 7 4 UK and I RTA F4 Round 1 Interlagos 921630 1 10
Brandon Mccaughan 7 18 -3.43 5 0 01:35.8 01:35.2 2 7 13 UK and I RTA F4 Round 1 Interlagos 881199 1 10
Shaun McGoldrick 8 16 -5.34 9 0 01:36.1 01:34.9 2 7 12 UK and I RTA F4 Round 1 Interlagos 65044 1 10
Conor Melia 9 15 -5.49 8 0 01:36.1 01:34.5 7 7 10 UK and I RTA F4 Round 1 Interlagos 413122 1 10
Theo L’Estrange 10 14 -7.72 13 0 01:36.4 01:34.5 6 7 2 UK and I RTA F4 Round 1 Interlagos 706236 1 10
Kevin Joyce2 11 13 -8.36 15 0 01:36.5 01:34.6 3 7 8 UK and I RTA F4 Round 1 Interlagos 465006 1 10
Tj Taaffe2 12 12 -11.03 19 0 01:36.9 01:35.0 6 7 3 UK and I RTA F4 Round 1 Interlagos 1027996 1 10
Brian Mccarthy2 13 11 -15.79 17 0 01:37.6 01:35.7 5 7 6 UK and I RTA F4 Round 1 Interlagos 614042 1 10
Luke Cooper 14 10 -15.80 20 0 01:37.6 01:34.7 6 7 0 UK and I RTA F4 Round 1 Interlagos 114229 1 10
David Prunty6 15 9 -23.15 32 0 01:38.6 01:35.4 4 7 7 UK and I RTA F4 Round 1 Interlagos 591926 1 10
Ken Doyle 16 8 -27.27 14 0 01:39.2 01:35.0 5 7 8 UK and I RTA F4 Round 1 Interlagos 558637 1 10
Andrew Murphy8 17 7 -31.00 23 0 01:39.7 01:34.9 6 7 4 UK and I RTA F4 Round 1 Interlagos 608873 1 10
Diarmaid Toomey 18 6 -31.78 22 0 01:39.8 01:35.2 5 7 7 UK and I RTA F4 Round 1 Interlagos 384667 1 10
Emma Dempsey 19 5 -35.86 25 0 01:40.4 01:36.2 5 7 8 UK and I RTA F4 Round 1 Interlagos 664862 1 10
Phillip Upson 20 4 -36.76 28 0 01:40.6 01:35.7 7 7 2 UK and I RTA F4 Round 1 Interlagos 654054 1 10
Gerard Thornton 21 3 -39.41 34 0 01:40.9 01:36.3 6 7 6 UK and I RTA F4 Round 1 Interlagos 901330 1 10
Jason Cooper2 22 2 -43.60 11 0 01:41.5 01:34.3 3 7 14 UK and I RTA F4 Round 1 Interlagos 113914 1 10
Simon Hutchings 23 1 -43.76 16 0 01:41.6 01:35.2 7 7 8 UK and I RTA F4 Round 1 Interlagos 775686 1 10
Jacob Hobbs3 24 0 -50.09 29 0 01:42.5 01:36.0 3 7 5 UK and I RTA F4 Round 1 Interlagos 1166771 1 10
Rich Murphy 25 0 -1.00 35 0 01:44.1 01:37.5 3 7 7 UK and I RTA F4 Round 1 Interlagos 871321 1 10
Shane Henry 26 0 -1.00 27 0 01:44.3 01:36.1 6 7 11 UK and I RTA F4 Round 1 Interlagos 982994 1 10
João Gabriel Castro 27 0 -1.00 12 0 01:45.2 01:36.2 3 7 19 UK and I RTA F4 Round 1 Interlagos 839992 1 10
M. Jamal Ghandour 28 0 -1.00 31 0 01:45.8 7 16 Asia RTA F4 Round 1 Interlagos 167653 1 10
Logan Hoey 29 0 -1.00 21 0 01:46.7 01:35.3 3 7 18 UK and I RTA F4 Round 1 Interlagos 573605 1 10
Tony Stack 30 0 0.00 24 0 01:52.7 01:35.1 3 6 10 UK and I RTA F4 Round 1 Interlagos 268649 1 10
Darragh Halley 31 0 0.00 10 0 01:53.2 6 10 UK and I RTA F4 Round 1 Interlagos 1130931 1 10
Sergej Grabun 32 0 0.00 18 0 01:53.2 01:34.6 5 6 5 Benelux RTA F4 Round 1 Interlagos 339016 1 10
Martin Mc Gonagle 33 0 0.00 30 0 01:55.9 01:36.9 3 6 7 UK and I RTA F4 Round 1 Interlagos 859809 1 10
Finlay Melvin 34 0 0.00 33 0 01:56.6 01:36.2 3 6 16 UK and I RTA F4 Round 1 Interlagos 857763 1 10
Peter Duke 35 0 0.00 26 0 0 0 5 UK and I RTA F4 Round 1 Interlagos 1009186 1 10
Jason Smyth 1 30 0.00 1 10 01:35.3 01:35.3 3 10 14 UK and I RTA F4 Round 1 Interlagos 539632 2 10
Rory O'Shea 2 28 -0.14 2 0 01:35.3 01:34.5 2 10 7 UK and I RTA F4 Round 1 Interlagos 392460 2 10
Ronan Doherty 3 26 -0.46 3 0 01:35.3 01:34.7 4 10 11 UK and I RTA F4 Round 1 Interlagos 550440 2 10
Theo L’Estrange 4 24 -5.42 10 0 01:35.8 01:34.5 2 10 10 UK and I RTA F4 Round 1 Interlagos 706236 2 10
Conor Melia 5 22 -6.35 9 0 01:35.9 01:34.2 6 10 5 UK and I RTA F4 Round 1 Interlagos 413122 2 10
Jason Cooper2 6 20 -6.74 22 0 01:35.9 01:34.4 7 10 4 UK and I RTA F4 Round 1 Interlagos 113914 2 10
Shaun McGoldrick 7 18 -7.00 8 0 01:36.0 01:34.6 6 10 9 UK and I RTA F4 Round 1 Interlagos 65044 2 10
Robbie Callaghan 8 16 -9.31 5 0 01:36.2 01:34.4 9 10 6 UK and I RTA F4 Round 1 Interlagos 1083287 2 10
Tj Taaffe2 9 15 -12.78 12 0 01:36.5 01:35.0 5 10 7 UK and I RTA F4 Round 1 Interlagos 1027996 2 10
Kevin Joyce2 10 14 -13.12 11 0 01:36.6 01:34.6 3 10 9 UK and I RTA F4 Round 1 Interlagos 465006 2 10
Luke Cooper 11 13 -14.59 14 0 01:36.7 01:34.7 8 10 7 UK and I RTA F4 Round 1 Interlagos 114229 2 10
Sergej Grabun 12 12 -17.57 32 0 01:37.0 01:34.9 9 10 0 Benelux RTA F4 Round 1 Interlagos 339016 2 10
Tony Stack 13 11 -17.95 30 0 01:37.1 01:35.0 10 10 10 UK and I RTA F4 Round 1 Interlagos 268649 2 10
Finlay Melvin 14 10 -25.66 34 0 01:37.8 01:35.1 6 10 8 UK and I RTA F4 Round 1 Interlagos 857763 2 10
Phillip Upson 15 9 -25.99 20 0 01:37.9 01:35.3 10 10 6 UK and I RTA F4 Round 1 Interlagos 654054 2 10
Martin Mc Gonagle 16 8 -30.32 33 0 01:38.3 01:36.1 5 10 4 UK and I RTA F4 Round 1 Interlagos 859809 2 10
Brandon Mccaughan 17 7 -31.39 7 0 01:38.4 01:34.1 6 10 12 UK and I RTA F4 Round 1 Interlagos 881199 2 10
Brian Mccarthy2 18 6 -40.00 13 0 01:39.3 01:35.6 9 10 11 UK and I RTA F4 Round 1 Interlagos 614042 2 10
Simon Hutchings 19 5 -45.82 23 0 01:39.8 01:35.4 5 10 13 UK and I RTA F4 Round 1 Interlagos 775686 2 10
Ken Doyle 20 4 -46.17 16 0 01:39.9 01:35.0 10 10 12 UK and I RTA F4 Round 1 Interlagos 558637 2 10
Dylan McClements 21 3 -48.34 6 0 01:40.1 01:34.3 8 10 16 UK and I RTA F4 Round 1 Interlagos 921630 2 10
Logan Hoey 22 2 -1.00 29 0 01:41.5 01:34.8 8 10 11 UK and I RTA F4 Round 1 Interlagos 573605 2 10
Gerard Thornton 23 1 -1.00 21 0 01:41.7 01:35.5 10 10 12 UK and I RTA F4 Round 1 Interlagos 901330 2 10
Shane Henry 24 0 -1.00 26 0 01:42.1 01:36.1 7 10 13 UK and I RTA F4 Round 1 Interlagos 982994 2 10
David Prunty6 25 0 -1.00 15 0 01:42.8 01:36.0 8 10 11 UK and I RTA F4 Round 1 Interlagos 591926 2 10
João Gabriel Castro 26 0 -1.00 27 0 01:44.0 01:35.0 3 10 18 UK and I RTA F4 Round 1 Interlagos 839992 2 10
Sean McClements 27 0 0.00 4 0 01:35.7 01:34.2 6 9 10 UK and I RTA F4 Round 1 Interlagos 702599 2 10
Diarmaid Toomey 28 0 0.00 18 0 01:46.2 01:35.4 5 9 7 UK and I RTA F4 Round 1 Interlagos 384667 2 10
Jacob Hobbs3 29 0 0.00 24 0 01:47.1 01:35.6 6 9 14 UK and I RTA F4 Round 1 Interlagos 1166771 2 10
Emma Dempsey 30 0 0.00 19 0 01:49.3 01:36.1 8 9 7 UK and I RTA F4 Round 1 Interlagos 664862 2 10
Rich Murphy 31 0 0.00 25 0 01:49.9 01:36.6 6 9 9 UK and I RTA F4 Round 1 Interlagos 871321 2 10
Andrew Murphy8 32 0 0.00 17 0 02:05.6 01:36.4 2 8 15 UK and I RTA F4 Round 1 Interlagos 608873 2 10
Darragh Halley 33 0 0.00 31 0 02:20.7 01:36.2 2 4 5 UK and I RTA F4 Round 1 Interlagos 1130931 2 10
M. Jamal Ghandour 34 0 0.00 28 0 01:43.9 3 6 Asia RTA F4 Round 1 Interlagos 167653 2 10
Peter Duke 35 0 0.00 35 0 0 0 0 UK and I RTA F4 Round 1 Interlagos 1009186 2 10
Rory O'Shea 1 30 0.00 7 8 01:35.2 01:34.1 7 13 10 UK and I RTA F4 Round 1 Interlagos 392460 3 10
Jason Cooper2 2 28 -0.48 3 0 01:35.2 01:34.0 8 13 11 UK and I RTA F4 Round 1 Interlagos 113914 3 10
Brandon Mccaughan 3 26 -8.62 17 0 01:35.9 01:34.5 9 13 12 UK and I RTA F4 Round 1 Interlagos 881199 3 10
Sean McClements 4 24 -10.21 27 0 01:36.0 01:34.4 10 13 7 UK and I RTA F4 Round 1 Interlagos 702599 3 10
Ronan Doherty 5 22 -10.32 6 0 01:36.0 01:33.9 10 13 15 UK and I RTA F4 Round 1 Interlagos 550440 3 10
Robbie Callaghan 6 20 -10.44 1 3 01:36.0 01:34.9 2 13 11 UK and I RTA F4 Round 1 Interlagos 1083287 3 10
Conor Melia 7 18 -11.36 4 0 01:36.1 01:34.8 9 13 14 UK and I RTA F4 Round 1 Interlagos 413122 3 10
Theo L’Estrange 8 16 -16.92 5 0 01:36.5 01:34.8 6 13 12 UK and I RTA F4 Round 1 Interlagos 706236 3 10
Sergej Grabun 9 15 -17.12 12 0 01:36.5 01:34.8 4 13 1 Benelux RTA F4 Round 1 Interlagos 339016 3 10
Luke Cooper 10 14 -17.43 11 0 01:36.5 01:34.8 7 13 1 UK and I RTA F4 Round 1 Interlagos 114229 3 10
Simon Hutchings 11 13 -17.92 19 0 01:36.6 01:34.8 9 13 2 UK and I RTA F4 Round 1 Interlagos 775686 3 10
Shaun McGoldrick 12 12 -19.27 2 2 01:36.7 01:34.7 9 13 15 UK and I RTA F4 Round 1 Interlagos 65044 3 10
Logan Hoey 13 11 -27.71 22 0 01:37.3 01:35.1 11 13 5 UK and I RTA F4 Round 1 Interlagos 573605 3 10
Andrew Murphy8 14 10 -29.18 32 0 01:37.4 01:35.5 11 13 8 UK and I RTA F4 Round 1 Interlagos 608873 3 10
Jason Smyth 15 9 -35.36 8 0 01:37.9 01:33.9 10 13 17 UK and I RTA F4 Round 1 Interlagos 539632 3 10
Martin Mc Gonagle 16 8 -39.84 16 0 01:38.3 01:35.7 4 13 12 UK and I RTA F4 Round 1 Interlagos 859809 3 10
Brian Mccarthy2 17 7 -56.99 18 0 01:39.6 01:34.7 6 13 12 UK and I RTA F4 Round 1 Interlagos 614042 3 10
David Prunty6 18 6 -1.00 25 0 01:40.0 01:35.3 5 13 10 UK and I RTA F4 Round 1 Interlagos 591926 3 10
Jacob Hobbs3 19 5 -1.00 29 0 01:40.5 01:35.6 6 13 15 UK and I RTA F4 Round 1 Interlagos 1166771 3 10
Gerard Thornton 20 4 -1.00 23 0 01:40.5 01:36.0 3 13 12 UK and I RTA F4 Round 1 Interlagos 901330 3 10
Rich Murphy 21 3 -1.00 31 0 01:40.6 01:36.7 3 13 14 UK and I RTA F4 Round 1 Interlagos 871321 3 10
Tony Stack 22 2 -1.00 13 0 01:44.1 01:34.7 9 12 10 UK and I RTA F4 Round 1 Interlagos 268649 3 10
Phillip Upson 23 1 -1.00 15 0 01:44.8 01:35.1 10 12 9 UK and I RTA F4 Round 1 Interlagos 654054 3 10
Diarmaid Toomey 24 0 -1.00 28 0 01:45.0 01:35.7 9 12 14 UK and I RTA F4 Round 1 Interlagos 384667 3 10
Kevin Joyce2 25 0 -1.00 10 0 01:45.7 01:35.3 5 12 13 UK and I RTA F4 Round 1 Interlagos 465006 3 10
Shane Henry 26 0 -1.00 24 0 01:51.3 01:35.4 5 12 19 UK and I RTA F4 Round 1 Interlagos 982994 3 10
Dylan McClements 27 0 -2.00 21 0 01:41.1 01:34.3 4 11 17 UK and I RTA F4 Round 1 Interlagos 921630 3 10
Ken Doyle 28 0 -4.00 20 0 01:48.2 01:36.0 8 9 12 UK and I RTA F4 Round 1 Interlagos 558637 3 10
M. Jamal Ghandour 29 0 -6.00 34 0 01:53.3 01:35.7 6 7 6 Asia RTA F4 Round 1 Interlagos 167653 3 10
Tj Taaffe2 30 0 -8.00 9 0 01:37.5 5 13 UK and I RTA F4 Round 1 Interlagos 1027996 3 10
João Gabriel Castro 31 0 -8.00 26 0 01:42.2 01:37.3 3 5 13 UK and I RTA F4 Round 1 Interlagos 839992 3 10
Darragh Halley 32 0 -10.00 33 0 02:13.2 3 10 UK and I RTA F4 Round 1 Interlagos 1130931 3 10
Finlay Melvin 33 0 -11.00 14 0 02:23.0 2 5 UK and I RTA F4 Round 1 Interlagos 857763 3 10
Emma Dempsey 34 0 -11.00 30 0 02:26.0 2 6 UK and I RTA F4 Round 1 Interlagos 664862 3 10
Peter Duke 35 0 -13.00 35 0 0 0 0 UK and I RTA F4 Round 1 Interlagos 1009186 3 10
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group

© 2025 RTA Virtual Motorsport.com

Log in with your credentials

or Create an account

Forgot your details?

Create Account