Results

10 - RTA Formula 4 Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Jordan Kelly4 1 30 0.00 1 4 01:43.7 01:42.3 5 6 0 UK and I RTA F4 Round 1 Donnington 374802 1 10
Rory O'Shea 2 28 -1.47 2 2 01:44.0 01:43.0 5 6 1 UK and I RTA F4 Round 1 Donnington 392460 1 10
Dylan McClements 3 26 -1.68 6 0 01:44.0 01:42.8 4 6 3 UK and I RTA F4 Round 1 Donnington 921630 1 10
Jason Smyth 4 24 -2.04 8 0 01:44.1 01:42.4 3 6 3 UK and I RTA F4 Round 1 Donnington 539632 1 10
Ronan Doherty 5 22 -5.72 7 0 01:44.7 01:42.2 4 6 5 UK and I RTA F4 Round 1 Donnington 550440 1 10
Brandon Mccaughan 6 20 -6.18 4 0 01:44.8 01:41.8 2 6 5 UK and I RTA F4 Round 1 Donnington 881199 1 10
Peter McCann 7 18 -13.48 10 0 01:46.0 01:44.2 4 6 1 UK and I RTA F4 Round 1 Donnington 332297 1 10
Darragh Halley 8 16 -15.87 11 0 01:46.4 01:43.3 4 6 6 UK and I RTA F4 Round 1 Donnington 1130931 1 10
Conor Melia 9 15 -17.57 13 0 01:46.7 01:44.1 5 6 1 UK and I RTA F4 Round 1 Donnington 413122 1 10
Logan Hoey 10 14 -18.46 12 0 01:46.8 01:44.0 5 6 8 UK and I RTA F4 Round 1 Donnington 573605 1 10
Jason Cooper2 11 13 -22.49 5 0 01:47.5 01:43.4 4 6 7 UK and I RTA F4 Round 1 Donnington 113914 1 10
Robbie Callaghan 12 12 -23.08 3 0 01:47.6 01:43.1 4 6 10 UK and I RTA F4 Round 1 Donnington 1083287 1 10
Sean McClements 13 11 -23.53 14 0 01:47.6 01:43.7 4 6 6 UK and I RTA F4 Round 1 Donnington 702599 1 10
Kevin Joyce2 14 10 -24.22 19 0 01:47.8 01:45.1 3 6 8 UK and I RTA F4 Round 1 Donnington 465006 1 10
Sergej Grabun 15 9 -24.32 17 0 01:47.8 01:44.4 4 6 1 Benelux RTA F4 Round 1 Donnington 339016 1 10
Shane Henry 16 8 -29.89 23 0 01:48.7 01:45.0 2 6 6 UK and I RTA F4 Round 1 Donnington 982994 1 10
João Gabriel Castro 17 7 -35.18 9 0 01:49.6 01:43.4 2 6 5 UK and I RTA F4 Round 1 Donnington 839992 1 10
Brian Mccarthy2 18 6 -38.62 15 0 01:50.2 01:45.6 3 6 6 UK and I RTA F4 Round 1 Donnington 614042 1 10
Diarmaid Toomey 19 5 -39.74 18 0 01:50.3 01:44.9 5 6 3 UK and I RTA F4 Round 1 Donnington 384667 1 10
Simon Hutchings 20 4 -42.26 21 0 01:50.8 01:45.3 5 6 5 UK and I RTA F4 Round 1 Donnington 775686 1 10
Luke Cooper 21 3 -44.75 16 0 01:51.2 01:45.1 4 6 5 UK and I RTA F4 Round 1 Donnington 114229 1 10
Tony Stack 22 2 -50.44 22 0 01:52.1 01:45.9 6 6 6 UK and I RTA F4 Round 1 Donnington 268649 1 10
Jacob Hobbs3 23 1 -57.73 24 0 01:53.3 01:45.0 4 6 5 UK and I RTA F4 Round 1 Donnington 1166771 1 10
Phillip Upson 24 0 -1.00 25 0 01:54.1 01:46.7 2 6 3 UK and I RTA F4 Round 1 Donnington 654054 1 10
Andrew Murphy8 25 0 0.00 20 0 02:05.0 5 13 UK and I RTA F4 Round 1 Donnington 608873 1 10
Martin Mc Gonagle 26 0 0.00 26 0 0 0 0 UK and I RTA F4 Round 1 Donnington 859809 1 10
Jordan Kelly4 1 30 0.00 1 9 01:43.4 01:42.7 6 9 2 UK and I RTA F4 Round 1 Donnington 374802 2 10
Jason Smyth 2 28 -2.28 4 0 01:43.6 01:42.6 7 9 5 UK and I RTA F4 Round 1 Donnington 539632 2 10
Dylan McClements 3 26 -3.67 3 0 01:43.8 01:43.0 9 9 4 UK and I RTA F4 Round 1 Donnington 921630 2 10
Ronan Doherty 4 24 -8.30 5 0 01:44.3 01:43.1 4 9 0 UK and I RTA F4 Round 1 Donnington 550440 2 10
Rory O'Shea 5 22 -12.03 2 0 01:44.7 01:43.1 8 9 4 UK and I RTA F4 Round 1 Donnington 392460 2 10
Brandon Mccaughan 6 20 -12.45 6 0 01:44.8 01:43.1 8 9 7 UK and I RTA F4 Round 1 Donnington 881199 2 10
Jason Cooper2 7 18 -13.61 11 0 01:44.9 01:43.2 9 9 0 UK and I RTA F4 Round 1 Donnington 113914 2 10
Robbie Callaghan 8 16 -16.41 12 0 01:45.2 01:42.8 7 9 0 UK and I RTA F4 Round 1 Donnington 1083287 2 10
Peter McCann 9 15 -22.07 7 0 01:45.8 01:43.9 7 9 5 UK and I RTA F4 Round 1 Donnington 332297 2 10
Logan Hoey 10 14 -31.62 10 0 01:46.9 01:44.7 5 9 11 UK and I RTA F4 Round 1 Donnington 573605 2 10
João Gabriel Castro 11 13 -33.74 17 0 01:47.1 01:43.7 5 9 7 UK and I RTA F4 Round 1 Donnington 839992 2 10
Sergej Grabun 12 12 -34.12 15 0 01:47.2 01:44.8 7 9 1 Benelux RTA F4 Round 1 Donnington 339016 2 10
Luke Cooper 13 11 -38.79 21 0 01:47.7 01:45.0 5 9 2 UK and I RTA F4 Round 1 Donnington 114229 2 10
Tony Stack 14 10 -39.42 22 0 01:47.8 01:45.4 6 9 2 UK and I RTA F4 Round 1 Donnington 268649 2 10
Diarmaid Toomey 15 9 -43.69 19 0 01:48.2 01:45.1 8 9 4 UK and I RTA F4 Round 1 Donnington 384667 2 10
Kevin Joyce2 16 8 -56.16 14 0 01:49.6 01:45.9 5 9 14 UK and I RTA F4 Round 1 Donnington 465006 2 10
Andrew Murphy8 17 7 -56.42 25 0 01:49.7 01:45.4 3 9 7 UK and I RTA F4 Round 1 Donnington 608873 2 10
Jacob Hobbs3 18 6 -56.85 23 0 01:49.7 01:45.0 6 9 12 UK and I RTA F4 Round 1 Donnington 1166771 2 10
Conor Melia 19 5 -1.00 9 0 01:51.3 01:43.8 5 9 10 UK and I RTA F4 Round 1 Donnington 413122 2 10
Phillip Upson 20 4 -1.00 24 0 01:52.7 01:46.5 5 9 8 UK and I RTA F4 Round 1 Donnington 654054 2 10
Simon Hutchings 21 3 -1.00 20 0 01:52.8 01:47.4 6 9 16 UK and I RTA F4 Round 1 Donnington 775686 2 10
Shane Henry 22 2 -1.00 16 0 01:56.6 01:45.7 4 9 18 UK and I RTA F4 Round 1 Donnington 982994 2 10
Brian Mccarthy2 23 1 0.00 18 0 01:57.5 01:45.0 3 8 14 UK and I RTA F4 Round 1 Donnington 614042 2 10
Sean McClements 24 0 0.00 13 0 01:50.3 01:45.2 2 3 5 UK and I RTA F4 Round 1 Donnington 702599 2 10
Darragh Halley 25 0 0.00 8 0 03:02.8 1 10 UK and I RTA F4 Round 1 Donnington 1130931 2 10
Martin Mc Gonagle 26 0 0.00 26 0 0 0 0 UK and I RTA F4 Round 1 Donnington 859809 2 10
Brandon Mccaughan 1 30 0.00 3 12 01:43.2 01:42.5 5 12 11 UK and I RTA F4 Round 1 Donnington 881199 3 10
Rory O'Shea 2 28 -0.96 4 0 01:43.2 01:42.2 9 12 5 UK and I RTA F4 Round 1 Donnington 392460 3 10
Jason Smyth 3 26 -3.91 7 0 01:43.5 01:42.3 6 12 7 UK and I RTA F4 Round 1 Donnington 539632 3 10
Jason Cooper2 4 24 -9.63 2 0 01:44.0 01:42.9 5 12 4 UK and I RTA F4 Round 1 Donnington 113914 3 10
Ronan Doherty 5 22 -10.11 5 0 01:44.0 01:42.8 7 12 2 UK and I RTA F4 Round 1 Donnington 550440 3 10
Dylan McClements 6 20 -10.31 6 0 01:44.0 01:42.7 6 12 5 UK and I RTA F4 Round 1 Donnington 921630 3 10
Jordan Kelly4 7 18 -11.08 8 0 01:44.1 01:42.4 7 12 4 UK and I RTA F4 Round 1 Donnington 374802 3 10
Sergej Grabun 8 16 -31.71 12 0 01:45.8 01:44.2 11 12 0 Benelux RTA F4 Round 1 Donnington 339016 3 10
Peter McCann 9 15 -31.83 9 0 01:45.8 01:43.9 11 12 3 UK and I RTA F4 Round 1 Donnington 332297 3 10
João Gabriel Castro 10 14 -45.45 11 0 01:46.9 01:44.2 7 12 15 UK and I RTA F4 Round 1 Donnington 839992 3 10
Conor Melia 11 13 -46.74 19 0 01:47.0 01:43.9 6 12 11 UK and I RTA F4 Round 1 Donnington 413122 3 10
Sean McClements 12 12 -48.30 24 0 01:47.2 01:44.5 8 12 13 UK and I RTA F4 Round 1 Donnington 702599 3 10
Tony Stack 13 11 -48.36 14 0 01:47.2 01:44.7 10 12 10 UK and I RTA F4 Round 1 Donnington 268649 3 10
Luke Cooper 14 10 -51.42 13 0 01:47.4 01:44.8 12 12 4 UK and I RTA F4 Round 1 Donnington 114229 3 10
Jacob Hobbs3 15 9 -53.70 18 0 01:47.6 01:44.9 12 12 14 UK and I RTA F4 Round 1 Donnington 1166771 3 10
Kevin Joyce2 16 8 -56.90 16 0 01:47.9 01:45.6 5 12 8 UK and I RTA F4 Round 1 Donnington 465006 3 10
Diarmaid Toomey 17 7 -57.87 15 0 01:48.0 01:44.8 9 12 1 UK and I RTA F4 Round 1 Donnington 384667 3 10
Simon Hutchings 18 6 -1.00 21 0 01:49.3 01:45.6 6 12 12 UK and I RTA F4 Round 1 Donnington 775686 3 10
Andrew Murphy8 19 5 -1.00 17 0 01:53.1 01:45.6 3 11 13 UK and I RTA F4 Round 1 Donnington 608873 3 10
Shane Henry 20 4 -2.00 22 0 01:54.7 01:45.0 5 10 20 UK and I RTA F4 Round 1 Donnington 982994 3 10
Phillip Upson 21 3 -2.00 20 0 02:05.8 01:46.5 9 10 7 UK and I RTA F4 Round 1 Donnington 654054 3 10
Darragh Halley 22 2 -6.00 25 0 01:59.1 01:44.5 4 6 9 UK and I RTA F4 Round 1 Donnington 1130931 3 10
Brian Mccarthy2 23 1 -9.00 23 0 02:18.4 3 4 UK and I RTA F4 Round 1 Donnington 614042 3 10
Robbie Callaghan 24 0 -10.00 1 0 02:32.7 2 4 UK and I RTA F4 Round 1 Donnington 1083287 3 10
Logan Hoey 25 0 -12.00 10 0 0 0 0 UK and I RTA F4 Round 1 Donnington 573605 3 10
Martin Mc Gonagle 26 0 -12.00 26 0 0 0 0 UK and I RTA F4 Round 1 Donnington 859809 3 10
Jason Smyth 1 30 0.00 1 7 01:35.3 01:34.4 6 7 9 UK and I RTA F4 Round 1 Interlagos 539632 1 10
Rory O'Shea 2 28 -0.42 4 0 01:35.4 01:34.0 3 7 4 UK and I RTA F4 Round 1 Interlagos 392460 1 10
Ronan Doherty 3 26 -0.52 3 0 01:35.4 01:34.2 6 7 7 UK and I RTA F4 Round 1 Interlagos 550440 1 10
Sean McClements 4 24 -1.02 6 0 01:35.5 01:34.0 6 7 6 UK and I RTA F4 Round 1 Interlagos 702599 1 10
Robbie Callaghan 5 22 -3.35 2 0 01:35.8 01:34.3 6 7 10 UK and I RTA F4 Round 1 Interlagos 1083287 1 10
Dylan McClements 6 20 -3.36 7 0 01:35.8 01:35.1 3 7 4 UK and I RTA F4 Round 1 Interlagos 921630 1 10
Brandon Mccaughan 7 18 -3.43 5 0 01:35.8 01:35.2 2 7 13 UK and I RTA F4 Round 1 Interlagos 881199 1 10
Shaun McGoldrick 8 16 -5.34 9 0 01:36.1 01:34.9 2 7 12 UK and I RTA F4 Round 1 Interlagos 65044 1 10
Conor Melia 9 15 -5.49 8 0 01:36.1 01:34.5 7 7 10 UK and I RTA F4 Round 1 Interlagos 413122 1 10
Theo L’Estrange 10 14 -7.72 13 0 01:36.4 01:34.5 6 7 2 UK and I RTA F4 Round 1 Interlagos 706236 1 10
Kevin Joyce2 11 13 -8.36 15 0 01:36.5 01:34.6 3 7 8 UK and I RTA F4 Round 1 Interlagos 465006 1 10
Tj Taaffe2 12 12 -11.03 19 0 01:36.9 01:35.0 6 7 3 UK and I RTA F4 Round 1 Interlagos 1027996 1 10
Brian Mccarthy2 13 11 -15.79 17 0 01:37.6 01:35.7 5 7 6 UK and I RTA F4 Round 1 Interlagos 614042 1 10
Luke Cooper 14 10 -15.80 20 0 01:37.6 01:34.7 6 7 0 UK and I RTA F4 Round 1 Interlagos 114229 1 10
David Prunty6 15 9 -23.15 32 0 01:38.6 01:35.4 4 7 7 UK and I RTA F4 Round 1 Interlagos 591926 1 10
Ken Doyle 16 8 -27.27 14 0 01:39.2 01:35.0 5 7 8 UK and I RTA F4 Round 1 Interlagos 558637 1 10
Andrew Murphy8 17 7 -31.00 23 0 01:39.7 01:34.9 6 7 4 UK and I RTA F4 Round 1 Interlagos 608873 1 10
Diarmaid Toomey 18 6 -31.78 22 0 01:39.8 01:35.2 5 7 7 UK and I RTA F4 Round 1 Interlagos 384667 1 10
Emma Dempsey 19 5 -35.86 25 0 01:40.4 01:36.2 5 7 8 UK and I RTA F4 Round 1 Interlagos 664862 1 10
Phillip Upson 20 4 -36.76 28 0 01:40.6 01:35.7 7 7 2 UK and I RTA F4 Round 1 Interlagos 654054 1 10
Gerard Thornton 21 3 -39.41 34 0 01:40.9 01:36.3 6 7 6 UK and I RTA F4 Round 1 Interlagos 901330 1 10
Jason Cooper2 22 2 -43.60 11 0 01:41.5 01:34.3 3 7 14 UK and I RTA F4 Round 1 Interlagos 113914 1 10
Simon Hutchings 23 1 -43.76 16 0 01:41.6 01:35.2 7 7 8 UK and I RTA F4 Round 1 Interlagos 775686 1 10
Jacob Hobbs3 24 0 -50.09 29 0 01:42.5 01:36.0 3 7 5 UK and I RTA F4 Round 1 Interlagos 1166771 1 10
Rich Murphy 25 0 -1.00 35 0 01:44.1 01:37.5 3 7 7 UK and I RTA F4 Round 1 Interlagos 871321 1 10
Shane Henry 26 0 -1.00 27 0 01:44.3 01:36.1 6 7 11 UK and I RTA F4 Round 1 Interlagos 982994 1 10
João Gabriel Castro 27 0 -1.00 12 0 01:45.2 01:36.2 3 7 19 UK and I RTA F4 Round 1 Interlagos 839992 1 10
M. Jamal Ghandour 28 0 -1.00 31 0 01:45.8 7 16 Asia RTA F4 Round 1 Interlagos 167653 1 10
Logan Hoey 29 0 -1.00 21 0 01:46.7 01:35.3 3 7 18 UK and I RTA F4 Round 1 Interlagos 573605 1 10
Tony Stack 30 0 0.00 24 0 01:52.7 01:35.1 3 6 10 UK and I RTA F4 Round 1 Interlagos 268649 1 10
Darragh Halley 31 0 0.00 10 0 01:53.2 6 10 UK and I RTA F4 Round 1 Interlagos 1130931 1 10
Sergej Grabun 32 0 0.00 18 0 01:53.2 01:34.6 5 6 5 Benelux RTA F4 Round 1 Interlagos 339016 1 10
Martin Mc Gonagle 33 0 0.00 30 0 01:55.9 01:36.9 3 6 7 UK and I RTA F4 Round 1 Interlagos 859809 1 10
Finlay Melvin 34 0 0.00 33 0 01:56.6 01:36.2 3 6 16 UK and I RTA F4 Round 1 Interlagos 857763 1 10
Peter Duke 35 0 0.00 26 0 0 0 5 UK and I RTA F4 Round 1 Interlagos 1009186 1 10
Jason Smyth 1 30 0.00 1 10 01:35.3 01:35.3 3 10 14 UK and I RTA F4 Round 1 Interlagos 539632 2 10
Rory O'Shea 2 28 -0.14 2 0 01:35.3 01:34.5 2 10 7 UK and I RTA F4 Round 1 Interlagos 392460 2 10
Ronan Doherty 3 26 -0.46 3 0 01:35.3 01:34.7 4 10 11 UK and I RTA F4 Round 1 Interlagos 550440 2 10
Theo L’Estrange 4 24 -5.42 10 0 01:35.8 01:34.5 2 10 10 UK and I RTA F4 Round 1 Interlagos 706236 2 10
Conor Melia 5 22 -6.35 9 0 01:35.9 01:34.2 6 10 5 UK and I RTA F4 Round 1 Interlagos 413122 2 10
Jason Cooper2 6 20 -6.74 22 0 01:35.9 01:34.4 7 10 4 UK and I RTA F4 Round 1 Interlagos 113914 2 10
Shaun McGoldrick 7 18 -7.00 8 0 01:36.0 01:34.6 6 10 9 UK and I RTA F4 Round 1 Interlagos 65044 2 10
Robbie Callaghan 8 16 -9.31 5 0 01:36.2 01:34.4 9 10 6 UK and I RTA F4 Round 1 Interlagos 1083287 2 10
Tj Taaffe2 9 15 -12.78 12 0 01:36.5 01:35.0 5 10 7 UK and I RTA F4 Round 1 Interlagos 1027996 2 10
Kevin Joyce2 10 14 -13.12 11 0 01:36.6 01:34.6 3 10 9 UK and I RTA F4 Round 1 Interlagos 465006 2 10
Luke Cooper 11 13 -14.59 14 0 01:36.7 01:34.7 8 10 7 UK and I RTA F4 Round 1 Interlagos 114229 2 10
Sergej Grabun 12 12 -17.57 32 0 01:37.0 01:34.9 9 10 0 Benelux RTA F4 Round 1 Interlagos 339016 2 10
Tony Stack 13 11 -17.95 30 0 01:37.1 01:35.0 10 10 10 UK and I RTA F4 Round 1 Interlagos 268649 2 10
Finlay Melvin 14 10 -25.66 34 0 01:37.8 01:35.1 6 10 8 UK and I RTA F4 Round 1 Interlagos 857763 2 10
Phillip Upson 15 9 -25.99 20 0 01:37.9 01:35.3 10 10 6 UK and I RTA F4 Round 1 Interlagos 654054 2 10
Martin Mc Gonagle 16 8 -30.32 33 0 01:38.3 01:36.1 5 10 4 UK and I RTA F4 Round 1 Interlagos 859809 2 10
Brandon Mccaughan 17 7 -31.39 7 0 01:38.4 01:34.1 6 10 12 UK and I RTA F4 Round 1 Interlagos 881199 2 10
Brian Mccarthy2 18 6 -40.00 13 0 01:39.3 01:35.6 9 10 11 UK and I RTA F4 Round 1 Interlagos 614042 2 10
Simon Hutchings 19 5 -45.82 23 0 01:39.8 01:35.4 5 10 13 UK and I RTA F4 Round 1 Interlagos 775686 2 10
Ken Doyle 20 4 -46.17 16 0 01:39.9 01:35.0 10 10 12 UK and I RTA F4 Round 1 Interlagos 558637 2 10
Dylan McClements 21 3 -48.34 6 0 01:40.1 01:34.3 8 10 16 UK and I RTA F4 Round 1 Interlagos 921630 2 10
Logan Hoey 22 2 -1.00 29 0 01:41.5 01:34.8 8 10 11 UK and I RTA F4 Round 1 Interlagos 573605 2 10
Gerard Thornton 23 1 -1.00 21 0 01:41.7 01:35.5 10 10 12 UK and I RTA F4 Round 1 Interlagos 901330 2 10
Shane Henry 24 0 -1.00 26 0 01:42.1 01:36.1 7 10 13 UK and I RTA F4 Round 1 Interlagos 982994 2 10
David Prunty6 25 0 -1.00 15 0 01:42.8 01:36.0 8 10 11 UK and I RTA F4 Round 1 Interlagos 591926 2 10
João Gabriel Castro 26 0 -1.00 27 0 01:44.0 01:35.0 3 10 18 UK and I RTA F4 Round 1 Interlagos 839992 2 10
Sean McClements 27 0 0.00 4 0 01:35.7 01:34.2 6 9 10 UK and I RTA F4 Round 1 Interlagos 702599 2 10
Diarmaid Toomey 28 0 0.00 18 0 01:46.2 01:35.4 5 9 7 UK and I RTA F4 Round 1 Interlagos 384667 2 10
Jacob Hobbs3 29 0 0.00 24 0 01:47.1 01:35.6 6 9 14 UK and I RTA F4 Round 1 Interlagos 1166771 2 10
Emma Dempsey 30 0 0.00 19 0 01:49.3 01:36.1 8 9 7 UK and I RTA F4 Round 1 Interlagos 664862 2 10
Rich Murphy 31 0 0.00 25 0 01:49.9 01:36.6 6 9 9 UK and I RTA F4 Round 1 Interlagos 871321 2 10
Andrew Murphy8 32 0 0.00 17 0 02:05.6 01:36.4 2 8 15 UK and I RTA F4 Round 1 Interlagos 608873 2 10
Darragh Halley 33 0 0.00 31 0 02:20.7 01:36.2 2 4 5 UK and I RTA F4 Round 1 Interlagos 1130931 2 10
M. Jamal Ghandour 34 0 0.00 28 0 01:43.9 3 6 Asia RTA F4 Round 1 Interlagos 167653 2 10
Peter Duke 35 0 0.00 35 0 0 0 0 UK and I RTA F4 Round 1 Interlagos 1009186 2 10
Rory O'Shea 1 30 0.00 7 8 01:35.2 01:34.1 7 13 10 UK and I RTA F4 Round 1 Interlagos 392460 3 10
Jason Cooper2 2 28 -0.48 3 0 01:35.2 01:34.0 8 13 11 UK and I RTA F4 Round 1 Interlagos 113914 3 10
Brandon Mccaughan 3 26 -8.62 17 0 01:35.9 01:34.5 9 13 12 UK and I RTA F4 Round 1 Interlagos 881199 3 10
Sean McClements 4 24 -10.21 27 0 01:36.0 01:34.4 10 13 7 UK and I RTA F4 Round 1 Interlagos 702599 3 10
Ronan Doherty 5 22 -10.32 6 0 01:36.0 01:33.9 10 13 15 UK and I RTA F4 Round 1 Interlagos 550440 3 10
Robbie Callaghan 6 20 -10.44 1 3 01:36.0 01:34.9 2 13 11 UK and I RTA F4 Round 1 Interlagos 1083287 3 10
Conor Melia 7 18 -11.36 4 0 01:36.1 01:34.8 9 13 14 UK and I RTA F4 Round 1 Interlagos 413122 3 10
Theo L’Estrange 8 16 -16.92 5 0 01:36.5 01:34.8 6 13 12 UK and I RTA F4 Round 1 Interlagos 706236 3 10
Sergej Grabun 9 15 -17.12 12 0 01:36.5 01:34.8 4 13 1 Benelux RTA F4 Round 1 Interlagos 339016 3 10
Luke Cooper 10 14 -17.43 11 0 01:36.5 01:34.8 7 13 1 UK and I RTA F4 Round 1 Interlagos 114229 3 10
Simon Hutchings 11 13 -17.92 19 0 01:36.6 01:34.8 9 13 2 UK and I RTA F4 Round 1 Interlagos 775686 3 10
Shaun McGoldrick 12 12 -19.27 2 2 01:36.7 01:34.7 9 13 15 UK and I RTA F4 Round 1 Interlagos 65044 3 10
Logan Hoey 13 11 -27.71 22 0 01:37.3 01:35.1 11 13 5 UK and I RTA F4 Round 1 Interlagos 573605 3 10
Andrew Murphy8 14 10 -29.18 32 0 01:37.4 01:35.5 11 13 8 UK and I RTA F4 Round 1 Interlagos 608873 3 10
Jason Smyth 15 9 -35.36 8 0 01:37.9 01:33.9 10 13 17 UK and I RTA F4 Round 1 Interlagos 539632 3 10
Martin Mc Gonagle 16 8 -39.84 16 0 01:38.3 01:35.7 4 13 12 UK and I RTA F4 Round 1 Interlagos 859809 3 10
Brian Mccarthy2 17 7 -56.99 18 0 01:39.6 01:34.7 6 13 12 UK and I RTA F4 Round 1 Interlagos 614042 3 10
David Prunty6 18 6 -1.00 25 0 01:40.0 01:35.3 5 13 10 UK and I RTA F4 Round 1 Interlagos 591926 3 10
Jacob Hobbs3 19 5 -1.00 29 0 01:40.5 01:35.6 6 13 15 UK and I RTA F4 Round 1 Interlagos 1166771 3 10
Gerard Thornton 20 4 -1.00 23 0 01:40.5 01:36.0 3 13 12 UK and I RTA F4 Round 1 Interlagos 901330 3 10
Rich Murphy 21 3 -1.00 31 0 01:40.6 01:36.7 3 13 14 UK and I RTA F4 Round 1 Interlagos 871321 3 10
Tony Stack 22 2 -1.00 13 0 01:44.1 01:34.7 9 12 10 UK and I RTA F4 Round 1 Interlagos 268649 3 10
Phillip Upson 23 1 -1.00 15 0 01:44.8 01:35.1 10 12 9 UK and I RTA F4 Round 1 Interlagos 654054 3 10
Diarmaid Toomey 24 0 -1.00 28 0 01:45.0 01:35.7 9 12 14 UK and I RTA F4 Round 1 Interlagos 384667 3 10
Kevin Joyce2 25 0 -1.00 10 0 01:45.7 01:35.3 5 12 13 UK and I RTA F4 Round 1 Interlagos 465006 3 10
Shane Henry 26 0 -1.00 24 0 01:51.3 01:35.4 5 12 19 UK and I RTA F4 Round 1 Interlagos 982994 3 10
Dylan McClements 27 0 -2.00 21 0 01:41.1 01:34.3 4 11 17 UK and I RTA F4 Round 1 Interlagos 921630 3 10
Ken Doyle 28 0 -4.00 20 0 01:48.2 01:36.0 8 9 12 UK and I RTA F4 Round 1 Interlagos 558637 3 10
M. Jamal Ghandour 29 0 -6.00 34 0 01:53.3 01:35.7 6 7 6 Asia RTA F4 Round 1 Interlagos 167653 3 10
Tj Taaffe2 30 0 -8.00 9 0 01:37.5 5 13 UK and I RTA F4 Round 1 Interlagos 1027996 3 10
João Gabriel Castro 31 0 -8.00 26 0 01:42.2 01:37.3 3 5 13 UK and I RTA F4 Round 1 Interlagos 839992 3 10
Darragh Halley 32 0 -10.00 33 0 02:13.2 3 10 UK and I RTA F4 Round 1 Interlagos 1130931 3 10
Finlay Melvin 33 0 -11.00 14 0 02:23.0 2 5 UK and I RTA F4 Round 1 Interlagos 857763 3 10
Emma Dempsey 34 0 -11.00 30 0 02:26.0 2 6 UK and I RTA F4 Round 1 Interlagos 664862 3 10
Peter Duke 35 0 -13.00 35 0 0 0 0 UK and I RTA F4 Round 1 Interlagos 1009186 3 10
Jason Smyth 1 30 0.00 1 7 01:32.9 01:32.2 4 7 5 UK and I RTA F4 Round 3 RedBull Ring 539632 1 10
Ronan Doherty 2 28 -0.16 2 0 01:32.9 01:32.2 2 7 4 UK and I RTA F4 Round 3 RedBull Ring 550440 1 10
Conor Melia 3 26 -0.37 3 0 01:32.9 01:32.0 4 7 4 UK and I RTA F4 Round 3 RedBull Ring 413122 1 10
Brandon Mccaughan 4 24 -4.92 4 0 01:33.6 7 11 UK and I RTA F4 Round 3 RedBull Ring 881199 1 10
Dylan McClements 5 22 -5.95 5 0 01:33.7 01:32.0 5 7 6 UK and I RTA F4 Round 3 RedBull Ring 921630 1 10
Darragh Halley 6 20 -9.73 13 0 01:34.2 01:32.6 7 7 12 UK and I RTA F4 Round 3 RedBull Ring 1130931 1 10
Robbie Callaghan 7 18 -11.74 11 0 01:34.5 01:32.9 6 7 10 UK and I RTA F4 Round 3 RedBull Ring 1083287 1 10
Sean McClements 8 16 -12.91 10 0 01:34.7 01:33.1 2 7 11 UK and I RTA F4 Round 3 RedBull Ring 702599 1 10
Peter McCann 9 15 -14.39 12 0 01:34.9 01:32.8 5 7 10 UK and I RTA F4 Round 3 RedBull Ring 332297 1 10
Luke Cooper 10 14 -15.34 15 0 01:35.1 01:33.9 3 7 11 UK and I RTA F4 Round 3 RedBull Ring 114229 1 10
Kevin Joyce2 11 13 -15.62 19 0 01:35.1 01:32.8 5 7 10 UK and I RTA F4 Round 3 RedBull Ring 465006 1 10
Logan Hoey 12 12 -19.56 16 0 01:35.7 01:33.4 6 7 7 UK and I RTA F4 Round 3 RedBull Ring 573605 1 10
Tony Stack 13 11 -22.77 25 0 01:36.1 01:33.4 7 7 8 UK and I RTA F4 Round 3 RedBull Ring 268649 1 10
Phillip Upson 14 10 -23.02 27 0 01:36.1 01:33.3 7 7 0 UK and I RTA F4 Round 3 RedBull Ring 654054 1 10
Diarmaid Toomey 15 9 -26.78 23 0 01:36.7 01:33.3 6 7 6 UK and I RTA F4 Round 3 RedBull Ring 384667 1 10
Sergej Grabun 16 8 -27.04 20 0 01:36.7 01:33.1 6 7 13 Benelux RTA F4 Round 3 RedBull Ring 339016 1 10
Ken Doyle 17 7 -30.13 21 0 01:37.2 01:33.3 6 7 12 UK and I RTA F4 Round 3 RedBull Ring 558637 1 10
David Prunty6 18 6 -31.39 29 0 01:37.3 01:33.9 7 7 6 UK and I RTA F4 Round 3 RedBull Ring 591926 1 10
Martin Mc Gonagle 19 5 -33.99 33 0 01:37.7 01:34.8 7 7 11 UK and I RTA F4 Round 3 RedBull Ring 859809 1 10
Simon Hutchings 20 4 -35.04 17 0 01:37.9 01:34.9 2 7 7 UK and I RTA F4 Round 3 RedBull Ring 775686 1 10
Jordan Kelly4 21 3 -41.24 6 0 01:38.8 7 15 UK and I RTA F4 Round 3 RedBull Ring 374802 1 10
Miles Wragg 22 2 -48.29 8 0 01:39.8 01:33.4 7 7 11 UK and I RTA F4 Round 3 RedBull Ring 446034 1 10
Finlay Melvin 23 1 -51.18 18 0 01:40.2 7 14 UK and I RTA F4 Round 3 RedBull Ring 857763 1 10
Theo L’Estrange 24 0 -53.29 14 0 01:40.5 01:32.9 6 7 12 UK and I RTA F4 Round 3 RedBull Ring 706236 1 10
