Results

12 - RTA 2025 INDYCAR SERIES
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Ronan Doherty 1 30 0.00 4 5 01:45.3 01:43.9 2 6 5 Invalid Round 1 RTA Indycar Road America 550440 1 12
Dylan McClements 2 28 -0.52 2 0 01:45.4 01:44.7 3 6 3 Invalid Round 1 RTA Indycar Road America 921630 1 12
Peter McCann 3 26 -6.39 7 0 01:46.4 01:44.7 2 6 1 Invalid Round 1 RTA Indycar Road America 332297 1 12
Ken Doyle 4 24 -11.33 10 0 01:47.2 01:45.6 2 6 1 Invalid Round 1 RTA Indycar Road America 558637 1 12
Shaun McGoldrick 5 22 -12.65 1 1 01:47.4 01:44.6 3 6 5 Invalid Round 1 RTA Indycar Road America 65044 1 12
Jonny Reid 6 20 -13.69 12 0 01:47.6 01:45.4 4 6 3 Invalid Round 1 RTA Indycar Road America 934710 1 12
Brandon Mccaughan 7 18 -14.70 5 0 01:47.8 01:45.2 3 6 5 Invalid Round 1 RTA Indycar Road America 881199 1 12
Finlay Melvin 8 16 -16.07 15 0 01:48.0 01:47.8 2 6 9 Invalid Round 1 RTA Indycar Road America 857763 1 12
Andrew Murphy8 9 15 -19.28 17 0 01:48.5 01:46.7 5 6 7 Invalid Round 1 RTA Indycar Road America 608873 1 12
Tony Stack 10 14 -21.57 16 0 01:48.9 01:46.2 4 6 0 Invalid Round 1 RTA Indycar Road America 268649 1 12
David Ward10 11 13 -21.98 18 0 01:49.0 01:46.1 4 6 0 Invalid Round 1 RTA Indycar Road America 378849 1 12
Sean McClements 12 12 -22.06 13 0 01:49.0 01:44.8 3 6 4 Invalid Round 1 RTA Indycar Road America 702599 1 12
Keith Dempsey 13 11 -27.25 20 0 01:49.8 01:46.8 3 6 5 Invalid Round 1 RTA Indycar Road America 17448 1 12
Phillip Upson 14 10 -27.76 24 0 01:49.9 01:46.8 2 6 5 Invalid Round 1 RTA Indycar Road America 654054 1 12
Emma Dempsey 15 9 -32.10 19 0 01:50.6 01:46.3 3 6 8 Invalid Round 1 RTA Indycar Road America 664862 1 12
Conor Melia 16 8 -41.15 6 0 01:52.2 01:44.2 3 6 5 Invalid Round 1 RTA Indycar Road America 413122 1 12
Jordan Kelly4 17 7 -42.40 3 0 01:52.4 01:44.5 6 6 12 Invalid Round 1 RTA Indycar Road America 374802 1 12
David Prunty6 18 6 -49.92 21 0 01:53.6 01:47.6 4 6 13 Invalid Round 1 RTA Indycar Road America 591926 1 12
Brian Mccarthy2 19 5 -51.82 25 0 01:53.9 01:45.1 4 6 7 Invalid Round 1 RTA Indycar Road America 614042 1 12
Dawid Dlugokecki 20 4 -55.04 11 0 01:54.5 01:44.8 4 6 8 Invalid Round 1 RTA Indycar Road America 532947 1 12
Simon Hutchings 21 3 -1.00 9 0 01:56.6 01:46.7 6 6 10 Invalid Round 1 RTA Indycar Road America 775686 1 12
Niki Meredith 22 2 0.00 26 0 02:27.5 01:46.4 3 5 11 Invalid Round 1 RTA Indycar Road America 16977 1 12
M. Jamal Ghandour 23 1 0.00 23 0 02:35.4 01:47.8 3 4 11 Invalid Round 1 RTA Indycar Road America 167653 1 12
Diarmaid Toomey 24 0 0.00 14 0 02:45.2 01:46.9 4 4 4 Invalid Round 1 RTA Indycar Road America 384667 1 12
Darragh Halley 25 0 0.00 8 0 02:36.3 2 5 Invalid Round 1 RTA Indycar Road America 1130931 1 12
Gary Corcoran 26 0 0.00 22 0 03:42.3 1 8 Invalid Round 1 RTA Indycar Road America 854867 1 12
Ronan Hederman 27 0 0.00 27 0 0 0 0 Invalid Round 1 RTA Indycar Road America 345163 1 12
Ronan Doherty 1 30 0.00 1 9 01:44.8 01:44.2 9 9 2 Invalid Round 1 RTA Indycar Road America 550440 2 12
Dylan McClements 2 28 -0.20 2 0 01:44.8 01:44.2 7 9 2 Invalid Round 1 RTA Indycar Road America 921630 2 12
Brandon Mccaughan 3 26 -8.53 7 0 01:45.8 01:44.7 8 9 2 Invalid Round 1 RTA Indycar Road America 881199 2 12
Shaun McGoldrick 4 24 -9.33 5 0 01:45.8 01:44.7 9 9 1 Invalid Round 1 RTA Indycar Road America 65044 2 12
Peter McCann 5 22 -16.64 3 0 01:46.7 01:45.9 5 9 4 Invalid Round 1 RTA Indycar Road America 332297 2 12
Conor Melia 6 20 -30.06 16 0 01:48.1 01:45.8 7 9 5 Invalid Round 1 RTA Indycar Road America 413122 2 12
Andrew Murphy8 7 18 -33.57 9 0 01:48.5 01:46.3 7 9 3 Invalid Round 1 RTA Indycar Road America 608873 2 12
Jonny Reid 8 16 -38.62 6 0 01:49.1 01:45.7 8 9 9 Invalid Round 1 RTA Indycar Road America 934710 2 12
Gary Corcoran 9 15 -40.51 26 0 01:49.3 01:47.2 8 9 10 Invalid Round 1 RTA Indycar Road America 854867 2 12
Jordan Kelly4 10 14 -40.58 17 0 01:49.3 01:44.6 7 9 10 Invalid Round 1 RTA Indycar Road America 374802 2 12
Emma Dempsey 11 13 -44.45 15 0 01:49.7 01:48.5 9 9 13 Invalid Round 1 RTA Indycar Road America 664862 2 12
Niki Meredith 12 12 -46.61 22 0 01:50.0 01:48.0 3 9 4 Invalid Round 1 RTA Indycar Road America 16977 2 12
M. Jamal Ghandour 13 11 -53.19 23 0 01:50.7 01:47.6 4 9 7 Invalid Round 1 RTA Indycar Road America 167653 2 12
Simon Hutchings 14 10 -55.99 21 0 01:51.0 01:45.5 6 9 9 Invalid Round 1 RTA Indycar Road America 775686 2 12
Brian Mccarthy2 15 9 -57.28 19 0 01:51.2 01:45.2 5 9 12 Invalid Round 1 RTA Indycar Road America 614042 2 12
David Ward10 16 8 -1.00 11 0 01:51.5 01:47.1 3 9 11 Invalid Round 1 RTA Indycar Road America 378849 2 12
Sean McClements 17 7 -1.00 12 0 01:52.3 01:43.7 4 9 6 Invalid Round 1 RTA Indycar Road America 702599 2 12
Ken Doyle 18 6 -1.00 4 0 01:52.9 01:46.0 8 9 11 Invalid Round 1 RTA Indycar Road America 558637 2 12
Dawid Dlugokecki 19 5 -1.00 20 0 01:53.1 01:46.9 2 9 15 Invalid Round 1 RTA Indycar Road America 532947 2 12
Finlay Melvin 20 4 0.00 8 0 02:00.3 01:44.7 4 8 14 Invalid Round 1 RTA Indycar Road America 857763 2 12
Tony Stack 21 3 0.00 10 0 02:03.2 01:48.1 4 8 8 Invalid Round 1 RTA Indycar Road America 268649 2 12
Phillip Upson 22 2 0.00 14 0 02:03.5 01:48.4 6 8 7 Invalid Round 1 RTA Indycar Road America 654054 2 12
Diarmaid Toomey 23 1 0.00 24 0 02:04.1 01:46.4 7 8 6 Invalid Round 1 RTA Indycar Road America 384667 2 12
Darragh Halley 24 0 0.00 25 0 02:16.3 01:47.6 4 7 8 Invalid Round 1 RTA Indycar Road America 1130931 2 12
Keith Dempsey 25 0 0.00 13 0 02:02.6 01:47.2 3 6 5 Invalid Round 1 RTA Indycar Road America 17448 2 12
David Prunty6 26 0 0.00 18 0 02:29.1 4 8 Invalid Round 1 RTA Indycar Road America 591926 2 12
Ronan Hederman 27 0 0.00 27 0 0 0 0 Invalid Round 1 RTA Indycar Road America 345163 2 12
Peter McCann 1 30 0.00 4 2 01:46.4 01:45.4 10 12 0 Invalid Round 1 RTA Indycar Road America 332297 3 12
Brian Mccarthy2 2 28 -1.82 15 0 01:46.6 01:45.0 11 12 3 Invalid Round 1 RTA Indycar Road America 614042 3 12
Conor Melia 3 26 -5.84 3 2 01:46.9 01:44.7 3 12 8 Invalid Round 1 RTA Indycar Road America 413122 3 12
Jonny Reid 4 24 -7.71 1 8 01:47.1 01:45.2 2 12 6 Invalid Round 1 RTA Indycar Road America 934710 3 12
Sean McClements 5 22 -8.02 17 0 01:47.1 01:44.3 12 12 8 Invalid Round 1 RTA Indycar Road America 702599 3 12
Ronan Doherty 6 20 -9.16 8 0 01:47.2 01:45.0 12 12 11 Invalid Round 1 RTA Indycar Road America 550440 3 12
Simon Hutchings 7 18 -16.88 14 0 01:47.8 01:46.1 10 12 5 Invalid Round 1 RTA Indycar Road America 775686 3 12
Tony Stack 8 16 -19.51 21 0 01:48.0 01:46.1 11 12 3 Invalid Round 1 RTA Indycar Road America 268649 3 12
Phillip Upson 9 15 -20.05 22 0 01:48.1 01:45.6 11 12 0 Invalid Round 1 RTA Indycar Road America 654054 3 12
Jordan Kelly4 10 14 -20.83 10 0 01:48.1 01:44.0 12 12 12 Invalid Round 1 RTA Indycar Road America 374802 3 12
Keith Dempsey 11 13 -20.91 25 0 01:48.2 01:46.1 10 12 7 Invalid Round 1 RTA Indycar Road America 17448 3 12
Dylan McClements 12 12 -25.63 7 0 01:48.5 01:44.0 3 12 10 Invalid Round 1 RTA Indycar Road America 921630 3 12
Emma Dempsey 13 11 -26.41 11 0 01:48.6 01:46.7 9 12 2 Invalid Round 1 RTA Indycar Road America 664862 3 12
Shaun McGoldrick 14 10 -30.63 5 0 01:49.0 01:44.4 9 12 10 Invalid Round 1 RTA Indycar Road America 65044 3 12
Brandon Mccaughan 15 9 -31.00 6 0 01:49.0 01:44.1 10 12 12 Invalid Round 1 RTA Indycar Road America 881199 3 12
David Prunty6 16 8 -31.10 26 0 01:49.0 01:46.9 5 12 7 Invalid Round 1 RTA Indycar Road America 591926 3 12
Diarmaid Toomey 17 7 -33.71 23 0 01:49.2 01:46.6 9 12 1 Invalid Round 1 RTA Indycar Road America 384667 3 12
Andrew Murphy8 18 6 -46.68 2 0 01:50.3 01:45.7 10 12 8 Invalid Round 1 RTA Indycar Road America 608873 3 12
David Ward10 19 5 -56.33 16 0 01:51.1 01:45.6 4 12 1 Invalid Round 1 RTA Indycar Road America 378849 3 12
Gary Corcoran 20 4 -58.25 9 0 01:51.3 01:46.5 7 12 12 Invalid Round 1 RTA Indycar Road America 854867 3 12
Dawid Dlugokecki 21 3 -1.00 19 0 01:59.1 01:44.4 4 11 11 Invalid Round 1 RTA Indycar Road America 532947 3 12
Ken Doyle 22 2 -1.00 18 0 01:59.3 01:45.2 10 11 10 Invalid Round 1 RTA Indycar Road America 558637 3 12
Darragh Halley 23 1 -5.00 24 0 02:36.8 7 15 Invalid Round 1 RTA Indycar Road America 1130931 3 12
Niki Meredith 24 0 -8.00 12 0 02:27.6 4 11 Invalid Round 1 RTA Indycar Road America 16977 3 12
M. Jamal Ghandour 25 0 -10.00 13 0 02:01.5 2 5 Invalid Round 1 RTA Indycar Road America 167653 3 12
Finlay Melvin 26 0 -11.00 20 0 03:13.2 1 9 Invalid Round 1 RTA Indycar Road America 857763 3 12
Ronan Hederman 27 0 -12.00 27 0 0 0 0 Invalid Round 1 RTA Indycar Road America 345163 3 12
Jason Smyth 1 30 0.00 1 7 01:28.6 01:28.1 3 7 3 Invalid RTA INDYCAR SERIES ROUND 2 539632 1 12
Ronan Doherty 2 28 -1.80 2 0 01:28.9 7 7 Invalid RTA INDYCAR SERIES ROUND 2 550440 1 12
Brandon Mccaughan 3 26 -6.26 4 0 01:29.5 01:28.5 2 7 4 Invalid RTA INDYCAR SERIES ROUND 2 881199 1 12
Dylan McClements 4 24 -6.61 3 0 01:29.6 01:28.9 2 7 2 Invalid RTA INDYCAR SERIES ROUND 2 921630 1 12
Conor Melia 5 22 -8.52 5 0 01:29.8 01:29.5 5 7 4 Invalid RTA INDYCAR SERIES ROUND 2 413122 1 12
Peter McCann 6 20 -9.13 7 0 01:29.9 01:28.5 2 7 2 Invalid RTA INDYCAR SERIES ROUND 2 332297 1 12
Finlay Melvin 7 18 -11.63 8 0 01:30.3 01:29.3 2 7 8 Invalid RTA INDYCAR SERIES ROUND 2 857763 1 12
Kevin Joyce2 8 16 -12.45 11 0 01:30.4 01:29.1 2 7 2 Invalid RTA INDYCAR SERIES ROUND 2 465006 1 12
Brian Mccarthy2 9 15 -14.51 12 0 01:30.7 01:29.1 2 7 2 Invalid RTA INDYCAR SERIES ROUND 2 614042 1 12
David Ward10 10 14 -15.00 10 0 01:30.8 01:29.2 2 7 5 Invalid RTA INDYCAR SERIES ROUND 2 378849 1 12
Harry McGovern 11 13 -21.02 16 0 01:31.6 01:29.7 3 7 4 Invalid RTA INDYCAR SERIES ROUND 2 421554 1 12
Keith Dempsey 12 12 -27.12 22 0 01:32.5 01:30.1 3 7 1 Invalid RTA INDYCAR SERIES ROUND 2 17448 1 12
Tony Stack 13 11 -27.67 20 0 01:32.6 01:30.1 2 7 1 Invalid RTA INDYCAR SERIES ROUND 2 268649 1 12
Niki Meredith 14 10 -27.77 17 0 01:32.6 01:29.6 2 7 2 Invalid RTA INDYCAR SERIES ROUND 2 16977 1 12
Gary Corcoran 15 9 -32.23 21 0 01:33.2 01:30.3 2 7 7 Invalid RTA INDYCAR SERIES ROUND 2 854867 1 12
M. Jamal Ghandour 16 8 -32.79 18 0 01:33.3 01:30.6 3 7 2 Invalid RTA INDYCAR SERIES ROUND 2 167653 1 12
Phillip Upson 17 7 -33.89 24 0 01:33.4 01:30.5 3 7 2 Invalid RTA INDYCAR SERIES ROUND 2 654054 1 12
Andrew Murphy8 18 6 -56.92 19 0 01:36.7 01:29.7 2 7 6 Invalid RTA INDYCAR SERIES ROUND 2 608873 1 12
Diarmaid Toomey 19 5 -57.44 14 0 01:36.8 01:29.9 3 7 4 Invalid RTA INDYCAR SERIES ROUND 2 384667 1 12
Emma Dempsey 20 4 -1.00 23 0 01:38.5 01:30.3 4 7 5 Invalid RTA INDYCAR SERIES ROUND 2 664862 1 12
Ken Doyle 21 3 0.00 9 0 01:48.9 01:30.1 3 6 6 Invalid RTA INDYCAR SERIES ROUND 2 558637 1 12
Simon Hutchings 22 2 0.00 13 0 01:49.1 01:32.6 5 6 6 Invalid RTA INDYCAR SERIES ROUND 2 775686 1 12
Josh Brown5 23 1 0.00 15 0 01:49.9 01:30.5 5 6 10 Invalid RTA INDYCAR SERIES ROUND 2 659379 1 12
Darragh Halley 24 0 0.00 6 0 01:52.3 01:28.8 2 5 5 Invalid RTA INDYCAR SERIES ROUND 2 1130931 1 12
Jason Smyth 1 30 0.00 1 11 01:28.5 11 11 Invalid RTA INDYCAR SERIES ROUND 2 539632 2 12
Dylan McClements 2 28 -6.43 4 0 01:29.1 01:28.5 3 11 4 Invalid RTA INDYCAR SERIES ROUND 2 921630 2 12
Brandon Mccaughan 3 26 -6.70 3 0 01:29.1 01:28.2 2 11 6 Invalid RTA INDYCAR SERIES ROUND 2 881199 2 12
Conor Melia 4 24 -7.01 5 0 01:29.1 01:28.2 2 11 6 Invalid RTA INDYCAR SERIES ROUND 2 413122 2 12
Peter McCann 5 22 -11.12 6 0 01:29.5 01:28.4 3 11 3 Invalid RTA INDYCAR SERIES ROUND 2 332297 2 12
Kevin Joyce2 6 20 -12.23 8 0 01:29.6 01:28.6 3 11 1 Invalid RTA INDYCAR SERIES ROUND 2 465006 2 12
Brian Mccarthy2 7 18 -19.55 9 0 01:30.3 01:29.4 10 11 3 Invalid RTA INDYCAR SERIES ROUND 2 614042 2 12
Keith Dempsey 8 16 -29.05 12 0 01:31.1 01:30.0 4 11 3 Invalid RTA INDYCAR SERIES ROUND 2 17448 2 12
Tony Stack 9 15 -33.29 13 0 01:31.5 01:30.3 2 11 2 Invalid RTA INDYCAR SERIES ROUND 2 268649 2 12
Simon Hutchings 10 14 -35.45 22 0 01:31.7 01:29.5 10 11 8 Invalid RTA INDYCAR SERIES ROUND 2 775686 2 12
Diarmaid Toomey 11 13 -36.47 19 0 01:31.8 01:29.7 10 11 3 Invalid RTA INDYCAR SERIES ROUND 2 384667 2 12
Finlay Melvin 12 12 -44.10 7 0 01:32.5 01:29.9 2 11 11 Invalid RTA INDYCAR SERIES ROUND 2 857763 2 12
Phillip Upson 13 11 -44.37 17 0 01:32.5 01:30.1 8 11 1 Invalid RTA INDYCAR SERIES ROUND 2 654054 2 12
Ronan Doherty 14 10 -45.35 2 0 01:32.6 01:28.5 6 11 10 Invalid RTA INDYCAR SERIES ROUND 2 550440 2 12
Gary Corcoran 15 9 -46.64 15 0 01:32.7 01:31.0 7 11 5 Invalid RTA INDYCAR SERIES ROUND 2 854867 2 12
M. Jamal Ghandour 16 8 -48.35 16 0 01:32.9 01:30.2 11 11 3 Invalid RTA INDYCAR SERIES ROUND 2 167653 2 12
Emma Dempsey 17 7 -58.18 20 0 01:33.8 01:30.9 3 11 8 Invalid RTA INDYCAR SERIES ROUND 2 664862 2 12
Ken Doyle 18 6 -58.29 21 0 01:33.8 01:29.1 9 11 10 Invalid RTA INDYCAR SERIES ROUND 2 558637 2 12
David Ward10 19 5 -1.00 10 0 01:34.0 01:29.0 6 11 7 Invalid RTA INDYCAR SERIES ROUND 2 378849 2 12
Niki Meredith 20 4 -1.00 14 0 01:34.1 01:30.9 10 11 6 Invalid RTA INDYCAR SERIES ROUND 2 16977 2 12
Andrew Murphy8 21 3 0.00 18 0 01:38.9 01:29.7 4 10 7 Invalid RTA INDYCAR SERIES ROUND 2 608873 2 12
Josh Brown5 22 2 0.00 23 0 01:34.4 01:30.5 4 4 7 Invalid RTA INDYCAR SERIES ROUND 2 659379 2 12
Harry McGovern 23 1 0.00 11 0 02:21.8 2 2 Invalid RTA INDYCAR SERIES ROUND 2 421554 2 12
Darragh Halley 24 0 0.00 24 0 01:39.1 1 4 Invalid RTA INDYCAR SERIES ROUND 2 1130931 2 12
Dylan McClements 1 30 0.00 7 1 01:29.6 01:28.2 3 14 5 Invalid RTA INDYCAR SERIES ROUND 2 921630 3 12
Kevin Joyce2 2 28 -2.62 3 0 01:29.8 01:29.0 9 14 9 Invalid RTA INDYCAR SERIES ROUND 2 465006 3 12
Conor Melia 3 26 -10.69 5 0 01:30.4 01:28.9 12 14 6 Invalid RTA INDYCAR SERIES ROUND 2 413122 3 12
Simon Hutchings 4 24 -19.58 10 0 01:31.0 01:29.9 5 14 8 Invalid RTA INDYCAR SERIES ROUND 2 775686 3 12
Diarmaid Toomey 5 22 -21.55 11 0 01:31.1 01:29.8 8 14 6 Invalid RTA INDYCAR SERIES ROUND 2 384667 3 12
Brandon Mccaughan 6 20 -27.80 6 6 01:31.6 01:29.1 11 14 11 Invalid RTA INDYCAR SERIES ROUND 2 881199 3 12
Tony Stack 7 18 -33.09 9 0 01:32.0 01:30.4 11 14 9 Invalid RTA INDYCAR SERIES ROUND 2 268649 3 12
Ronan Doherty 8 16 -1.00 14 0 01:35.1 01:28.6 4 14 11 Invalid RTA INDYCAR SERIES ROUND 2 550440 3 12
Peter McCann 9 15 -1.00 4 0 01:37.8 01:28.7 12 13 6 Invalid RTA INDYCAR SERIES ROUND 2 332297 3 12
Brian Mccarthy2 10 14 -1.00 2 7 01:37.9 01:28.5 12 13 7 Invalid RTA INDYCAR SERIES ROUND 2 614042 3 12
Ken Doyle 11 13 -1.00 18 0 01:38.9 01:30.4 3 13 16 Invalid RTA INDYCAR SERIES ROUND 2 558637 3 12
Niki Meredith 12 12 -2.00 20 0 01:48.4 01:31.4 7 12 16 Invalid RTA INDYCAR SERIES ROUND 2 16977 3 12
Andrew Murphy8 13 11 -2.00 21 0 01:51.1 01:30.5 8 12 16 Invalid RTA INDYCAR SERIES ROUND 2 608873 3 12
David Ward10 14 10 -4.00 19 0 02:02.3 01:29.0 5 10 11 Invalid RTA INDYCAR SERIES ROUND 2 378849 3 12
M. Jamal Ghandour 15 9 -7.00 16 0 01:47.8 01:30.5 3 7 16 Invalid RTA INDYCAR SERIES ROUND 2 167653 3 12
Gary Corcoran 16 8 -8.00 15 0 01:53.8 01:29.9 3 6 15 Invalid RTA INDYCAR SERIES ROUND 2 854867 3 12
Jason Smyth 17 7 -8.00 8 0 02:00.3 6 20 Invalid RTA INDYCAR SERIES ROUND 2 539632 3 12
Finlay Melvin 18 6 -9.00 12 0 01:42.6 01:29.9 2 5 13 Invalid RTA INDYCAR SERIES ROUND 2 857763 3 12
Keith Dempsey 19 5 -12.00 1 0 02:19.0 2 4 Invalid RTA INDYCAR SERIES ROUND 2 17448 3 12
Phillip Upson 20 4 -13.00 13 0 02:48.5 1 4 Invalid RTA INDYCAR SERIES ROUND 2 654054 3 12
Emma Dempsey 21 3 -13.00 17 0 02:51.1 1 4 Invalid RTA INDYCAR SERIES ROUND 2 664862 3 12
Darragh Halley 22 2 -14.00 24 0 0 0 5 Invalid RTA INDYCAR SERIES ROUND 2 1130931 3 12
Josh Brown5 23 1 -14.00 22 0 0 0 0 Invalid RTA INDYCAR SERIES ROUND 2 659379 3 12
Harry McGovern 24 0 -14.00 23 0 0 0 0 Invalid RTA INDYCAR SERIES ROUND 2 421554 3 12
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group

© 2025 RTA Virtual Motorsport.com

Log in with your credentials

or Create an account

Forgot your details?

Create Account