Results

12 - RTA 2025 INDYCAR SERIES
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Harry McGovern 1 30 0.00 9 1 41.653 40.517 4 15 4 Invalid Round 1 RTA Indycar Indianapolis 421554 1 12
Wayne Douglas 2 28 -0.02 20 0 41.654 40.875 2 15 10 Invalid Round 1 RTA Indycar Indianapolis 23406 1 12
David Ward10 3 26 -0.07 12 0 41.658 40.216 5 15 0 Invalid Round 1 RTA Indycar Indianapolis 378849 1 12
Dylan McClements 4 24 -0.37 4 4 41.678 41.042 4 15 2 Invalid Round 1 RTA Indycar Indianapolis 921630 1 12
Peter McCann 5 22 -0.39 8 0 41.679 40.803 4 15 0 Invalid Round 1 RTA Indycar Indianapolis 332297 1 12
Kamto Chukwureh 6 20 -0.78 13 0 41.705 40.467 5 15 4 Invalid Round 1 RTA Indycar Indianapolis 392249 1 12
Conor Melia 7 18 -0.79 18 0 41.706 40.084 5 15 4 Invalid Round 1 RTA Indycar Indianapolis 413122 1 12
Andrew Murphy8 8 16 -2.79 17 0 41.839 40.4 5 15 8 Invalid Round 1 RTA Indycar Indianapolis 608873 1 12
Jordan Kelly4 9 15 -6.34 5 0 42.075 40.273 2 15 2 Invalid Round 1 RTA Indycar Indianapolis 374802 1 12
M. Jamal Ghandour 10 14 -9.73 24 0 42.301 40.574 5 15 4 Invalid Round 1 RTA Indycar Indianapolis 167653 1 12
Niki Meredith 11 13 -18.85 11 0 42.91 40.907 5 15 6 Invalid Round 1 RTA Indycar Indianapolis 16977 1 12
Jason Smyth 12 12 -35.68 6 6 44.032 40.995 4 15 6 Invalid Round 1 RTA Indycar Indianapolis 539632 1 12
Ronan Doherty 13 11 -39.09 2 0 44.26 41.169 2 15 4 Invalid Round 1 RTA Indycar Indianapolis 550440 1 12
Kevin Joyce2 14 10 0.00 7 3 41.676 40.627 4 14 4 Invalid Round 1 RTA Indycar Indianapolis 465006 1 12
Tony Stack 15 9 0.00 19 0 41.839 40.407 6 14 8 Invalid Round 1 RTA Indycar Indianapolis 268649 1 12
Dawid Dlugokecki 16 8 0.00 16 0 43.19 41.341 11 14 10 Invalid Round 1 RTA Indycar Indianapolis 532947 1 12
Brandon Mccaughan 17 7 0.00 3 0 45.085 40.72 8 14 4 Invalid Round 1 RTA Indycar Indianapolis 881199 1 12
Sean McClements 18 6 0.00 15 0 45.37 40.215 5 14 4 Invalid Round 1 RTA Indycar Indianapolis 702599 1 12
Diarmaid Toomey 19 5 0.00 10 0 46.336 40.298 4 14 7 Invalid Round 1 RTA Indycar Indianapolis 384667 1 12
Keith Dempsey 20 4 0.00 21 0 48.743 40.549 4 13 4 Invalid Round 1 RTA Indycar Indianapolis 17448 1 12
Phillip Upson 21 3 0.00 23 0 48.89 41.385 3 13 4 Invalid Round 1 RTA Indycar Indianapolis 654054 1 12
Ken Doyle 22 2 0.00 1 1 49.183 40.662 8 13 4 Invalid Round 1 RTA Indycar Indianapolis 558637 1 12
Emma Dempsey 23 1 0.00 22 0 49.184 40.462 2 13 4 Invalid Round 1 RTA Indycar Indianapolis 664862 1 12
Josh Brown5 24 0 0.00 14 0 02:24.4 1 4 Invalid Round 1 RTA Indycar Indianapolis 659379 1 12
Dylan McClements 1 30 0.00 4 5 41.565 40.966 10 22 4 Invalid Round 1 RTA Indycar Indianapolis 921630 2 12
Tony Stack 2 28 -0.63 15 0 41.594 40.38 8 22 4 Invalid Round 1 RTA Indycar Indianapolis 268649 2 12
Wayne Douglas 3 26 -8.10 2 3 41.934 41.049 10 22 12 Invalid Round 1 RTA Indycar Indianapolis 23406 2 12
David Ward10 4 24 -16.52 3 8 42.316 40.955 19 22 4 Invalid Round 1 RTA Indycar Indianapolis 378849 2 12
Emma Dempsey 5 22 -28.46 23 0 42.858 40.757 16 22 1 Invalid Round 1 RTA Indycar Indianapolis 664862 2 12
Josh Brown5 6 20 0.00 24 3 41.506 40.724 6 21 13 Invalid Round 1 RTA Indycar Indianapolis 659379 2 12
Ken Doyle 7 18 0.00 22 0 41.514 40.565 6 21 4 Invalid Round 1 RTA Indycar Indianapolis 558637 2 12
Conor Melia 8 16 0.00 7 0 41.524 40.814 10 21 8 Invalid Round 1 RTA Indycar Indianapolis 413122 2 12
Kevin Joyce2 9 15 0.00 14 0 41.525 40.808 2 21 8 Invalid Round 1 RTA Indycar Indianapolis 465006 2 12
Sean McClements 10 14 0.00 18 2 41.603 40.49 3 21 5 Invalid Round 1 RTA Indycar Indianapolis 702599 2 12
Phillip Upson 11 13 0.00 21 0 41.637 40.395 16 21 9 Invalid Round 1 RTA Indycar Indianapolis 654054 2 12
Jason Smyth 12 12 0.00 12 0 43.65 40.119 15 21 6 Invalid Round 1 RTA Indycar Indianapolis 539632 2 12
Andrew Murphy8 13 11 0.00 8 0 44.189 40.86 2 21 9 Invalid Round 1 RTA Indycar Indianapolis 608873 2 12
Ronan Doherty 14 10 0.00 13 0 44.567 40.972 2 21 6 Invalid Round 1 RTA Indycar Indianapolis 550440 2 12
Jordan Kelly4 15 9 0.00 9 0 45.251 40.111 8 21 5 Invalid Round 1 RTA Indycar Indianapolis 374802 2 12
Niki Meredith 16 8 0.00 11 0 45.258 40.524 7 21 14 Invalid Round 1 RTA Indycar Indianapolis 16977 2 12
Diarmaid Toomey 17 7 0.00 19 0 46.458 40.79 3 20 4 Invalid Round 1 RTA Indycar Indianapolis 384667 2 12
Dawid Dlugokecki 18 6 0.00 16 0 46.797 40.567 8 20 8 Invalid Round 1 RTA Indycar Indianapolis 532947 2 12
Keith Dempsey 19 5 0.00 20 0 47.147 40.596 14 20 8 Invalid Round 1 RTA Indycar Indianapolis 17448 2 12
Kamto Chukwureh 20 4 0.00 6 0 46.025 40.168 14 19 6 Invalid Round 1 RTA Indycar Indianapolis 392249 2 12
Peter McCann 21 3 0.00 5 0 51.369 40.321 12 18 13 Invalid Round 1 RTA Indycar Indianapolis 332297 2 12
Brandon Mccaughan 22 2 0.00 17 0 45.392 40.343 7 12 12 Invalid Round 1 RTA Indycar Indianapolis 881199 2 12
M. Jamal Ghandour 23 1 0.00 10 0 59.653 40.531 7 11 12 Invalid Round 1 RTA Indycar Indianapolis 167653 2 12
Harry McGovern 24 0 0.00 1 1 55.122 41.244 5 6 6 Invalid Round 1 RTA Indycar Indianapolis 421554 2 12
Brandon Mccaughan 1 30 -24.48 22 0 42.412 40.476 24 29 0 Invalid Round 1 RTA Indycar Indianapolis 881199 3 12
Sean McClements 2 28 -24.50 10 3 42.413 40.567 24 29 5 Invalid Round 1 RTA Indycar Indianapolis 702599 3 12
David Ward10 3 26 -28.66 5 6 42.556 40.556 15 29 6 Invalid Round 1 RTA Indycar Indianapolis 378849 3 12
Wayne Douglas 4 24 -28.68 6 1 42.557 40.166 22 29 8 Invalid Round 1 RTA Indycar Indianapolis 23406 3 12
Kevin Joyce2 5 22 -28.76 9 0 42.56 40.198 10 29 6 Invalid Round 1 RTA Indycar Indianapolis 465006 3 12
Emma Dempsey 6 20 -28.91 4 0 42.565 40.436 22 29 4 Invalid Round 1 RTA Indycar Indianapolis 664862 3 12
Tony Stack 7 18 -29.02 7 0 42.569 40.467 15 29 4 Invalid Round 1 RTA Indycar Indianapolis 268649 3 12
Andrew Murphy8 8 16 -40.19 13 1 42.954 40.622 2 29 8 Invalid Round 1 RTA Indycar Indianapolis 608873 3 12
Diarmaid Toomey 9 15 -44.76 17 0 43.111 40.536 4 29 4 Invalid Round 1 RTA Indycar Indianapolis 384667 3 12
Jordan Kelly4 10 14 -1.00 15 0 42.595 40.562 24 28 4 Invalid Round 1 RTA Indycar Indianapolis 374802 3 12
Ronan Doherty 11 13 -1.00 14 0 43.437 40.476 21 28 5 Invalid Round 1 RTA Indycar Indianapolis 550440 3 12
Kamto Chukwureh 12 12 -2.00 20 0 42.671 40.291 22 27 10 Invalid Round 1 RTA Indycar Indianapolis 392249 3 12
Peter McCann 13 11 -2.00 21 0 42.681 40.237 22 27 4 Invalid Round 1 RTA Indycar Indianapolis 332297 3 12
Dylan McClements 14 10 -2.00 8 0 42.691 40.531 22 27 4 Invalid Round 1 RTA Indycar Indianapolis 921630 3 12
Harry McGovern 15 9 -2.00 24 0 44.892 41.147 10 27 2 Invalid Round 1 RTA Indycar Indianapolis 421554 3 12
Dawid Dlugokecki 16 8 -2.00 18 0 45.344 40.889 3 27 4 Invalid Round 1 RTA Indycar Indianapolis 532947 3 12
Ken Doyle 17 7 -2.00 2 1 46.539 40.611 5 27 12 Invalid Round 1 RTA Indycar Indianapolis 558637 3 12
Jason Smyth 18 6 -2.00 12 0 46.733 40.476 21 27 18 Invalid Round 1 RTA Indycar Indianapolis 539632 3 12
Keith Dempsey 19 5 -4.00 19 0 43.675 40.689 3 25 12 Invalid Round 1 RTA Indycar Indianapolis 17448 3 12
Josh Brown5 20 4 -7.00 3 7 46.233 40.723 15 22 3 Invalid Round 1 RTA Indycar Indianapolis 659379 3 12
Niki Meredith 21 3 -8.00 16 0 46.804 40.741 5 21 15 Invalid Round 1 RTA Indycar Indianapolis 16977 3 12
Phillip Upson 22 2 -16.00 11 0 57.632 40.981 2 13 4 Invalid Round 1 RTA Indycar Indianapolis 654054 3 12
M. Jamal Ghandour 23 1 -26.00 23 0 01:12.6 3 12 Invalid Round 1 RTA Indycar Indianapolis 167653 3 12
Ronan Doherty 1 30 0.00 4 5 01:45.3 01:43.9 2 6 5 Invalid Round 1 RTA Indycar Road America 550440 1 12
Dylan McClements 2 28 -0.52 2 0 01:45.4 01:44.7 3 6 3 Invalid Round 1 RTA Indycar Road America 921630 1 12
Peter McCann 3 26 -6.39 7 0 01:46.4 01:44.7 2 6 1 Invalid Round 1 RTA Indycar Road America 332297 1 12
Ken Doyle 4 24 -11.33 10 0 01:47.2 01:45.6 2 6 1 Invalid Round 1 RTA Indycar Road America 558637 1 12
Shaun McGoldrick 5 22 -12.65 1 1 01:47.4 01:44.6 3 6 5 Invalid Round 1 RTA Indycar Road America 65044 1 12
Jonny Reid 6 20 -13.69 12 0 01:47.6 01:45.4 4 6 3 Invalid Round 1 RTA Indycar Road America 934710 1 12
Brandon Mccaughan 7 18 -14.70 5 0 01:47.8 01:45.2 3 6 5 Invalid Round 1 RTA Indycar Road America 881199 1 12
Finlay Melvin 8 16 -16.07 15 0 01:48.0 01:47.8 2 6 9 Invalid Round 1 RTA Indycar Road America 857763 1 12
Andrew Murphy8 9 15 -19.28 17 0 01:48.5 01:46.7 5 6 7 Invalid Round 1 RTA Indycar Road America 608873 1 12
Tony Stack 10 14 -21.57 16 0 01:48.9 01:46.2 4 6 0 Invalid Round 1 RTA Indycar Road America 268649 1 12
David Ward10 11 13 -21.98 18 0 01:49.0 01:46.1 4 6 0 Invalid Round 1 RTA Indycar Road America 378849 1 12
Sean McClements 12 12 -22.06 13 0 01:49.0 01:44.8 3 6 4 Invalid Round 1 RTA Indycar Road America 702599 1 12
Keith Dempsey 13 11 -27.25 20 0 01:49.8 01:46.8 3 6 5 Invalid Round 1 RTA Indycar Road America 17448 1 12
Phillip Upson 14 10 -27.76 24 0 01:49.9 01:46.8 2 6 5 Invalid Round 1 RTA Indycar Road America 654054 1 12
Emma Dempsey 15 9 -32.10 19 0 01:50.6 01:46.3 3 6 8 Invalid Round 1 RTA Indycar Road America 664862 1 12
Conor Melia 16 8 -41.15 6 0 01:52.2 01:44.2 3 6 5 Invalid Round 1 RTA Indycar Road America 413122 1 12
Jordan Kelly4 17 7 -42.40 3 0 01:52.4 01:44.5 6 6 12 Invalid Round 1 RTA Indycar Road America 374802 1 12
David Prunty6 18 6 -49.92 21 0 01:53.6 01:47.6 4 6 13 Invalid Round 1 RTA Indycar Road America 591926 1 12
Brian Mccarthy2 19 5 -51.82 25 0 01:53.9 01:45.1 4 6 7 Invalid Round 1 RTA Indycar Road America 614042 1 12
Dawid Dlugokecki 20 4 -55.04 11 0 01:54.5 01:44.8 4 6 8 Invalid Round 1 RTA Indycar Road America 532947 1 12
Simon Hutchings 21 3 -1.00 9 0 01:56.6 01:46.7 6 6 10 Invalid Round 1 RTA Indycar Road America 775686 1 12
Niki Meredith 22 2 0.00 26 0 02:27.5 01:46.4 3 5 11 Invalid Round 1 RTA Indycar Road America 16977 1 12
M. Jamal Ghandour 23 1 0.00 23 0 02:35.4 01:47.8 3 4 11 Invalid Round 1 RTA Indycar Road America 167653 1 12
Diarmaid Toomey 24 0 0.00 14 0 02:45.2 01:46.9 4 4 4 Invalid Round 1 RTA Indycar Road America 384667 1 12
Darragh Halley 25 0 0.00 8 0 02:36.3 2 5 Invalid Round 1 RTA Indycar Road America 1130931 1 12
Gary Corcoran 26 0 0.00 22 0 03:42.3 1 8 Invalid Round 1 RTA Indycar Road America 854867 1 12
Ronan Hederman 27 0 0.00 27 0 0 0 0 Invalid Round 1 RTA Indycar Road America 345163 1 12
Ronan Doherty 1 30 0.00 1 9 01:44.8 01:44.2 9 9 2 Invalid Round 1 RTA Indycar Road America 550440 2 12
Dylan McClements 2 28 -0.20 2 0 01:44.8 01:44.2 7 9 2 Invalid Round 1 RTA Indycar Road America 921630 2 12
Brandon Mccaughan 3 26 -8.53 7 0 01:45.8 01:44.7 8 9 2 Invalid Round 1 RTA Indycar Road America 881199 2 12
Shaun McGoldrick 4 24 -9.33 5 0 01:45.8 01:44.7 9 9 1 Invalid Round 1 RTA Indycar Road America 65044 2 12
Peter McCann 5 22 -16.64 3 0 01:46.7 01:45.9 5 9 4 Invalid Round 1 RTA Indycar Road America 332297 2 12
Conor Melia 6 20 -30.06 16 0 01:48.1 01:45.8 7 9 5 Invalid Round 1 RTA Indycar Road America 413122 2 12
Andrew Murphy8 7 18 -33.57 9 0 01:48.5 01:46.3 7 9 3 Invalid Round 1 RTA Indycar Road America 608873 2 12
Jonny Reid 8 16 -38.62 6 0 01:49.1 01:45.7 8 9 9 Invalid Round 1 RTA Indycar Road America 934710 2 12
Gary Corcoran 9 15 -40.51 26 0 01:49.3 01:47.2 8 9 10 Invalid Round 1 RTA Indycar Road America 854867 2 12
Jordan Kelly4 10 14 -40.58 17 0 01:49.3 01:44.6 7 9 10 Invalid Round 1 RTA Indycar Road America 374802 2 12
Emma Dempsey 11 13 -44.45 15 0 01:49.7 01:48.5 9 9 13 Invalid Round 1 RTA Indycar Road America 664862 2 12
Niki Meredith 12 12 -46.61 22 0 01:50.0 01:48.0 3 9 4 Invalid Round 1 RTA Indycar Road America 16977 2 12
M. Jamal Ghandour 13 11 -53.19 23 0 01:50.7 01:47.6 4 9 7 Invalid Round 1 RTA Indycar Road America 167653 2 12
Simon Hutchings 14 10 -55.99 21 0 01:51.0 01:45.5 6 9 9 Invalid Round 1 RTA Indycar Road America 775686 2 12
Brian Mccarthy2 15 9 -57.28 19 0 01:51.2 01:45.2 5 9 12 Invalid Round 1 RTA Indycar Road America 614042 2 12
David Ward10 16 8 -1.00 11 0 01:51.5 01:47.1 3 9 11 Invalid Round 1 RTA Indycar Road America 378849 2 12
Sean McClements 17 7 -1.00 12 0 01:52.3 01:43.7 4 9 6 Invalid Round 1 RTA Indycar Road America 702599 2 12
Ken Doyle 18 6 -1.00 4 0 01:52.9 01:46.0 8 9 11 Invalid Round 1 RTA Indycar Road America 558637 2 12
Dawid Dlugokecki 19 5 -1.00 20 0 01:53.1 01:46.9 2 9 15 Invalid Round 1 RTA Indycar Road America 532947 2 12
Finlay Melvin 20 4 0.00 8 0 02:00.3 01:44.7 4 8 14 Invalid Round 1 RTA Indycar Road America 857763 2 12
Tony Stack 21 3 0.00 10 0 02:03.2 01:48.1 4 8 8 Invalid Round 1 RTA Indycar Road America 268649 2 12
Phillip Upson 22 2 0.00 14 0 02:03.5 01:48.4 6 8 7 Invalid Round 1 RTA Indycar Road America 654054 2 12
Diarmaid Toomey 23 1 0.00 24 0 02:04.1 01:46.4 7 8 6 Invalid Round 1 RTA Indycar Road America 384667 2 12
Darragh Halley 24 0 0.00 25 0 02:16.3 01:47.6 4 7 8 Invalid Round 1 RTA Indycar Road America 1130931 2 12
Keith Dempsey 25 0 0.00 13 0 02:02.6 01:47.2 3 6 5 Invalid Round 1 RTA Indycar Road America 17448 2 12
David Prunty6 26 0 0.00 18 0 02:29.1 4 8 Invalid Round 1 RTA Indycar Road America 591926 2 12
Ronan Hederman 27 0 0.00 27 0 0 0 0 Invalid Round 1 RTA Indycar Road America 345163 2 12
Peter McCann 1 30 0.00 4 2 01:46.4 01:45.4 10 12 0 Invalid Round 1 RTA Indycar Road America 332297 3 12
Brian Mccarthy2 2 28 -1.82 15 0 01:46.6 01:45.0 11 12 3 Invalid Round 1 RTA Indycar Road America 614042 3 12
Conor Melia 3 26 -5.84 3 2 01:46.9 01:44.7 3 12 8 Invalid Round 1 RTA Indycar Road America 413122 3 12
Jonny Reid 4 24 -7.71 1 8 01:47.1 01:45.2 2 12 6 Invalid Round 1 RTA Indycar Road America 934710 3 12
Sean McClements 5 22 -8.02 17 0 01:47.1 01:44.3 12 12 8 Invalid Round 1 RTA Indycar Road America 702599 3 12
Ronan Doherty 6 20 -9.16 8 0 01:47.2 01:45.0 12 12 11 Invalid Round 1 RTA Indycar Road America 550440 3 12
Simon Hutchings 7 18 -16.88 14 0 01:47.8 01:46.1 10 12 5 Invalid Round 1 RTA Indycar Road America 775686 3 12
Tony Stack 8 16 -19.51 21 0 01:48.0 01:46.1 11 12 3 Invalid Round 1 RTA Indycar Road America 268649 3 12
Phillip Upson 9 15 -20.05 22 0 01:48.1 01:45.6 11 12 0 Invalid Round 1 RTA Indycar Road America 654054 3 12
Jordan Kelly4 10 14 -20.83 10 0 01:48.1 01:44.0 12 12 12 Invalid Round 1 RTA Indycar Road America 374802 3 12
Keith Dempsey 11 13 -20.91 25 0 01:48.2 01:46.1 10 12 7 Invalid Round 1 RTA Indycar Road America 17448 3 12
Dylan McClements 12 12 -25.63 7 0 01:48.5 01:44.0 3 12 10 Invalid Round 1 RTA Indycar Road America 921630 3 12
Emma Dempsey 13 11 -26.41 11 0 01:48.6 01:46.7 9 12 2 Invalid Round 1 RTA Indycar Road America 664862 3 12
Shaun McGoldrick 14 10 -30.63 5 0 01:49.0 01:44.4 9 12 10 Invalid Round 1 RTA Indycar Road America 65044 3 12
Brandon Mccaughan 15 9 -31.00 6 0 01:49.0 01:44.1 10 12 12 Invalid Round 1 RTA Indycar Road America 881199 3 12
David Prunty6 16 8 -31.10 26 0 01:49.0 01:46.9 5 12 7 Invalid Round 1 RTA Indycar Road America 591926 3 12
Diarmaid Toomey 17 7 -33.71 23 0 01:49.2 01:46.6 9 12 1 Invalid Round 1 RTA Indycar Road America 384667 3 12
Andrew Murphy8 18 6 -46.68 2 0 01:50.3 01:45.7 10 12 8 Invalid Round 1 RTA Indycar Road America 608873 3 12
David Ward10 19 5 -56.33 16 0 01:51.1 01:45.6 4 12 1 Invalid Round 1 RTA Indycar Road America 378849 3 12
Gary Corcoran 20 4 -58.25 9 0 01:51.3 01:46.5 7 12 12 Invalid Round 1 RTA Indycar Road America 854867 3 12
Dawid Dlugokecki 21 3 -1.00 19 0 01:59.1 01:44.4 4 11 11 Invalid Round 1 RTA Indycar Road America 532947 3 12
Ken Doyle 22 2 -1.00 18 0 01:59.3 01:45.2 10 11 10 Invalid Round 1 RTA Indycar Road America 558637 3 12
Darragh Halley 23 1 -5.00 24 0 02:36.8 7 15 Invalid Round 1 RTA Indycar Road America 1130931 3 12
Niki Meredith 24 0 -8.00 12 0 02:27.6 4 11 Invalid Round 1 RTA Indycar Road America 16977 3 12
M. Jamal Ghandour 25 0 -10.00 13 0 02:01.5 2 5 Invalid Round 1 RTA Indycar Road America 167653 3 12
Finlay Melvin 26 0 -11.00 20 0 03:13.2 1 9 Invalid Round 1 RTA Indycar Road America 857763 3 12
Ronan Hederman 27 0 -12.00 27 0 0 0 0 Invalid Round 1 RTA Indycar Road America 345163 3 12
Jordan Kelly4 1 30 0.00 3 2 01:31.9 01:30.9 2 7 1 Invalid Round 4 RTA Indycar Daytona Road 374802 1 12
Ronan Doherty 2 28 -0.05 1 5 01:31.9 01:30.7 2 7 0 Invalid Round 4 RTA Indycar Daytona Road 550440 1 12
Dylan McClements 3 26 -0.18 2 0 01:31.9 01:30.8 2 7 0 Invalid Round 4 RTA Indycar Daytona Road 921630 1 12
Brandon Mccaughan 4 24 -4.99 6 0 01:32.6 01:30.9 2 7 1 Invalid Round 4 RTA Indycar Daytona Road 881199 1 12
Sean McClements 5 22 -5.01 7 0 01:32.6 01:31.2 2 7 3 Invalid Round 4 RTA Indycar Daytona Road 702599 1 12
Kevin Joyce2 6 20 -6.73 10 0 01:32.9 01:31.4 2 7 0 Invalid Round 4 RTA Indycar Daytona Road 465006 1 12
Andrew Murphy8 7 18 -16.16 12 0 01:34.2 01:32.1 2 7 0 Invalid Round 4 RTA Indycar Daytona Road 608873 1 12
David Ward10 8 16 -17.60 9 0 01:34.4 01:32.4 5 7 2 Invalid Round 4 RTA Indycar Daytona Road 378849 1 12
Tony Stack 9 15 -20.04 16 0 01:34.8 01:33.3 2 7 1 Invalid Round 4 RTA Indycar Daytona Road 268649 1 12
Ken Doyle 10 14 -20.12 17 0 01:34.8 01:32.7 7 7 1 Invalid Round 4 RTA Indycar Daytona Road 558637 1 12
Wayne Douglas 11 13 -20.98 5 0 01:34.9 01:30.7 2 7 6 Invalid Round 4 RTA Indycar Daytona Road 23406 1 12
Darragh Halley 12 12 -24.49 23 0 01:35.4 01:31.9 2 7 2 Invalid Round 4 RTA Indycar Daytona Road 1130931 1 12
Phillip Upson 13 11 -28.01 21 0 01:35.9 01:33.4 7 7 4 Invalid Round 4 RTA Indycar Daytona Road 654054 1 12
Evan Walsh2 14 10 -29.26 8 0 01:36.1 01:33.3 5 7 14 Invalid Round 4 RTA Indycar Daytona Road 363626 1 12
Emma Dempsey 15 9 -30.93 19 0 01:36.3 01:33.3 3 7 3 Invalid Round 4 RTA Indycar Daytona Road 664862 1 12
Finlay Melvin 16 8 -53.30 15 0 01:39.5 01:32.0 3 7 6 Invalid Round 4 RTA Indycar Daytona Road 857763 1 12
M. Jamal Ghandour 17 7 -1.00 13 0 01:43.9 01:34.0 7 7 9 Invalid Round 4 RTA Indycar Daytona Road 167653 1 12
Niki Meredith 18 6 0.00 22 0 01:51.5 01:36.4 6 6 5 Invalid Round 4 RTA Indycar Daytona Road 16977 1 12
Simon Hutchings 19 5 0.00 14 0 01:51.9 01:33.2 2 6 7 Invalid Round 4 RTA Indycar Daytona Road 775686 1 12
Conor Melia 20 4 0.00 4 0 01:52.5 01:31.2 4 6 6 Invalid Round 4 RTA Indycar Daytona Road 413122 1 12
David Prunty6 21 3 0.00 18 0 01:53.5 01:33.1 6 6 6 Invalid Round 4 RTA Indycar Daytona Road 591926 1 12
Harry McGovern 22 2 0.00 11 0 01:55.2 01:31.1 3 6 6 Invalid Round 4 RTA Indycar Daytona Road 421554 1 12
Josh Brown5 23 1 0.00 20 0 02:12.3 3 11 Invalid Round 4 RTA Indycar Daytona Road 659379 1 12
Ronan Doherty 1 30 0.00 2 5 01:32.1 01:31.3 3 10 1 Invalid Round 4 RTA Indycar Daytona Road 550440 2 12
Jordan Kelly4 2 28 -0.04 1 5 01:32.1 01:31.1 2 10 4 Invalid Round 4 RTA Indycar Daytona Road 374802 2 12
Sean McClements 3 26 -0.12 5 0 01:32.1 01:29.9 2 10 7 Invalid Round 4 RTA Indycar Daytona Road 702599 2 12
Kevin Joyce2 4 24 -1.85 6 0 01:32.2 01:31.2 3 10 4 Invalid Round 4 RTA Indycar Daytona Road 465006 2 12
Brandon Mccaughan 5 22 -10.32 4 0 01:33.1 01:30.9 2 10 2 Invalid Round 4 RTA Indycar Daytona Road 881199 2 12
David Ward10 6 20 -13.29 8 0 01:33.4 01:31.4 2 10 4 Invalid Round 4 RTA Indycar Daytona Road 378849 2 12
Dylan McClements 7 18 -13.30 3 0 01:33.4 01:30.6 10 10 1 Invalid Round 4 RTA Indycar Daytona Road 921630 2 12
Evan Walsh2 8 16 -16.91 14 0 01:33.8 01:32.5 3 10 7 Invalid Round 4 RTA Indycar Daytona Road 363626 2 12
Conor Melia 9 15 -17.06 20 0 01:33.8 01:31.9 5 10 10 Invalid Round 4 RTA Indycar Daytona Road 413122 2 12
Harry McGovern 10 14 -18.45 22 0 01:33.9 01:32.4 10 10 6 Invalid Round 4 RTA Indycar Daytona Road 421554 2 12
David Prunty6 11 13 -27.34 21 0 01:34.8 01:32.8 3 10 0 Invalid Round 4 RTA Indycar Daytona Road 591926 2 12
Andrew Murphy8 12 12 -28.64 7 0 01:34.9 01:32.9 2 10 3 Invalid Round 4 RTA Indycar Daytona Road 608873 2 12
Phillip Upson 13 11 -32.34 13 0 01:35.3 01:32.9 3 10 3 Invalid Round 4 RTA Indycar Daytona Road 654054 2 12
Finlay Melvin 14 10 -35.79 16 0 01:35.6 01:32.7 3 10 11 Invalid Round 4 RTA Indycar Daytona Road 857763 2 12
Simon Hutchings 15 9 -36.82 19 0 01:35.7 01:33.4 4 10 4 Invalid Round 4 RTA Indycar Daytona Road 775686 2 12
Tony Stack 16 8 -40.61 9 0 01:36.1 01:34.1 7 10 6 Invalid Round 4 RTA Indycar Daytona Road 268649 2 12
Wayne Douglas 17 7 -50.17 11 0 01:37.1 01:32.3 6 10 7 Invalid Round 4 RTA Indycar Daytona Road 23406 2 12
Darragh Halley 18 6 -56.44 12 0 01:37.7 01:31.6 2 10 10 Invalid Round 4 RTA Indycar Daytona Road 1130931 2 12
Ken Doyle 19 5 -1.00 10 0 01:39.6 01:32.9 5 10 10 Invalid Round 4 RTA Indycar Daytona Road 558637 2 12
M. Jamal Ghandour 20 4 -1.00 17 0 01:39.8 01:32.8 3 10 11 Invalid Round 4 RTA Indycar Daytona Road 167653 2 12
Emma Dempsey 21 3 0.00 15 0 01:50.7 01:32.5 2 9 6 Invalid Round 4 RTA Indycar Daytona Road 664862 2 12
Josh Brown5 22 2 0.00 23 0 02:00.1 5 3 Invalid Round 4 RTA Indycar Daytona Road 659379 2 12
Niki Meredith 23 1 0.00 18 0 02:27.8 01:35.8 3 4 6 Invalid Round 4 RTA Indycar Daytona Road 16977 2 12
Dylan McClements 1 30 0.00 2 14 01:31.8 01:30.7 3 14 3 Invalid Round 4 RTA Indycar Daytona Road 921630 3 12
Sean McClements 2 28 -0.26 6 0 01:31.8 01:31.5 13 14 4 Invalid Round 4 RTA Indycar Daytona Road 702599 3 12
Ronan Doherty 3 26 -5.76 8 0 01:32.2 01:31.4 3 14 4 Invalid Round 4 RTA Indycar Daytona Road 550440 3 12
Brandon Mccaughan 4 24 -5.76 4 0 01:32.2 01:30.9 2 14 10 Invalid Round 4 RTA Indycar Daytona Road 881199 3 12
Jordan Kelly4 5 22 -5.80 7 0 01:32.2 01:31.7 8 14 14 Invalid Round 4 RTA Indycar Daytona Road 374802 3 12
Evan Walsh2 6 20 -12.12 1 0 01:32.6 01:31.6 14 14 2 Invalid Round 4 RTA Indycar Daytona Road 363626 3 12
