Leaderboard

Position Cust ID Name points Points Penalties Drop Round Total Points
1 332297 Peter McCann 30 135 0 135
2 921630 Dylan McClements 30 150 15 0 135
3 413122 Conor Melia 26 126 0 126
4 881199 Brandon Mccaughan 26 125 0 125
5 550440 Ronan Doherty 30 134 30 0 104
6 614042 Brian Mccarthy2 28 89 0 89
7 268649 Tony Stack 18 77 0 77
8 775686 Simon Hutchings 24 71 0 71
9 465006 Kevin Joyce2 28 64 0 64
10 608873 Andrew Murphy8 18 59 0 59
11 17448 Keith Dempsey 16 57 0 57
12 65044 Shaun McGoldrick 24 56 0 56
13 378849 David Ward10 14 55 0 55
14 558637 Ken Doyle 24 54 0 54
15 539632 Jason Smyth 30 67 15 0 52
16 384667 Diarmaid Toomey 22 48 0 48
17 934710 Jonny Reid 24 60 15 0 45
18 854867 Gary Corcoran 15 45 0 45
19 702599 Sean McClements 22 41 0 41
20 16977 Niki Meredith 12 40 0 40
21 374802 Jordan Kelly4 14 35 0 35
22 654054 Phillip Upson 15 49 15 0 34
23 664862 Emma Dempsey 13 47 15 0 32
24 857763 Finlay Melvin 18 56 30 0 26
25 167653 M. Jamal Ghandour 11 37 15 0 22
26 421554 Harry McGovern 13 14 0 14
27 591926 David Prunty6 8 14 0 14
28 659379 Josh Brown5 2 4 0 4
29 532947 Dawid Dlugokecki 5 12 15 0 -3
30 1130931 Darragh Halley 2 3 15 0 -12
31 345163 Ronan Hederman 0
Position Cust ID Name points Points Penalties Drop Round Total Points

Leaderboard B-Series

© 2025 RTA Virtual Motorsport.com

Log in with your credentials

or Create an account

Forgot your details?

Create Account