Leaderboard
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 921630 | Dylan McClements | 30 | 603 | 30 | 61 | 512 |
| 2 | 550440 | Ronan Doherty | 30 | 559 | 15 | 34 | 510 |
| 3 | 413122 | Conor Melia | 28 | 464 | 15 | 34 | 415 |
| 4 | 702599 | Sean McClements | 28 | 361 | 0 | 361 | |
| 5 | 332297 | Peter McCann | 30 | 354 | 0 | 354 | |
| 6 | 378849 | David Ward10 | 26 | 356 | 26 | 330 | |
| 7 | 392249 | Kamto Chukwureh | 30 | 320 | 0 | 320 | |
| 8 | 465006 | Kevin Joyce2 | 28 | 338 | 30 | 0 | 308 |
| 9 | 268649 | Tony Stack | 28 | 286 | 0 | 286 | |
| 10 | 881199 | Brandon Mccaughan | 30 | 287 | 15 | 0 | 272 |
| 11 | 374802 | Jordan Kelly4 | 30 | 255 | 0 | 255 | |
| 12 | 558637 | Ken Doyle | 24 | 274 | 30 | 22 | 222 |
| 13 | 654054 | Phillip Upson | 20 | 249 | 15 | 18 | 216 |
| 14 | 608873 | Andrew Murphy8 | 18 | 225 | 15 | 0 | 210 |
| 15 | 1130931 | Darragh Halley | 30 | 217 | 15 | 0 | 202 |
| 16 | 664862 | Emma Dempsey | 22 | 190 | 15 | 0 | 175 |
| 17 | 384667 | Diarmaid Toomey | 22 | 160 | 0 | 160 | |
| 18 | 539632 | Jason Smyth | 30 | 192 | 45 | 0 | 147 |
| 19 | 17448 | Keith Dempsey | 16 | 180 | 45 | 0 | 135 |
| 20 | 16977 | Niki Meredith | 16 | 165 | 30 | 0 | 135 |
| 21 | 775686 | Simon Hutchings | 24 | 132 | 0 | 132 | |
| 22 | 23406 | Wayne Douglas | 28 | 130 | 0 | 130 | |
| 23 | 167653 | M. Jamal Ghandour | 20 | 197 | 60 | 12 | 125 |
| 24 | 854867 | Gary Corcoran | 20 | 111 | 0 | 111 | |
| 25 | 614042 | Brian Mccarthy2 | 28 | 89 | 0 | 89 | |
| 26 | 421554 | Harry McGovern | 30 | 74 | 0 | 74 | |
| 27 | 591926 | David Prunty6 | 13 | 67 | 0 | 67 | |
| 28 | 363626 | Evan Walsh2 | 20 | 59 | 0 | 59 | |
| 29 | 65044 | Shaun McGoldrick | 24 | 56 | 0 | 56 | |
| 30 | 934710 | Jonny Reid | 24 | 60 | 15 | 0 | 45 |
| 31 | 659379 | Josh Brown5 | 20 | 32 | 0 | 32 | |
| 32 | 401794 | Yeoroo Lee | 8 | 24 | 0 | 24 | |
| 33 | 532947 | Dawid Dlugokecki | 8 | 34 | 15 | 0 | 19 |
| 34 | 1245061 | Robert Dougherty2 | 6 | 18 | 0 | 18 | |
| 35 | 857763 | Finlay Melvin | 18 | 76 | 60 | 0 | 16 |
| 36 | 345163 | Ronan Hederman | 0 | ||||
| Position | Cust ID | Name | points | Points | Penalties | Drop Round | Total Points |
Leaderboard B-Series
| Position | Cust ID | Name | Points | Penalties | Drop Round | group | cust_id | Total Points |
|---|---|---|---|---|---|---|---|---|
| Position | Cust ID | Name | group | cust_id |