Results

11 - RTA BTCC Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Oscar Mangan 1 30 0.00 1 2 49.458 48.605 4 13 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 113622 1 11
Wayne Douglas 2 28 -2.12 3 7 49.621 48.741 9 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 23406 1 11
Brandon Mccaughan 3 26 -2.82 4 0 49.675 48.818 6 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 881199 1 11
Robbie Callaghan 4 24 -3.07 7 0 49.693 48.866 6 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1083287 1 11
Shaun McGoldrick 5 22 -4.10 6 0 49.773 48.82 5 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 65044 1 11
Dylan McClements 6 20 -4.92 8 0 49.836 48.833 13 13 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 921630 1 11
Ronan Doherty 7 18 -6.52 2 4 49.96 48.614 3 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 550440 1 11
Evan Walsh2 8 16 -7.44 14 0 50.029 49.033 3 13 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 363626 1 11
Conor Melia 9 15 -8.21 9 0 50.089 48.953 13 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 413122 1 11
Keith Stewart2 10 14 -9.21 13 0 50.165 48.846 3 13 1 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 455843 1 11
Darragh Halley 11 13 -9.80 5 0 50.212 48.901 10 13 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1130931 1 11
Rory O'Shea 12 12 -11.84 11 0 50.368 49.022 3 13 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 392460 1 11
Peter McCann 13 11 -14.48 19 0 50.571 49.082 7 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 332297 1 11
Finlay Melvin 14 10 -14.86 23 0 50.6 49.388 12 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 857763 1 11
Dave Collier2 15 9 -15.22 15 0 50.627 49.145 9 13 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 424227 1 11
Andrew Murphy8 16 8 -15.57 20 0 50.654 49.431 10 13 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 608873 1 11
Jacob Hobbs3 17 7 -16.08 21 0 50.693 49.116 9 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1166771 1 11
Simon Hutchings 18 6 -17.33 17 0 50.79 49.405 9 13 14 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 775686 1 11
Keith Dempsey 19 5 -17.98 22 0 50.839 49.522 4 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 17448 1 11
Kevin Joyce2 20 4 -18.33 12 0 50.867 49.244 3 13 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 465006 1 11
Simon Wall 21 3 -19.81 24 0 50.98 49.472 4 13 1 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 384166 1 11
Phillip Upson 22 2 -22.48 26 0 51.185 49.297 7 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 654054 1 11
Emma Dempsey 23 1 -22.55 18 0 51.191 49.351 9 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 664862 1 11
David Prunty6 24 0 -24.02 25 0 51.304 49.533 5 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 591926 1 11
Tony Stack 25 0 -34.73 16 0 52.128 48.895 10 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 268649 1 11
Nathan Sweeny 26 0 -47.17 28 0 53.084 51.523 5 13 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1164768 1 11
Sean McClements 27 0 -47.18 10 0 53.086 48.897 8 13 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 702599 1 11
M. Jamal Ghandour 28 0 0.00 27 0 56.961 50.479 5 5 5 Asia (RACE SERVER) RTA BTCC Round 1 Brands Indy 167653 1 11
Ronan Doherty 1 30 0.00 7 3 49.175 48.572 5 19 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 550440 2 11
Wayne Douglas 2 28 -0.54 2 16 49.204 48.678 4 19 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 23406 2 11
Brandon Mccaughan 3 26 -5.74 3 0 49.477 48.757 5 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 881199 2 11
Robbie Callaghan 4 24 -5.95 4 0 49.489 48.701 5 19 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1083287 2 11
Evan Walsh2 5 22 -12.54 8 0 49.835 48.978 8 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 363626 2 11
Keith Stewart2 6 20 -12.63 10 0 49.84 48.958 8 19 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 455843 2 11
Dylan McClements 7 18 -12.98 6 0 49.858 48.872 10 19 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 921630 2 11
Oscar Mangan 8 16 -14.11 1 0 49.916 48.623 12 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 113622 2 11
Peter McCann 9 15 -14.87 13 0 49.957 49.07 7 19 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 332297 2 11
Conor Melia 10 14 -14.97 9 0 49.963 48.933 7 19 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 413122 2 11
Dave Collier2 11 13 -16.63 15 0 50.05 49.104 4 19 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 424227 2 11
Tony Stack 12 12 -19.30 25 0 50.19 49.132 14 19 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 268649 2 11
Simon Wall 13 11 -27.82 21 0 50.639 49.416 6 19 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 384166 2 11
Finlay Melvin 14 10 -29.99 14 0 50.753 49.491 4 19 13 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 857763 2 11
Phillip Upson 15 9 -31.32 22 0 50.822 49.5 5 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 654054 2 11
David Prunty6 16 8 -31.56 24 0 50.835 49.469 12 19 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 591926 2 11
Jacob Hobbs3 17 7 -31.81 17 0 50.848 49.36 4 19 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1166771 2 11
Andrew Murphy8 18 6 -37.31 16 0 51.138 49.392 6 19 17 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 608873 2 11
Sean McClements 19 5 0.00 27 0 52.33 48.886 10 18 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 702599 2 11
Kevin Joyce2 20 4 0.00 20 0 52.915 49.056 7 18 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 465006 2 11
Nathan Sweeny 21 3 0.00 26 0 53.224 51.624 5 18 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1164768 2 11
Shaun McGoldrick 22 2 0.00 5 0 53.716 48.776 8 18 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 65044 2 11
Rory O'Shea 23 1 0.00 12 0 53.817 48.927 7 18 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 392460 2 11
Simon Hutchings 24 0 0.00 18 0 53.932 49.797 13 18 15 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 775686 2 11
Emma Dempsey 25 0 0.00 23 0 59.538 49.435 8 16 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 664862 2 11
Keith Dempsey 26 0 0.00 19 0 52.513 49.853 3 5 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 17448 2 11
Darragh Halley 27 0 0.00 11 0 0 0 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1130931 2 11
M. Jamal Ghandour 28 0 0.00 28 0 0 0 0 Asia (RACE SERVER) RTA BTCC Round 1 Brands Indy 167653 2 11
Oscar Mangan 1 30 0.00 1 25 48.928 48.49 6 25 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 113622 3 11
Ronan Doherty 2 28 -6.84 8 0 49.201 48.555 8 25 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 550440 3 11
Wayne Douglas 3 26 -10.31 7 0 49.34 48.539 5 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 23406 3 11
Dylan McClements 4 24 -11.74 2 0 49.397 48.671 4 25 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 921630 3 11
Evan Walsh2 5 22 -13.07 4 0 49.451 48.707 9 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 363626 3 11
Robbie Callaghan 6 20 -13.90 5 0 49.484 48.732 7 25 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1083287 3 11
Keith Stewart2 7 18 -14.82 3 0 49.52 48.836 3 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 455843 3 11
Brandon Mccaughan 8 16 -14.94 6 0 49.525 48.776 5 25 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 881199 3 11
Tony Stack 9 15 -18.22 12 0 49.656 49.015 14 25 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 268649 3 11
Conor Melia 10 14 -18.36 10 0 49.662 48.9 6 25 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 413122 3 11
Shaun McGoldrick 11 13 -19.73 22 0 49.716 48.673 6 25 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 65044 3 11
Sean McClements 12 12 -23.36 19 0 49.861 48.859 10 25 14 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 702599 3 11
Rory O'Shea 13 11 -25.95 23 0 49.965 48.851 7 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 392460 3 11
Dave Collier2 14 10 -31.08 11 0 50.171 49.254 3 25 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 424227 3 11
Jacob Hobbs3 15 9 -32.92 17 0 50.244 49.191 6 25 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1166771 3 11
Keith Dempsey 16 8 -34.46 26 0 50.305 49.345 4 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 17448 3 11
Simon Wall 17 7 -35.67 13 0 50.354 49.344 2 25 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 384166 3 11
Emma Dempsey 18 6 -38.96 25 0 50.485 49.423 16 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 664862 3 11
David Prunty6 19 5 -39.19 16 0 50.495 49.423 21 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 591926 3 11
Andrew Murphy8 20 4 -42.30 18 0 50.619 49.253 7 25 14 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 608873 3 11
Simon Hutchings 21 3 -46.64 24 0 50.793 49.361 4 25 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 775686 3 11
Phillip Upson 22 2 -47.08 15 0 50.81 49.488 14 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 654054 3 11
Peter McCann 23 1 -1.00 9 0 51.333 48.853 3 24 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 332297 3 11
Nathan Sweeny 24 0 -1.00 21 0 52.487 51.438 4 24 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1164768 3 11
Finlay Melvin 25 0 -20.00 14 0 52.493 5 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 857763 3 11
Kevin Joyce2 26 0 -21.00 20 0 53.905 4 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 465006 3 11
Darragh Halley 27 0 -22.00 27 0 54.992 3 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1130931 3 11
M. Jamal Ghandour 28 0 -25.00 28 0 0 0 0 Asia (RACE SERVER) RTA BTCC Round 1 Brands Indy 167653 3 11
Dan Mould 1 30 0.00 1 7 01:37.7 01:36.9 2 7 5 UK and I RTA BTCC Round 2 Donington Park 370618 1 11
Ronan Doherty 2 28 -1.27 3 0 01:37.9 7 11 UK and I RTA BTCC Round 2 Donington Park 550440 1 11
Oscar Mangan 3 26 -1.66 2 0 01:38.0 01:36.9 4 7 6 UK and I RTA BTCC Round 2 Donington Park 113622 1 11
Jordan Kelly4 4 24 -4.87 4 0 01:38.4 01:37.4 6 7 8 UK and I RTA BTCC Round 2 Donington Park 374802 1 11
Dylan McClements 5 22 -8.10 5 0 01:38.9 01:37.5 3 7 2 UK and I RTA BTCC Round 2 Donington Park 921630 1 11
Brandon Mccaughan 6 20 -8.58 7 0 01:39.0 01:37.9 4 7 9 UK and I RTA BTCC Round 2 Donington Park 881199 1 11
Robbie Callaghan 7 18 -8.92 6 0 01:39.0 01:37.5 3 7 7 UK and I RTA BTCC Round 2 Donington Park 1083287 1 11
Shaun McGoldrick 8 16 -9.27 11 0 01:39.1 01:37.6 2 7 5 UK and I RTA BTCC Round 2 Donington Park 65044 1 11
Keith Stewart2 9 15 -9.48 9 0 01:39.1 01:37.5 4 7 4 UK and I RTA BTCC Round 2 Donington Park 455843 1 11
Evan Walsh2 10 14 -11.95 8 0 01:39.4 01:37.4 5 7 6 UK and I RTA BTCC Round 2 Donington Park 363626 1 11
Conor Melia 11 13 -17.23 19 0 01:40.2 01:38.1 2 7 5 UK and I RTA BTCC Round 2 Donington Park 413122 1 11
Tony Stack 12 12 -18.88 14 0 01:40.4 01:38.3 4 7 5 UK and I RTA BTCC Round 2 Donington Park 268649 1 11
Dave Collier2 13 11 -24.45 20 0 01:41.2 01:38.8 3 7 10 UK and I RTA BTCC Round 2 Donington Park 424227 1 11
Finlay Melvin 14 10 -26.25 16 0 01:41.5 01:39.2 6 7 14 UK and I RTA BTCC Round 2 Donington Park 857763 1 11
Keith Dempsey 15 9 -27.82 13 0 01:41.7 01:40.1 5 7 11 UK and I RTA BTCC Round 2 Donington Park 17448 1 11
Kevin Joyce2 16 8 -28.21 15 0 01:41.8 7 10 UK and I RTA BTCC Round 2 Donington Park 465006 1 11
Simon Hutchings 17 7 -28.77 21 0 01:41.8 01:38.8 4 7 8 UK and I RTA BTCC Round 2 Donington Park 775686 1 11
David Prunty6 18 6 -29.13 22 0 01:41.9 01:39.2 5 7 6 UK and I RTA BTCC Round 2 Donington Park 591926 1 11
M. Jamal Ghandour 19 5 -31.31 24 0 01:42.2 01:39.9 4 7 7 Asia RTA BTCC Round 2 Donington Park 167653 1 11
Emma Dempsey 20 4 -32.72 23 0 01:42.4 01:39.7 7 7 3 UK and I RTA BTCC Round 2 Donington Park 664862 1 11
Phillip Upson 21 3 -36.69 25 0 01:43.0 01:40.5 7 7 2 UK and I RTA BTCC Round 2 Donington Park 654054 1 11
Nathan Sweeny 22 2 -37.61 26 0 01:43.1 01:40.7 5 7 6 UK and I RTA BTCC Round 2 Donington Park 1164768 1 11
Diarmaid Toomey 23 1 -38.03 17 0 01:43.2 01:39.3 5 7 6 UK and I RTA BTCC Round 2 Donington Park 384667 1 11
Peter McCann 24 0 -38.28 18 0 01:43.2 01:38.5 5 7 9 UK and I RTA BTCC Round 2 Donington Park 332297 1 11
Sean McClements 25 0 0.00 12 0 01:46.9 1 2 UK and I RTA BTCC Round 2 Donington Park 702599 1 11
Darragh Halley 26 0 0.00 10 0 02:51.8 1 6 UK and I RTA BTCC Round 2 Donington Park 1130931 1 11
Oscar Mangan 1 30 0.00 3 10 01:37.6 01:37.0 10 10 9 UK and I RTA BTCC Round 2 Donington Park 113622 2 11
Jordan Kelly4 2 28 -5.19 4 0 01:38.1 10 12 UK and I RTA BTCC Round 2 Donington Park 374802 2 11
Dylan McClements 3 26 -7.18 5 0 01:38.3 01:37.3 2 10 7 UK and I RTA BTCC Round 2 Donington Park 921630 2 11
Robbie Callaghan 4 24 -7.58 7 0 01:38.4 01:37.1 3 10 9 UK and I RTA BTCC Round 2 Donington Park 1083287 2 11
Evan Walsh2 5 22 -8.08 10 0 01:38.4 01:37.6 2 10 9 UK and I RTA BTCC Round 2 Donington Park 363626 2 11
Brandon Mccaughan 6 20 -15.61 6 0 01:39.2 01:37.8 6 10 13 UK and I RTA BTCC Round 2 Donington Park 881199 2 11
Keith Stewart2 7 18 -15.88 9 0 01:39.2 01:37.5 3 10 7 UK and I RTA BTCC Round 2 Donington Park 455843 2 11
Ronan Doherty 8 16 -28.56 2 0 01:40.5 01:37.6 3 10 8 UK and I RTA BTCC Round 2 Donington Park 550440 2 11
Peter McCann 9 15 -38.57 24 0 01:41.5 01:38.6 4 10 10 UK and I RTA BTCC Round 2 Donington Park 332297 2 11
Dave Collier2 10 14 -38.74 13 0 01:41.5 01:39.5 7 10 11 UK and I RTA BTCC Round 2 Donington Park 424227 2 11
Diarmaid Toomey 11 13 -39.40 23 0 01:41.5 01:39.2 6 10 6 UK and I RTA BTCC Round 2 Donington Park 384667 2 11
Dan Mould 12 12 -41.46 1 0 01:41.7 01:38.0 6 10 16 UK and I RTA BTCC Round 2 Donington Park 370618 2 11
Emma Dempsey 13 11 -42.28 20 0 01:41.8 01:39.7 8 10 7 UK and I RTA BTCC Round 2 Donington Park 664862 2 11
M. Jamal Ghandour 14 10 -42.65 19 0 01:41.9 01:39.2 7 10 12 Asia RTA BTCC Round 2 Donington Park 167653 2 11
Conor Melia 15 9 -46.31 11 0 01:42.2 01:37.9 3 10 11 UK and I RTA BTCC Round 2 Donington Park 413122 2 11
Simon Hutchings 16 8 -47.13 17 0 01:42.3 01:40.8 9 10 14 UK and I RTA BTCC Round 2 Donington Park 775686 2 11
Phillip Upson 17 7 -1.00 21 0 01:43.8 01:39.8 10 10 11 UK and I RTA BTCC Round 2 Donington Park 654054 2 11
Shaun McGoldrick 18 6 -1.00 8 0 01:44.5 01:38.7 6 10 16 UK and I RTA BTCC Round 2 Donington Park 65044 2 11
Keith Dempsey 19 5 -1.00 15 0 01:47.9 01:39.8 6 10 18 UK and I RTA BTCC Round 2 Donington Park 17448 2 11
Kevin Joyce2 20 4 -2.00 16 0 01:50.3 01:38.7 6 10 17 UK and I RTA BTCC Round 2 Donington Park 465006 2 11
Finlay Melvin 21 3 0.00 14 0 01:47.2 9 19 UK and I RTA BTCC Round 2 Donington Park 857763 2 11
Tony Stack 22 2 0.00 12 0 01:41.1 01:39.1 2 8 8 UK and I RTA BTCC Round 2 Donington Park 268649 2 11
Nathan Sweeny 23 1 0.00 22 0 01:45.8 01:40.8 6 6 20 UK and I RTA BTCC Round 2 Donington Park 1164768 2 11
David Prunty6 24 0 0.00 18 0 01:49.2 6 10 UK and I RTA BTCC Round 2 Donington Park 591926 2 11
Darragh Halley 25 0 0.00 26 0 02:58.0 1 2 UK and I RTA BTCC Round 2 Donington Park 1130931 2 11
Sean McClements 26 0 0.00 25 0 0 0 0 UK and I RTA BTCC Round 2 Donington Park 702599 2 11
Ronan Doherty 1 30 0.00 1 13 01:37.7 01:37.1 8 13 9 UK and I RTA BTCC Round 2 Donington Park 550440 3 11
Jordan Kelly4 2 28 -2.75 7 0 01:38.0 01:37.4 11 13 11 UK and I RTA BTCC Round 2 Donington Park 374802 3 11
Dan Mould 3 26 -6.48 12 0 01:38.2 01:36.8 7 13 9 UK and I RTA BTCC Round 2 Donington Park 370618 3 11
Brandon Mccaughan 4 24 -7.66 3 0 01:38.3 01:37.5 7 13 13 UK and I RTA BTCC Round 2 Donington Park 881199 3 11
Oscar Mangan 5 22 -8.07 8 0 01:38.4 01:36.9 12 13 11 UK and I RTA BTCC Round 2 Donington Park 113622 3 11
Robbie Callaghan 6 20 -12.39 5 0 01:38.7 01:37.2 3 13 10 UK and I RTA BTCC Round 2 Donington Park 1083287 3 11
Dylan McClements 7 18 -14.36 6 0 01:38.8 01:37.9 12 13 11 UK and I RTA BTCC Round 2 Donington Park 921630 3 11
Peter McCann 8 16 -15.03 9 0 01:38.9 01:37.8 5 13 11 UK and I RTA BTCC Round 2 Donington Park 332297 3 11
Evan Walsh2 9 15 -16.07 4 0 01:39.0 01:37.2 3 13 13 UK and I RTA BTCC Round 2 Donington Park 363626 3 11
Keith Dempsey 10 14 -17.43 19 0 01:39.1 01:37.8 4 13 8 UK and I RTA BTCC Round 2 Donington Park 17448 3 11
Simon Hutchings 11 13 -30.60 16 0 01:40.1 01:38.5 2 13 11 UK and I RTA BTCC Round 2 Donington Park 775686 3 11
Darragh Halley 12 12 -31.52 25 0 01:40.2 01:38.0 12 13 14 UK and I RTA BTCC Round 2 Donington Park 1130931 3 11
Finlay Melvin 13 11 -34.40 21 0 01:40.4 01:39.1 6 13 14 UK and I RTA BTCC Round 2 Donington Park 857763 3 11
Shaun McGoldrick 14 10 -35.95 18 0 01:40.5 01:38.5 11 13 14 UK and I RTA BTCC Round 2 Donington Park 65044 3 11
Kevin Joyce2 15 9 -42.70 20 0 01:41.0 01:38.7 13 13 18 UK and I RTA BTCC Round 2 Donington Park 465006 3 11
Conor Melia 16 8 -48.57 15 0 01:41.5 01:38.4 4 13 12 UK and I RTA BTCC Round 2 Donington Park 413122 3 11
Tony Stack 17 7 -50.15 22 0 01:41.6 01:37.8 9 13 13 UK and I RTA BTCC Round 2 Donington Park 268649 3 11
Phillip Upson 18 6 -51.09 17 0 01:41.7 01:39.3 11 13 9 UK and I RTA BTCC Round 2 Donington Park 654054 3 11
Keith Stewart2 19 5 -55.47 2 0 01:42.0 01:37.5 4 13 17 UK and I RTA BTCC Round 2 Donington Park 455843 3 11
Dave Collier2 20 4 -1.00 10 0 01:43.1 01:39.0 6 13 12 UK and I RTA BTCC Round 2 Donington Park 424227 3 11
Nathan Sweeny 21 3 -1.00 23 0 01:44.5 01:41.3 7 13 16 UK and I RTA BTCC Round 2 Donington Park 1164768 3 11
Emma Dempsey 22 2 -1.00 13 0 01:49.6 01:39.6 9 12 10 UK and I RTA BTCC Round 2 Donington Park 664862 3 11
David Prunty6 23 1 -3.00 24 0 01:44.5 01:39.7 3 10 11 UK and I RTA BTCC Round 2 Donington Park 591926 3 11
Diarmaid Toomey 24 0 -12.00 11 0 02:49.7 1 9 UK and I RTA BTCC Round 2 Donington Park 384667 3 11
M. Jamal Ghandour 25 0 -13.00 14 0 0 0 4 Asia RTA BTCC Round 2 Donington Park 167653 3 11
Sean McClements 26 0 -13.00 26 0 0 0 0 UK and I RTA BTCC Round 2 Donington Park 702599 3 11
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group

© 2025 RTA Virtual Motorsport.com

Log in with your credentials

or Create an account

Forgot your details?

Create Account