Results

11 - RTA BTCC Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Jordan Kelly4 1 30 0.00 1 6 01:56.3 01:54.5 3 6 2 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 374802 1 11
Dylan McClements 2 28 -9.04 2 0 01:57.8 01:55.9 2 6 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 921630 1 11
Brandon Mccaughan 3 26 -12.27 3 0 01:58.3 01:56.0 4 6 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 881199 1 11
Oscar Mangan 4 24 -12.63 4 0 01:58.4 01:55.5 2 6 4 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 113622 1 11
Wayne Douglas 5 22 -12.67 8 0 01:58.4 01:54.7 3 6 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 23406 1 11
Evan Walsh2 6 20 -13.16 6 0 01:58.5 6 14 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 363626 1 11
Dan Mould 7 18 -13.86 11 0 01:58.6 01:55.5 3 6 4 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 370618 1 11
Rory O'Shea 8 16 -13.96 10 0 01:58.6 01:55.6 2 6 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 392460 1 11
Sean McClements 9 15 -14.94 12 0 01:58.8 01:56.5 5 6 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 702599 1 11
Peter McCann 10 14 -16.96 14 0 01:59.1 01:56.2 4 6 3 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 332297 1 11
Robbie Callaghan 11 13 -17.52 9 0 01:59.2 01:56.4 3 6 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 1083287 1 11
Kevin Joyce2 12 12 -18.78 13 0 01:59.4 01:57.1 5 6 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 465006 1 11
Conor Melia 13 11 -20.11 16 0 01:59.6 01:57.3 5 6 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 413122 1 11
Ronan Doherty 14 10 -20.41 7 0 01:59.7 01:56.8 4 6 11 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 550440 1 11
Darragh Halley 15 9 -20.44 18 0 01:59.7 6 12 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 1130931 1 11
Finlay Melvin 16 8 -21.10 17 0 01:59.8 01:59.4 6 6 14 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 857763 1 11
Diarmaid Toomey 17 7 -21.43 15 0 01:59.9 01:57.0 2 6 3 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 384667 1 11
Tony Stack 18 6 -21.68 20 0 01:59.9 01:56.9 3 6 0 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 268649 1 11
Simon Hutchings 19 5 -24.57 19 0 02:00.4 01:57.2 3 6 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 775686 1 11
Andrew Murphy8 20 4 -26.27 23 0 02:00.7 01:57.2 3 6 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 608873 1 11
Dave Collier2 21 3 -27.84 22 0 02:00.9 01:57.8 2 6 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 424227 1 11
David Prunty6 22 2 -32.58 21 0 02:01.7 01:57.6 2 6 2 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 591926 1 11
Shaun McGoldrick 23 1 -33.47 5 0 02:01.9 01:56.7 3 6 9 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 65044 1 11
Emma Dempsey 24 0 -33.72 24 0 02:01.9 01:57.6 2 6 2 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 664862 1 11
Phillip Upson 25 0 -38.72 25 0 02:02.7 02:00.2 2 6 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 654054 1 11
Oscar Mangan 1 30 0.00 4 8 01:56.9 01:55.7 3 8 7 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 113622 2 11
Sean McClements 2 28 -8.61 9 0 01:58.0 01:56.7 2 8 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 702599 2 11
Ronan Doherty 3 26 -9.16 14 0 01:58.0 01:56.4 2 8 11 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 550440 2 11
Wayne Douglas 4 24 -9.92 5 0 01:58.1 01:56.0 7 8 14 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 23406 2 11
Dylan McClements 5 22 -10.27 2 0 01:58.2 01:57.0 5 8 12 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 921630 2 11
Peter McCann 6 20 -11.69 10 0 01:58.4 01:57.0 2 8 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 332297 2 11
Conor Melia 7 18 -12.00 13 0 01:58.4 01:56.7 2 8 10 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 413122 2 11
Shaun McGoldrick 8 16 -12.21 23 0 01:58.4 01:56.4 6 8 13 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 65044 2 11
Kevin Joyce2 9 15 -15.29 12 0 01:58.8 01:56.8 6 8 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 465006 2 11
Finlay Melvin 10 14 -16.73 16 0 01:59.0 01:57.1 2 8 11 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 857763 2 11
Diarmaid Toomey 11 13 -17.67 17 0 01:59.1 01:57.6 5 8 12 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 384667 2 11
Tony Stack 12 12 -18.46 18 0 01:59.2 01:57.3 3 8 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 268649 2 11
Robbie Callaghan 13 11 -21.40 11 0 01:59.6 01:57.9 8 8 14 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 1083287 2 11
David Prunty6 14 10 -26.17 22 0 02:00.2 01:57.4 3 8 1 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 591926 2 11
Simon Hutchings 15 9 -26.41 19 0 02:00.2 01:58.6 8 8 14 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 775686 2 11
Emma Dempsey 16 8 -37.53 24 0 02:01.6 01:58.8 3 8 2 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 664862 2 11
Phillip Upson 17 7 -42.53 25 0 02:02.2 01:58.6 3 8 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 654054 2 11
Andrew Murphy8 18 6 -45.77 20 0 02:02.6 01:58.6 5 8 3 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 608873 2 11
Brandon Mccaughan 19 5 -1.00 3 0 02:05.0 01:55.4 5 8 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 881199 2 11
Jordan Kelly4 20 4 -1.00 1 0 02:07.4 01:54.6 3 8 11 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 374802 2 11
Dave Collier2 21 3 0.00 21 0 01:59.7 01:57.2 3 7 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 424227 2 11
Rory O'Shea 22 2 0.00 8 0 02:27.3 01:56.6 4 5 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 392460 2 11
Dan Mould 23 1 0.00 7 0 03:29.6 5 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 370618 2 11
Evan Walsh2 24 0 0.00 6 0 02:56.2 3 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 363626 2 11
Darragh Halley 25 0 0.00 15 0 02:30.2 2 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 1130931 2 11
Brandon Mccaughan 1 30 0.00 19 5 01:57.4 01:55.9 6 11 12 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 881199 3 11
Ronan Doherty 2 28 -0.43 6 0 01:57.4 01:56.2 10 11 12 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 550440 3 11
Wayne Douglas 3 26 -1.78 5 0 01:57.5 01:56.1 9 11 10 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 23406 3 11
Oscar Mangan 4 24 -2.52 8 0 01:57.6 01:56.2 11 11 7 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 113622 3 11
Dylan McClements 5 22 -6.12 4 4 01:57.9 01:56.5 4 11 12 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 921630 3 11
Conor Melia 6 20 -6.64 2 2 01:58.0 01:57.0 2 11 13 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 413122 3 11
Shaun McGoldrick 7 18 -6.87 1 0 01:58.0 01:56.6 2 11 10 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 65044 3 11
Sean McClements 8 16 -12.38 7 0 01:58.5 01:56.4 4 11 11 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 702599 3 11
Dan Mould 9 15 -12.70 23 0 01:58.5 01:55.8 3 11 9 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 370618 3 11
Darragh Halley 10 14 -13.30 25 0 01:58.6 01:57.0 11 11 14 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 1130931 3 11
Tony Stack 11 13 -15.05 12 0 01:58.8 01:57.0 6 11 7 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 268649 3 11
Simon Hutchings 12 12 -15.63 15 0 01:58.8 01:57.1 7 11 12 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 775686 3 11
Diarmaid Toomey 13 11 -16.44 11 0 01:58.9 01:57.3 3 11 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 384667 3 11
Finlay Melvin 14 10 -23.20 10 0 01:59.5 01:57.5 5 11 14 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 857763 3 11
David Prunty6 15 9 -24.40 14 0 01:59.6 01:57.7 7 11 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 591926 3 11
Evan Walsh2 16 8 -29.59 24 0 02:00.1 01:55.6 5 11 13 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 363626 3 11
Peter McCann 17 7 -1.00 3 0 02:02.9 01:57.5 4 11 16 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 332297 3 11
Jordan Kelly4 18 6 -1.00 20 0 02:03.1 01:54.6 8 11 9 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 374802 3 11
Phillip Upson 19 5 -1.00 17 0 02:04.3 01:59.5 5 11 9 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 654054 3 11
Emma Dempsey 20 4 -1.00 16 0 02:07.8 01:58.5 2 11 7 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 664862 3 11
Kevin Joyce2 21 3 -1.00 9 0 02:09.9 01:56.4 7 10 15 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 465006 3 11
Rory O'Shea 22 2 -8.00 22 0 02:25.0 01:57.3 2 3 8 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 392460 3 11
Robbie Callaghan 23 1 -10.00 13 0 03:05.6 1 5 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 1083287 3 11
Andrew Murphy8 24 0 -11.00 18 0 0 0 6 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 608873 3 11
Dave Collier2 25 0 -11.00 21 0 0 0 0 UK and I (Correct Server)Round 5 RTA BTCC Oulton Park 424227 3 11
Oscar Mangan 1 30 0.00 1 2 49.458 48.605 4 13 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 113622 1 11
Wayne Douglas 2 28 -2.12 3 7 49.621 48.741 9 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 23406 1 11
Brandon Mccaughan 3 26 -2.82 4 0 49.675 48.818 6 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 881199 1 11
Robbie Callaghan 4 24 -3.07 7 0 49.693 48.866 6 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1083287 1 11
Shaun McGoldrick 5 22 -4.10 6 0 49.773 48.82 5 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 65044 1 11
Dylan McClements 6 20 -4.92 8 0 49.836 48.833 13 13 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 921630 1 11
Ronan Doherty 7 18 -6.52 2 4 49.96 48.614 3 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 550440 1 11
Evan Walsh2 8 16 -7.44 14 0 50.029 49.033 3 13 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 363626 1 11
Conor Melia 9 15 -8.21 9 0 50.089 48.953 13 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 413122 1 11
Keith Stewart2 10 14 -9.21 13 0 50.165 48.846 3 13 1 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 455843 1 11
Darragh Halley 11 13 -9.80 5 0 50.212 48.901 10 13 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1130931 1 11
Rory O'Shea 12 12 -11.84 11 0 50.368 49.022 3 13 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 392460 1 11
Peter McCann 13 11 -14.48 19 0 50.571 49.082 7 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 332297 1 11
Finlay Melvin 14 10 -14.86 23 0 50.6 49.388 12 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 857763 1 11
Dave Collier2 15 9 -15.22 15 0 50.627 49.145 9 13 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 424227 1 11
Andrew Murphy8 16 8 -15.57 20 0 50.654 49.431 10 13 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 608873 1 11
Jacob Hobbs3 17 7 -16.08 21 0 50.693 49.116 9 13 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1166771 1 11
Simon Hutchings 18 6 -17.33 17 0 50.79 49.405 9 13 14 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 775686 1 11
Keith Dempsey 19 5 -17.98 22 0 50.839 49.522 4 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 17448 1 11
Kevin Joyce2 20 4 -18.33 12 0 50.867 49.244 3 13 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 465006 1 11
Simon Wall 21 3 -19.81 24 0 50.98 49.472 4 13 1 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 384166 1 11
Phillip Upson 22 2 -22.48 26 0 51.185 49.297 7 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 654054 1 11
Emma Dempsey 23 1 -22.55 18 0 51.191 49.351 9 13 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 664862 1 11
David Prunty6 24 0 -24.02 25 0 51.304 49.533 5 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 591926 1 11
Tony Stack 25 0 -34.73 16 0 52.128 48.895 10 13 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 268649 1 11
Nathan Sweeny 26 0 -47.17 28 0 53.084 51.523 5 13 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1164768 1 11
Sean McClements 27 0 -47.18 10 0 53.086 48.897 8 13 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 702599 1 11
M. Jamal Ghandour 28 0 0.00 27 0 56.961 50.479 5 5 5 Asia (RACE SERVER) RTA BTCC Round 1 Brands Indy 167653 1 11
Ronan Doherty 1 30 0.00 7 3 49.175 48.572 5 19 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 550440 2 11
Wayne Douglas 2 28 -0.54 2 16 49.204 48.678 4 19 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 23406 2 11
Brandon Mccaughan 3 26 -5.74 3 0 49.477 48.757 5 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 881199 2 11
Robbie Callaghan 4 24 -5.95 4 0 49.489 48.701 5 19 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1083287 2 11
Evan Walsh2 5 22 -12.54 8 0 49.835 48.978 8 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 363626 2 11
Keith Stewart2 6 20 -12.63 10 0 49.84 48.958 8 19 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 455843 2 11
Dylan McClements 7 18 -12.98 6 0 49.858 48.872 10 19 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 921630 2 11
Oscar Mangan 8 16 -14.11 1 0 49.916 48.623 12 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 113622 2 11
Peter McCann 9 15 -14.87 13 0 49.957 49.07 7 19 5 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 332297 2 11
Conor Melia 10 14 -14.97 9 0 49.963 48.933 7 19 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 413122 2 11
Dave Collier2 11 13 -16.63 15 0 50.05 49.104 4 19 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 424227 2 11
Tony Stack 12 12 -19.30 25 0 50.19 49.132 14 19 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 268649 2 11
Simon Wall 13 11 -27.82 21 0 50.639 49.416 6 19 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 384166 2 11
Finlay Melvin 14 10 -29.99 14 0 50.753 49.491 4 19 13 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 857763 2 11
Phillip Upson 15 9 -31.32 22 0 50.822 49.5 5 19 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 654054 2 11
David Prunty6 16 8 -31.56 24 0 50.835 49.469 12 19 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 591926 2 11
Jacob Hobbs3 17 7 -31.81 17 0 50.848 49.36 4 19 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1166771 2 11
Andrew Murphy8 18 6 -37.31 16 0 51.138 49.392 6 19 17 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 608873 2 11
Sean McClements 19 5 0.00 27 0 52.33 48.886 10 18 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 702599 2 11
Kevin Joyce2 20 4 0.00 20 0 52.915 49.056 7 18 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 465006 2 11
Nathan Sweeny 21 3 0.00 26 0 53.224 51.624 5 18 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1164768 2 11
Shaun McGoldrick 22 2 0.00 5 0 53.716 48.776 8 18 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 65044 2 11
Rory O'Shea 23 1 0.00 12 0 53.817 48.927 7 18 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 392460 2 11
Simon Hutchings 24 0 0.00 18 0 53.932 49.797 13 18 15 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 775686 2 11
Emma Dempsey 25 0 0.00 23 0 59.538 49.435 8 16 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 664862 2 11
Keith Dempsey 26 0 0.00 19 0 52.513 49.853 3 5 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 17448 2 11
Darragh Halley 27 0 0.00 11 0 0 0 2 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1130931 2 11
M. Jamal Ghandour 28 0 0.00 28 0 0 0 0 Asia (RACE SERVER) RTA BTCC Round 1 Brands Indy 167653 2 11
Oscar Mangan 1 30 0.00 1 25 48.928 48.49 6 25 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 113622 3 11
Ronan Doherty 2 28 -6.84 8 0 49.201 48.555 8 25 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 550440 3 11
Wayne Douglas 3 26 -10.31 7 0 49.34 48.539 5 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 23406 3 11
Dylan McClements 4 24 -11.74 2 0 49.397 48.671 4 25 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 921630 3 11
Evan Walsh2 5 22 -13.07 4 0 49.451 48.707 9 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 363626 3 11
Robbie Callaghan 6 20 -13.90 5 0 49.484 48.732 7 25 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1083287 3 11
Keith Stewart2 7 18 -14.82 3 0 49.52 48.836 3 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 455843 3 11
Brandon Mccaughan 8 16 -14.94 6 0 49.525 48.776 5 25 11 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 881199 3 11
Tony Stack 9 15 -18.22 12 0 49.656 49.015 14 25 3 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 268649 3 11
Conor Melia 10 14 -18.36 10 0 49.662 48.9 6 25 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 413122 3 11
Shaun McGoldrick 11 13 -19.73 22 0 49.716 48.673 6 25 7 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 65044 3 11
Sean McClements 12 12 -23.36 19 0 49.861 48.859 10 25 14 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 702599 3 11
Rory O'Shea 13 11 -25.95 23 0 49.965 48.851 7 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 392460 3 11
Dave Collier2 14 10 -31.08 11 0 50.171 49.254 3 25 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 424227 3 11
Jacob Hobbs3 15 9 -32.92 17 0 50.244 49.191 6 25 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1166771 3 11
Keith Dempsey 16 8 -34.46 26 0 50.305 49.345 4 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 17448 3 11
Simon Wall 17 7 -35.67 13 0 50.354 49.344 2 25 6 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 384166 3 11
Emma Dempsey 18 6 -38.96 25 0 50.485 49.423 16 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 664862 3 11
David Prunty6 19 5 -39.19 16 0 50.495 49.423 21 25 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 591926 3 11
Andrew Murphy8 20 4 -42.30 18 0 50.619 49.253 7 25 14 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 608873 3 11
Simon Hutchings 21 3 -46.64 24 0 50.793 49.361 4 25 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 775686 3 11
Phillip Upson 22 2 -47.08 15 0 50.81 49.488 14 25 4 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 654054 3 11
Peter McCann 23 1 -1.00 9 0 51.333 48.853 3 24 9 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 332297 3 11
Nathan Sweeny 24 0 -1.00 21 0 52.487 51.438 4 24 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1164768 3 11
Finlay Melvin 25 0 -20.00 14 0 52.493 5 10 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 857763 3 11
Kevin Joyce2 26 0 -21.00 20 0 53.905 4 12 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 465006 3 11
Darragh Halley 27 0 -22.00 27 0 54.992 3 8 UK and I (RACE SERVER) RTA BTCC Round 1 Brands Indy 1130931 3 11
M. Jamal Ghandour 28 0 -25.00 28 0 0 0 0 Asia (RACE SERVER) RTA BTCC Round 1 Brands Indy 167653 3 11
Jordan Kelly4 1 30 0.00 2 8 01:17.1 01:16.0 3 8 1 UK and I Round 4 RTA BTCC Thruxton 374802 1 11
Ronan Doherty 2 28 -5.38 4 0 01:17.7 01:16.6 8 8 8 UK and I Round 4 RTA BTCC Thruxton 550440 1 11
Robbie Callaghan 3 26 -6.47 5 0 01:17.9 01:16.3 4 8 3 UK and I Round 4 RTA BTCC Thruxton 1083287 1 11
Dan Mould 4 24 -6.75 7 0 01:17.9 01:16.1 2 8 3 UK and I Round 4 RTA BTCC Thruxton 370618 1 11
Dylan McClements 5 22 -7.08 8 0 01:18.0 01:16.5 2 8 14 UK and I Round 4 RTA BTCC Thruxton 921630 1 11
Keith Stewart2 6 20 -7.32 6 0 01:18.0 01:16.2 5 8 9 UK and I Round 4 RTA BTCC Thruxton 455843 1 11
Sean McClements 7 18 -8.32 9 0 01:18.1 01:16.7 3 8 9 UK and I Round 4 RTA BTCC Thruxton 702599 1 11
Peter McCann 8 16 -10.59 10 0 01:18.4 01:16.6 2 8 2 UK and I Round 4 RTA BTCC Thruxton 332297 1 11
Evan Walsh2 9 15 -11.85 13 0 01:18.5 01:16.4 4 8 7 UK and I Round 4 RTA BTCC Thruxton 363626 1 11
Brandon Mccaughan 10 14 -12.07 12 0 01:18.6 01:17.1 6 8 11 UK and I Round 4 RTA BTCC Thruxton 881199 1 11
Conor Melia 11 13 -13.16 11 0 01:18.7 01:16.3 4 8 6 UK and I Round 4 RTA BTCC Thruxton 413122 1 11
Darragh Halley 12 12 -14.88 15 0 01:18.9 8 9 UK and I Round 4 RTA BTCC Thruxton 1130931 1 11
Kevin Joyce2 13 11 -21.84 16 0 01:19.8 01:18.1 5 8 5 UK and I Round 4 RTA BTCC Thruxton 465006 1 11
Jacob Hobbs3 14 10 -24.05 21 0 01:20.1 01:18.2 4 8 9 UK and I Round 4 RTA BTCC Thruxton 1166771 1 11
Simon Hutchings 15 9 -24.28 20 0 01:20.1 01:18.5 8 8 4 UK and I Round 4 RTA BTCC Thruxton 775686 1 11
Finlay Melvin 16 8 -24.64 22 0 01:20.1 01:19.7 2 8 10 UK and I Round 4 RTA BTCC Thruxton 857763 1 11
Tony Stack 17 7 -28.77 24 0 01:20.7 01:18.6 4 8 1 UK and I Round 4 RTA BTCC Thruxton 268649 1 11
Diarmaid Toomey 18 6 -32.45 18 0 01:21.1 01:19.4 6 8 4 UK and I Round 4 RTA BTCC Thruxton 384667 1 11
Emma Dempsey 19 5 -35.44 27 0 01:21.5 01:19.3 8 8 3 UK and I Round 4 RTA BTCC Thruxton 664862 1 11
Rory O'Shea 20 4 -41.16 14 0 01:22.2 01:16.6 5 8 4 UK and I Round 4 RTA BTCC Thruxton 392460 1 11
Shaun McGoldrick 21 3 -42.75 3 0 01:22.4 01:16.4 7 8 4 UK and I Round 4 RTA BTCC Thruxton 65044 1 11
David Prunty6 22 2 -43.15 17 0 01:22.5 01:17.7 5 8 3 UK and I Round 4 RTA BTCC Thruxton 591926 1 11
Dave Collier2 23 1 -47.22 19 0 01:23.0 01:17.6 7 8 6 UK and I Round 4 RTA BTCC Thruxton 424227 1 11
Keith Dempsey 24 0 -1.00 25 0 01:27.0 01:18.3 7 8 3 UK and I Round 4 RTA BTCC Thruxton 17448 1 11
Phillip Upson 25 0 -1.00 26 0 01:28.3 01:19.5 6 8 3 UK and I Round 4 RTA BTCC Thruxton 654054 1 11
Wayne Douglas 26 0 0.00 1 0 01:32.2 01:16.1 6 7 6 UK and I Round 4 RTA BTCC Thruxton 23406 1 11
M. Jamal Ghandour 27 0 0.00 23 0 02:34.3 1 4 Asia Round 4 RTA BTCC Thruxton 167653 1 11
