Results

3 - GT4 Series
Name Finish Position Points Interval Start Pos Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Incidents Club Session Name Cust ID Race group
Alex Denning 1 30 0.00 1 7 01:30.4 01:29.3 5 7 13 UK and I RTA GT4 ROUND 1 427861 1 3
David Maguire5 2 28 -0.28 3 0 01:30.4 01:29.4 6 7 14 UK and I RTA GT4 ROUND 1 480418 1 3
Keith Dempsey 3 26 -1.11 5 0 01:30.5 01:29.4 6 7 3 UK and I RTA GT4 ROUND 1 17448 1 3
Rory O'Shea 4 24 -1.59 8 0 01:30.6 01:30.0 3 7 9 UK and I RTA GT4 ROUND 1 392460 1 3
Jason Smyth 5 22 -3.37 6 0 01:30.8 01:29.6 4 7 5 UK and I RTA GT4 ROUND 1 539632 1 3
Robert J Moore 6 20 -3.70 7 0 01:30.9 01:29.4 7 7 6 UK and I RTA GT4 ROUND 1 290738 1 3
Peter Dempsey 7 18 -6.00 4 0 01:31.2 01:29.5 6 7 15 Illinois RTA GT4 ROUND 1 47292 1 3
Dylan McClements 8 16 -6.42 9 0 01:31.3 01:29.5 7 7 6 UK and I RTA GT4 ROUND 1 921630 1 3
Peter McCann 9 15 -7.01 12 0 01:31.4 01:29.6 4 7 1 UK and I RTA GT4 ROUND 1 332297 1 3
Sean McClements 10 14 -7.27 10 0 01:31.4 01:31.0 2 7 10 UK and I RTA GT4 ROUND 1 702599 1 3
Conor Melia 11 13 -8.35 11 0 01:31.6 01:29.6 4 7 3 UK and I RTA GT4 ROUND 1 413122 1 3
Adam Dowling 12 12 -12.91 15 0 01:32.2 01:30.5 3 7 3 UK and I RTA GT4 ROUND 1 380558 1 3
Laurence Dusoswa 13 11 -12.96 16 0 01:32.2 01:30.6 3 7 5 UK and I RTA GT4 ROUND 1 412764 1 3
Alexander Mielchen 14 10 -13.33 14 0 01:32.3 01:30.6 6 7 5 UK and I RTA GT4 ROUND 1 866419 1 3
Wingfei Chan 15 9 -13.76 18 0 01:32.3 01:30.4 3 7 4 UK and I RTA GT4 ROUND 1 769546 1 3
Tony Stack 16 8 -19.06 23 0 01:33.1 01:30.8 5 7 0 UK and I RTA GT4 ROUND 1 268649 1 3
Brian P McManus 17 7 -19.63 20 0 01:33.2 01:30.5 7 7 6 UK and I RTA GT4 ROUND 1 355700 1 3
Diarmaid Toomey 18 6 -22.75 27 0 01:33.6 01:30.8 5 7 1 UK and I RTA GT4 ROUND 1 384667 1 3
Rob Parks 19 5 -27.60 24 0 01:34.3 01:30.9 4 7 16 UK and I RTA GT4 ROUND 1 460711 1 3
M. Jamal Ghandour 20 4 -27.98 22 0 01:34.4 01:30.9 6 7 8 Asia RTA GT4 ROUND 1 167653 1 3
David Prunty6 21 3 -29.23 19 0 01:34.5 01:31.0 6 7 8 UK and I RTA GT4 ROUND 1 591926 1 3
Aaron Dalton 22 2 -31.17 32 0 01:34.8 01:31.2 7 7 11 UK and I RTA GT4 ROUND 1 562470 1 3
Peter Duke 23 1 -31.91 33 0 01:34.9 01:32.2 6 7 2 UK and I RTA GT4 ROUND 1 1009186 1 3
Jordan Kelly4 24 0 -32.80 2 0 01:35.0 01:30.3 3 7 10 UK and I RTA GT4 ROUND 1 374802 1 3
Simren Takhar 25 0 -33.31 17 0 01:35.1 01:31.4 4 7 7 Canada RTA GT4 ROUND 1 117266 1 3
Harry McGovern 26 0 -33.97 13 0 01:35.2 01:29.7 7 7 11 UK and I RTA GT4 ROUND 1 421554 1 3
Mark Ivory 27 0 -36.69 31 0 01:35.6 01:31.7 7 7 4 UK and I RTA GT4 ROUND 1 604341 1 3
Phillip Upson 28 0 -43.74 34 0 01:36.6 01:32.1 7 7 4 UK and I RTA GT4 ROUND 1 654054 1 3
Enda Farrell 29 0 -49.95 29 0 01:37.5 01:30.7 4 7 7 UK and I RTA GT4 ROUND 1 456661 1 3
Dave Collier2 30 0 -1.00 26 0 01:40.1 01:31.2 7 7 7 UK and I RTA GT4 ROUND 1 424227 1 3
Gary Corcoran 31 0 -1.00 30 0 01:42.6 01:32.4 7 7 11 UK and I RTA GT4 ROUND 1 854867 1 3
Simon Hutchings 32 0 0.00 25 0 01:51.5 6 6 UK and I RTA GT4 ROUND 1 775686 1 3
Colin O' Regan 33 0 0.00 28 0 01:51.8 01:33.2 5 6 7 UK and I RTA GT4 ROUND 1 966927 1 3
Rich Murphy 34 0 0.00 35 0 02:15.0 5 3 UK and I RTA GT4 ROUND 1 871321 1 3
Finlay Melvin 35 0 0.00 21 0 01:35.0 01:30.8 4 4 12 UK and I RTA GT4 ROUND 1 857763 1 3
Alex Denning 1 30 0.00 1 11 01:29.5 01:28.9 3 11 5 UK and I RTA GT4 ROUND 1 427861 2 3
David Maguire5 2 28 -8.50 2 0 01:30.3 01:29.0 8 11 12 UK and I RTA GT4 ROUND 1 480418 2 3
Robert J Moore 3 26 -11.45 6 0 01:30.6 01:29.2 5 11 9 UK and I RTA GT4 ROUND 1 290738 2 3
Sean McClements 4 24 -11.71 10 0 01:30.6 01:29.4 10 11 12 UK and I RTA GT4 ROUND 1 702599 2 3
Peter McCann 5 22 -12.81 9 0 01:30.7 01:29.7 6 11 5 UK and I RTA GT4 ROUND 1 332297 2 3
Dylan McClements 6 20 -13.09 8 0 01:30.7 01:29.3 6 11 5 UK and I RTA GT4 ROUND 1 921630 2 3
Conor Melia 7 18 -15.02 11 0 01:30.9 01:29.6 8 11 2 UK and I RTA GT4 ROUND 1 413122 2 3
Jordan Kelly4 8 16 -15.31 24 0 01:30.9 01:29.1 4 11 10 UK and I RTA GT4 ROUND 1 374802 2 3
Adam Dowling 9 15 -19.81 12 0 01:31.3 01:30.0 8 11 7 UK and I RTA GT4 ROUND 1 380558 2 3
Peter Dempsey 10 14 -20.07 7 0 01:31.3 01:29.5 5 11 10 Illinois RTA GT4 ROUND 1 47292 2 3
Jason Smyth 11 13 -24.61 5 0 01:31.8 11 19 UK and I RTA GT4 ROUND 1 539632 2 3
Brian P McManus 12 12 -27.49 17 0 01:32.0 01:30.4 8 11 9 UK and I RTA GT4 ROUND 1 355700 2 3
Tony Stack 13 11 -28.91 16 0 01:32.1 01:30.2 9 11 8 UK and I RTA GT4 ROUND 1 268649 2 3
Alexander Mielchen 14 10 -29.32 14 0 01:32.2 01:29.8 4 11 11 UK and I RTA GT4 ROUND 1 866419 2 3
Laurence Dusoswa 15 9 -35.00 13 0 01:32.7 01:29.8 7 11 11 UK and I RTA GT4 ROUND 1 412764 2 3
Enda Farrell 16 8 -36.50 29 0 01:32.8 01:30.6 5 11 10 UK and I RTA GT4 ROUND 1 456661 2 3
Diarmaid Toomey 17 7 -40.19 18 0 01:33.2 01:31.1 5 11 5 UK and I RTA GT4 ROUND 1 384667 2 3
Dave Collier2 18 6 -42.34 30 0 01:33.4 01:30.3 10 11 2 UK and I RTA GT4 ROUND 1 424227 2 3
Peter Duke 19 5 -42.38 23 0 01:33.4 01:31.1 3 11 3 UK and I RTA GT4 ROUND 1 1009186 2 3
Rory O'Shea 20 4 -43.63 4 0 01:33.5 01:29.7 3 11 14 UK and I RTA GT4 ROUND 1 392460 2 3
Colin O' Regan 21 3 -44.46 33 0 01:33.6 01:30.9 8 11 5 UK and I RTA GT4 ROUND 1 966927 2 3
Mark Ivory 22 2 -52.21 27 0 01:34.3 01:31.5 7 11 4 UK and I RTA GT4 ROUND 1 604341 2 3
Gary Corcoran 23 1 -53.38 31 0 01:34.4 01:31.1 8 11 10 UK and I RTA GT4 ROUND 1 854867 2 3
Phillip Upson 24 0 -53.58 28 0 01:34.4 01:31.3 8 11 5 UK and I RTA GT4 ROUND 1 654054 2 3
Simon Hutchings 25 0 -59.40 32 0 01:34.9 01:30.3 5 11 10 UK and I RTA GT4 ROUND 1 775686 2 3
Rich Murphy 26 0 -1.00 34 0 01:35.7 01:32.9 4 11 5 UK and I RTA GT4 ROUND 1 871321 2 3
M. Jamal Ghandour 27 0 -1.00 20 0 01:36.5 01:30.4 4 11 11 Asia RTA GT4 ROUND 1 167653 2 3
David Prunty6 28 0 -1.00 21 0 01:36.8 01:30.5 9 11 15 UK and I RTA GT4 ROUND 1 591926 2 3
Aaron Dalton 29 0 -1.00 22 0 01:36.8 01:31.1 8 11 10 UK and I RTA GT4 ROUND 1 562470 2 3
Harry McGovern 30 0 -1.00 26 0 01:39.8 01:30.2 8 11 15 UK and I RTA GT4 ROUND 1 421554 2 3
Keith Dempsey 31 0 0.00 3 0 01:34.7 01:29.7 7 10 19 UK and I RTA GT4 ROUND 1 17448 2 3
Wingfei Chan 32 0 0.00 15 0 01:41.0 01:30.0 7 10 9 UK and I RTA GT4 ROUND 1 769546 2 3
Finlay Melvin 33 0 0.00 35 0 01:35.6 4 7 UK and I RTA GT4 ROUND 1 857763 2 3
Rob Parks 34 0 0.00 19 0 01:41.6 1 2 UK and I RTA GT4 ROUND 1 460711 2 3
Simren Takhar 35 0 0.00 25 0 01:42.7 1 5 Canada RTA GT4 ROUND 1 117266 2 3
Jordan Kelly4 1 30 0.00 1 14 01:29.6 01:29.0 6 14 9 UK and I RTA GT4 ROUND 1 374802 3 3
David Maguire5 2 28 -2.12 7 0 01:29.7 01:29.1 8 14 4 UK and I RTA GT4 ROUND 1 480418 3 3
Robert J Moore 3 26 -8.82 6 0 01:30.2 01:29.1 8 14 5 UK and I RTA GT4 ROUND 1 290738 3 3
Alex Denning 4 24 -8.90 8 0 01:30.2 01:29.0 5 14 9 UK and I RTA GT4 ROUND 1 427861 3 3
Conor Melia 5 22 -14.14 2 0 01:30.6 01:29.6 8 14 1 UK and I RTA GT4 ROUND 1 413122 3 3
Peter McCann 6 20 -14.18 4 0 01:30.6 01:29.5 10 14 9 UK and I RTA GT4 ROUND 1 332297 3 3
Dylan McClements 7 18 -15.81 3 0 01:30.7 01:29.7 10 14 12 UK and I RTA GT4 ROUND 1 921630 3 3
Rory O'Shea 8 16 -15.86 20 0 01:30.7 01:29.3 10 14 13 UK and I RTA GT4 ROUND 1 392460 3 3
Adam Dowling 9 15 -18.77 9 0 01:30.9 01:30.0 8 14 8 UK and I RTA GT4 ROUND 1 380558 3 3
Alexander Mielchen 10 14 -18.92 14 0 01:30.9 01:29.9 8 14 5 UK and I RTA GT4 ROUND 1 866419 3 3
Tony Stack 11 13 -25.45 13 0 01:31.4 01:30.4 7 14 4 UK and I RTA GT4 ROUND 1 268649 3 3
Simon Hutchings 12 12 -32.28 25 0 01:31.9 01:30.3 3 14 5 UK and I RTA GT4 ROUND 1 775686 3 3
Enda Farrell 13 11 -32.87 16 0 01:31.9 01:30.5 14 14 10 UK and I RTA GT4 ROUND 1 456661 3 3
Sean McClements 14 10 -36.87 5 0 01:32.2 01:29.7 11 14 11 UK and I RTA GT4 ROUND 1 702599 3 3
Brian P McManus 15 9 -37.72 12 0 01:32.3 01:30.3 8 14 14 UK and I RTA GT4 ROUND 1 355700 3 3
Dave Collier2 16 8 -38.24 18 0 01:32.3 01:30.6 9 14 10 UK and I RTA GT4 ROUND 1 424227 3 3
David Prunty6 17 7 -44.88 28 0 01:32.8 01:30.6 8 14 4 UK and I RTA GT4 ROUND 1 591926 3 3
Simren Takhar 18 6 -47.36 35 0 01:32.9 01:29.7 11 14 12 Canada RTA GT4 ROUND 1 117266 3 3
Rob Parks 19 5 -49.42 34 0 01:33.1 01:30.7 5 14 8 UK and I RTA GT4 ROUND 1 460711 3 3
Peter Duke 20 4 -55.08 19 0 01:33.5 01:32.2 8 14 12 UK and I RTA GT4 ROUND 1 1009186 3 3
Colin O' Regan 21 3 -55.20 21 0 01:33.5 01:31.4 5 14 12 UK and I RTA GT4 ROUND 1 966927 3 3
Wingfei Chan 22 2 -1.00 32 0 01:34.0 01:29.9 4 14 4 UK and I RTA GT4 ROUND 1 769546 3 3
Rich Murphy 23 1 -1.00 26 0 01:35.0 01:32.7 5 14 5 UK and I RTA GT4 ROUND 1 871321 3 3
Diarmaid Toomey 24 0 -1.00 17 0 01:35.1 01:30.5 9 14 13 UK and I RTA GT4 ROUND 1 384667 3 3
Laurence Dusoswa 25 0 -1.00 15 0 01:40.0 01:30.7 11 13 13 UK and I RTA GT4 ROUND 1 412764 3 3
Phillip Upson 26 0 -2.00 24 0 01:47.4 01:31.6 11 12 11 UK and I RTA GT4 ROUND 1 654054 3 3
Peter Dempsey 27 0 -2.00 10 0 01:47.6 01:29.1 6 12 15 Illinois RTA GT4 ROUND 1 47292 3 3
Keith Dempsey 28 0 -4.00 31 0 01:47.2 01:32.2 3 10 12 UK and I RTA GT4 ROUND 1 17448 3 3
M. Jamal Ghandour 29 0 -5.00 27 0 01:35.5 01:31.5 6 9 20 Asia RTA GT4 ROUND 1 167653 3 3
Aaron Dalton 30 0 -6.00 29 0 01:38.7 01:31.7 5 8 10 UK and I RTA GT4 ROUND 1 562470 3 3
Gary Corcoran 31 0 -8.00 23 0 01:41.4 02:06.5 6 6 16 UK and I RTA GT4 ROUND 1 854867 3 3
Jason Smyth 32 0 -14.00 11 0 0 0 4 UK and I RTA GT4 ROUND 1 539632 3 3
Mark Ivory 33 0 -14.00 22 0 0 0 4 UK and I RTA GT4 ROUND 1 604341 3 3
Harry McGovern 34 0 -14.00 30 0 0 0 4 UK and I RTA GT4 ROUND 1 421554 3 3
Finlay Melvin 35 0 -14.00 33 0 0 0 4 UK and I RTA GT4 ROUND 1 857763 3 3
Jordan Kelly4 1 30 0.00 1 6 01:46.1 01:45.5 6 6 3 UK and I RTA GT4 ROUND 2 374802 1 3
David Maguire5 2 28 -1.53 2 0 01:46.3 01:46.1 4 6 6 UK and I RTA GT4 ROUND 2 480418 1 3
Dylan McClements 3 26 -2.04 4 0 01:46.4 01:45.5 6 6 6 UK and I RTA GT4 ROUND 2 921630 1 3
Robert J Moore 4 24 -2.69 3 0 01:46.5 01:45.6 2 6 2 UK and I RTA GT4 ROUND 2 290738 1 3
Ronan Doherty 5 22 -3.25 5 0 01:46.6 01:45.9 2 6 6 UK and I RTA GT4 ROUND 2 550440 1 3
Jason Smyth 6 20 -5.45 11 0 01:47.0 01:45.9 5 6 7 UK and I RTA GT4 ROUND 2 539632 1 3
Sean McClements 7 18 -6.34 8 0 01:47.1 01:46.4 2 6 10 UK and I RTA GT4 ROUND 2 702599 1 3
Ryan Ware 8 16 -7.52 12 0 01:47.3 01:46.0 3 6 0 UK and I RTA GT4 ROUND 2 170274 1 3
Laurence Dusoswa 9 15 -8.09 13 0 01:47.4 01:45.9 3 6 4 UK and I RTA GT4 ROUND 2 412764 1 3
Peter McCann 10 14 -10.09 10 0 01:47.7 01:45.8 3 6 6 UK and I RTA GT4 ROUND 2 332297 1 3
Rory O'Shea 11 13 -10.44 9 0 01:47.8 01:46.6 2 6 9 UK and I RTA GT4 ROUND 2 392460 1 3
Shaun McGoldrick 12 12 -10.82 7 0 01:47.9 01:46.3 2 6 5 UK and I RTA GT4 ROUND 2 65044 1 3
Alexander Mielchen 13 11 -12.99 18 0 01:48.2 01:46.1 4 6 6 UK and I RTA GT4 ROUND 2 866419 1 3
Adam Dowling 14 10 -14.63 16 0 01:48.5 01:46.3 5 6 2 UK and I RTA GT4 ROUND 2 380558 1 3
Tony Stack 15 9 -20.66 23 0 01:49.5 01:47.2 6 6 3 UK and I RTA GT4 ROUND 2 268649 1 3
Mukhamed Abu Osbah 16 8 -21.09 21 0 01:49.6 01:46.8 4 6 4 Asia RTA GT4 ROUND 2 539718 1 3
Brian P McManus 17 7 -22.61 26 0 01:49.8 01:46.9 4 6 3 UK and I RTA GT4 ROUND 2 355700 1 3
Conor Melia 18 6 -25.31 14 0 01:50.3 01:45.9 4 6 6 UK and I RTA GT4 ROUND 2 413122 1 3
Rob Parks 19 5 -26.66 34 0 01:50.5 01:48.1 4 6 7 UK and I RTA GT4 ROUND 2 460711 1 3
Finlay Melvin 20 4 -26.98 32 0 01:50.5 01:48.1 2 6 4 UK and I RTA GT4 ROUND 2 857763 1 3
Dave Collier2 21 3 -27.81 29 0 01:50.7 01:47.3 5 6 7 UK and I RTA GT4 ROUND 2 424227 1 3
Diarmaid Toomey 22 2 -27.95 25 0 01:50.7 01:47.3 5 6 3 UK and I RTA GT4 ROUND 2 384667 1 3
Enda Farrell 23 1 -29.14 33 0 01:50.9 01:48.2 2 6 3 UK and I RTA GT4 ROUND 2 456661 1 3
Simon Hutchings 24 0 -29.89 19 0 01:51.0 01:48.1 2 6 8 UK and I RTA GT4 ROUND 2 775686 1 3
Stephen O'Keeffe2 25 0 -31.91 36 0 01:51.4 01:48.1 2 6 4 UK and I RTA GT4 ROUND 2 860530 1 3
Gary Corcoran 26 0 -33.27 31 0 01:51.6 01:48.7 3 6 2 UK and I RTA GT4 ROUND 2 854867 1 3
Peter Duke 27 0 -34.31 24 0 01:51.8 01:47.5 6 6 6 UK and I RTA GT4 ROUND 2 1009186 1 3
Mark Ivory 28 0 -35.24 37 0 01:51.9 01:47.6 5 6 0 UK and I RTA GT4 ROUND 2 604341 1 3
Simren Takhar 29 0 -39.38 38 0 01:52.6 01:47.9 5 6 3 Canada RTA GT4 ROUND 2 117266 1 3
John McDonald7 30 0 -44.47 20 0 01:53.5 01:46.3 4 6 5 UK and I RTA GT4 ROUND 2 538470 1 3
Phillip Upson 31 0 -50.95 28 0 01:54.5 01:47.8 5 6 2 UK and I RTA GT4 ROUND 2 654054 1 3
Rich Murphy 32 0 -50.95 39 0 01:54.5 01:49.6 5 6 4 UK and I RTA GT4 ROUND 2 871321 1 3
Stephen Donnelly 33 0 -1.00 27 0 01:57.0 01:47.8 5 6 6 UK and I RTA GT4 ROUND 2 834175 1 3
Evan Walsh2 34 0 -1.00 22 0 02:02.8 01:46.8 3 6 6 UK and I RTA GT4 ROUND 2 363626 1 3
Wingfei Chan 35 0 -1.00 15 0 02:03.3 01:46.3 6 6 6 UK and I RTA GT4 ROUND 2 769546 1 3
Alex Denning 36 0 0.00 6 0 01:47.1 01:45.8 2 5 6 UK and I RTA GT4 ROUND 2 427861 1 3
Aaron Dalton 37 0 0.00 35 0 02:14.5 01:47.5 4 5 7 UK and I RTA GT4 ROUND 2 562470 1 3
David Prunty6 38 0 0.00 30 0 02:15.3 01:47.5 4 5 6 UK and I RTA GT4 ROUND 2 591926 1 3
M. Jamal Ghandour 39 0 0.00 17 0 03:24.7 2 5 Asia RTA GT4 ROUND 2 167653 1 3
Jordan Kelly4 1 30 0.00 1 3 01:46.6 01:45.8 9 9 9 UK and I RTA GT4 ROUND 2 374802 2 3
David Maguire5 2 28 -1.18 2 6 01:46.8 01:46.5 6 9 13 UK and I RTA GT4 ROUND 2 480418 2 3
Ronan Doherty 3 26 -1.59 5 0 01:46.8 01:45.9 8 9 13 UK and I RTA GT4 ROUND 2 550440 2 3
Sean McClements 4 24 -2.78 7 0 01:47.0 01:46.3 2 9 9 UK and I RTA GT4 ROUND 2 702599 2 3
Shaun McGoldrick 5 22 -6.56 12 0 01:47.4 01:45.7 4 9 2 UK and I RTA GT4 ROUND 2 65044 2 3
Rory O'Shea 6 20 -8.06 11 0 01:47.5 01:46.3 5 9 11 UK and I RTA GT4 ROUND 2 392460 2 3
Laurence Dusoswa 7 18 -8.51 9 0 01:47.6 01:46.0 2 9 5 UK and I RTA GT4 ROUND 2 412764 2 3
Peter McCann 8 16 -8.71 10 0 01:47.6 01:46.4 2 9 7 UK and I RTA GT4 ROUND 2 332297 2 3
Ryan Ware 9 15 -9.03 8 0 01:47.6 01:46.2 3 9 4 UK and I RTA GT4 ROUND 2 170274 2 3
Dylan McClements 10 14 -12.41 3 0 01:48.0 01:45.7 3 9 12 UK and I RTA GT4 ROUND 2 921630 2 3
Adam Dowling 11 13 -15.15 14 0 01:48.3 01:47.0 7 9 9 UK and I RTA GT4 ROUND 2 380558 2 3
Alexander Mielchen 12 12 -16.00 13 0 01:48.4 01:46.5 3 9 12 UK and I RTA GT4 ROUND 2 866419 2 3
Conor Melia 13 11 -23.46 18 0 01:49.3 01:46.6 3 9 10 UK and I RTA GT4 ROUND 2 413122 2 3
Stephen O'Keeffe2 14 10 -27.12 25 0 01:49.7 01:47.1 3 9 11 UK and I RTA GT4 ROUND 2 860530 2 3
Mukhamed Abu Osbah 15 9 -28.06 16 0 01:49.8 01:47.1 3 9 13 Asia RTA GT4 ROUND 2 539718 2 3
Enda Farrell 16 8 -28.81 23 0 01:49.8 01:46.9 3 9 15 UK and I RTA GT4 ROUND 2 456661 2 3
Simren Takhar 17 7 -30.35 29 0 01:50.0 01:46.9 3 9 5 Canada RTA GT4 ROUND 2 117266 2 3
Rob Parks 18 6 -33.05 19 0 01:50.3 01:47.0 5 9 10 UK and I RTA GT4 ROUND 2 460711 2 3
Alex Denning 19 5 -33.17 36 0 01:50.3 01:45.7 3 9 14 UK and I RTA GT4 ROUND 2 427861 2 3
John McDonald7 20 4 -33.85 30 0 01:50.4 01:47.4 6 9 7 UK and I RTA GT4 ROUND 2 538470 2 3
Finlay Melvin 21 3 -35.46 20 0 01:50.6 01:47.7 9 9 14 UK and I RTA GT4 ROUND 2 857763 2 3
Diarmaid Toomey 22 2 -36.36 22 0 01:50.7 01:47.0 7 9 6 UK and I RTA GT4 ROUND 2 384667 2 3
Stephen Donnelly 23 1 -37.05 33 0 01:50.8 01:47.3 7 9 10 UK and I RTA GT4 ROUND 2 834175 2 3
Tony Stack 24 0 -37.88 15 0 01:50.9 01:46.7 3 9 8 UK and I RTA GT4 ROUND 2 268649 2 3
Robert J Moore 25 0 -38.08 4 0 01:50.9 01:45.8 4 9 8 UK and I RTA GT4 ROUND 2 290738 2 3
Peter Duke 26 0 -41.39 27 0 01:51.2 01:46.9 6 9 14 UK and I RTA GT4 ROUND 2 1009186 2 3
David Prunty6 27 0 -41.44 38 0 01:51.2 01:47.4 7 9 9 UK and I RTA GT4 ROUND 2 591926 2 3
Simon Hutchings 28 0 -41.55 24 0 01:51.3 01:46.9 4 9 13 UK and I RTA GT4 ROUND 2 775686 2 3
Wingfei Chan 29 0 -41.71 35 0 01:51.3 01:47.0 6 9 15 UK and I RTA GT4 ROUND 2 769546 2 3
Mark Ivory 30 0 -51.08 28 0 01:52.3 01:48.7 9 9 7 UK and I RTA GT4 ROUND 2 604341 2 3
Aaron Dalton 31 0 -59.61 37 0 01:53.3 01:47.8 7 9 12 UK and I RTA GT4 ROUND 2 562470 2 3
Evan Walsh2 32 0 -1.00 34 0 01:54.1 01:46.8 8 9 18 UK and I RTA GT4 ROUND 2 363626 2 3
Dave Collier2 33 0 -1.00 21 0 01:55.6 01:47.3 8 9 9 UK and I RTA GT4 ROUND 2 424227 2 3
Rich Murphy 34 0 -1.00 32 0 01:57.1 01:49.6 3 9 15 UK and I RTA GT4 ROUND 2 871321 2 3
Brian P McManus 35 0 0.00 17 0 01:57.6 01:47.6 5 8 15 UK and I RTA GT4 ROUND 2 355700 2 3
Phillip Upson 36 0 0.00 31 0 02:07.1 01:48.0 4 8 13 UK and I RTA GT4 ROUND 2 654054 2 3
Gary Corcoran 37 0 0.00 26 0 02:08.1 8 17 UK and I RTA GT4 ROUND 2 854867 2 3
Jason Smyth 38 0 0.00 6 0 01:52.9 5 21 UK and I RTA GT4 ROUND 2 539632 2 3
M. Jamal Ghandour 39 0 0.00 39 0 02:09.3 4 15 Asia RTA GT4 ROUND 2 167653 2 3
Ronan Doherty 1 30 0.00 6 11 01:46.2 01:45.5 7 12 10 UK and I RTA GT4 ROUND 2 550440 3 3
Jordan Kelly4 2 28 -1.86 8 0 01:46.3 01:45.5 7 12 9 UK and I RTA GT4 ROUND 2 374802 3 3
Shaun McGoldrick 3 26 -5.68 4 0 01:46.6 01:46.1 10 12 14 UK and I RTA GT4 ROUND 2 65044 3 3
Dylan McClements 4 24 -7.91 10 0 01:46.8 01:45.8 8 12 12 UK and I RTA GT4 ROUND 2 921630 3 3
Alex Denning 5 22 -9.96 19 0 01:47.0 01:45.7 7 12 10 UK and I RTA GT4 ROUND 2 427861 3 3
Conor Melia 6 20 -11.34 13 0 01:47.1 01:45.8 7 12 8 UK and I RTA GT4 ROUND 2 413122 3 3
David Maguire5 7 18 -13.82 7 0 01:47.3 01:46.0 8 12 13 UK and I RTA GT4 ROUND 2 480418 3 3
Alexander Mielchen 8 16 -14.13 12 0 01:47.3 01:46.0 6 12 11 UK and I RTA GT4 ROUND 2 866419 3 3
Adam Dowling 9 15 -14.68 11 0 01:47.4 01:46.0 11 12 7 UK and I RTA GT4 ROUND 2 380558 3 3
Ryan Ware 10 14 -19.33 9 0 01:47.8 01:45.6 6 12 3 UK and I RTA GT4 ROUND 2 170274 3 3
Enda Farrell 11 13 -28.85 16 0 01:48.6 01:46.7 12 12 7 UK and I RTA GT4 ROUND 2 456661 3 3
Tony Stack 12 12 -29.87 24 0 01:48.7 01:47.0 12 12 3 UK and I RTA GT4 ROUND 2 268649 3 3
Evan Walsh2 13 11 -30.07 32 0 01:48.7 01:46.2 8 12 11 UK and I RTA GT4 ROUND 2 363626 3 3
Diarmaid Toomey 14 10 -31.08 22 0 01:48.8 01:46.7 12 12 7 UK and I RTA GT4 ROUND 2 384667 3 3
Robert J Moore 15 9 -32.32 25 0 01:48.9 01:45.9 12 12 16 UK and I RTA GT4 ROUND 2 290738 3 3
Simon Hutchings 16 8 -35.98 28 0 01:49.2 01:46.8 11 12 13 UK and I RTA GT4 ROUND 2 775686 3 3
M. Jamal Ghandour 17 7 -39.88 39 0 01:49.5 01:46.9 9 12 7 Asia RTA GT4 ROUND 2 167653 3 3
Peter McCann 18 6 -40.93 1 1 01:49.6 01:46.0 10 12 15 UK and I RTA GT4 ROUND 2 332297 3 3
Rob Parks 19 5 -43.20 18 0 01:49.8 01:47.1 9 12 14 UK and I RTA GT4 ROUND 2 460711 3 3
Phillip Upson 20 4 -43.47 36 0 01:49.8 01:46.8 5 12 5 UK and I RTA GT4 ROUND 2 654054 3 3
Stephen O'Keeffe2 21 3 -45.55 14 0 01:50.0 01:47.0 8 12 5 UK and I RTA GT4 ROUND 2 860530 3 3
Mark Ivory 22 2 -47.58 30 0 01:50.1 01:47.8 11 12 8 UK and I RTA GT4 ROUND 2 604341 3 3
Brian P McManus 23 1 -48.97 35 0 01:50.2 01:47.1 7 12 11 UK and I RTA GT4 ROUND 2 355700 3 3
Wingfei Chan 24 0 -49.08 29 0 01:50.3 01:46.4 10 12 6 UK and I RTA GT4 ROUND 2 769546 3 3
Mukhamed Abu Osbah 25 0 -53.37 15 0 01:50.6 01:46.5 7 12 18 Asia RTA GT4 ROUND 2 539718 3 3
Aaron Dalton 26 0 -56.23 31 0 01:50.9 01:49.0 11 12 13 UK and I RTA GT4 ROUND 2 562470 3 3
Stephen Donnelly 27 0 -56.32 23 0 01:50.9 01:46.7 11 12 11 UK and I RTA GT4 ROUND 2 834175 3 3
Rory O'Shea 28 0 -57.57 3 0 01:51.0 01:45.6 6 12 18 UK and I RTA GT4 ROUND 2 392460 3 3
Gary Corcoran 29 0 -58.92 37 0 01:51.1 01:47.4 8 12 13 UK and I RTA GT4 ROUND 2 854867 3 3
Sean McClements 30 0 -1.00 5 0 01:51.3 01:45.8 12 12 12 UK and I RTA GT4 ROUND 2 702599 3 3
Dave Collier2 31 0 -1.00 33 0 01:51.7 01:46.7 4 12 13 UK and I RTA GT4 ROUND 2 424227 3 3
Peter Duke 32 0 -1.00 26 0 01:51.9 01:47.2 8 12 19 UK and I RTA GT4 ROUND 2 1009186 3 3
Simren Takhar 33 0 -1.00 17 0 01:52.3 01:47.6 11 12 13 Canada RTA GT4 ROUND 2 117266 3 3
Rich Murphy 34 0 -1.00 34 0 01:54.5 01:49.0 4 12 9 UK and I RTA GT4 ROUND 2 871321 3 3
